To ensure request for records management services would be replied within 7 working days from the date of request received.
Year: 2022
Month | Achievement | |
Yes | No | |
January | 5 | - |
February | 2 | - |
March | 5 | - |
April | 1 | - |
May | 2 | - |
June | 2 | - |
July | 2 | - |
August | 2 | - |
September | 2 | - |
October | 1 | - |
November | 0 | - |
December | 3 | - |
Total | 27 | - |
Year: 2021
Month | Achievement | |
Yes | No | |
January | 1 | 0 |
February | 1 | 0 |
March | 3 | 0 |
April | 3 | 0 |
May | 6 | 0 |
June | 0 | 0 |
July | 6 | 0 |
August | 8 | 0 |
September | 2 | 0 |
October | 6 | 0 |
November | 5 | 0 |
December | 7 | 0 |
Year: 2020
Month | Achievement | |
Yes | No | |
January | 4 | 0 |
February | 4 | 0 |
March | 2 | 0 |
April | 0 (MCO) | 0 |
May | 0 (MCO) | 0 |
June | 1 | 0 |
July | 3 | 0 |
August | 1 | 0 |
September | 2 | 0 |
October | 8 | 0 |
November | 2 | 0 |
December | 5 | 0 |
Year: 2019
Month | Achievement | |
Yes | No | |
January | 5 | 0 |
February | 5 | 0 |
March | 6 | 0 |
April | 5 | 0 |
May | 8 | 0 |
June | 2 | 0 |
July | 2 | 0 |
August | 8 | 0 |
September | 3 | 0 |
October | 3 | 0 |
November | 2 | 0 |
December | 6 | 0 |
Total | 55 | 0 |
CERAMAH KOMUNITI : HAK PERUNDANGAN TERHADAP KACAU GANGGU DALAM RUMAH TANGGA 10 Feb 2023
Chairman Annual Address & Media Appreciation 2023 23 Feb 2023
Official Launch of Sarawak Lestari by Premier 28 Feb 2023
Good Friday 07 Apr 2023
Eid al-Fitr 22 Apr 2023