Circulation transaction per item shall be completed within one minute
Year: 2022
Month | Total Transaction | Check Out | Check In | Percentage of Productivity per month | ||||
---|---|---|---|---|---|---|---|---|
Check Out | Check In | < 1 minute | > 1 minute | < 1 minute | > 1 minute | Check Out | Check In | |
January | 970 | 1578 | 957 | 13 | 1571 | 7 | 98% | 99% |
February | 377 | 555 | 345 | 32 | 545 | 10 | 91% | 98% |
March | 1028 | 1105 | 1014 | 14 | 1101 | 4 | 98% | 99% |
April | 916 | 489 | 906 | 10 | 902 | 4 | 98% | 97% |
May | 357 | 526 | 328 | 29 | 311 | 17 | 91% | 96% |
June | 1624 | 1596 | 1582 | 42 | 1564 | 18 | 98% | 99% |
(SIBU) Borneo Cultural Festival 2025 03 Jul 2025
Karnival Sarawakku Membaca Siri 7 bersama YB En. Nicholas Kudi Jantai, ADUN N.64 Baleh 12 Jul 2025
Sarawak Children's Literature Festival 2025 23 Aug 2025
Sambutan Hari Literasi Sedunia 08 Sep 2025
Sambutan Hari Literasi Sedunia 2025 08 Sep 2025