File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
11:33, 19 February 2019 SibuOrgChart.jpeg (file) 605 KB Fairulab Sibu Organisational Chart 3
11:35, 19 February 2019 Ultrapel.jpg (file) 11 KB Mohamad Aizat Bin Ajis The disinfectant fogging machine operated by compress air. Intensive Disinfection System operated with 3-fluid nozzle for fogging and spreading out the disinfectant into extensive areas. 1
11:52, 19 February 2019 Archive Prostar Microfilm Processor.jpg (file) 17 KB Dorithy Use to process microfilm 1
11:55, 19 February 2019 Ahmad.jpg (file) 153 KB Ahmads1 Ahmad Profile 2
11:55, 19 February 2019 CesdTeam.jpeg (file) 74 KB Najwa Community Engagement Services Division 2
12:33, 19 February 2019 PustakaSibu.jpg (file) 239 KB Fairulab Pustaka Sibu : Artist impression 2
14:42, 19 February 2019 Data Entry.jpg (file) 33 KB Dorithy   3
15:05, 19 February 2019 Ramdzan.jpg (file) 54 KB Ramdzans Ramdzan 2
15:08, 19 February 2019 Microfilm Box.jpg (file) 37 KB Dorithy   1
10:53, 20 February 2019 Taklimat1.jpg (file) 567 KB Dorithy   2
18:07, 20 February 2019 Processing - Air Drying.jpg (file) 41 KB Hayatis2 Processing -Air Drying 4
16:02, 21 February 2019 Training Plan 2019.jpg (file) 221 KB Sitimi1 Training Plan for 2019 has been approved by the 74th Board of Management Meeting 1
13:53, 25 February 2019 Knowledge-Inventory.png (file) 961 KB Bronx   1
14:39, 25 February 2019 Bronx01.jpg (file) 114 KB Bronx   1
15:17, 25 February 2019 Bronx02.jpg (file) 92 KB Bronx   2
08:49, 26 February 2019 EVALUATION FORM HRD PAGE 2.png (file) 198 KB Sitimi1   4
12:30, 4 March 2019 Front02.png (file) 6 KB Bronx   1
12:33, 4 March 2019 Front03.png (file) 6 KB Bronx   1
12:46, 4 March 2019 Front04.png (file) 5 KB Bronx   1
14:44, 4 March 2019 Front10.png (file) 54 KB Bronx   1
14:49, 4 March 2019 Front11.png (file) 13 KB Bronx   1
14:53, 4 March 2019 Front12.png (file) 23 KB Bronx   1
16:55, 4 March 2019 Front13.png (file) 7 KB Bronx   2
08:29, 5 March 2019 Front14.png (file) 41 KB Bronx   1
08:39, 5 March 2019 Front08.png (file) 68 KB Bronx   2
08:53, 5 March 2019 Front01.png (file) 7 KB Bronx   3
09:05, 5 March 2019 Front05.png (file) 18 KB Bronx   1
09:22, 5 March 2019 Front06.png (file) 15 KB Bronx   1
12:23, 5 March 2019 People01.png (file) 43 KB Bronx   1
12:29, 5 March 2019 People03.png (file) 19 KB Bronx   1
12:32, 5 March 2019 People05.png (file) 5 KB Bronx   1
12:36, 5 March 2019 People02.png (file) 7 KB Bronx   1
09:54, 6 March 2019 Bus.png (file) 54 KB Bronx   2
10:04, 6 March 2019 Village.png (file) 5 KB Bronx   1
10:54, 6 March 2019 Network.png (file) 28 KB Bronx   1
13:56, 6 March 2019 KPI02.png (file) 14 KB Bronx   1
14:29, 6 March 2019 KPI01.png (file) 7 KB Bronx   1
14:16, 7 March 2019 R&D2017.jpg (file) 1.03 MB Bronx   1
09:40, 8 March 2019 Tebedu1.jpg (file) 446 KB Bronx   1
09:45, 8 March 2019 Lundu1.jpg (file) 341 KB Bronx   1
09:50, 8 March 2019 BunanGega1.jpg (file) 283 KB Bronx   1
10:09, 8 March 2019 Strip.png (file) 100 KB Norassima   1
11:00, 8 March 2019 StateLibrary-Old.jpg (file) 341 KB Bronx   1
12:23, 8 March 2019 Disclaimer.png (file) 31 KB Bronx   1
09:15, 11 March 2019 Button01.png (file) 14 KB Bronx   1
09:20, 11 March 2019 Button03.png (file) 42 KB Bronx   1
09:27, 11 March 2019 Button02.png (file) 30 KB Bronx   1
09:28, 11 March 2019 Seal.png (file) 71 KB Norassima   1
09:31, 11 March 2019 Barcode.png (file) 53 KB Norassima   1
09:44, 11 March 2019 Date.png (file) 95 KB Norassima   1
First pagePrevious pageNext pageLast page