Difference between revisions of "Libraries Statistic"
(→Libraries Statistic for the Year 2021) |
(→Libraries Statistic for the Year 2021) |
||
Line 664: | Line 664: | ||
| 77 || PD Kpg. Sogo || <center>2</center> || <center>1</center> || <center>'''3'''</center> || <center>672</center> || <center>221</center>|| <center>'''893'''</center>||<center>511 </center> ||<center>33 </center> ||<center>''' 544 '''</center> ||<center>12,234</center> ||<center>2,766</center> ||<center>'''15,000 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | | 77 || PD Kpg. Sogo || <center>2</center> || <center>1</center> || <center>'''3'''</center> || <center>672</center> || <center>221</center>|| <center>'''893'''</center>||<center>511 </center> ||<center>33 </center> ||<center>''' 544 '''</center> ||<center>12,234</center> ||<center>2,766</center> ||<center>'''15,000 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | ||
|- | |- | ||
− | | 78 || PD Kpg. Krokong || <center>6</center> || <center>3</center> || <center>'''9'''</center> || <center>500</center> || <center>77</center>|| <center>'''577'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 78 || PD Kpg. Krokong || <center>6</center> || <center>3</center> || <center>'''9'''</center> || <center>500</center> || <center>77</center>|| <center>'''577'''</center>||<center> 848</center> ||<center> 64</center> ||<center>''' 912 '''</center> ||<center>13,841</center> ||<center>3,862</center> ||<center>'''17,703 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 79 || PD Kpg. Stass || <center>19</center> || <center>2</center> || <center>'''21'''</center> || <center>469</center> || <center>157</center>|| <center>'''626'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 79 || PD Kpg. Stass || <center>19</center> || <center>2</center> || <center>'''21'''</center> || <center>469</center> || <center>157</center>|| <center>'''626'''</center>||<center>172</center> ||<center>247 </center> ||<center>''' 419 '''</center> ||<center>9,467</center> ||<center>1,989</center> ||<center>'''11,456 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 80 || PD Kpg. Opar || <center>8</center> || <center>2</center> || <center>'''10'''</center> || <center>234</center> || <center>69</center>|| <center>'''303'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 80 || PD Kpg. Opar || <center>8</center> || <center>2</center> || <center>'''10'''</center> || <center>234</center> || <center>69</center>|| <center>'''303'''</center>||<center>622 </center> ||<center> 41</center> ||<center>''' 663 '''</center> ||<center>10,667</center> ||<center>3,009</center> ||<center>'''13,676 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 81 || PD Kpg. Stenggang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>701</center> || <center>192</center>|| <center>'''893'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 81 || PD Kpg. Stenggang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>701</center> || <center>192</center>|| <center>'''893'''</center>||<center> 118</center> ||<center> 108</center> ||<center>''' 226 '''</center> ||<center>2,998</center> ||<center>4,446</center> ||<center>'''7,444 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 82 || PD Kpg. Sudoh || <center>10</center> || <center>6</center> || <center>'''16'''</center> || <center>132</center> || <center>70</center>|| <center>'''202'''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 82 || PD Kpg. Sudoh || <center>10</center> || <center>6</center> || <center>'''16'''</center> || <center>132</center> || <center>70</center>|| <center>'''202'''</center>||<center>511 </center> ||<center> 33</center> ||<center>'''544 '''</center> ||<center>12,234</center> ||<center>2,766</center> ||<center>'''15,000 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 83 || PD Kpg. Daun || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>220</center> || <center>72</center>|| <center>'''292'''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 83 || PD Kpg. Daun || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>220</center> || <center>72</center>|| <center>'''292'''</center>||<center> 439</center> ||<center>30 </center> ||<center>'''469 '''</center> ||<center>10,810</center> ||<center>1,359</center> ||<center>'''12,169 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 84 || PD Kpg. Bobak || <center>0</center> || <center>2</center> || <center>'''2'''</center> || <center>5</center> || <center>5</center>|| <center>'''10'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 84 || PD Kpg. Bobak || <center>0</center> || <center>2</center> || <center>'''2'''</center> || <center>5</center> || <center>5</center>|| <center>'''10'''</center>||<center>302</center> ||<center>28 </center> ||<center>''' 330 '''</center> ||<center>8,815</center> ||<center>1,168</center> ||<center>''' 9,983'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 85 || PA Lundu || <center>2</center> || <center>13</center> || <center>'''15'''</center> || <center>3,729</center> || <center>4,516</center>|| <center>'''8,245'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 85 || PA Lundu || <center>2</center> || <center>13</center> || <center>'''15'''</center> || <center>3,729</center> || <center>4,516</center>|| <center>'''8,245'''</center>||<center>593 </center> ||<center> 264</center> ||<center>''' 857 '''</center> ||<center>5,390</center> ||<center>13,714</center> ||<center>'''19,104 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 86 || PA Sematan || <center>13</center> || <center>1</center> || <center>'''14'''</center> || <center>1,524</center> || <center>1,382</center>|| <center>'''2,906'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 86 || PA Sematan || <center>13</center> || <center>1</center> || <center>'''14'''</center> || <center>1,524</center> || <center>1,382</center>|| <center>'''2,906'''</center>||<center>121</center> ||<center>45</center> ||<center>''' 166 '''</center> ||<center>15,179</center> ||<center>8,345</center> ||<center>'''23,524 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 87 || PD Kpg. Pueh(PDSI) || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>2,398</center> || <center>214</center>|| <center>'''2,612'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 87 || PD Kpg. Pueh(PDSI) || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>2,398</center> || <center>214</center>|| <center>'''2,612'''</center>||<center>435 </center> ||<center> 19</center> ||<center>''' 454 '''</center> ||<center>9,697</center> ||<center>1,281</center> ||<center>'''10,978 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 88 || PD Kpg. Sebako || <center>2</center> || <center>1</center> || <center>'''3'''</center> || <center>710</center> || <center>294</center>|| <center>'''1,004'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 88 || PD Kpg. Sebako || <center>2</center> || <center>1</center> || <center>'''3'''</center> || <center>710</center> || <center>294</center>|| <center>'''1,004'''</center>||<center> 528</center> ||<center> 24</center> ||<center>''' 552 '''</center> ||<center>10,691</center> ||<center>1,924</center> ||<center>'''12,615 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 89 || PD Kpg. Biawak || <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>682</center> || <center>291</center>|| <center>'''973'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 89 || PD Kpg. Biawak || <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>682</center> || <center>291</center>|| <center>'''973'''</center>||<center>551</center> ||<center>15 </center> ||<center>''' 566 '''</center> ||<center>8,124</center> ||<center>579</center> ||<center>'''8,703 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 90 || PD Kpg. Jantan || <center>3</center> || <center>1</center> || <center>'''4'''</center> || <center>382</center> || <center>171</center>|| <center>'''553'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 90 || PD Kpg. Jantan || <center>3</center> || <center>1</center> || <center>'''4'''</center> || <center>382</center> || <center>171</center>|| <center>'''553'''</center>||<center>547 </center> ||<center> 19</center> ||<center>''' 566 '''</center> ||<center>9,334</center> ||<center>1,701</center> ||<center>'''11,035 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 91 || PD Kpg. Bokah || <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>2,355</center> || <center>152</center>|| <center>'''2,507'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 91 || PD Kpg. Bokah || <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>2,355</center> || <center>152</center>|| <center>'''2,507'''</center>||<center> 448</center> ||<center>19 </center> ||<center>''' 467 '''</center> ||<center>10,081</center> ||<center>1,224</center> ||<center>'''11,305 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 92 || PD Kpg. Raso 2 || <center>7</center> || <center>1</center> || <center>'''8'''</center> || <center>1,176</center> || <center>523</center>|| <center>'''1,699'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 92 || PD Kpg. Raso 2 || <center>7</center> || <center>1</center> || <center>'''8'''</center> || <center>1,176</center> || <center>523</center>|| <center>'''1,699'''</center>||<center>389</center> ||<center>16 </center> ||<center>''' 405 '''</center> ||<center>8,142</center> ||<center>1,055</center> ||<center>''' 9,197'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 93 || PD Kpg. Telok Melano || <center>2</center> || <center>0</center> || <center>'''2'''</center> || <center>41</center> || <center>7</center>|| <center>'''48'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 93 || PD Kpg. Telok Melano || <center>2</center> || <center>0</center> || <center>'''2'''</center> || <center>41</center> || <center>7</center>|| <center>'''48'''</center>||<center>454 </center> ||<center> 47</center> ||<center>''' 501 '''</center> ||<center>12,727</center> ||<center>5,074</center> ||<center>'''17,801 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 94 || PD Kpg. Sebiris || <center>7</center> || <center>3</center> || <center>'''10'''</center> || <center>67</center> || <center>20</center>|| <center>'''87'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 94 || PD Kpg. Sebiris || <center>7</center> || <center>3</center> || <center>'''10'''</center> || <center>67</center> || <center>20</center>|| <center>'''87'''</center>||<center> 790</center> ||<center>65 </center> ||<center>''' 855 '''</center> ||<center>4,514</center> ||<center>279</center> ||<center>'''4,793 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
| 95 || PA Serian || <center>8 </center> || <center>8 </center> || <center>'''16 '''</center> || <center>357</center> || <center>272</center>|| <center>'''629'''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | | 95 || PA Serian || <center>8 </center> || <center>8 </center> || <center>'''16 '''</center> || <center>357</center> || <center>272</center>|| <center>'''629'''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
Revision as of 11:19, 20 April 2022
Libraries Statistic for the Year 2020
No | Library | New Membership 2020 | Cumulative Membership 2020 | Collection 2020 | Cumulative Collection 2020 | Book Loans 2020 | Internet Services | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | |||
1 | Pustaka Negeri Sarawak | |
|
|
|
|
|
||||||||||
2 | Pustaka Negeri Sarawak, Miri | |
|
|
|
|
|
|
|||||||||
3 | Pustaka Negeri Sarawak, Sibu | |
|
|
|
|
|
||||||||||
4 | Pusat Sumber MBKS | |
|
|
|
|
|
|
|
|
|||||||
5 | Perpustakaan Bandaraya DBKU | |
|
|
|
|
|
||||||||||
6 | PK Buntal | |
|
|
|
|
|
||||||||||
7 | PK Goebilt | |
|
|
|
|
|
||||||||||
8 | PK Senari | |
|
|
|
|
|
||||||||||
9 | PK Santubong | |
|
|
|
|
|
||||||||||
10 | PK Salak | |
|
|
|
|
|
|
|||||||||
11 | PK Pinang Jawa | |
|
|
|
|
|
||||||||||
12 | PK Tupong Batu | |
|
|
|
|
|
||||||||||
13 | PK Sungai Maong | |
|
|
|
|
|
||||||||||
14 | PK Darulhana Patinggan | |
|
|
|
|
|
||||||||||
15 | PK Bako | |
|
|
|
|
|
|
|||||||||
16 | Pusat Sumber Tun Openg | |
|
|
|
|
|
|
|
|
|||||||
17 | PA Pusat BDA | |
|
|
|
|
|
|
|||||||||
18 | PA BDA, Cawangan Kidurong | |
|
|
|
|
|
||||||||||
19 | PA BDA, Cawangan Tatau | |
|
|
|
|
|
||||||||||
20 | PA BDA, Cawangan Sebauh | |
|
|
|
|
|
||||||||||
21 | PA BDA, Cawangan Jepak | |
|
|
|
|
|
|
|||||||||
22 | PA BDA, Cawangan Sg. Plan | |
|
|
|
|
|
||||||||||
23 | PA Miri | |
|
|
|
|
|
|
|||||||||
24 | PA Piasau | |
|
|
|
|
|
|
|||||||||
25 | PA Lutong | |
|
|
|
|
|
|
|||||||||
26 | PA Taman Tunku | |
|
|
|
|
|
|
|||||||||
27 | PD Bario | |
|
|
|
|
|
|
|||||||||
28 | PA Sibu | |
|
|
|
|
|
|
|
||||||||
29 | PA Grand Height | |
|
|
|
|
|
|
|||||||||
30 | PA Sukun | |
|
|
|
|
|
|
|||||||||
31 | PA Kota Padawan | |
|
|
|
|
|
|
|||||||||
32 | PD Kpg Abang | |
|
|
|
|
|
|
|||||||||
33 | PD Kpg. Annah Rais | |
|
|
|
|
|
|
|||||||||
34 | PD Kpg. Assum | |
|
|
|
|
|
|
|
||||||||
35 | PD Kpg. Bawang | |
|
|
|
|
|
|
|
|
|||||||
36 | PD Batu Kawa | |
|
|
|
|
|
|
|||||||||
37 | PD Kpg. Bunuk | |
|
|
|
|
|
|
|||||||||
38 | PD Bengoh | |
|
|
|
|
|
|
|||||||||
39 | PD Kpg. Bumbuk | |
|
|
|
|
|
|
|||||||||
40 | PD Kpg. Giam Lama | |
|
|
|
|
|
|
|||||||||
41 | PD Kpg. Garung | |
|
|
|
|
|
|
|||||||||
42 | PD Kpg. Keru | |
|
|
|
|
|
|
|
||||||||
43 | PD Kpg. Kolong 2 | |
|
|
|
|
|
|
|||||||||
44 | PD Kpg. Mambong | |
|
|
|
|
|
||||||||||
45 | PD Kpg. Matang | |
|
|
|
|
|
||||||||||
46 | PD Kpg. Sejijak/Paroh | |
|
|
|
|
|
|
|||||||||
47 | PD Kpg. Paya Mebi | |
|
|
|
|
|
|
|||||||||
48 | PD RPR Batu Kawa | |
|
|
|
|
|
||||||||||
49 | PD Kpg. Semeba | |
|
|
|
|
|
|
|||||||||
50 | PD Kpg. Segedup | |
|
|
|
|
|
||||||||||
51 | PD Kpg. Semadang | |
|
|
|
|
|
||||||||||
52 | PD Kpg. Stapok | |
|
|
|
|
|
||||||||||
53 | PD Kpg. Sibakar | |
|
|
|
|
|
|
|||||||||
54 | PD Sg. Maong | |
|
|
|
|
|
||||||||||
55 | PD Kpg. Telaga Air | |
|
|
|
|
|
|
|||||||||
56 | PA Kota samarahan | |
|
|
|
|
|
|
|||||||||
57 | PD Endap | |
|
|
|
|
|
|
|||||||||
58 | PD Mang | |
|
|
|
|
|
|
|||||||||
59 | PD Niup | |
|
|
|
|
|
|
|||||||||
60 | PD Tambirat | |
|
|
|
|
|
|
|||||||||
61 | PD Kpg. Baru | |
|
|
|
|
|
|
|||||||||
62 | PD Rembus | |
|
|
|
|
|
|
|
||||||||
63 | PD Pinang | |
|
|
|
|
|
|
|||||||||
64 | PD Entinggan | |
|
|
|
|
|
|
|||||||||
65 | PD Tanjung Apong | |
|
|
|
|
|
||||||||||
66 | PD Sambir | |
|
|
|
|
|
||||||||||
67 | PD Sebandi Ulu | |
|
|
|
|
|
|
|||||||||
68 | PD Sebandi Matang | |
|
|
|
|
|
|
|||||||||
69 | PD Moyan Laut | |
|
|
|
|
|
||||||||||
70 | PD Rebak | |
|
|
|
|
|
|
|||||||||
71 | PD Asajaya Ulu | |
|
|
|
|
|
|
|||||||||
72 | PD Asajaya Laut | |
|
|
|
|
|
|
|
||||||||
73 | PD Sampun Kelili | |
|
|
|
|
|
|
|||||||||
74 | PD Sadong Jaya | |
|
|
|
|
|
||||||||||
75 | PD Jemukan | |
|
|
|
|
|
|
|||||||||
76 | PA Bau | |
|
|
|
|
|
||||||||||
77 | PD Kpg. Sogo | |
|
|
|
|
|
|
|||||||||
78 | PD Kpg. Krokong | |
|
|
|
|
|
|
|||||||||
79 | PD Kpg. Stass | |
|
|
|
|
|
||||||||||
80 | PD Kpg. Opar | |
|
|
|
|
|
|
|
||||||||
81 | PD Kpg. Stenggang | |
|
|
|
|
|
|
|||||||||
82 | PD Kpg. Sudoh | |
|
|
|
|
|
||||||||||
83 | PD Kpg. Daun | |
|
|
|
|
|
|
|
||||||||
84 | PD Kpg. Bobak | |
|
|
|
|
|
||||||||||
85 | PA Lundu | |
|
|
|
|
|
||||||||||
86 | PA Sematan | |
|
|
|
|
|
||||||||||
87 | PD Kpg. Pueh | |
|
|
|
|
|
|
|||||||||
88 | PD Kpg. Sebako | |
|
|
|
|
|
|
|||||||||
89 | PD Kpg. Biawak | |
|
|
|
|
|
|
|||||||||
90 | PD Kpg. Jantan | |
|
|
|
|
|
|
|||||||||
91 | PD Kpg. Bokah | |
|
|
|
|
|
||||||||||
92 | PD Kpg. Raso 2 | |
|
|
|
|
|
|
|||||||||
93 | PD Kpg. Telok Melano | |
|
|
|
|
|
|
|||||||||
94 | PD Kpg. Sebiris | |
|
|
|
|
|
|
|
||||||||
95 | PA Serian | |
|
|
|
|
|
|
|||||||||
96 | PD Kpg. Tebekang | |
|
|
|
|
|
||||||||||
97 | PD Kpg. Tebedu | |
|
|
|
|
|
|
|||||||||
98 | PD Kpg. Baki | |
|
|
|
|
|
||||||||||
99 | PD Kpg. Balai Ringin | |
|
|
|
|
|
||||||||||
100 | PD Kpg. Baru | |
|
|
|
|
|
|
|||||||||
101 | PD Kpg. Taee | |
|
|
|
|
|
|
|||||||||
102 | PD Kpg. Pichin | |
|
|
|
|
|
||||||||||
103 | PD Kpg. Lebor | |
|
|
|
|
|
||||||||||
104 | PD Kpg. Rayang | |
|
|
|
|
|
||||||||||
105 | PD Sg. Menyan | |
|
|
|
|
|
||||||||||
106 | PD Kpg. Paon Gahat | |
|
|
|
|
|
||||||||||
107 | PD Kpg. Triboh | |
|
|
|
|
|
|
|||||||||
108 | PD Engkeroh | |
|
|
|
|
|
||||||||||
109 | PD Kpg. Menaul | |
|
|
|
|
|
||||||||||
110 | PD Kpg. Mundai | |
|
|
|
|
|
||||||||||
111 | PD Tapah | |
|
|
|
|
|
|
|||||||||
112 | PD Siburan | |
|
|
|
|
|
||||||||||
113 | PD Beratok | |
|
|
|
|
|
||||||||||
114 | PD Kpg. Simpok | |
|
|
|
|
|
|
|||||||||
115 | PD Kpg. Pelaman Dunuk | |
|
|
|
|
|
||||||||||
116 | PD Kpg. Stabut | |
|
|
|
|
|
||||||||||
117 | PD Kpg. Tiang Bukap | |
|
|
|
|
|
||||||||||
118 | PD Kpg. Skuduk | |
|
|
|
|
|
|
|
||||||||
119 | PD Sg. Riset/Maang | |
|
|
|
|
|
||||||||||
120 | PA Simunjan | |
|
|
|
|
|
|
|||||||||
121 | PA Sebuyau | |
|
|
|
|
|
|
|||||||||
122 | PD Kpg. Kesindu | |
|
|
|
|
|
|
|||||||||
123 | PD Kpg. Gedong | |
|
|
|
|
|
||||||||||
124 | PD Kpg. Sebangan | |
|
|
|
|
|
|
|||||||||
125 | PD Lubok Punggur | |
|
|
|
|
|
||||||||||
126 | PA MD Sri Aman | |
|
|
|
|
|
|
|||||||||
127 | PD Batu Lintang | |
|
|
|
|
|
|
|||||||||
128 | PD Pantu | |
|
|
|
|
|
|
|||||||||
129 | PD Lingga | |
|
|
|
|
|
||||||||||
130 | PA Betong | |
|
|
|
|
|
|
|||||||||
131 | PA Spaoh | |
|
|
|
|
|
||||||||||
132 | PA Debak | |
|
|
|
|
|
||||||||||
133 | PA Pusa | |
|
|
|
|
|
||||||||||
134 | PD Kpg. Beladin | |
|
|
|
|
|
|
|||||||||
135 | PA Lubok Antu | |
|
|
|
|
|
||||||||||
136 | PA Engkelili | |
|
|
|
|
|
||||||||||
137 | PD Skim Skrang | |
|
|
|
|
|
||||||||||
138 | PA Bintangor | |
|
|
|
|
|
||||||||||
139 | PA Julau | |
|
|
|
|
|
|
|||||||||
140 | PA Pakan | |
|
|
|
|
|
|
|||||||||
141 | PD Sg. Tulai | |
|
|
|
|
|
|
|||||||||
142 | PD Kpg. Muara Lebaan | |
|
|
|
|
|
||||||||||
143 | PD Kpg. Sepena | |
|
|
|
|
|
||||||||||
144 | PA Saratok | |
|
|
|
|
|
||||||||||
145 | PA Kabong | |
|
|
|
|
|
|
|||||||||
146 | PA Roban | |
|
|
|
|
|
|
|||||||||
147 | PD Kpg. Nyabor | |
|
|
|
|
|
||||||||||
148 | PD Paloh | |
|
|
|
|
|
|
|
||||||||
149 | PA Sarikei | |
|
|
|
|
|
||||||||||
150 | PA Jakar | |
|
|
|
|
|
|
|
||||||||
151 | PD Selalang | |
|
|
|
|
|
||||||||||
152 | PD Baji Jaya | |
|
|
|
|
|
||||||||||
153 | PA Sibu Jaya | |
|
|
|
|
|
||||||||||
154 | PA Durin | |
|
|
|
|
|
|
|
||||||||
155 | PD Bawang Assan | |
|
|
|
|
|
||||||||||
156 | PD Rantau Panjang | |
|
|
|
|
|
|
|||||||||
157 | PD Selangau | |
|
|
|
|
|
|
|||||||||
158 | PA Kanowit | |
|
|
|
|
|
|
|||||||||
159 | PD Nanga Jagau | |
|
|
|
|
|
|
|||||||||
160 | PD Nanga Ngungun | |
|
|
|
|
|
||||||||||
161 | PD Nanga Ngemah | |
|
|
|
|
|
||||||||||
162 | PD Nanga Dap | |
|
|
|
|
|
||||||||||
163 | PD Nanga Machan | |
|
|
|
|
|
||||||||||
164 | PD Nanga Tada | |
|
|
|
|
|
||||||||||
165 | PA Kapit | |
|
|
|
|
|
|
|||||||||
166 | PA Song | |
|
|
|
|
|
|
|||||||||
167 | PA Belaga | |
|
|
|
|
|
||||||||||
168 | PD Nanga Antawau | |
|
|
|
|
|
||||||||||
169 | PD Nanga Bangkit | |
|
|
|
|
|
|
|||||||||
170 | PD Nanga Engkuah | |
|
|
|
|
|
|
|
|
|||||||
171 | PD Nanga Mujong | |
|
|
|
|
|
|
|||||||||
172 | PD Nanga Temalat | |
|
|
|
|
|
|
|||||||||
173 | PA Mukah | |
|
|
|
|
|
||||||||||
174 | PA Dalat | |
|
|
|
|
|
|
|||||||||
175 | PD Balingian | |
|
|
|
|
|
|
|||||||||
176 | PD Oya | |
|
|
|
|
|
|
|||||||||
177 | PA Matu | |
|
|
|
|
|
|
|
||||||||
178 | PA Daro | |
|
|
|
|
|
|
|||||||||
179 | PA Belawai | |
|
|
|
|
|
||||||||||
180 | PA Igan | |
|
|
|
|
|
|
|||||||||
181 | PD Jerijeh | |
|
|
|
|
|
|
|||||||||
182 | PD Paloh | |
|
|
|
|
|
||||||||||
183 | PD Rassau | |
|
|
|
|
|
|
|||||||||
184 | PD Sekaan | |
|
|
|
|
|
|
|
||||||||
185 | PD Kpg. Bawang | |
|
|
|
|
|
||||||||||
186 | PD Kpg. Tian | |
|
|
|
|
|
|
|||||||||
187 | PD Kpg. Pergau | |
|
|
|
|
|
||||||||||
188 | PD Kpg. Semop | |
|
|
|
|
|
||||||||||
189 | PD Kpg Serdeng | |
|
|
|
|
|
||||||||||
190 | PD Kpg. Penasu | |
|
|
|
|
|
||||||||||
191 | PD Bruit | |
|
|
|
|
|
||||||||||
192 | PD Kpg. Tekajong | |
|
|
|
|
|
|
|
||||||||
193 | PD Kpg. Betanak | |
|
|
|
|
|
|
|||||||||
194 | PA Bekenu | |
|
|
|
|
|
|
|||||||||
195 | PA Batu Niah | |
|
|
|
|
|
|
|||||||||
196 | PD Rioh Suai Tengah | |
|
|
|
|
|
||||||||||
197 | PA Marudi | |
|
|
|
|
|
|
|||||||||
198 | PA Long Lama | |
|
|
|
|
|
|
|||||||||
199 | PA Beluru | |
|
|
|
|
|
|
|||||||||
200 | PD Long Bedian | |
|
|
|
|
|
|
|||||||||
201 | PD Long Jegan | |
|
|
|
|
|
|
|||||||||
202 | PD Long Terawan | |
|
|
|
|
|
|
|||||||||
203 | PD Ulu Teru | |
|
|
|
|
|
|
|||||||||
204 | PD Long Bemang | |
|
|
|
|
|
|
|||||||||
205 | PD Long Kevok | |
|
|
|
|
|
|
|||||||||
206 | PD Long Laput | |
|
|
|
|
|
|
|||||||||
207 | PD Long Panai | |
|
|
|
|
|
|
|||||||||
208 | PD Long Loyang | |
|
|
|
|
|
|
|||||||||
209 | PD Long Pelutan | |
|
|
|
|
|
|
|||||||||
210 | PA Limbang | |
|
|
|
|
|
|
|||||||||
211 | PD Batu Danau | |
|
|
|
|
|
|
|||||||||
212 | PD Nanga Mendamit | |
|
|
|
|
|
|
|||||||||
213 | PD Kpg. Pahlawan | |
|
|
|
|
