Difference between revisions of "Libraries Statistic"
(→Libraries Statistic for the Year 2021) |
(→Libraries Statistic for the Year 2021) |
||
Line 716: | Line 716: | ||
| 103 || PD Kpg. Lebor || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>121</center> || <center>63</center>|| <center>'''184'''</center>||<center>380 </center> ||<center>19 </center> ||<center>'''399 '''</center> ||<center>7,866</center> ||<center>2,869</center> ||<center>'''10,735 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | | 103 || PD Kpg. Lebor || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>121</center> || <center>63</center>|| <center>'''184'''</center>||<center>380 </center> ||<center>19 </center> ||<center>'''399 '''</center> ||<center>7,866</center> ||<center>2,869</center> ||<center>'''10,735 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | ||
|- | |- | ||
− | | 104 || PD Kpg. Rayang || <center>1</center> || <center> 0</center> || <center>'''1 '''</center> || <center>9</center> || <center>6</center>|| <center>'''15'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 104 || PD Kpg. Rayang || <center>1</center> || <center> 0</center> || <center>'''1 '''</center> || <center>9</center> || <center>6</center>|| <center>'''15'''</center>||<center> 568</center> ||<center>31 </center> ||<center>''' 599 '''</center> ||<center>6,978</center> ||<center>2,867</center> ||<center>'''9,845 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 105 || PD Sg. Menyan|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>98</center> || <center>72</center>|| <center>'''170'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 105 || PD Sg. Menyan|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>98</center> || <center>72</center>|| <center>'''170'''</center>||<center>992 </center> ||<center> 116</center> ||<center>''' 1,108 '''</center> ||<center>11,891</center> ||<center>3,631</center> ||<center>'''15,522 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 106 || PD Kpg. Paon Gahat || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>10</center> || <center>2</center>|| <center>'''12'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 106 || PD Kpg. Paon Gahat || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>10</center> || <center>2</center>|| <center>'''12'''</center>||<center> 433</center> ||<center>35 </center> ||<center>''' 468 '''</center> ||<center>10,546</center> ||<center>4,580</center> ||<center>'''15,126 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 107 || PD Kpg. Triboh || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>52</center> || <center>28</center>|| <center>'''80'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 107 || PD Kpg. Triboh || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>52</center> || <center>28</center>|| <center>'''80'''</center>||<center>302 </center> ||<center> 19</center> ||<center>''' 321 '''</center> ||<center>6,457</center> ||<center>4,287</center> ||<center>'''10,744 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 108 || PD Engkeroh || <center>6</center> || <center>1</center> || <center>''' 7'''</center> || <center>113</center> || <center>55</center>|| <center>'''168'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 108 || PD Engkeroh || <center>6</center> || <center>1</center> || <center>''' 7'''</center> || <center>113</center> || <center>55</center>|| <center>'''168'''</center>||<center>327 </center> ||<center>18 </center> ||<center>''' 345 '''</center> ||<center>8,652</center> ||<center>2,074</center> ||<center>'''10,726 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 109 || PD Kpg. Menaul || <center>4</center> || <center>1</center> || <center>''' 5'''</center> || <center>50</center> || <center>9</center>|| <center>'''59'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 109 || PD Kpg. Menaul || <center>4</center> || <center>1</center> || <center>''' 5'''</center> || <center>50</center> || <center>9</center>|| <center>'''59'''</center>||<center>352 </center> ||<center> 19</center> ||<center>''' 371 '''</center> ||<center>8,584</center> ||<center>1,648</center> ||<center>'''10,232 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 110 || PD Kpg. Mundai || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>46</center> || <center>11</center>|| <center>'''57'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 110 || PD Kpg. Mundai || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>46</center> || <center>11</center>|| <center>'''57'''</center>||<center>295 </center> ||<center> 19</center> ||<center>''' 314 '''</center> ||<center>9,718</center> ||<center>5,613</center> ||<center>''' 15,331'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 111 || PD Tapah || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>55</center> || <center>63</center>|| <center>'''118'''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 111 || PD Tapah || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>55</center> || <center>63</center>|| <center>'''118'''</center>||<center> 438</center> ||<center> 62</center> ||<center>'''500 '''</center> ||<center>13,154</center> ||<center>5,051</center> ||<center>'''18,205 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 112 || PD Siburan || <center>0</center> || <center>1</center> || <center>''' 1'''</center> || <center>161</center> || <center>58</center>|| <center>'''219'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 112 || PD Siburan || <center>0</center> || <center>1</center> || <center>''' 1'''</center> || <center>161</center> || <center>58</center>|| <center>'''219'''</center>||<center>529 </center> ||<center>98 </center> ||<center>''' 627 '''</center> ||<center>8,305</center> ||<center>4,062</center> ||<center>'''12,367 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 113 || PD Beratok || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>164</center> || <center>56</center>|| <center>'''220'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 113 || PD Beratok || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>164</center> || <center>56</center>|| <center>'''220'''</center>||<center> 403</center> ||<center>64 </center> ||<center>''' 467 '''</center> ||<center>11,123</center> ||<center>3,393</center> ||<center>'''14,516 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 114 || PD Kpg. Simpok || <center>2</center> || <center>2</center> || <center>'''4'''</center> || <center>143</center> || <center>21</center>|| <center>'''164'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 114 || PD Kpg. Simpok || <center>2</center> || <center>2</center> || <center>'''4'''</center> || <center>143</center> || <center>21</center>|| <center>'''164'''</center>||<center> 351</center> ||<center>19 </center> ||<center>''' 370 '''</center> ||<center>6,793</center> ||<center>2,188</center> ||<center>'''8,981 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 115 || PD Kpg. Pelaman Dunuk || <center>1</center> || <center>0</center> || <center>'''1 '''</center> || <center>49</center> || <center>8</center>|| <center>'''57'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 115 || PD Kpg. Pelaman Dunuk || <center>1</center> || <center>0</center> || <center>'''1 '''</center> || <center>49</center> || <center>8</center>|| <center>'''57'''</center>||<center>372 </center> ||<center> 17</center> ||<center>''' 389 '''</center> ||<center>5,895</center> ||<center>2,524</center> ||<center>''' 8,419'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 116 || PD Kpg. Stabut || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>34</center> || <center>6</center>|| <center>'''40'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 116 || PD Kpg. Stabut || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>34</center> || <center>6</center>|| <center>'''40'''</center>||<center>335</center> ||<center>17</center> ||<center>''' 352'''</center> ||<center>11,090</center> ||<center>1,945</center> ||<center>'''13,035 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 117 || PD Kpg. Tiang Bukap || <center>0</center> || <center>1</center> || <center>''' 1'''</center> || <center>33</center> || <center>11</center>|| <center>'''44'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 117 || PD Kpg. Tiang Bukap || <center>0</center> || <center>1</center> || <center>''' 1'''</center> || <center>33</center> || <center>11</center>|| <center>'''44'''</center>||<center> 369</center> ||<center> 19</center> ||<center>''' 388 '''</center> ||<center>9,244</center> ||<center>3,536</center> ||<center>'''12,780 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 118 || PD Kpg. Skuduk || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>67</center> || <center>17</center>|| <center>'''84'''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 118 || PD Kpg. Skuduk || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>67</center> || <center>17</center>|| <center>'''84'''</center>||<center>402 </center> ||<center>19 </center> ||<center>'''421 '''</center> ||<center>9,311</center> ||<center>2,815</center> ||<center>'''12,126 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
− | | 119 || PD Sg. Riset/Maang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>48</center> || <center>18</center>|| <center>'''66'''</center>||<center> </center> ||<center> </center> ||<center>''' | + | | 119 || PD Sg. Riset/Maang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>48</center> || <center>18</center>|| <center>'''66'''</center>||<center>465 </center> ||<center> 19</center> ||<center>''' 484 '''</center> ||<center>6,287</center> ||<center>1,456</center> ||<center>''' 7,743'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
|- | |- | ||
| 120 || PA Simunjan || <center> 0</center> || <center>0 </center> || <center>'''0 '''</center> || <center> 1,993</center> || <center>616</center>|| <center>'''2,609 '''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | | 120 || PA Simunjan || <center> 0</center> || <center>0 </center> || <center>'''0 '''</center> || <center> 1,993</center> || <center>616</center>|| <center>'''2,609 '''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
Revision as of 11:56, 20 April 2022
Libraries Statistic for the Year 2020
No | Library | New Membership 2020 | Cumulative Membership 2020 | Collection 2020 | Cumulative Collection 2020 | Book Loans 2020 | Internet Services | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | |||
1 | Pustaka Negeri Sarawak | |
|
|
|
|
|
||||||||||
2 | Pustaka Negeri Sarawak, Miri | |
|
|
|
|
|
|
|||||||||
3 | Pustaka Negeri Sarawak, Sibu | |
|
|
|
|
|
||||||||||
4 | Pusat Sumber MBKS | |
|
|
|
|
|
|
|
|
|||||||
5 | Perpustakaan Bandaraya DBKU | |
|
|
|
|
|
||||||||||
6 | PK Buntal | |
|
|
|
|
|
||||||||||
7 | PK Goebilt | |
|
|
|
|
|
||||||||||
8 | PK Senari | |
|
|
|
|
|
||||||||||
9 | PK Santubong | |
|
|
|
|
|
||||||||||
10 | PK Salak | |
|
|
|
|
|
|
|||||||||
11 | PK Pinang Jawa | |
|
|
|
|
|
||||||||||
12 | PK Tupong Batu | |
|
|
|
|
|
||||||||||
13 | PK Sungai Maong | |
|
|
|
|
|
||||||||||
14 | PK Darulhana Patinggan | |
|
|
|
|
|
||||||||||
15 | PK Bako | |
|
|
|
|
|
|
|||||||||
16 | Pusat Sumber Tun Openg | |
|
|
|
|
|
|
|
|
|||||||
17 | PA Pusat BDA | |
|
|
|
|
|
|
|||||||||
18 | PA BDA, Cawangan Kidurong | |
|
|
|
|
|
||||||||||
19 | PA BDA, Cawangan Tatau | |
|
|
|
|
|
||||||||||
20 | PA BDA, Cawangan Sebauh | |
|
|
|
|
|
||||||||||
21 | PA BDA, Cawangan Jepak | |
|
|
|
|
|
|
|||||||||
22 | PA BDA, Cawangan Sg. Plan | |
|
|
|
|
|
||||||||||
23 | PA Miri | |
|
|
|
|
|
|
|||||||||
24 | PA Piasau | |
|
|
|
|
|
|
|||||||||
25 | PA Lutong | |
|
|
|
|
|
|
|||||||||
26 | PA Taman Tunku | |
|
|
|
|
|
|
|||||||||
27 | PD Bario | |
|
|
|
|
|
|
|||||||||
28 | PA Sibu | |
|
|
|
|
|
|
|
||||||||
29 | PA Grand Height | |
|
|
|
|
|
|
|||||||||
30 | PA Sukun | |
|
|
|
|
|
|
|||||||||
31 | PA Kota Padawan | |
|
|
|
|
|
|
|||||||||
32 | PD Kpg Abang | |
|
|
|
|
|
|
|||||||||
33 | PD Kpg. Annah Rais | |
|
|
|
|
|
|
|||||||||
34 | PD Kpg. Assum | |
|
|
|
|
|
|
|
||||||||
35 | PD Kpg. Bawang | |
|
|
|
|
|
|
|
|
|||||||
36 | PD Batu Kawa | |
|
|
|
|
|
|
|||||||||
37 | PD Kpg. Bunuk | |
|
|
|
|
|
|
|||||||||
38 | PD Bengoh | |
|
|
|
|
|
|
|||||||||
39 | PD Kpg. Bumbuk | |
|
|
|
|
|
|
|||||||||
40 | PD Kpg. Giam Lama | |
|
|
|
|
|
|
|||||||||
41 | PD Kpg. Garung | |
|
|
|
|
|
|
|||||||||
42 | PD Kpg. Keru | |
|
|
|
|
|
|
|
||||||||
43 | PD Kpg. Kolong 2 | |
|
|
|
|
|
|
|||||||||
44 | PD Kpg. Mambong | |
|
|
|
|
|
||||||||||
45 | PD Kpg. Matang | |
|
|
|
|
|
||||||||||
46 | PD Kpg. Sejijak/Paroh | |
|
|
|
|
|
|
|||||||||
47 | PD Kpg. Paya Mebi | |
|
|
|
|
|
|
|||||||||
48 | PD RPR Batu Kawa | |
|
|
|
|
|
||||||||||
49 | PD Kpg. Semeba | |
|
|
|
|
|
|
|||||||||
50 | PD Kpg. Segedup | |
|
|
|
|
|
||||||||||
51 | PD Kpg. Semadang | |
|
|
|
|
|
||||||||||
52 | PD Kpg. Stapok | |
|
|
|
|
|
||||||||||
53 | PD Kpg. Sibakar | |
|
|
|
|
|
|
|||||||||
54 | PD Sg. Maong | |
|
|
|
|
|
||||||||||
55 | PD Kpg. Telaga Air | |
|
|
|
|
|
|
|||||||||
56 | PA Kota samarahan | |
|
|
|
|
|
|
|||||||||
57 | PD Endap | |
|
|
|
|
|
|
|||||||||
58 | PD Mang | |
|
|
|
|
|
|
|||||||||
59 | PD Niup | |
|
|
|
|
|
|
|||||||||
60 | PD Tambirat | |
|
|
|
|
|
|
|||||||||
61 | PD Kpg. Baru | |
|
|
|
|
|
|
|||||||||
62 | PD Rembus | |
|
|
|
|
|
|
|
||||||||
63 | PD Pinang | |
|
|
|
|
|
|
|||||||||
64 | PD Entinggan | |
|
|
|
|
|
|
|||||||||
65 | PD Tanjung Apong | |
|
|
|
|
|
||||||||||
66 | PD Sambir | |
|
|
|
|
|
||||||||||
67 | PD Sebandi Ulu | |
|
|
|
|
|
|
|||||||||
68 | PD Sebandi Matang | |
|
|
|
|
|
|
|||||||||
69 | PD Moyan Laut | |
|
|
|
|
|
||||||||||
70 | PD Rebak | |
|
|
|
|
|
|
|||||||||
71 | PD Asajaya Ulu | |
|
|
|
|
|
|
|||||||||
72 | PD Asajaya Laut | |
|
|
|
|
|
|
|
||||||||
73 | PD Sampun Kelili | |
|
|
|
|
|
|
|||||||||
74 | PD Sadong Jaya | |
|
|
|
|
|
||||||||||
75 | PD Jemukan | |
|
|
|
|
|
|
|||||||||
76 | PA Bau | |
|
|
|
|
|
||||||||||
77 | PD Kpg. Sogo | |
|
|
|
|
|
|
|||||||||
78 | PD Kpg. Krokong | |
|
|
|
|
|
|
|||||||||
79 | PD Kpg. Stass | |
|
|
|
|
|
||||||||||
80 | PD Kpg. Opar | |
|
|
|
|
|
|
|
||||||||
81 | PD Kpg. Stenggang | |
|
|
|
|
|
|
|||||||||
82 | PD Kpg. Sudoh | |
|
|
|
|
|
||||||||||
83 | PD Kpg. Daun | |
|
|
|
|
|
|
|
||||||||
84 | PD Kpg. Bobak | |
|
|
|
|
|
||||||||||
85 | PA Lundu | |
|
|
|
|
|
||||||||||
86 | PA Sematan | |
|
|
|
|
|
||||||||||
87 | PD Kpg. Pueh | |
|
|
|
|
|
|
|||||||||
88 | PD Kpg. Sebako | |
|
|
|
|
|
|
|||||||||
89 | PD Kpg. Biawak | |
|
|
|
|
|
|
|||||||||
90 | PD Kpg. Jantan | |
|
|
|
|
|
|
|||||||||
91 | PD Kpg. Bokah | |
|
|
|
|
|
||||||||||
92 | PD Kpg. Raso 2 | |
|
|
|
|
|
|
|||||||||
93 | PD Kpg. Telok Melano | |
|
|
|
|
|
|
|||||||||
94 | PD Kpg. Sebiris | |
|
|
|
|
|
|
|
||||||||
95 | PA Serian | |
|
|
|
|
|
|
|||||||||
96 | PD Kpg. Tebekang | |
|
|
|
|
|
||||||||||
97 | PD Kpg. Tebedu | |
|
|
|
|
|
|
|||||||||
98 | PD Kpg. Baki | |
|
|
|
|
|
||||||||||
99 | PD Kpg. Balai Ringin | |
|
|
|
|
|
||||||||||
100 | PD Kpg. Baru | |
|
|
|
|
|
|
|||||||||
101 | PD Kpg. Taee | |
|
|
|
|
|
|
|||||||||
102 | PD Kpg. Pichin | |
|
|
|
|
|
||||||||||
103 | PD Kpg. Lebor | |
|
|
|
|
|
||||||||||
104 | PD Kpg. Rayang | |
|
|
|
|
|
||||||||||
105 | PD Sg. Menyan | |
|
|
|
|
|
||||||||||
106 | PD Kpg. Paon Gahat | |
|
|
|
|
|
||||||||||
107 | PD Kpg. Triboh | |
|
|
|
|
|
|
|||||||||
108 | PD Engkeroh | |
|
|
|
|
|
||||||||||
109 | PD Kpg. Menaul | |
|
|
|
|
|
||||||||||
110 | PD Kpg. Mundai | |
|
|
|
|
|
||||||||||
111 | PD Tapah | |
|
|
|
|
|
|
|||||||||
112 | PD Siburan | |
|
|
|
|
|
||||||||||
113 | PD Beratok | |
|
|
|
|
|
||||||||||
114 | PD Kpg. Simpok | |
|
|
|
|
|
|
|||||||||
115 | PD Kpg. Pelaman Dunuk | |
|
|
|
|
|
||||||||||
116 | PD Kpg. Stabut | |
|
|
|
|
|
||||||||||
117 | PD Kpg. Tiang Bukap | |
|
|
|
|
|
||||||||||
118 | PD Kpg. Skuduk | |
|
|
|
|
|
|
|
||||||||
119 | PD Sg. Riset/Maang | |
|
|
|
|
|
||||||||||
120 | PA Simunjan | |
|
|
|
|
|
|
|||||||||
121 | PA Sebuyau | |
|
|
|
|
|
|
|||||||||
122 | PD Kpg. Kesindu | |
|
|
|
|
|
|
|||||||||
123 | PD Kpg. Gedong | |
|
|
|
|
|
||||||||||
124 | PD Kpg. Sebangan | |
|
|
|
|
|
|
|||||||||
125 | PD Lubok Punggur | |
|
|
|
|
|
||||||||||
126 | PA MD Sri Aman | |
|
|
|
|
|
|
|||||||||
127 | PD Batu Lintang | |
|
|
|
|
|
|
|||||||||
128 | PD Pantu | |
|
|
|
|
|
|
|||||||||
129 | PD Lingga | |
|
|
|
|
|
||||||||||
130 | PA Betong | |
|
|
|
|
|
|
|||||||||
131 | PA Spaoh | |
|
|
|
|
|
||||||||||
132 | PA Debak | |
|
|
|
|
|
||||||||||
133 | PA Pusa | |
|
|
|
|
|
||||||||||
134 | PD Kpg. Beladin | |
|
|
|
|
|
|
|||||||||
135 | PA Lubok Antu | |
|
|
|
|
|
||||||||||
136 | PA Engkelili | |
|
|
|
|
|
||||||||||
137 | PD Skim Skrang | |
|
|
|
|
|
||||||||||
138 | PA Bintangor | |
|
|
|
|
|
||||||||||
139 | PA Julau | |
|
|
|
|
|
|
|||||||||
140 | PA Pakan | |
|
|
|
|
|
|
|||||||||
141 | PD Sg. Tulai | |
|
|
|
|
|
|
|||||||||
142 | PD Kpg. Muara Lebaan | |
|
|
|
|
|
||||||||||
143 | PD Kpg. Sepena | |
|
|
|
|
|
||||||||||
144 | PA Saratok | |
|
|
|
|
|
||||||||||
145 | PA Kabong | |
|
|
|
|
|
|
|||||||||
146 | PA Roban | |
|
|
|
|
|
|
|||||||||
147 | PD Kpg. Nyabor | |
|
|
|
|
|
||||||||||
148 | PD Paloh | |
|
|
|
|
|
|
|
||||||||
149 | PA Sarikei | |
|
|
|
|
|
||||||||||
150 | PA Jakar | |
|
|
|
|
|
|
|
||||||||
151 | PD Selalang | |
|
|
|
|
|
||||||||||
152 | PD Baji Jaya | |
|
|
|
|
|
||||||||||
153 | PA Sibu Jaya | |
|
|
|
|
|
||||||||||
154 | PA Durin | |
|
|
|
|
|
|
|
||||||||
155 | PD Bawang Assan | |
|
|
|
|
|
||||||||||
156 | PD Rantau Panjang | |
|
|
|
|
|
|
|||||||||
157 | PD Selangau | |
|
|
|
|
|
|
|||||||||
158 | PA Kanowit | |
|
|
|
|
|
|
|||||||||
159 | PD Nanga Jagau | |
|
|
|
|
|
|
|||||||||
160 | PD Nanga Ngungun | |
|
|
|
|
|
||||||||||
161 | PD Nanga Ngemah | |
|
|
|
|
|
||||||||||
162 | PD Nanga Dap | |
|
|
|
|
|
||||||||||
163 | PD Nanga Machan | |
|
|
|
|
|
||||||||||
164 | PD Nanga Tada | |
|
|
|
|
|
||||||||||
165 | PA Kapit | |
|
|
|
|
|
|
|||||||||
166 | PA Song | |
|
|
|
|
|
|
|||||||||
167 | PA Belaga | |
|
|
|
|
|
||||||||||
168 | PD Nanga Antawau | |
|
|
|
|
|
||||||||||
169 | PD Nanga Bangkit | |
|
|
|
|
|
|
|||||||||
170 | PD Nanga Engkuah | |
|
|
|
|
|
|
|
|
|||||||
171 | PD Nanga Mujong | |
|
|
|
|
|
|
|||||||||
172 | PD Nanga Temalat | |
|
|
|
|
|
|
|||||||||
173 | PA Mukah | |
|
|
|
|
|
||||||||||
174 | PA Dalat | |
|
|
|
|
|
|
|||||||||
175 | PD Balingian | |
|
|
|
|
|
|
|||||||||
176 | PD Oya | |
|
|
|
|
|
|
|||||||||
177 | PA Matu | |
|
|
|
|
|
|
|
||||||||
178 | PA Daro | |
|
|
|
|
|
|
|||||||||
179 | PA Belawai | |
|
|
|
|
|
||||||||||
180 | PA Igan | |
|
|
|
|
|
|
|||||||||
181 | PD Jerijeh | |
|
|
|
|
|
|
|||||||||
182 | PD Paloh | |
|
|
|
|
|
||||||||||
183 | PD Rassau | |
|
|
|
|
|
|
|||||||||
184 | PD Sekaan | |
|
|
|
|
|
|
|
||||||||
185 | PD Kpg. Bawang | |
|
|
|
|
|
||||||||||
186 | PD Kpg. Tian | |
|
|
|
|
|
|
|||||||||
187 | PD Kpg. Pergau | |
|
|
|
|
|
||||||||||
188 | PD Kpg. Semop | |
|
|
|
|
|
||||||||||
189 | PD Kpg Serdeng | |
|
|
|
|
|
||||||||||
190 | PD Kpg. Penasu | |
|
|
|
|
|
||||||||||
191 | PD Bruit | |
|
|
|
|
|
||||||||||
192 | PD Kpg. Tekajong | |
|
|
|
|
|
|
|
||||||||
193 | PD Kpg. Betanak | |
|
|
|
|
|
|
|||||||||
194 | PA Bekenu | |
|
|
|
|
|
|
|||||||||
195 | PA Batu Niah | |
|
|
|
|
|
|
|||||||||
196 | PD Rioh Suai Tengah | |
|
|
|
|
|
||||||||||
197 | PA Marudi | |
|
|
|
|
|
|
|||||||||
198 | PA Long Lama | |
|
|
|
|
|
|
|||||||||
199 | PA Beluru | |
|
|
|
|
|
|
|||||||||
200 | PD Long Bedian | |
|
|
|
|
|
|
|||||||||
201 | PD Long Jegan | |
|
|
|
|
|
|
|||||||||
202 | PD Long Terawan | |
|
|
|
|
|
|
|||||||||
203 | PD Ulu Teru | |
|
|
|
|
|
|
|||||||||
204 | PD Long Bemang | |
|
|
|
|
|
|
|||||||||
205 | PD Long Kevok | |
|
|
|
|
|
|
|||||||||
206 | PD Long Laput | |
|
|
|
|
|
|
|||||||||
207 | PD Long Panai | |
|
|
|
|
|
|
|||||||||
208 | PD Long Loyang | |
|
|
|
|
|
|
|||||||||
209 | PD Long Pelutan | |
|
|
|
|
|
|
|||||||||
210 | PA Limbang | |
|
|
|
|
|
|
|||||||||
211 | PD Batu Danau | |
|
|
|
|
|
|
|||||||||
212 | PD Nanga Mendamit | |
|
|
|
|
|
|
|||||||||
213 | PD Kpg. Pahlawan | |
|
|
|
|
|
|
|||||||||
214 | PD Kpg. Talahak | |
|
|
|
|
|
|
|||||||||
215 | PD Long Napil | |
|
|
|
|
|
|
|||||||||
216 | PD Kpg. Gadong | |
|
|
|
|
|
|
|||||||||
217 | PA Lawas | |
|
|
|
|
|
|
|||||||||
218 | PA Sundar | |
|
|
|
|
|
|
|||||||||
219 | PA Trusan | |
|
|
|
|
|
|
|||||||||
220 | PD Kpg. Puru Sia | |
|
|
|
|
|
|
|||||||||
221 | PD Kpg. Aru | |
|
|
|
|
|
|
|||||||||
222 | PD Kpg. Awat-Awat | |
|
|
|
|
|
|
|||||||||
223 | PD Ba’kelalan | |
|
|
|
|
|
|
|||||||||
224 | PD Kpg. Kuala Lawas | |
|
|
|
|
|
|
|||||||||
