Difference between revisions of "Libraries Statistic"
(→Libraries Statistic for the Year 2021) |
(→Libraries Statistic for the Year 2021) |
||
Line 748: | Line 748: | ||
| 119 || PD Sg. Riset/Maang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>48</center> || <center>18</center>|| <center>'''66'''</center>||<center>465 </center> ||<center> 19</center> ||<center>''' 484 '''</center> ||<center>6,287</center> ||<center>1,456</center> ||<center>''' 7,743'''</center> ||<center>61</center> ||<center>4</center> ||<center>'''65 '''</center>||<center>/</center> | | 119 || PD Sg. Riset/Maang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>48</center> || <center>18</center>|| <center>'''66'''</center>||<center>465 </center> ||<center> 19</center> ||<center>''' 484 '''</center> ||<center>6,287</center> ||<center>1,456</center> ||<center>''' 7,743'''</center> ||<center>61</center> ||<center>4</center> ||<center>'''65 '''</center>||<center>/</center> | ||
|- | |- | ||
− | | 120 || PA Simunjan || <center> 0</center> || <center>0 </center> || <center>'''0 '''</center> || <center> 1,993</center> || <center>616</center>|| <center>'''2,609 '''</center>||<center> 403</center> ||<center>296 </center> ||<center>''' 699 '''</center> ||<center>15,755</center> ||<center>9,557</center> ||<center>'''25,312 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 120 || PA Simunjan || <center> 0</center> || <center>0 </center> || <center>'''0 '''</center> || <center> 1,993</center> || <center>616</center>|| <center>'''2,609 '''</center>||<center> 403</center> ||<center>296 </center> ||<center>''' 699 '''</center> ||<center>15,755</center> ||<center>9,557</center> ||<center>'''25,312 '''</center> ||<center>5</center> ||<center>29</center> ||<center>''' 34'''</center>||<center>/</center> |
|- | |- | ||
− | | 121 || PA Sebuyau || <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center> 2,814</center> || <center>1,440</center>|| <center>''' 4,254'''</center>||<center> 243</center> ||<center>167 </center> ||<center>''' 410 '''</center> ||<center>16,422</center> ||<center>10,774</center> ||<center>'''27,196 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 121 || PA Sebuyau || <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center> 2,814</center> || <center>1,440</center>|| <center>''' 4,254'''</center>||<center> 243</center> ||<center>167 </center> ||<center>''' 410 '''</center> ||<center>16,422</center> ||<center>10,774</center> ||<center>'''27,196 '''</center> ||<center>9</center> ||<center>66</center> ||<center>'''75 '''</center>||<center>/</center> |
|- | |- | ||
− | | 122 || PD Kpg. Kesindu || <center>0</center> || <center>0</center> || <center>''' 0'''</center> || <center>182 </center> || <center>117</center>|| <center>'''299 '''</center>||<center> 481</center> ||<center>17 </center> ||<center>''' 498 '''</center> ||<center>10,942</center> ||<center>2,485</center> ||<center>'''13,427 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 122 || PD Kpg. Kesindu || <center>0</center> || <center>0</center> || <center>''' 0'''</center> || <center>182 </center> || <center>117</center>|| <center>'''299 '''</center>||<center> 481</center> ||<center>17 </center> ||<center>''' 498 '''</center> ||<center>10,942</center> ||<center>2,485</center> ||<center>'''13,427 '''</center> ||<center>0</center> ||<center>0</center> ||<center>''' 0'''</center>||<center>/</center> |
|- | |- | ||
− | | 123 || PD Kpg. Gedong || <center> 0</center> || <center>0 </center> || <center>''' 0'''</center> || <center>1,731 </center> || <center>563</center>|| <center>'''2,294 '''</center>||<center> 516</center> ||<center>16 </center> ||<center>''' 532 '''</center> ||<center>12,490</center> ||<center>2,394</center> ||<center>'''14,884 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 123 || PD Kpg. Gedong || <center> 0</center> || <center>0 </center> || <center>''' 0'''</center> || <center>1,731 </center> || <center>563</center>|| <center>'''2,294 '''</center>||<center> 516</center> ||<center>16 </center> ||<center>''' 532 '''</center> ||<center>12,490</center> ||<center>2,394</center> ||<center>'''14,884 '''</center> ||<center>0</center> ||<center>0</center> ||<center>'''0 '''</center>||<center>/</center> |
|- | |- | ||
− | | 124 || PD Kpg. Sebangan || <center>8 </center> || <center> 3</center> || <center>''' 11'''</center> || <center>167 </center> || <center>110</center>|| <center>'''277 '''</center>||<center> 813</center> ||<center>28 </center> ||<center>''' 841 '''</center> ||<center>5,764</center> ||<center>1,117</center> ||<center>'''6,881 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 124 || PD Kpg. Sebangan || <center>8 </center> || <center> 3</center> || <center>''' 11'''</center> || <center>167 </center> || <center>110</center>|| <center>'''277 '''</center>||<center> 813</center> ||<center>28 </center> ||<center>''' 841 '''</center> ||<center>5,764</center> ||<center>1,117</center> ||<center>'''6,881 '''</center> ||<center>281</center> ||<center>84</center> ||<center>''' 365'''</center>||<center>/</center> |
|- | |- | ||
− | | 125 || PD Lubok Punggur || <center>0 </center> || <center>1 </center> || <center>'''1 '''</center> || <center> 308</center> || <center>127</center>|| <center>'''435 '''</center>||<center>0 </center> ||<center>0 </center> ||<center>''' 0 '''</center> ||<center>7,907</center> ||<center>1,658</center> ||<center>'''9,565 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 125 || PD Lubok Punggur || <center>0 </center> || <center>1 </center> || <center>'''1 '''</center> || <center> 308</center> || <center>127</center>|| <center>'''435 '''</center>||<center>0 </center> ||<center>0 </center> ||<center>''' 0 '''</center> ||<center>7,907</center> ||<center>1,658</center> ||<center>'''9,565 '''</center> ||<center>45</center> ||<center>20</center> ||<center>'''65 '''</center>||<center>/</center> |
|- | |- | ||
− | | 126 || PA MD Sri Aman|| <center>4</center> || <center>45</center> || <center>'''49 '''</center> || <center>1,451 </center> || <center>930</center>|| <center>'''2,381 '''</center>||<center> 955</center> ||<center>355 </center> ||<center>''' 1,310 '''</center> ||<center>35,574</center> ||<center>47,108</center> ||<center>''' 82,682'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 126 || PA MD Sri Aman|| <center>4</center> || <center>45</center> || <center>'''49 '''</center> || <center>1,451 </center> || <center>930</center>|| <center>'''2,381 '''</center>||<center> 955</center> ||<center>355 </center> ||<center>''' 1,310 '''</center> ||<center>35,574</center> ||<center>47,108</center> ||<center>''' 82,682'''</center> ||<center>764</center> ||<center>3,824</center> ||<center>''' 4,588'''</center>||<center>/</center> |
|- | |- | ||
− | | 127 || PD Batu Lintang || <center>0</center> || <center>0</center> || <center>'''0 '''</center> || <center>622</center> || <center>244</center>|| <center>'''866 '''</center>||<center> 723</center> ||<center>116 </center> ||<center>''' 839 '''</center> ||<center>6,148</center> ||<center>10,215</center> ||<center>'''16,363 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 127 || PD Batu Lintang || <center>0</center> || <center>0</center> || <center>'''0 '''</center> || <center>622</center> || <center>244</center>|| <center>'''866 '''</center>||<center> 723</center> ||<center>116 </center> ||<center>''' 839 '''</center> ||<center>6,148</center> ||<center>10,215</center> ||<center>'''16,363 '''</center> ||<center>793</center> ||<center>1,189</center> ||<center>'''1,982 '''</center>||<center>/</center> |
|- | |- | ||
− | | 128 || PD Pantu || <center>9 </center> || <center> 2 </center> || <center>'''11 '''</center> || <center>799 </center> || <center>322</center>|| <center>'''1,121 '''</center>||<center>820 </center> ||<center>112 </center> ||<center>''' 932 '''</center> ||<center>6,929</center> ||<center>13,999</center> ||<center>'''20,928 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 128 || PD Pantu || <center>9 </center> || <center> 2 </center> || <center>'''11 '''</center> || <center>799 </center> || <center>322</center>|| <center>'''1,121 '''</center>||<center>820 </center> ||<center>112 </center> ||<center>''' 932 '''</center> ||<center>6,929</center> ||<center>13,999</center> ||<center>'''20,928 '''</center> ||<center>1,366</center> ||<center>1,480</center> ||<center>'''2,846 '''</center>||<center>/</center> |
|- | |- | ||
− | | 129 || PD Lingga || <center>16</center> || <center>21 </center> || <center>'''37 '''</center> || <center>423</center> || <center>227</center>|| <center>'''650 '''</center>||<center>956 </center> ||<center>134 </center> ||<center>''' 1,090 '''</center> ||<center>6,150</center> ||<center>11,515</center> ||<center>'''17,665 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 129 || PD Lingga || <center>16</center> || <center>21 </center> || <center>'''37 '''</center> || <center>423</center> || <center>227</center>|| <center>'''650 '''</center>||<center>956 </center> ||<center>134 </center> ||<center>''' 1,090 '''</center> ||<center>6,150</center> ||<center>11,515</center> ||<center>'''17,665 '''</center> ||<center>1,843</center> ||<center>493</center> ||<center>'''2,336 '''</center>||<center>/</center> |
|- | |- | ||
− | | 130 || PA Betong || <center>3 </center> || <center>13</center> || <center>'''16 '''</center> || <center>4,938</center> || <center>3,034</center>|| <center>''' 7,972'''</center>||<center> 1,073</center> ||<center> 300</center> ||<center>''' 1,373 '''</center> ||<center>30,043</center> ||<center>12,657</center> ||<center>''' 42,700'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 130 || PA Betong || <center>3 </center> || <center>13</center> || <center>'''16 '''</center> || <center>4,938</center> || <center>3,034</center>|| <center>''' 7,972'''</center>||<center> 1,073</center> ||<center> 300</center> ||<center>''' 1,373 '''</center> ||<center>30,043</center> ||<center>12,657</center> ||<center>''' 42,700'''</center> ||<center>458</center> ||<center>521</center> ||<center>''' 979'''</center>||<center>/</center> |
|- | |- | ||
− | | 131 || PA Spaoh || <center> 1</center> || <center> 2</center> || <center>'''3 '''</center> || <center>2,264 </center> || <center>776</center>|| <center>''' 3,040'''</center>||<center> 495</center> ||<center> 217</center> ||<center>''' 712 '''</center> ||<center>16,076</center> ||<center>11,935</center> ||<center>''' 28,011'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 131 || PA Spaoh || <center> 1</center> || <center> 2</center> || <center>'''3 '''</center> || <center>2,264 </center> || <center>776</center>|| <center>''' 3,040'''</center>||<center> 495</center> ||<center> 217</center> ||<center>''' 712 '''</center> ||<center>16,076</center> ||<center>11,935</center> ||<center>''' 28,011'''</center> ||<center>604</center> ||<center>323</center> ||<center>'''927 '''</center>||<center>/</center> |
|- | |- | ||
− | | 132 || PA Debak || <center> 1</center> || <center>3 </center> || <center>''' 4'''</center> || <center> 1,198</center> || <center>741</center>|| <center>'''1,939 '''</center>||<center> 511</center> ||<center>215 </center> ||<center>'''726 '''</center> ||<center>18,720</center> ||<center>10,879</center> ||<center>'''29,599 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 132 || PA Debak || <center> 1</center> || <center>3 </center> || <center>''' 4'''</center> || <center> 1,198</center> || <center>741</center>|| <center>'''1,939 '''</center>||<center> 511</center> ||<center>215 </center> ||<center>'''726 '''</center> ||<center>18,720</center> ||<center>10,879</center> ||<center>'''29,599 '''</center> ||<center>20</center> ||<center>33</center> ||<center>''' 53'''</center>||<center>/</center> |
|- | |- | ||
− | | 133 || PA Pusa || <center> 8</center> || <center> 4</center> || <center>''' 12'''</center> || <center>1,310 </center> || <center>1,027</center>|| <center>'''2,337 '''</center>||<center>431 </center> ||<center> 202</center> ||<center>'''633 '''</center> ||<center>11,826</center> ||<center>7,296</center> ||<center>'''19,122 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 133 || PA Pusa || <center> 8</center> || <center> 4</center> || <center>''' 12'''</center> || <center>1,310 </center> || <center>1,027</center>|| <center>'''2,337 '''</center>||<center>431 </center> ||<center> 202</center> ||<center>'''633 '''</center> ||<center>11,826</center> ||<center>7,296</center> ||<center>'''19,122 '''</center> ||<center>240</center> ||<center>115</center> ||<center>'''355 '''</center>||<center>/</center> |
|- | |- | ||
− | | 134 || PD Kpg. Beladin|| <center>0 </center> || <center>0 </center> || <center>''' 0'''</center> || <center> 616</center> || <center>165</center>|| <center>'''781 '''</center>||<center> 13</center> ||<center> 0</center> ||<center>''' 13 '''</center> ||<center>4,642</center> ||<center>1,376</center> ||<center>''' 6,018'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 134 || PD Kpg. Beladin|| <center>0 </center> || <center>0 </center> || <center>''' 0'''</center> || <center> 616</center> || <center>165</center>|| <center>'''781 '''</center>||<center> 13</center> ||<center> 0</center> ||<center>''' 13 '''</center> ||<center>4,642</center> ||<center>1,376</center> ||<center>''' 6,018'''</center> ||<center>0</center> ||<center>0</center> ||<center>''' 0'''</center>||<center>/</center> |
|- | |- | ||
− | | 135 || PA Lubok Antu|| <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center>210 </center> || <center>1,150</center>|| <center>'''1,360 '''</center>||<center> 378</center> ||<center>210 </center> ||<center>''' 588 '''</center> ||<center>8,683</center> ||<center>11,847</center> ||<center>'''20,530 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 135 || PA Lubok Antu|| <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center>210 </center> || <center>1,150</center>|| <center>'''1,360 '''</center>||<center> 378</center> ||<center>210 </center> ||<center>''' 588 '''</center> ||<center>8,683</center> ||<center>11,847</center> ||<center>'''20,530 '''</center> ||<center>18</center> ||<center>4</center> ||<center>''' 22'''</center>||<center>/</center> |
|- | |- | ||
− | | 136 || PA Engkelili|| <center>0 </center> || <center>2 </center> || <center>'''2 '''</center> || <center> 2,015</center> || <center>1,613</center>|| <center>'''3,628 '''</center>||<center> 751</center> ||<center> 319</center> ||<center>'''1,070 '''</center> ||<center>21,655</center> ||<center>14,375</center> ||<center>''' 36,030'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 136 || PA Engkelili|| <center>0 </center> || <center>2 </center> || <center>'''2 '''</center> || <center> 2,015</center> || <center>1,613</center>|| <center>'''3,628 '''</center>||<center> 751</center> ||<center> 319</center> ||<center>'''1,070 '''</center> ||<center>21,655</center> ||<center>14,375</center> ||<center>''' 36,030'''</center> ||<center>610</center> ||<center>333</center> ||<center>''' 943'''</center>||<center>/</center> |
|- | |- | ||
− | | 137 || PD Skim Skrang|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center> 21</center> || <center>12</center>|| <center>'''33 '''</center>||<center>662 </center> ||<center>55 </center> ||<center>'''717 '''</center> ||<center>3,710</center> ||<center>404</center> ||<center>'''4,114 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 137 || PD Skim Skrang|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center> 21</center> || <center>12</center>|| <center>'''33 '''</center>||<center>662 </center> ||<center>55 </center> ||<center>'''717 '''</center> ||<center>3,710</center> ||<center>404</center> ||<center>'''4,114 '''</center> ||<center>10</center> ||<center>124</center> ||<center>'''134 '''</center>||<center>/</center> |
|- | |- | ||
− | | 138 || PA Bintangor|| <center>25 </center> || <center>58 </center> || <center>'''83 '''</center> || <center> 2,488</center> || <center>2,514</center>|| <center>'''5,002 '''</center>||<center>702 </center> ||<center>613 </center> ||<center>''' 1,315 '''</center> ||<center>24,589</center> ||<center>28,903</center> ||<center>''' 53,492'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 138 || PA Bintangor|| <center>25 </center> || <center>58 </center> || <center>'''83 '''</center> || <center> 2,488</center> || <center>2,514</center>|| <center>'''5,002 '''</center>||<center>702 </center> ||<center>613 </center> ||<center>''' 1,315 '''</center> ||<center>24,589</center> ||<center>28,903</center> ||<center>''' 53,492'''</center> ||<center>1,437</center> ||<center>735</center> ||<center>'''2,172 '''</center>||<center>/</center> |
|- | |- | ||
− | | 139 || PA Julau|| <center>1 </center> || <center>0 </center> || <center>'''1 '''</center> || <center> 647</center> || <center>409</center>|| <center>'''1,056 '''</center>||<center>577 </center> ||<center> 378</center> ||<center>''' 955 '''</center> ||<center>15,494</center> ||<center>17,328</center> ||<center>'''32,822 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 139 || PA Julau|| <center>1 </center> || <center>0 </center> || <center>'''1 '''</center> || <center> 647</center> || <center>409</center>|| <center>'''1,056 '''</center>||<center>577 </center> ||<center> 378</center> ||<center>''' 955 '''</center> ||<center>15,494</center> ||<center>17,328</center> ||<center>'''32,822 '''</center> ||<center>171</center> ||<center>56</center> ||<center>'''227 '''</center>||<center>/</center> |
|- | |- | ||
− | | 140 || PA Pakan|| <center>0 </center> || <center>3 </center> || <center>'''3 '''</center> || <center> 428</center> || <center>217</center>|| <center>'''645 '''</center>||<center> 256</center> ||<center> 155</center> ||<center>''' 411 '''</center> ||<center>10,236</center> ||<center>7,046</center> ||<center>'''17,282 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 140 || PA Pakan|| <center>0 </center> || <center>3 </center> || <center>'''3 '''</center> || <center> 428</center> || <center>217</center>|| <center>'''645 '''</center>||<center> 256</center> ||<center> 155</center> ||<center>''' 411 '''</center> ||<center>10,236</center> ||<center>7,046</center> ||<center>'''17,282 '''</center> ||<center>392</center> ||<center>198</center> ||<center>'''590 '''</center>||<center>/</center> |
|- | |- | ||
− | | 141 || PD Sg. Tulai|| <center> 0</center> || <center>0 </center> || <center>'''0'''</center> || <center>291 </center> || <center>284</center>|| <center>'''575 '''</center>||<center> 684</center> ||<center> 273</center> ||<center>''' 957 '''</center> ||<center>10,056</center> ||<center>5,187</center> ||<center>'''15,243 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 141 || PD Sg. Tulai|| <center> 0</center> || <center>0 </center> || <center>'''0'''</center> || <center>291 </center> || <center>284</center>|| <center>'''575 '''</center>||<center> 684</center> ||<center> 273</center> ||<center>''' 957 '''</center> ||<center>10,056</center> ||<center>5,187</center> ||<center>'''15,243 '''</center> ||<center>663</center> ||<center>356</center> ||<center>'''1,019 '''</center>||<center>/</center> |
|- | |- | ||
− | | 142 || PD Kpg. Muara Lebaan|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>171 </center> || <center>82</center>|| <center>'''253 '''</center>||<center>445 </center> ||<center> 0</center> ||<center>''' 445 '''</center> ||<center>5,287</center> ||<center>5,408</center> ||<center>'''10,695 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 142 || PD Kpg. Muara Lebaan|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>171 </center> || <center>82</center>|| <center>'''253 '''</center>||<center>445 </center> ||<center> 0</center> ||<center>''' 445 '''</center> ||<center>5,287</center> ||<center>5,408</center> ||<center>'''10,695 '''</center> ||<center>284</center> ||<center>63</center> ||<center>''' 347'''</center>||<center>/</center> |
|- | |- | ||
− | | 143 || PD Kpg. Sepena|| <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center>207 </center> || <center>90</center>|| <center>'''297 '''</center>||<center> 445</center> ||<center> 0</center> ||<center>''' 445 '''</center> ||<center>6,235</center> ||<center>4,679</center> ||<center>''' 10,914'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 143 || PD Kpg. Sepena|| <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center>207 </center> || <center>90</center>|| <center>'''297 '''</center>||<center> 445</center> ||<center> 0</center> ||<center>''' 445 '''</center> ||<center>6,235</center> ||<center>4,679</center> ||<center>''' 10,914'''</center> ||<center>348</center> ||<center>97</center> ||<center>''' 445'''</center>||<center>/</center> |
|- | |- | ||
| 144 || PA Saratok|| <center>6 </center> || <center>13 </center> || <center>'''19 '''</center> || <center>4,808 </center> || <center>8,307</center>|| <center>'''13,115 '''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | | 144 || PA Saratok|| <center>6 </center> || <center>13 </center> || <center>'''19 '''</center> || <center>4,808 </center> || <center>8,307</center>|| <center>'''13,115 '''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> |
Revision as of 11:00, 22 April 2022
Libraries Statistic for the Year 2020
No | Library | New Membership 2020 | Cumulative Membership 2020 | Collection 2020 | Cumulative Collection 2020 | Book Loans 2020 | Internet Services | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | |||
1 | Pustaka Negeri Sarawak | |
|
|
|
|
|
||||||||||
2 | Pustaka Negeri Sarawak, Miri | |
|
|
|
|
|
|
|||||||||
3 | Pustaka Negeri Sarawak, Sibu | |
|
|
|
|
|
||||||||||
4 | Pusat Sumber MBKS | |
|
|
|
|
|
|
|
|
|||||||
5 | Perpustakaan Bandaraya DBKU | |
|
|
|
|
|
||||||||||
6 | PK Buntal | |
|
|
|
|
|
||||||||||
7 | PK Goebilt | |
|
|
|
|
|
||||||||||
8 | PK Senari | |
|
|
|
|
|
||||||||||
9 | PK Santubong | |
|
|
|
|
|
||||||||||
10 | PK Salak | |
|
|
|
|
|
|
|||||||||
11 | PK Pinang Jawa | |
|
|
|
|
|
||||||||||
12 | PK Tupong Batu | |
|
|
|
|
|
||||||||||
13 | PK Sungai Maong | |
|
|
|
|
|
||||||||||
14 | PK Darulhana Patinggan | |
|
|
|
|
|
||||||||||
15 | PK Bako | |
|
|
|
|
|
|
|||||||||
16 | Pusat Sumber Tun Openg | |
|
|
|
|
|
|
|
|
|||||||
17 | PA Pusat BDA | |
|
|
|
|
|
|
|||||||||
18 | PA BDA, Cawangan Kidurong | |
|
|
|
|
|
||||||||||
19 | PA BDA, Cawangan Tatau | |
|
|
|
|
|
||||||||||
20 | PA BDA, Cawangan Sebauh | |
|
|
|
|
|
||||||||||
21 | PA BDA, Cawangan Jepak | |
|
|
|
|
|
|
|||||||||
22 | PA BDA, Cawangan Sg. Plan | |
|
|
|
|
|
||||||||||
23 | PA Miri | |
|
|
|
|
|
|
|||||||||
24 | PA Piasau | |
|
|
|
|
|
|
|||||||||
25 | PA Lutong | |
|
|
|
|
|
|
|||||||||
26 | PA Taman Tunku | |
|
|
|
|
|
|
|||||||||
27 | PD Bario | |
|
|
|
|
|
|
|||||||||
28 | PA Sibu | |
|
|
|
|
|
|
|
||||||||
29 | PA Grand Height | |
|
|
|
|
|
|
|||||||||
30 | PA Sukun | |
|
|
|
|
|
|
|||||||||
31 | PA Kota Padawan | |
|
|
|
|
|
|
|||||||||
32 | PD Kpg Abang | |
|
|
|
|
|
|
|||||||||
33 | PD Kpg. Annah Rais | |
|
|
|
|
|
|
|||||||||
34 | PD Kpg. Assum | |
|
|
|
|
|
|
|
||||||||
35 | PD Kpg. Bawang | |
|
|
|
|
|
|
|
|
|||||||
36 | PD Batu Kawa | |
|
|
|
|
|
|
|||||||||
37 | PD Kpg. Bunuk | |
|
|
|
|
|
|
|||||||||
38 | PD Bengoh | |
|
|
|
|
|
|
|||||||||
39 | PD Kpg. Bumbuk | |
|
|
|
|
|
|
|||||||||
40 | PD Kpg. Giam Lama | |
|
|
|
|
|
|
|||||||||
41 | PD Kpg. Garung | |
|
|
|
|
|
|
|||||||||
42 | PD Kpg. Keru | |
|
|
|
|
|
|
|
||||||||
43 | PD Kpg. Kolong 2 | |
|
|
|
|
|
|
|||||||||
44 | PD Kpg. Mambong | |
|
|
|
|
|
||||||||||
45 | PD Kpg. Matang | |
|
|
|
|
|
||||||||||
46 | PD Kpg. Sejijak/Paroh | |
|
|
|
|
|
|
|||||||||
47 | PD Kpg. Paya Mebi | |
|
|
|
|
|
|
|||||||||
48 | PD RPR Batu Kawa | |
|
|
|
|
|
||||||||||
49 | PD Kpg. Semeba | |
|
|
|
|
|
|
|||||||||
50 | PD Kpg. Segedup | |
|
|
|
|
|
||||||||||
51 | PD Kpg. Semadang | |
|
|
|
|
|
||||||||||
52 | PD Kpg. Stapok | |
|
|
|
|
|
||||||||||
53 | PD Kpg. Sibakar | |
|
|
|
|
|
|
|||||||||
54 | PD Sg. Maong | |
|
|
|
|
|
||||||||||
55 | PD Kpg. Telaga Air | |
|
|
|
|
|
|
|||||||||
56 | PA Kota samarahan | |
|
|
|
|
|
|
|||||||||
57 | PD Endap | |
|
|
|
|
|
|
|||||||||
58 | PD Mang | |
|
|
|
|
|
|
|||||||||
59 | PD Niup | |
|
|
|
|
|
|
|||||||||
60 | PD Tambirat | |
|
|
|
|
|
|
|||||||||
61 | PD Kpg. Baru | |
|
|
|
|
|
|
|||||||||
62 | PD Rembus | |
|
|
|
|
|
|
|
||||||||
63 | PD Pinang | |
|
|
|
|
|
|
