Difference between revisions of "Libraries Statistic"
(→Libraries Statistic for the Year 2021) |
(→Libraries Statistic for the Year 2021) |
||
(One intermediate revision by the same user not shown) | |||
Line 896: | Line 896: | ||
| 193 || PD Kpg. Beltanak|| <center>2</center> || <center>0</center> || <center>''' 2'''</center> || <center>854</center> || <center>131</center>|| <center>'''985'''</center>||<center> 314</center> ||<center>19 </center> ||<center>''' 333 '''</center> ||<center>7,215</center> ||<center>5,049</center> ||<center>'''12,264 '''</center> ||<center>465</center> ||<center>42</center> ||<center>''' 507'''</center>||<center>/</center> | | 193 || PD Kpg. Beltanak|| <center>2</center> || <center>0</center> || <center>''' 2'''</center> || <center>854</center> || <center>131</center>|| <center>'''985'''</center>||<center> 314</center> ||<center>19 </center> ||<center>''' 333 '''</center> ||<center>7,215</center> ||<center>5,049</center> ||<center>'''12,264 '''</center> ||<center>465</center> ||<center>42</center> ||<center>''' 507'''</center>||<center>/</center> | ||
|- | |- | ||
− | | 194 || PA Bekenu|| <center>2</center> || <center>10</center> || <center>'''12'''</center> || <center>452</center> || <center>629</center>|| <center>'''1,081'''</center>||<center>1,009</center> ||<center>422</center> ||<center>'''1,431 '''</center> ||<center>14,488</center> ||<center>9,396</center> ||<center>'''23,884 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 194 || PA Bekenu|| <center>2</center> || <center>10</center> || <center>'''12'''</center> || <center>452</center> || <center>629</center>|| <center>'''1,081'''</center>||<center>1,009</center> ||<center>422</center> ||<center>'''1,431 '''</center> ||<center>14,488</center> ||<center>9,396</center> ||<center>'''23,884 '''</center> ||<center>933</center> ||<center>1,021</center> ||<center>'''1,954 '''</center>||<center>/</center> |
|- | |- | ||
− | | 195 || PA Batu Niah|| <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>373</center> || <center>789</center>|| <center>'''1,162'''</center>||<center>837</center> ||<center>292</center> ||<center>'''1,129'''</center> ||<center>10,172</center> ||<center>4,739</center> ||<center>'''14,911 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 195 || PA Batu Niah|| <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>373</center> || <center>789</center>|| <center>'''1,162'''</center>||<center>837</center> ||<center>292</center> ||<center>'''1,129'''</center> ||<center>10,172</center> ||<center>4,739</center> ||<center>'''14,911 '''</center> ||<center>815</center> ||<center>651</center> ||<center>'''1,466 '''</center>||<center>/</center> |
|- | |- | ||
− | | 196 || PD Rioh Suai Tengah|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0 </center> || <center>0</center>|| <center>'''0'''</center>||<center>544</center> ||<center>23</center> ||<center>'''567'''</center> ||<center>1,846</center> ||<center>1,814</center> ||<center>'''3,660'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 196 || PD Rioh Suai Tengah|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0 </center> || <center>0</center>|| <center>'''0'''</center>||<center>544</center> ||<center>23</center> ||<center>'''567'''</center> ||<center>1,846</center> ||<center>1,814</center> ||<center>'''3,660'''</center> ||<center>0</center> ||<center>0</center> ||<center>''' 0'''</center>||<center>/</center> |
|- | |- | ||
− | | 197 || PA Marudi|| <center>1</center> || <center>4</center> || <center>'''5'''</center> || <center>3,294</center> || <center>4,112</center>|| <center>'''7,406'''</center>||<center>434</center> ||<center>724</center> ||<center>'''1,158 '''</center> ||<center></center> ||<center></center> ||<center>''' 48,319'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 197 || PA Marudi|| <center>1</center> || <center>4</center> || <center>'''5'''</center> || <center>3,294</center> || <center>4,112</center>|| <center>'''7,406'''</center>||<center>434</center> ||<center>724</center> ||<center>'''1,158 '''</center> ||<center></center> ||<center></center> ||<center>''' 48,319'''</center> ||<center>616</center> ||<center>176</center> ||<center>'''792 '''</center>||<center>/</center> |
|- | |- | ||
− | | 198 || PA Long Lama|| <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>672</center> || <center>671</center>|| <center>'''1,343'''</center>||<center>235</center> ||<center>982</center> ||<center>'''1,217 '''</center> ||<center></center> ||<center></center> ||<center>'''28,645'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 198 || PA Long Lama|| <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>672</center> || <center>671</center>|| <center>'''1,343'''</center>||<center>235</center> ||<center>982</center> ||<center>'''1,217 '''</center> ||<center></center> ||<center></center> ||<center>'''28,645'''</center> ||<center>184</center> ||<center>17</center> ||<center>'''201 '''</center>||<center>/</center> |
|- | |- | ||
− | | 199 || PA Beluru|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>278</center> || <center>553</center>|| <center>'''831'''</center>||<center>140</center> ||<center>335</center> ||<center>'''475'''</center> ||<center></center> ||<center></center> ||<center>'''13,138'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 199 || PA Beluru|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>278</center> || <center>553</center>|| <center>'''831'''</center>||<center>140</center> ||<center>335</center> ||<center>'''475'''</center> ||<center></center> ||<center></center> ||<center>'''13,138'''</center> ||<center>0</center> ||<center>2</center> ||<center>'''2 '''</center>||<center>/</center> |
|- | |- | ||
− | | 200 || PD Long Bedian|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center>432 </center> || <center>180</center>|| <center>'''612 '''</center>||<center>67</center> ||<center>481</center> ||<center>''548 '''</center> ||<center></center> ||<center></center> ||<center>'''17,584 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 200 || PD Long Bedian|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center>432 </center> || <center>180</center>|| <center>'''612 '''</center>||<center>67</center> ||<center>481</center> ||<center>''548 '''</center> ||<center></center> ||<center></center> ||<center>'''17,584 '''</center> ||<center>276</center> ||<center>10</center> ||<center>''' 286'''</center>||<center>/</center> |
|- | |- | ||
− | | 201 || PD Long Jegan|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center>331 </center> || <center>100</center>|| <center>'''431 '''</center>||<center>36</center> ||<center>421</center> ||<center>''' 457 '''</center> ||<center></center> ||<center></center> ||<center>'''17,136 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 201 || PD Long Jegan|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center>331 </center> || <center>100</center>|| <center>'''431 '''</center>||<center>36</center> ||<center>421</center> ||<center>''' 457 '''</center> ||<center></center> ||<center></center> ||<center>'''17,136 '''</center> ||<center>69</center> ||<center>0</center> ||<center>''' 69'''</center>||<center>/</center> |
|- | |- | ||
− | | 202 || PD Long Terawan|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>106 </center> || <center>41</center>|| <center>'''147 '''</center>||<center>28</center> ||<center>462</center> ||<center>'''490 '''</center> ||<center>16,026</center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 202 || PD Long Terawan|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>106 </center> || <center>41</center>|| <center>'''147 '''</center>||<center>28</center> ||<center>462</center> ||<center>'''490 '''</center> ||<center>16,026</center> ||<center></center> ||<center>''' '''</center> ||<center>152</center> ||<center>43</center> ||<center>'''195 '''</center>||<center>/</center> |
|- | |- | ||
− | | 203 || PD Ulu Teru|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>587 </center> || <center>107</center>|| <center>'''694 '''</center>||<center>28</center> ||<center>427</center> ||<center>'''455 '''</center> ||<center></center> ||<center></center> ||<center>'''9,602 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 203 || PD Ulu Teru|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>587 </center> || <center>107</center>|| <center>'''694 '''</center>||<center>28</center> ||<center>427</center> ||<center>'''455 '''</center> ||<center></center> ||<center></center> ||<center>'''9,602 '''</center> ||<center>39</center> ||<center>0</center> ||<center>'''39 '''</center>||<center>/</center> |
|- | |- | ||
− | | 204 || PD Long Bemang|| <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center>373 </center> || <center>111</center>|| <center>'''484 '''</center>||<center>30</center> ||<center>436</center> ||<center>''' 466'''</center> ||<center></center> ||<center></center> ||<center>'''12,423 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 204 || PD Long Bemang|| <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center>373 </center> || <center>111</center>|| <center>'''484 '''</center>||<center>30</center> ||<center>436</center> ||<center>''' 466'''</center> ||<center></center> ||<center></center> ||<center>'''12,423 '''</center> ||<center>92</center> ||<center>0</center> ||<center>''' 92'''</center>||<center>/</center> |
|- | |- | ||
− | | 205 || PD Long Kevok|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center> 116</center> || <center>167</center>|| <center>''' 283'''</center>||<center>29</center> ||<center> 508</center> ||<center>''' 537 '''</center> ||<center></center> ||<center></center> ||<center>'''12,342 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 205 || PD Long Kevok|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center> 116</center> || <center>167</center>|| <center>''' 283'''</center>||<center>29</center> ||<center> 508</center> ||<center>''' 537 '''</center> ||<center></center> ||<center></center> ||<center>'''12,342 '''</center> ||<center>0</center> ||<center>0</center> ||<center>''' 0'''</center>||<center>/</center> |
|- | |- | ||
− | | 206 || PD Long Laput|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center>312</center> || <center>203</center>|| <center>'''515 '''</center>||<center>29</center> ||<center>541</center> ||<center>''' 570 '''</center> ||<center></center> ||<center></center> ||<center>''' 14,599'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 206 || PD Long Laput|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center>312</center> || <center>203</center>|| <center>'''515 '''</center>||<center>29</center> ||<center>541</center> ||<center>''' 570 '''</center> ||<center></center> ||<center></center> ||<center>''' 14,599'''</center> ||<center>123</center> ||<center>41</center> ||<center>'''164 '''</center>||<center>/</center> |
|- | |- | ||
− | | 207 || PD Long Panai|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>316 </center> || <center>329</center>|| <center>''' 645'''</center>||<center>30 </center> ||<center> 446</center> ||<center>''' 476 '''</center> ||<center></center> ||<center></center> ||<center>''' 15,592'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 207 || PD Long Panai|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>316 </center> || <center>329</center>|| <center>''' 645'''</center>||<center>30 </center> ||<center> 446</center> ||<center>''' 476 '''</center> ||<center></center> ||<center></center> ||<center>''' 15,592'''</center> ||<center>447</center> ||<center>35</center> ||<center>'''482 '''</center>||<center>/</center> |
|- | |- | ||
− | | 208 || PD Long Loyang|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>137 </center> || <center>99</center>|| <center>'''236 '''</center>||<center>28</center> ||<center>502</center> ||<center>'''530 '''</center> ||<center></center> ||<center></center> ||<center>'''14,137 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 208 || PD Long Loyang|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>137 </center> || <center>99</center>|| <center>'''236 '''</center>||<center>28</center> ||<center>502</center> ||<center>'''530 '''</center> ||<center></center> ||<center></center> ||<center>'''14,137 '''</center> ||<center>21</center> ||<center>2</center> ||<center>''' 23'''</center>||<center>/</center> |
|- | |- | ||
− | | 209 || PD Long Pelutan|| <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center> 275</center> || <center>142</center>|| <center>'''417 '''</center>||<center>38</center> ||<center>480</center> ||<center>''' 518 '''</center> ||<center></center> ||<center></center> ||<center>'''11,713 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 209 || PD Long Pelutan|| <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center> 275</center> || <center>142</center>|| <center>'''417 '''</center>||<center>38</center> ||<center>480</center> ||<center>''' 518 '''</center> ||<center></center> ||<center></center> ||<center>'''11,713 '''</center> ||<center>87</center> ||<center>16</center> ||<center>'''103 '''</center>||<center>/</center> |
|- | |- | ||
− | | 210 || PA Limbang|| <center> 8</center> || <center> 20</center> || <center>'''28 '''</center> || <center>3,656 </center> || <center>4,425</center>|| <center>''' 8,081'''</center>||<center>47</center> ||<center>53</center> ||<center>''' 100 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 210 || PA Limbang|| <center> 8</center> || <center> 20</center> || <center>'''28 '''</center> || <center>3,656 </center> || <center>4,425</center>|| <center>''' 8,081'''</center>||<center>47</center> ||<center>53</center> ||<center>''' 100 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center>1,025</center> ||<center>1,212</center> ||<center>''' 2,237'''</center>||<center>/</center> |
|- | |- | ||
− | | 211 || PD Batu Danau|| <center>6</center> || <center>2</center> || <center>'''8 '''</center> || <center>877 </center> || <center>424</center>|| <center>'''1,301 '''</center>||<center>540</center> ||<center>50</center> ||<center>''' 590 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 211 || PD Batu Danau|| <center>6</center> || <center>2</center> || <center>'''8 '''</center> || <center>877 </center> || <center>424</center>|| <center>'''1,301 '''</center>||<center>540</center> ||<center>50</center> ||<center>''' 590 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center>497</center> ||<center>228</center> ||<center>'''725'''</center>||<center>/</center> |
|- | |- | ||
− | | 212 || PD Nanga Mendamit|| <center>0</center> || <center>1 </center> || <center>''' 1'''</center> || <center>751</center> || <center>412</center>|| <center>''' 1,163'''</center>||<center>558 </center> ||<center>44</center> ||<center>''' 602 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 212 || PD Nanga Mendamit|| <center>0</center> || <center>1 </center> || <center>''' 1'''</center> || <center>751</center> || <center>412</center>|| <center>''' 1,163'''</center>||<center>558 </center> ||<center>44</center> ||<center>''' 602 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center>112</center> ||<center>4</center> ||<center>'''116 '''</center>||<center>/</center> |
|- | |- | ||
− | | 213 || PD Kpg. Pahlawan|| <center>2</center> || <center>3</center> || <center>'''5 '''</center> || <center>709</center> || <center>101</center>|| <center>'''810'''</center>||<center>597</center> ||<center>31</center> ||<center>''' 628 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 213 || PD Kpg. Pahlawan|| <center>2</center> || <center>3</center> || <center>'''5 '''</center> || <center>709</center> || <center>101</center>|| <center>'''810'''</center>||<center>597</center> ||<center>31</center> ||<center>''' 628 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center>285</center> ||<center>57</center> ||<center>'''342 '''</center>||<center>/</center> |
|- | |- | ||
− | | 214 || PD Kpg. Talahak|| <center>6</center> || <center>0</center> || <center>'''6'''</center> || <center>256</center> || <center>93</center>|| <center>'''349'''</center>||<center>439</center> ||<center>19</center> ||<center>''' 458 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 214 || PD Kpg. Talahak|| <center>6</center> || <center>0</center> || <center>'''6'''</center> || <center>256</center> || <center>93</center>|| <center>'''349'''</center>||<center>439</center> ||<center>19</center> ||<center>''' 458 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center>68</center> ||<center>15</center> ||<center>'''83 '''</center>||<center>/</center> |
|- | |- | ||
− | | 215 || PD Long Napir|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>186</center> || <center>116</center>|| <center>'''302'''</center>||<center>452</center> ||<center>19</center> ||<center>''' 471 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 215 || PD Long Napir|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>186</center> || <center>116</center>|| <center>'''302'''</center>||<center>452</center> ||<center>19</center> ||<center>''' 471 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center>0</center> ||<center>0</center> ||<center>''' 0'''</center>||<center>/</center> |
|- | |- | ||
− | | 216 || PD Kpg. Gadong|| <center>3</center> || <center>0</center> || <center>''' 3'''</center> || <center>1,285</center> || <center>487</center>|| <center>'''1,772 '''</center>||<center>481</center> ||<center>19</center> ||<center>'''500 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 216 || PD Kpg. Gadong|| <center>3</center> || <center>0</center> || <center>''' 3'''</center> || <center>1,285</center> || <center>487</center>|| <center>'''1,772 '''</center>||<center>481</center> ||<center>19</center> ||<center>'''500 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center>1,223</center> ||<center>229</center> ||<center>'''1,452 '''</center>||<center>/</center> |
|- | |- | ||
− | | 217 || PA Lawas|| <center>5</center> || <center>19</center> || <center>'''24 '''</center> || <center>755</center> || <center>1,319</center>|| <center>'''2,074'''</center>||<center>135</center> ||<center>679 </center> ||<center>''' 814 '''</center> ||<center>7,732</center> ||<center>25,775</center> ||<center>'''33,507 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 217 || PA Lawas|| <center>5</center> || <center>19</center> || <center>'''24 '''</center> || <center>755</center> || <center>1,319</center>|| <center>'''2,074'''</center>||<center>135</center> ||<center>679 </center> ||<center>''' 814 '''</center> ||<center>7,732</center> ||<center>25,775</center> ||<center>'''33,507 '''</center> ||<center>354</center> ||<center>155</center> ||<center>'''509 '''</center>||<center>/</center> |
|- | |- | ||
− | | 218 || PA Sundar|| <center>0</center> || <center>4</center> || <center>'''4 '''</center> || <center>320</center> || <center>695</center>|| <center>'''1,015 '''</center>||<center>60</center> ||<center>280</center> ||<center>''' 340 '''</center> ||<center>4,422</center> ||<center>15,855</center> ||<center>'''20,277'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 218 || PA Sundar|| <center>0</center> || <center>4</center> || <center>'''4 '''</center> || <center>320</center> || <center>695</center>|| <center>'''1,015 '''</center>||<center>60</center> ||<center>280</center> ||<center>''' 340 '''</center> ||<center>4,422</center> ||<center>15,855</center> ||<center>'''20,277'''</center> ||<center>4</center> ||<center>14</center> ||<center>'''18'''</center>||<center>/</center> |
|- | |- | ||
− | | 219 || PA Trusan|| <center>0</center> || <center>0</center> || <center>'''0 '''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center>||<center>71</center> ||<center>441</center> ||<center>''' 512 '''</center> ||<center>5,147</center> ||<center>11,977</center> ||<center>'''17,124 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 219 || PA Trusan|| <center>0</center> || <center>0</center> || <center>'''0 '''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center>||<center>71</center> ||<center>441</center> ||<center>''' 512 '''</center> ||<center>5,147</center> ||<center>11,977</center> ||<center>'''17,124 '''</center> ||<center>0</center> ||<center>0</center> ||<center>'''0'''</center>||<center>/</center> |
|- | |- | ||
− | | 220 || PD Kpg. Puru Sia|| <center>0</center> || <center>0</center> || <center>'''0 '''</center> || <center>288</center> || <center>277</center>|| <center>'''565 '''</center>||<center>32 </center> ||<center>0</center> ||<center>'''32 '''</center> ||<center>32</center> ||<center>0</center> ||<center>''' 32'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 220 || PD Kpg. Puru Sia|| <center>0</center> || <center>0</center> || <center>'''0 '''</center> || <center>288</center> || <center>277</center>|| <center>'''565 '''</center>||<center>32 </center> ||<center>0</center> ||<center>'''32 '''</center> ||<center>32</center> ||<center>0</center> ||<center>''' 32'''</center> ||<center>16</center> ||<center>26</center> ||<center>'''42 '''</center>||<center>/</center> |
|- | |- | ||
− | | 221 || PD Kpg. Aru|| <center>0 </center> || <center>0</center> || <center>'''0'''</center> || <center>273</center> || <center>208</center>|| <center>'''481'''</center>||<center>295 </center> ||<center>166 </center> ||<center>''' 461 '''</center> ||<center>5,756</center> ||<center>5,123</center> ||<center>'''10,879 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 221 || PD Kpg. Aru|| <center>0 </center> || <center>0</center> || <center>'''0'''</center> || <center>273</center> || <center>208</center>|| <center>'''481'''</center>||<center>295 </center> ||<center>166 </center> ||<center>''' 461 '''</center> ||<center>5,756</center> ||<center>5,123</center> ||<center>'''10,879 '''</center> ||<center>77</center> ||<center>128</center> ||<center>'''205 '''</center>||<center>/</center> |
|- | |- | ||
− | | 222 || PD Kpg. Awat-Awat|| <center>0</center> || <center>0</center> || <center>''' 0'''</center> || <center>269</center> || <center>265</center>|| <center>'''534 '''</center>||<center>286 </center> ||<center>168 </center> ||<center>''' 454 '''</center> ||<center>6,081</center> ||<center>3,393</center> ||<center>'''9,474 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 222 || PD Kpg. Awat-Awat|| <center>0</center> || <center>0</center> || <center>''' 0'''</center> || <center>269</center> || <center>265</center>|| <center>'''534 '''</center>||<center>286 </center> ||<center>168 </center> ||<center>''' 454 '''</center> ||<center>6,081</center> ||<center>3,393</center> ||<center>'''9,474 '''</center> ||<center>16</center> ||<center>26</center> ||<center>''' 42'''</center>||<center>/</center> |
|- | |- | ||
− | | 223 || PD Ba’kelalan|| <center> 1</center> || <center>2 </center> || <center>'''3 '''</center> || <center>247 </center> || <center>270</center>|| <center>'''517 '''</center>||<center>244</center> ||<center>153</center> ||<center>''' 397 '''</center> ||<center>6,489</center> ||<center>5,608</center> ||<center>'''12,097 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 223 || PD Ba’kelalan|| <center> 1</center> || <center>2 </center> || <center>'''3 '''</center> || <center>247 </center> || <center>270</center>|| <center>'''517 '''</center>||<center>244</center> ||<center>153</center> ||<center>''' 397 '''</center> ||<center>6,489</center> ||<center>5,608</center> ||<center>'''12,097 '''</center> ||<center>3</center> ||<center>8</center> ||<center>''' 11'''</center>||<center>/</center> |
|- | |- | ||
− | | 224 || PD Kpg. Kuala Lawas|| <center>2 </center> || <center>0 </center> || <center>'''2 '''</center> || <center> 311</center> || <center>255</center>|| <center>'''566 '''</center>||<center>259</center> ||<center> 159</center> ||<center>''' 418 '''</center> ||<center>5,053</center> ||<center>4,104</center> ||<center>'''9,157 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 224 || PD Kpg. Kuala Lawas|| <center>2 </center> || <center>0 </center> || <center>'''2 '''</center> || <center> 311</center> || <center>255</center>|| <center>'''566 '''</center>||<center>259</center> ||<center> 159</center> ||<center>''' 418 '''</center> ||<center>5,053</center> ||<center>4,104</center> ||<center>'''9,157 '''</center> ||<center>278</center> ||<center>147</center> ||<center>''' 425'''</center>||<center>/</center> |
|- | |- | ||
− | | 225 || PD Long Tuma|| <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center>262 </center> || <center>234</center>|| <center>'''496 '''</center>||<center>260</center> ||<center>155</center> ||<center>''' 415 '''</center> ||<center>5,190</center> ||<center>4,237</center> ||<center>'''9,427 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 225 || PD Long Tuma|| <center>0 </center> || <center>0 </center> || <center>'''0 '''</center> || <center>262 </center> || <center>234</center>|| <center>'''496 '''</center>||<center>260</center> ||<center>155</center> ||<center>''' 415 '''</center> ||<center>5,190</center> ||<center>4,237</center> ||<center>'''9,427 '''</center> ||<center>0</center> ||<center>0</center> ||<center>'''0'''</center>||<center>/</center> |
|- | |- | ||
