Difference between revisions of "PustakaShares"
(→Past Topics) |
(→Past Topics) |
||
Line 34: | Line 34: | ||
| style="width:40%; background-color:#c1c5e7; text-align:center"| <big>Presenters</big> | | style="width:40%; background-color:#c1c5e7; text-align:center"| <big>Presenters</big> | ||
|- | |- | ||
− | | style="width:30%; background-color:#eeeeee; padding: | + | | style="width:30%; background-color:#eeeeee; padding:10px"| |
a) Audit findings on account receivable<br> | a) Audit findings on account receivable<br> | ||
b) Asset Management Unit<br> | b) Asset Management Unit<br> | ||
c) Kemudahan Cuti Perkhidmatan Awam<br> | c) Kemudahan Cuti Perkhidmatan Awam<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:15%; background-color:#eeeeee; padding: | + | | style="width:15%; background-color:#eeeeee; padding:10px" | |
a) September 2019<br> | a) September 2019<br> | ||
b) November 2019<br> | b) November 2019<br> | ||
c) December 2019<br> | c) December 2019<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="width:0.5%" | | | style="width:0.5%" | | ||
| style="width:35%; background-color:#eeeeee; padding:10px" | | | style="width:35%; background-color:#eeeeee; padding:10px" | | ||
Line 72: | Line 48: | ||
b) Anita Hamdan <small>of Asset Management Unit</small><br> | b) Anita Hamdan <small>of Asset Management Unit</small><br> | ||
c) Laurena Aloh <small>of Human Resource Division</small><br> | c) Laurena Aloh <small>of Human Resource Division</small><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
{| style="width: 95%" | {| style="width: 95%" | ||
|- | |- | ||
Line 95: | Line 58: | ||
|- | |- | ||
| style="width:30%; background-color:#eeeeee; padding:10px"| | | style="width:30%; background-color:#eeeeee; padding:10px"| | ||
− | |||
− | |||
− | |||
d) Gangguan Seksual di Tempat Kerja<br> | d) Gangguan Seksual di Tempat Kerja<br> | ||
e) Pustaka Negeri Sarawak Standing Order<br> | e) Pustaka Negeri Sarawak Standing Order<br> | ||
Line 104: | Line 64: | ||
h) Digital Community Centre (DCC)<br> | h) Digital Community Centre (DCC)<br> | ||
i) Free Digital Access (FreeDa)<br> | i) Free Digital Access (FreeDa)<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:15%; background-color:#eeeeee; padding: | + | | style="width:15%; background-color:#eeeeee; padding:10px" | |
− | |||
− | |||
− | |||
d) January 2020<br> | d) January 2020<br> | ||
e) February 2020<br> | e) February 2020<br> | ||
Line 121: | Line 72: | ||
h) October 2020<br> | h) October 2020<br> | ||
i) November 2020<br> | i) November 2020<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="width:0.5%" | | | style="width:0.5%" | | ||
| style="width:35%; background-color:#eeeeee; padding:10px" | | | style="width:35%; background-color:#eeeeee; padding:10px" | | ||
− | |||
− | |||
− | |||
d) Japri Bujang Masli <small>Deputy Chief Executive Officer (Operations)</small><br> | d) Japri Bujang Masli <small>Deputy Chief Executive Officer (Operations)</small><br> | ||
e) Japri Bujang Masli <small>Deputy Chief Executive Officer (Operations)</small><br> | e) Japri Bujang Masli <small>Deputy Chief Executive Officer (Operations)</small><br> | ||
Line 138: | Line 80: | ||
h) Muhammad Ali Abdul Wahab <small>of Community Engagement Services Unit, Sibu</small><br> | h) Muhammad Ali Abdul Wahab <small>of Community Engagement Services Unit, Sibu</small><br> | ||
i) Puspa Diana Bt Jawi <small>of NADIM (ICC Group)</small><br> | i) Puspa Diana Bt Jawi <small>of NADIM (ICC Group)</small><br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
{| style="width: 95%" | {| style="width: 95%" | ||
|- | |- | ||
− | | style="width:30%; background-color:#c1c5e7; text-align:center"| <big>Topics</big> | + | | style="width:30%; background-color:#c1c5e7; text-align:center"| <big>2021 Topics</big> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
| style="width:15%; background-color:#c1c5e7; text-align:center"| <big>Presentation Dates</big> | | style="width:15%; background-color:#c1c5e7; text-align:center"| <big>Presentation Dates</big> | ||
Line 155: | Line 90: | ||
|- | |- | ||
| style="width:30%; background-color:#eeeeee; padding:10px"| | | style="width:30%; background-color:#eeeeee; padding:10px"| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
j) Sudut Bacaan Komuniti Long Latei<br> | j) Sudut Bacaan Komuniti Long Latei<br> | ||
k) Sarawak Children Festival<br> | k) Sarawak Children Festival<br> | ||
− | |||
− | |||
− | |||
− | |||
| style="width:0.5%" | | | style="width:0.5%" | | ||
| style="width:15%; background-color:#eeeeee; padding:10px" | | | style="width:15%; background-color:#eeeeee; padding:10px" | | ||
Line 188: | Line 110: | ||
|- | |- | ||
| style="width:30%; background-color:#eeeeee; padding:10px"| | | style="width:30%; background-color:#eeeeee; padding:10px"| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
l) Book Sterilizer<br> | l) Book Sterilizer<br> | ||
m) Laporan Nilaian Prestasi Tahunan (LNPT)<br> | m) Laporan Nilaian Prestasi Tahunan (LNPT)<br> |
Revision as of 10:02, 24 May 2022
PustakaShares is a knowledge management initiatives of Pustaka Negeri Sarawak under the Innovation and Sustainability Division. It is a session where organisational knowledge is shared by experienced staff or subject experts to the rest of the workforce. PustakaShares is the new brand name for revamped programs such as OK Session and Knowledge Cafe practised before this.
Mode of Presentation
During a PustakaShares session, a knowledge material is delivered via oral presentation. The session, which is between 5 - 20 minutes is usually held in common forums such as the staff assemblies, staff meetings and other social gatherings. Only selected few of the presentations will be video-recorded, edited, kept and maintained for future reference.
Topics
The contents of the presentation are selected based on the following criteria:
a) Administrative matters such as the applications and rulings or government directives
b) Lessons learned from training attended
c) Experiences gained from work and dealings with stakeholders
d) Know your organisation well
General Guidelines
a) The presentation must be entirely in English or Malay
b) The title must be specific and should be representative of the content
c) The body of the presentation must consist of an introduction, objectives and main content
d) Visual aids such as slides, exhibits may be used to enhance the presentation
e) Speak in clear voice and audible tone
f) The duration of the each presentation should not exceed 20 minutes
Past Topics
2019 Topics | Presentation Dates | Presenters | ||
a) Audit findings on account receivable |
a) September 2019 |
a) Maurice Brauh of Internal Audit Division |
Topics | Presentation Dates | Presenters | ||
d) Gangguan Seksual di Tempat Kerja |
d) January 2020 |
d) Japri Bujang Masli Deputy Chief Executive Officer (Operations) |
2021 Topics | Presentation Dates | Presenters | ||
j) Sudut Bacaan Komuniti Long Latei |
j) October 2021 |
j) Lilian Baun Pulo of Technical Services Division, Miri |
2022 Topics | Presentation Dates | Presenters | ||
l) Book Sterilizer |
l) January 2022 |
l) Rozana Octovia Raymond Umpu of Information Services Division |