Difference between revisions of "Mohammad Ihsanhanani Bin Mohammad Redzuan"
Ihsanhanani (talk | contribs) |
Ihsanhanani (talk | contribs) (→Educational Background) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Ihsanhanani Profile.jpg|thumb]] | ||
+ | == Introduction == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
Name : '''Mohammad Ihsanhanani''' (Male)<br> | Name : '''Mohammad Ihsanhanani''' (Male)<br> | ||
Line 13: | Line 10: | ||
Origin : Perumahan RPR Fasa 2 Jalan Astana, Kuching, Sarawak.<br> | Origin : Perumahan RPR Fasa 2 Jalan Astana, Kuching, Sarawak.<br> | ||
Status : Single <br> | Status : Single <br> | ||
− | Occupation : | + | Occupation : Pengawal Keselamatan KP11 <br> |
− | |||
+ | [[File:SMK Petra Jaya.jpg|thumb]] | ||
== Educational Background == | == Educational Background == | ||
<br> | <br> | ||
Line 21: | Line 18: | ||
SK Bandar Semariang (2008 - 2012)<br> | SK Bandar Semariang (2008 - 2012)<br> | ||
SK Encik Buyong (2013 - 2014)<br> | SK Encik Buyong (2013 - 2014)<br> | ||
− | + | SMK Petra Jaya (2015 - 2019)<br> | |
== Working Experienced == | == Working Experienced == | ||
Line 30: | Line 27: | ||
== With Pustaka Negeri Sarawak == | == With Pustaka Negeri Sarawak == | ||
<br> | <br> | ||
− | Working as | + | Working as Pengawal Keselamatan KP11 at Pustaka Negeri Sarawak starts from 1st January 2021 until current. |
<br><br> | <br><br> | ||
<br> | <br> |
Latest revision as of 14:46, 27 June 2023
Contents
Introduction
Name : Mohammad Ihsanhanani (Male)
Date of Birth : 05 Mac 2002
Age : 21 years old
Race : Melayu
Origin : Perumahan RPR Fasa 2 Jalan Astana, Kuching, Sarawak.
Status : Single
Occupation : Pengawal Keselamatan KP11
Educational Background
SK Bandar Semariang (2008 - 2012)
SK Encik Buyong (2013 - 2014)
SMK Petra Jaya (2015 - 2019)
Working Experienced
As a Pump Attendant at Petronas Astana (2019-2020).
With Pustaka Negeri Sarawak
Working as Pengawal Keselamatan KP11 at Pustaka Negeri Sarawak starts from 1st January 2021 until current.
Contributions
1. KSR (2021-2022)