Difference between revisions of "Information Services Division, Miri"
(→Library Services Unit) |
Nurjannaht (talk | contribs) |
||
(26 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | The Information Services Division | + | The Information Services Division serves as a gateway to knowledge and culture by providing resources and services to support literacy, education and lifelong learning. We are committed to meeting the information needs of our patrons through undertaking the following tasks: |
− | + | * Providing equitable reference assistance to users via telephone, emails, letters, in person or through the use of other communication technologies within a reasonable time frame. | |
− | + | * Facilitating access to information from library resources and those available through consortium/held remotely, by locating, accessing and evaluating the required information. | |
− | + | ||
− | + | * Circulation and membership management. | |
+ | * Interlibrary loan and document delivery. | ||
+ | * Providing library instructions/orientations, information and digital literacy sessions to users. | ||
+ | * Promoting and marketing information resources and services. | ||
+ | * Undertaking users’ survey and evaluating information usage and services rendered. | ||
+ | * Supporting E-Government services and initiatives. <br> | ||
+ | |||
+ | Head of Information Services Division: '''[[Ahmad Bin Samsudin|Ahmad Bin Samsudin]]''' <br> | ||
+ | Head of Reference Services Unit: '''[[Ahmad Bin Samsudin|Ahmad Bin Samsudin]]''' <br> | ||
+ | Head of Library Services Unit: '''[[Mohd Awis Abu Bakar]]''' <br> | ||
==Objectives== | ==Objectives== | ||
Line 19: | Line 28: | ||
| [[File:references-icon-png-8.png|40px]] | | [[File:references-icon-png-8.png|40px]] | ||
|} | |} | ||
− | Head of Unit: [[ | + | Head of Unit: [[Ahmad Bin Samsudin]] (Librarian)<br> |
− | Staff: ''' | + | Staff: '''[[Mohamad Nizam Abang Takip]]''' / '''[[Norayah Adenan]]''' / '''[[Emmyleya anak Kayan]]''' |
* Management of Referene Enquiry Services | * Management of Referene Enquiry Services | ||
Line 36: | Line 45: | ||
==Community Services Unit== | ==Community Services Unit== | ||
− | + | ||
− | |||
− | |||
Head of Unit: [[Mohd Awis Abu Bakar]] (Assistant Librarian)<br> | Head of Unit: [[Mohd Awis Abu Bakar]] (Assistant Librarian)<br> | ||
− | Staff: '''Suzanna Abdullah''' / '''Norfaezan Abdul Jalil''' | + | Staff: '''[[Suzanna Abdullah]]''' / '''[[Norfaezan binti Abdul Jalil]]''' |
+ | |||
+ | |||
* Management of [[Community Engagement Activities]] | * Management of [[Community Engagement Activities]] | ||
* Management of Friends of the Library (Volunteerism) | * Management of Friends of the Library (Volunteerism) | ||
Line 52: | Line 61: | ||
* Management of Monthly Thematic Exhibitions | * Management of Monthly Thematic Exhibitions | ||
* Management of [[Makerspace]] | * Management of [[Makerspace]] | ||
+ | * Manamgent of Event Inhouse and Outdoor Programs | ||
==Library Services Unit== | ==Library Services Unit== | ||
− | |||
− | |||
− | |||
− | Head of Unit: [[ | + | |
− | Staff: ''' | + | Head of Unit: [[Ahmad Bin Samsudin]] (Librarian)<br> |
− | + | Staff: '''[[Jamilah Juli]]''' / '''[[Masni Abdullah]]''' / '''[[Marilyn Anak Albert Matu]]''' / '''[[Nurjannah Tuwah]]''' | |
− | + | ||
− | |||
* Management of Service coordinator for in house services | * Management of Service coordinator for in house services | ||
* Management of Circulation Works | * Management of Circulation Works | ||
Line 72: | Line 78: | ||
* Management of IS Statistics | * Management of IS Statistics | ||
* [[Inter Library Loan Services]] | * [[Inter Library Loan Services]] | ||
− | + | * [[Bulk Loan Service]] | |
Line 86: | Line 92: | ||
Email : librarian@sarawak.gov.my<br> | Email : librarian@sarawak.gov.my<br> | ||
Website : www.pustaka-sarawak.com<br> | Website : www.pustaka-sarawak.com<br> | ||
+ | |||
+ | |||
+ | == Key Performance Indicators == | ||
+ | <br> | ||
+ | {| style="width: 95%" | ||
+ | |- style="text-align: center" | ||
+ | | style="width:25%" | <big>Statements of Objective</big> _________________________________ | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | <big>Measures</big> _____________________________________ | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | <big>Targets</big><br> ____________________________ | ||
+ | | style="width:3%" | | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve efficiency in “satisfied” on the level of customer satisfaction using “satisfied” and “dissatisfied” scale | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * The percentage of customer satisfaction from Service Rating Form received per month | ||
+ | <br> | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * 90% | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve efficiency in circulation transaction within one minute | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * The percentage of circulation transaction within one minute per month | ||
+ | |||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * 90% | ||
+ | <br> | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve efficiency of user’s request for Inter Library Loan (ILL) services | ||
+ | <br> | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * The percentage of fulfillment of user’s request for Inter Library Loan (ILL) service within seven (7) working days per month. | ||
+ | | style="width:3%" | | ||
+ | | style="width:18%" | | ||
+ | * 80% | ||
+ | <br> | ||
+ | <br> | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve efficiency in “satisfied” on the level of customer satisfaction using “satisfied” and “dissatisfied” scale | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * The percentage of customer satisfaction from Service Rating Form received per month | ||
+ | | style="width:3%" | | ||
+ | | style="width:18%" | | ||
+ | * 90%. | ||
+ | <br> | ||
+ | <br> | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve efficiency in ‘satisfactory’ on the level of customer satisfaction using 5-point Likert Scale (Poor to Excellent) | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * The percentage of customer satisfaction from Beneficiaries Satisfaction Rating Form received per month | ||
+ | | style="width:3%" | | ||
+ | | style="width:18%" | | ||
+ | * 90%. | ||
+ | <br><br> | ||
+ | |} | ||
+ | |||
[[Category:Sectors and Divisions in Pustaka Negeri Sarawak]] [[Category: Corporate Information]] | [[Category:Sectors and Divisions in Pustaka Negeri Sarawak]] [[Category: Corporate Information]] |
Latest revision as of 14:44, 20 October 2023
The Information Services Division serves as a gateway to knowledge and culture by providing resources and services to support literacy, education and lifelong learning. We are committed to meeting the information needs of our patrons through undertaking the following tasks:
- Providing equitable reference assistance to users via telephone, emails, letters, in person or through the use of other communication technologies within a reasonable time frame.
- Facilitating access to information from library resources and those available through consortium/held remotely, by locating, accessing and evaluating the required information.
- Circulation and membership management.
- Interlibrary loan and document delivery.
- Providing library instructions/orientations, information and digital literacy sessions to users.
- Promoting and marketing information resources and services.
- Undertaking users’ survey and evaluating information usage and services rendered.
- Supporting E-Government services and initiatives.
Head of Information Services Division: Ahmad Bin Samsudin
Head of Reference Services Unit: Ahmad Bin Samsudin
Head of Library Services Unit: Mohd Awis Abu Bakar
Objectives
- To meet information needs of users more effectively and efficiently
- To strengthen users’ information literacy skills and competencies
- To nurture a society of life-long learners; expanding users’ learning capacities
Scope
Northern Region of Sarawak State including Bintulu, Miri, Baram, Limbang & Lawas.
Reference Services Unit
Head of Unit: Ahmad Bin Samsudin (Librarian)
Staff: Mohamad Nizam Abang Takip / Norayah Adenan / Emmyleya anak Kayan
- Management of Referene Enquiry Services
- Management of Selective Dissemination of Information (SDI) Services
- Management of Library Guide
- Management of Information Repackaging
- Management of e-Knowbase
- Management of Readers Advisory Services
- Management of Digital Inclusivity PANDei Program (People Accesible Network for Digital Empowerment and Inclusivity)
- Management of Reference Resources (Online Database, etc.)
- Management of Information Literacy Skills (Gov., Public, School, Members of State Legislative Assembly, Uni.,..etc) Module
- Liaison Librarian for Government Department/Agency (State Department)
- Management of Massive Open Online Course (MOOC) Statewide
- Management of Reference and Consultation Statistics
Community Services Unit
Head of Unit: Mohd Awis Abu Bakar (Assistant Librarian)
Staff: Suzanna Abdullah / Norfaezan binti Abdul Jalil
- Management of Community Engagement Activities
- Management of Friends of the Library (Volunteerism)
- Management of Book Donation / Books Exchange
- Management of Reading Seeds
- Management of Library Visit
- Management of Reading Campaign
- Management of Membership Services
- Management of Promotions
- Management of Monthly Thematic Exhibitions
- Management of Makerspace
- Manamgent of Event Inhouse and Outdoor Programs
Library Services Unit
Head of Unit: Ahmad Bin Samsudin (Librarian)
Staff: Jamilah Juli / Masni Abdullah / Marilyn Anak Albert Matu / Nurjannah Tuwah
- Management of Service coordinator for in house services
- Management of Circulation Works
- Management of counter services
- Management of Promotions
- Management of Self Service Kiosk
- Management of Counter Service Rating
- Management of IS Division Filing/Forms
- Management of IS Statistics
- Inter Library Loan Services
- Bulk Loan Service
For enquiries, please contact:
Information Services Division
Library Services Sector
Pustaka Negeri Sarawak, Miri
Jalan Kipas, Miri City Fan
98000, Miri, Sarawak, Malaysia.
Phone : +60 85 422 525 (DL)
Fax : +60 85 414 444
Email : librarian@sarawak.gov.my
Website : www.pustaka-sarawak.com
Key Performance Indicators
Statements of Objective _________________________________ | Measures _____________________________________ | Targets ____________________________ |
|||
|
|
| |||
|
|
| |||
|
|
| |||
|
|
| |||
|
|
|