Difference between revisions of "Pustaka Institute"
(→Main Functions) |
(→Roles) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | Pustaka Institute is one of the major | + | Pustaka Institute is one of the major business operating units in Pustaka, on par with the Sectors and the Regional Libraries. It is a research and learning institute formally established on 1 May 2022. The idea to establish an institute was mooted by the Chairman of the Board of Management of Pustaka a few years back to streamline research and learning initiatives in the fields of library, information science, records and archives management. |
== Roles == | == Roles == | ||
+ | {| style="float:left; margin-right:10px" | ||
+ | |[[File:Pustaka Institute 01.png|400px]]<br> | ||
+ | <center>Pustaka Institute Lineup 2024</center> | ||
+ | |} | ||
1) undertakes research and study on library, information science, records and archives management that is designed for the improvement and continuing development in the quality of library’s roles in the society and information professionals;<br> | 1) undertakes research and study on library, information science, records and archives management that is designed for the improvement and continuing development in the quality of library’s roles in the society and information professionals;<br> | ||
− | 2) promotes the practical application of relevant research findings library, information science, records and archives management; | + | 2) promotes the practical application of relevant research findings library, information science, records and archives management;<br> |
3) promotes standards, guidelines and best practices in library, information science, records and archives management;<br> | 3) promotes standards, guidelines and best practices in library, information science, records and archives management;<br> | ||
4) provides support, inputs and advices in the establishment, expansion and improvement of library facilities through the administration of the State and Federal grants;<br> | 4) provides support, inputs and advices in the establishment, expansion and improvement of library facilities through the administration of the State and Federal grants;<br> | ||
Line 12: | Line 16: | ||
== Main Functions == | == Main Functions == | ||
− | The main functions of this institute are | + | The main functions of this institute are performed by the following core business units of Divisions: |
<br><br> | <br><br> | ||
a) The [[Innovation and Sustainability Division]]<br> | a) The [[Innovation and Sustainability Division]]<br> | ||
b) The [[Learning and Knowledge Creation Division]]<br> | b) The [[Learning and Knowledge Creation Division]]<br> | ||
c) The [[ICT Infrastructure Division]]<br> | c) The [[ICT Infrastructure Division]]<br> | ||
− | d) The [[ | + | d) The [[Web Applications and Knowledge Management Division]]<br> |
+ | d) The [[Oral History Division]] | ||
== The Manager == | == The Manager == | ||
Line 59: | Line 64: | ||
|} | |} | ||
− | == Completed and Commissioned Application | + | == Completed and Commissioned Application Systems == |
These are application system developed in-house for internal use only<br> | These are application system developed in-house for internal use only<br> | ||
− | + | a) [https://www.pustaka-sarawak.com/pustaka/iso-documents.php PISO (Pustaka ISO Online)]<br> | |
− | + | b) [https://www.pustaka-sarawak.com/pustaka/prity-main.php PRITY]<br> | |
− | + | c) [https://www.pustaka-sarawak.com/pustaka/gift-request-form.php GIFT]<br> | |
− | + | d) [https://www.pustaka-sarawak.com/pustaka/trf-form.php F&F]<br> | |
− | + | f) [https://www.pustaka-sarawak.com/pustaka/cats-form.php Call Tracking System]<br> | |
− | + | g) [https://www.pustaka-sarawak.com/pustaka/isf-form.php ICT Service Request]<br> | |
− | + | h) [https://www.pustaka-sarawak.com/eterbits/ e-TerbitS]<br> | |
− | + | i) [https://www.pustaka-sarawak.com/genie/ e-KNOWBASE] <br> | |
− | + | j) [https://www.pustaka-sarawak.com/apps/epreservation/ e-Preservation]<br> | |
− | + | k) [https://www.pustaka-sarawak.com/pustaka/perism PERISM]<br> | |
+ | == System Brand Names == | ||
+ | a) Build-up Requisition for the Optimisation of Networked Next-generation Yielded Systems (BRONNY)<br> | ||
+ | b) Jointly Amplified Platform for Reinforcing Interconnected Ideas (JAPRI)<br> | ||
+ | c) Sarawak Historical Narratives Evaluation System (SHiNES)<br> | ||
+ | d) Platform for Resource Optimization and Sharing to Promote Empowerment and Resilience (PROSPER)<br> | ||
+ | e) Sarawak Lestari Inclusive and Networked Augmentation (SaLINA)<br> | ||
[[Category: Sectors and Divisions in Pustaka Negeri Sarawak]] | [[Category: Sectors and Divisions in Pustaka Negeri Sarawak]] |
Latest revision as of 11:08, 29 August 2024
Pustaka Institute is one of the major business operating units in Pustaka, on par with the Sectors and the Regional Libraries. It is a research and learning institute formally established on 1 May 2022. The idea to establish an institute was mooted by the Chairman of the Board of Management of Pustaka a few years back to streamline research and learning initiatives in the fields of library, information science, records and archives management.
Roles
1) undertakes research and study on library, information science, records and archives management that is designed for the improvement and continuing development in the quality of library’s roles in the society and information professionals;
2) promotes the practical application of relevant research findings library, information science, records and archives management;
3) promotes standards, guidelines and best practices in library, information science, records and archives management;
4) provides support, inputs and advices in the establishment, expansion and improvement of library facilities through the administration of the State and Federal grants;
5) promotes learning and knowledge creation in library, information science, records and archives management;
6) undertakes knowledge management initiatives and programmes; and
7) provides support, inputs and advises in the application of technologies library, information science, records and archives management.
Main Functions
The main functions of this institute are performed by the following core business units of Divisions:
a) The Innovation and Sustainability Division
b) The Learning and Knowledge Creation Division
c) The ICT Infrastructure Division
d) The Web Applications and Knowledge Management Division
d) The Oral History Division
The Manager
1) Bronny Lawrence Nawe - 2022 - present
Completed and Commissioned ICT Projects
ICT Facilitated Libraries | Perpustakaan Desa Siber Ilmu (PDSI) | e-Pustaka - Multimedia Mobile Library | ||
|
|
|
Completed and Commissioned Application Systems
These are application system developed in-house for internal use only
a) PISO (Pustaka ISO Online)
b) PRITY
c) GIFT
d) F&F
f) Call Tracking System
g) ICT Service Request
h) e-TerbitS
i) e-KNOWBASE
j) e-Preservation
k) PERISM
System Brand Names
a) Build-up Requisition for the Optimisation of Networked Next-generation Yielded Systems (BRONNY)
b) Jointly Amplified Platform for Reinforcing Interconnected Ideas (JAPRI)
c) Sarawak Historical Narratives Evaluation System (SHiNES)
d) Platform for Resource Optimization and Sharing to Promote Empowerment and Resilience (PROSPER)
e) Sarawak Lestari Inclusive and Networked Augmentation (SaLINA)