Difference between revisions of "Pustaka Negeri Sarawak Achievements"
(Created page with "== State Level == <br> {| style="width:95%" |- style="text-align: center" | style="width:5%; background-color:#92CDF9" | <big>Year</big> | style="width:0.5%" | | style="widt...") |
(→National Level) |
||
Line 78: | Line 78: | ||
{| style="width:95%" | {| style="width:95%" | ||
|- style="text-align: center" | |- style="text-align: center" | ||
− | | style="width:5%; background-color:# | + | | style="width:5%; background-color: #06cd76 " | <big>Year</big> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:35%; background-color:# | + | | style="width:35%; background-color: #06cd76 "| <big>Awards</big> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:20%; background-color:# | + | | style="width:20%; background-color: #06cd76 " | <big>Organiser</big> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:40%; background-color:# | + | | style="width:40%; background-color: #06cd76 " | <big>Achievements/Accolades</big> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
|- style="text-align: center" | |- style="text-align: center" | ||
− | | style="width:12%; background-color:# | + | | style="width:12%; background-color: #f4f3b7 " | <br>2003<br><br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:15%; background-color:# | + | | style="width:15%; background-color: #f4f3b7 " | <br>Malaysia Book of Records<br><br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:15%; background-color:# | + | | style="width:15%; background-color: #f4f3b7 " | <br>Malaysia Book of Records<br><br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:10%; background-color:# | + | | style="width:10%; background-color: #f4f3b7 " | <br>Pustaka Miri had organised the Largest Beads Exhibition. Exhibiting a total of 24,223 beaded items, it was jointly organised with Orang Ulu National Association (OUNA) and Hendrick Nicholas Fine Art<br><br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
|- style="text-align: center" | |- style="text-align: center" | ||
− | | style="width:12%; background-color: # | + | | style="width:12%; background-color: #76f5c7 " | <br>2004<br><br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:15%; background-color: # | + | | style="width:15%; background-color: #76f5c7 " | <br>Library Excellence 2003 Award<br><br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:15%; background-color: # | + | | style="width:15%; background-color: #76f5c7 " | <br>Librarians Association of Malaysia (PPM)<br><br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:10%; background-color: # | + | | style="width:10%; background-color: #76f5c7 " | <br>Winner<br><br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
|- style="text-align: center" | |- style="text-align: center" | ||
− | | style="width:12%; background-color:# | + | | style="width:12%; background-color: #f4f3b7 " | <br>2005<br><br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:15%; background-color:# | + | | style="width:15%; background-color: #f4f3b7 " | <br>Sukan Perpustakaan Awam SeMalaysia(SPASM) ke 16<br><br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:15%; background-color:# | + | | style="width:15%; background-color: #f4f3b7 " | <br>Perbadanan Perpustakaan Awam Negeri Perak<br><br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
− | | style="width:10%; background-color:# | + | | style="width:10%; background-color: #f4f3b7 " | <br>Overall Champion<br><br> |
+ | | style="width:0.5%" | | ||
+ | |- style="text-align: center" | ||
+ | | style="width:12%; background-color: #76f5c7 " | <br>2005<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #76f5c7 " | <br>Special Award on Library Promotion 2005<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #76f5c7 " | <br>Librarians Association of Malaysia (PPM)<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:10%; background-color: #76f5c7 " | <br>Winner<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | |- style="text-align: center" | ||
+ | | style="width:12%; background-color: #f4f3b7 " | <br>2008<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #f4f3b7 " | <br>Library Excellence 2007 Award<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #f4f3b7 " | <br>Librarians Association of Malaysia (PPM)<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:10%; background-color: #f4f3b7 " | <br>Winner<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | |- style="text-align: center" | ||
+ | | style="width:12%; background-color: #76f5c7 " | <br>2008<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #76f5c7 " | <br>Sukan Perpustakaan Awam SeMalaysia (SPASM) ke 18<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #76f5c7 " | <br>Perbadanan Perpustakaan Awam Negeri Terengganu<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:10%; background-color: #76f5c7 " | <br>1st Runner Up<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | |- style="text-align: center" | ||
+ | | style="width:12%; background-color: #f4f3b7 " | <br>2008<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #f4f3b7 " | <br>MS ISO 9000:2004 Certification <br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #f4f3b7 " | <br>CIMY Malaysia Sdn Bhd<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:10%; background-color: #f4f3b7 " | <br>MS ISO 9000:2004 Certification for Pustaka Negeri Sarawak,Kuching and Miri<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | |- style="text-align: center" | ||
+ | | style="width:12%; background-color: #76f5c7 " | <br>2010<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #76f5c7 " | <br>MS ISO 9001:2008 Certification<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #76f5c7 " | <br>CIMY Malaysia Sdn Bhd<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:10%; background-color: #76f5c7 " | <br>MS ISO 9001:2008 Certification for Pustaka Negeri Sarawak,Kuching and Miri<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | |- style="text-align: center" | ||
+ | | style="width:12%; background-color: #f4f3b7 " | <br>2013<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #f4f3b7 " | <br>Malaysia Book of Records<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #f4f3b7 " | <br>Malaysia Book of Records<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:10%; background-color: #f4f3b7 " | <br>The Longest Philately Line measuring 696.89 metres to commemorate the 8th Miri City Day. Exhibition in collaboration with Miri City Council (MCC)and philatelic collector Lucas Johnny <br><br> | ||
+ | | style="width:0.5%" | | ||
+ | |- style="text-align: center" | ||
+ | | style="width:12%; background-color: #76f5c7 " | <br>2014<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #76f5c7 " | <br>Konvensyen KIK Perpustakaan Awam Se-Malaysia<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #76f5c7 " | <br>Majlis Pengarah-Pengarah Perpustakaan Awam Se-Malaysia (MPAM)<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:10%; background-color: #76f5c7 " | <br>Winner (Management & Best Performance Category – Team White Hornbill)<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | |- style="text-align: center" | ||
+ | | style="width:12%; background-color: #f4f3b7 " | <br>2015<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #f4f3b7 " | <br>Sukan Perpustakaan Awam SeMalaysia (SPASM) ke 21<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #f4f3b7 " | <br>Pustaka Negeri Sarawak<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:10%; background-color: #f4f3b7 " | <br>Overall Champion<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | |- style="text-align: center" | ||
+ | | style="width:12%; background-color: #76f5c7 " | <br>2017<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #76f5c7 " | <br>Sukan Perpustakaan Awam SeMalaysia (SPASM) ke 22<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #76f5c7 " | <br>Perpustakaan Kuala Lumpur<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:10%; background-color: #76f5c7 " | <br>1st Runner Up<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | |- style="text-align: center" | ||
+ | | style="width:12%; background-color: #f4f3b7 " | <br>2018<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #f4f3b7 " | <br>MS ISO 9001:2018 Certification<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:15%; background-color: #f4f3b7 " | <br>CIMY Malaysia Sdn Bhd<br><br> | ||
+ | | style="width:0.5%" | | ||
+ | | style="width:10%; background-color: #f4f3b7 " | <br>MS ISO 9001:2018 Certification for Pustaka Negeri Sarawak,Kuching and Miri<br><br> | ||
| style="width:0.5%" | | | style="width:0.5%" | | ||
|} | |} |
Revision as of 09:11, 7 July 2020
State Level
Year | Awards | Organiser | Achievements/Accolades | ||||
2013 |
Konvensyen KIK Perkhidmatan Awam Negeri Sarawak |
|
Winner (Team White Hornbill) - State Agencies & Statutory Bodies (Management) Category |
||||
2016 |
Cabaran Inovasi Inklusif Zon Sarawak |
Yayasan Inovasi Malaysia |
Winner (Project Title : Pustaka in A Box) |
||||
2016 |
Blue Ribbon Campaign Certification |
Malaysian Health Promotion Board (MySihat) |
Pustaka Negeri Sarawak (Kuching & Miri) had been certified. This recognition was for those who contributed to creating 100% smoke-free premises |
||||
2017 |
Anugerah Kualiti Perkhidmatan Awam Negeri Sarawak (AKPANS) |
Jabatan Ketua Menteri Sarawak |
2nd Runner Up (Chief Minister Award - Main Agencies Category) |
||||
2017 |
Pertandingan Halaman Jabatan/Agensi Kerajaan Tercantik |
Miri City Council |
1st Runner Up |
||||
2018 |
Inclusive Innovation Challenges 2018 |
Yayasan Inovasi Malaysia |
1st Runner Up (Project Title : Kembara Ilmu : Long Laput, Long Bedian dan Kuala Sibuti) |
||||
2018 |
High Performance Team (AHPT) |
Jabatan Ketua Menteri Sarawak |
Finalist Project Title; 1.Reading Seeds 2.Makersmeet 3.Sarawak Children Festival |
National Level
Year | Awards | Organiser | Achievements/Accolades | ||||
2003 |
Malaysia Book of Records |
Malaysia Book of Records |
Pustaka Miri had organised the Largest Beads Exhibition. Exhibiting a total of 24,223 beaded items, it was jointly organised with Orang Ulu National Association (OUNA) and Hendrick Nicholas Fine Art |
||||
2004 |
Library Excellence 2003 Award |
Librarians Association of Malaysia (PPM) |
Winner |
||||
2005 |
Sukan Perpustakaan Awam SeMalaysia(SPASM) ke 16 |
Perbadanan Perpustakaan Awam Negeri Perak |
Overall Champion |
||||
2005 |
Special Award on Library Promotion 2005 |
Librarians Association of Malaysia (PPM) |
Winner |
||||
2008 |
Library Excellence 2007 Award |
Librarians Association of Malaysia (PPM) |
Winner |
||||
2008 |
Sukan Perpustakaan Awam SeMalaysia (SPASM) ke 18 |
Perbadanan Perpustakaan Awam Negeri Terengganu |
1st Runner Up |
||||
2008 |
MS ISO 9000:2004 Certification |
CIMY Malaysia Sdn Bhd |
MS ISO 9000:2004 Certification for Pustaka Negeri Sarawak,Kuching and Miri |
||||
2010 |
MS ISO 9001:2008 Certification |
CIMY Malaysia Sdn Bhd |
MS ISO 9001:2008 Certification for Pustaka Negeri Sarawak,Kuching and Miri |
||||
2013 |
Malaysia Book of Records |
Malaysia Book of Records |
The Longest Philately Line measuring 696.89 metres to commemorate the 8th Miri City Day. Exhibition in collaboration with Miri City Council (MCC)and philatelic collector Lucas Johnny |
||||
2014 |
Konvensyen KIK Perpustakaan Awam Se-Malaysia |
Majlis Pengarah-Pengarah Perpustakaan Awam Se-Malaysia (MPAM) |
Winner (Management & Best Performance Category – Team White Hornbill) |
||||
2015 |
Sukan Perpustakaan Awam SeMalaysia (SPASM) ke 21 |
Pustaka Negeri Sarawak |
Overall Champion |
||||
2017 |
Sukan Perpustakaan Awam SeMalaysia (SPASM) ke 22 |
Perpustakaan Kuala Lumpur |
1st Runner Up |
||||
2018 |
MS ISO 9001:2018 Certification |
CIMY Malaysia Sdn Bhd |
MS ISO 9001:2018 Certification for Pustaka Negeri Sarawak,Kuching and Miri |