Difference between revisions of "Fumigation"
Laila Ismail (talk | contribs) |
Laila Ismail (talk | contribs) (→Process) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== '''Introduction'''== | == '''Introduction'''== | ||
<br> | <br> | ||
− | Fumigation is a method of preserving the archives and cultural properties from any biological deterioration. With the innovation of | + | Fumigation is a method of preserving the archives and cultural properties from any biological deterioration. With the innovation of environmentally friendly fumigation, Pustaka Negeri Sarawak is using the harmless fumigant, safe to human body, environment, and objects to be fumigated as its main components are made of plant extracts including herb essences. |
<br> | <br> | ||
− | =='''Fumigation Service for Government Agencies'''== | + | At State Records Repository (SRR) fumigation is conducted in-house for transfer files/records that have been transferred by State Government departments/agencies to State Records Repository for permanent preservation as stated in the Sarawak Sarawak State Library Ordinance, 1999, PART IV: State Depository, Section 14. (1) (d). <br> |
+ | |||
+ | An introduction video on how in-house fumigation conducted can be view at this link: https://www.youtube.com/watch?v=twLWZ2h7ffI&list=PLrCnBpYDEv-KIYwd9EhxMG8Nu6ykZDbFA&index=6. <br> | ||
+ | |||
+ | =='''Fumigation Service for State Government Departments/Agencies'''== | ||
<br> | <br> | ||
− | + | [[Archives Management Division]], [[Depository Services Sector]] also provide Fumigation Service for the preservation of records and files in the State Departments, especially in their storage and file room. A video on how Fumigation Services are conducted at department/agencies can be view at this link: https://www.youtube.com/watch?v=ddGEG2CI0KI&list=PLrCnBpYDEv-KIYwd9EhxMG8Nu6ykZDbFA&index=4 <br> | |
+ | |||
+ | =='''Objectives for Fumigation Service'''== | ||
<br> | <br> | ||
− | |||
− | |||
* Prevent worker from secondary infection by preventing the growth of biological elements in the storage area | * Prevent worker from secondary infection by preventing the growth of biological elements in the storage area | ||
* To maintain a conducive environment by eliminating odour and harmful gas such as ammonia, hydrogen sulphide and etc. | * To maintain a conducive environment by eliminating odour and harmful gas such as ammonia, hydrogen sulphide and etc. | ||
Line 15: | Line 19: | ||
<br> | <br> | ||
− | ==''' | + | =='''Terms and Conditions for Fumigation Service'''== |
+ | <br> | ||
+ | 1. The Mobile Fumigation Service is ONLY for the storage room which: | ||
+ | * Airtight and enclosed room | ||
+ | * Specific area for records/files storage and not the workspace for staff. | ||
+ | * Decentralized Air Conditioner Control | ||
+ | <br> | ||
+ | 2. The minimum amount of file thickness fumigated is 200cm. | ||
+ | <br> | ||
+ | <br> | ||
+ | 3. The client must ensure that the fumigation area will be quarantined for 48 hours starting on the fumigation date. | ||
+ | <br> | ||
+ | <br> | ||
+ | 4. Sarawak State Library shall not be responsible for the damages of records/files during the fumigation period. | ||
+ | <br> | ||
+ | =='''Operation Hour for Fumigation Service'''== | ||
+ | <br> | ||
{| style="width: 91%" | {| style="width: 91%" | ||
|- | |- | ||
Line 30: | Line 50: | ||
| style="width:30%; background-color:#eeeeee; padding:10px"| | | style="width:30%; background-color:#eeeeee; padding:10px"| | ||
*8:30 am until 4:30 pm everyday except Saturday, Sunday and Public Holiday<br> | *8:30 am until 4:30 pm everyday except Saturday, Sunday and Public Holiday<br> | ||
− | Note: Please call 082-440 448 or e-mail statedepository@sarawak.gov.my the complete Borang Perkhidmatan Pewasapan Jabatan (https://www.pustaka-sarawak.com/document_uploaded/1584622696.pdf) to make an appointment for fumigation | + | Note: Please call 082-440 448 or e-mail statedepository@sarawak.gov.my the complete Borang Perkhidmatan Pewasapan Jabatan (https://www.pustaka-sarawak.com/document_uploaded/1584622696.pdf) to make an appointment for fumigation service at your respective department.<br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
| style="width:30%; background-color:#eeeeee; padding:10px" | | | style="width:30%; background-color:#eeeeee; padding:10px" | | ||
− | NO Fumigation | + | NO Fumigation Service at department/agencies conducted during MCO.<br> |
| style="width:0.5%" | | | style="width:0.5%" | | ||
| style="width:30%; background-color:#eeeeee; padding:10px" | | | style="width:30%; background-color:#eeeeee; padding:10px" | | ||
− | NO Fumigation | + | NO Fumigation Service at department/agencies conducted during CMCO.<br> |
Line 45: | Line 65: | ||
| style="width:30%; background-color:#eeeeee; padding:10px"| | | style="width:30%; background-color:#eeeeee; padding:10px"| | ||
* By appointment ONLY<br> | * By appointment ONLY<br> | ||
− | Note: Please call 082-440 448 or e-mail statedepository@sarawak.gov.my to make an appointment.<br> | + | Note: Please call 082-440 448 or e-mail statedepository@sarawak.gov.my before submission of any application to make an appointment.<br> |
|} | |} | ||
− | ==''' | + | =='''Machine Characteristics'''== |
<br> | <br> | ||
<gallery> | <gallery> | ||
Line 62: | Line 82: | ||
<br> | <br> | ||
− | =='''Process'''== | + | =='''Process for Fumigation Service'''== |
+ | <br> | ||
'''A. Preliminary Fumigation Process.''' | '''A. Preliminary Fumigation Process.''' | ||
+ | <br><br> | ||
+ | *Before we start for fumigation service at the department/agency, we will contact the person in charge for fumigation at the department/agency to arrange the site visit before the fumigation. This will enable us to plan the fumigation process based on observation from the site visit. | ||
<br> | <br> | ||
− | + | *Acquire permission to access the area we planned to fumigate from the person in charge. Request the Permission for Access Notice (Black and White) as prove that our team has permission to do the fumigation in the area. | |
− | |||
− | |||
<br> | <br> | ||
− | + | *Draw or Locate a sketch of the structure we plan to fumigate. Indicate the layout of the structure, connecting structures and escape route in the fumigation area. | |
<br> | <br> | ||
− | + | *Prepare the Personal Protective Equipment (PPE) required for fumigation process. Check to be sure that this equipment is sufficient to all the staff involved in the fumigation process. | |
<br> | <br> | ||
− | + | *Prepare the transportation to bring the ULTRAPEL Intensive Fogging System, PPE and other equipment to the location. Extra precaution is needed when handling the ULTRAPEL because the machine is sensitive to grounding impact. | |
<br> | <br> | ||
− | + | *Prepare warning signs to every entry and exit routes of the fumigation areas. Arrange for someone to monitor all entrances and exits in the fumigation area. | |
<br> | <br> | ||
− | + | *Seal all entry and exit doors, windows and other possible openings leading from the areas that we plan to fumigate. | |
<br> | <br> | ||
− | + | *Before starting the fumigation process, make sure the Smoke Detector is TURN OFF because smoke detector can detect dense fog used in fumigation. | |
<br> | <br> | ||
<br> | <br> | ||
'''B. Field Operation/Fumigation Process''' | '''B. Field Operation/Fumigation Process''' | ||
− | <br> | + | <br> <br> |
− | + | *Fill the ULTRAPEL system with liquid agent into the tank. Use bucket and oil funnel to fill the tank with the liquid agent to avoid the spillage. Dosage volume of agent is 6.1cc/m3. | |
− | <br | + | <br> |
− | + | *Turn ON the ULTRAPEL system and manually move the ULTRAPEL system to spray each corner of the stack. Move the ULTRAPEL system, from inside the stack to the main door according to any appropriate way suitable. | |
<br> | <br> | ||
− | + | *Use ULTRAPEL system to spray each corner of the stack within 30 minutes and then rest the system for 10 minutes before continuing the fumigation process. | |
<br> | <br> | ||
− | + | *After fogging is done, turn off the ULTRAPEL System and make sure there is no liquid agent is left out in the tank. Use again the bucket and oil funnel to channel back the liquid agent from the tank to the vessel. | |
<br> | <br> | ||
− | + | *Final sealing will be done for the exit doors. When the field operation finished, keep the stack as enclosed status for 1-2 days. All the windows should be enclosed, light to be turned off and everybody are not allowed to enter the stack during the period. | |
<br> | <br> | ||
<br> | <br> | ||
'''C. Post Fumigation Process''' | '''C. Post Fumigation Process''' | ||
+ | <br><br> | ||
+ | *After two days, the stack can be opened for people to access. All the seal need to be taken out and disposed. | ||
<br> | <br> | ||
− | + | *Remove the warning sign from any entrance and exit ways. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> |
Latest revision as of 12:32, 2 July 2021
Contents
Introduction
Fumigation is a method of preserving the archives and cultural properties from any biological deterioration. With the innovation of environmentally friendly fumigation, Pustaka Negeri Sarawak is using the harmless fumigant, safe to human body, environment, and objects to be fumigated as its main components are made of plant extracts including herb essences.
At State Records Repository (SRR) fumigation is conducted in-house for transfer files/records that have been transferred by State Government departments/agencies to State Records Repository for permanent preservation as stated in the Sarawak Sarawak State Library Ordinance, 1999, PART IV: State Depository, Section 14. (1) (d).
An introduction video on how in-house fumigation conducted can be view at this link: https://www.youtube.com/watch?v=twLWZ2h7ffI&list=PLrCnBpYDEv-KIYwd9EhxMG8Nu6ykZDbFA&index=6.
Fumigation Service for State Government Departments/Agencies
Archives Management Division, Depository Services Sector also provide Fumigation Service for the preservation of records and files in the State Departments, especially in their storage and file room. A video on how Fumigation Services are conducted at department/agencies can be view at this link: https://www.youtube.com/watch?v=ddGEG2CI0KI&list=PLrCnBpYDEv-KIYwd9EhxMG8Nu6ykZDbFA&index=4
Objectives for Fumigation Service
- Prevent worker from secondary infection by preventing the growth of biological elements in the storage area
- To maintain a conducive environment by eliminating odour and harmful gas such as ammonia, hydrogen sulphide and etc.
- To prevent the growth of biological elements which can be harmful to files and records such as insects and microorganism.
Terms and Conditions for Fumigation Service
1. The Mobile Fumigation Service is ONLY for the storage room which:
- Airtight and enclosed room
- Specific area for records/files storage and not the workspace for staff.
- Decentralized Air Conditioner Control
2. The minimum amount of file thickness fumigated is 200cm.
3. The client must ensure that the fumigation area will be quarantined for 48 hours starting on the fumigation date.
4. Sarawak State Library shall not be responsible for the damages of records/files during the fumigation period.
Operation Hour for Fumigation Service
Normal | Movement Control Order (MCO) | Conditional Movement Control Order (CMCO) | Recovery Movement Control Order (RMCO) | ||||
Note: Please call 082-440 448 or e-mail statedepository@sarawak.gov.my the complete Borang Perkhidmatan Pewasapan Jabatan (https://www.pustaka-sarawak.com/document_uploaded/1584622696.pdf) to make an appointment for fumigation service at your respective department.
|
NO Fumigation Service at department/agencies conducted during MCO. |
NO Fumigation Service at department/agencies conducted during CMCO.
|
Note: Please call 082-440 448 or e-mail statedepository@sarawak.gov.my before submission of any application to make an appointment. |
Machine Characteristics
- Ultrapel use disinfection system operated with 3-fluid nozzles for fogging and spreading out the disinfectant into extensive areas.
- Fumigation period: 30 minutes for fumigation process and 48 hours for quarantine period
- Ultra fine sprayed particles (1~10㎛) by 3-fluid-nozzle optimize the efficacy of dispersing of the disinfectant and saving of disinfectant.
- Vaporized fumigation with environmental –friendly fumigant
Process for Fumigation Service
A. Preliminary Fumigation Process.
- Before we start for fumigation service at the department/agency, we will contact the person in charge for fumigation at the department/agency to arrange the site visit before the fumigation. This will enable us to plan the fumigation process based on observation from the site visit.
- Acquire permission to access the area we planned to fumigate from the person in charge. Request the Permission for Access Notice (Black and White) as prove that our team has permission to do the fumigation in the area.
- Draw or Locate a sketch of the structure we plan to fumigate. Indicate the layout of the structure, connecting structures and escape route in the fumigation area.
- Prepare the Personal Protective Equipment (PPE) required for fumigation process. Check to be sure that this equipment is sufficient to all the staff involved in the fumigation process.
- Prepare the transportation to bring the ULTRAPEL Intensive Fogging System, PPE and other equipment to the location. Extra precaution is needed when handling the ULTRAPEL because the machine is sensitive to grounding impact.
- Prepare warning signs to every entry and exit routes of the fumigation areas. Arrange for someone to monitor all entrances and exits in the fumigation area.
- Seal all entry and exit doors, windows and other possible openings leading from the areas that we plan to fumigate.
- Before starting the fumigation process, make sure the Smoke Detector is TURN OFF because smoke detector can detect dense fog used in fumigation.
B. Field Operation/Fumigation Process
- Fill the ULTRAPEL system with liquid agent into the tank. Use bucket and oil funnel to fill the tank with the liquid agent to avoid the spillage. Dosage volume of agent is 6.1cc/m3.
- Turn ON the ULTRAPEL system and manually move the ULTRAPEL system to spray each corner of the stack. Move the ULTRAPEL system, from inside the stack to the main door according to any appropriate way suitable.
- Use ULTRAPEL system to spray each corner of the stack within 30 minutes and then rest the system for 10 minutes before continuing the fumigation process.
- After fogging is done, turn off the ULTRAPEL System and make sure there is no liquid agent is left out in the tank. Use again the bucket and oil funnel to channel back the liquid agent from the tank to the vessel.
- Final sealing will be done for the exit doors. When the field operation finished, keep the stack as enclosed status for 1-2 days. All the windows should be enclosed, light to be turned off and everybody are not allowed to enter the stack during the period.
C. Post Fumigation Process
- After two days, the stack can be opened for people to access. All the seal need to be taken out and disposed.
- Remove the warning sign from any entrance and exit ways.