Difference between revisions of "Libraries Statistic"
(→Libraries Statistic for the Year 2020) |
|||
Line 416: | Line 416: | ||
| 195 || PA Batu Niah|| <center>0</center> || <center>5</center> || <center>'''5'''</center> || <center>373</center> || <center>788</center>|| <center>'''1,161'''</center>|| <center>560</center> ||<center>523</center> ||<center>'''1,083'''</center> ||<center>5,648</center> ||<center>5,175</center> ||<center>'''10,823'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> | | 195 || PA Batu Niah|| <center>0</center> || <center>5</center> || <center>'''5'''</center> || <center>373</center> || <center>788</center>|| <center>'''1,161'''</center>|| <center>560</center> ||<center>523</center> ||<center>'''1,083'''</center> ||<center>5,648</center> ||<center>5,175</center> ||<center>'''10,823'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> | ||
|- | |- | ||
− | | 196 || PD Rioh Suai Tengah|| <center>-</center> || <center>-</center> || <center>'''-'''</center> || <center>-</center> || <center>-</center>|| <center>'''-'''</center>||<center> | + | | 196 || PD Rioh Suai Tengah|| <center>-</center> || <center>-</center> || <center>'''-'''</center> || <center>-</center> || <center>-</center>|| <center>'''-'''</center>||<center>750</center> ||<center>608</center> ||<center>'''1,358'''</center> ||<center>523</center> ||<center>785</center> ||<center>'''1,308'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 197 || PA Marudi|| <center>14</center> || <center>36</center> || <center>'''50'''</center> || <center>3,293</center> || <center>4,108</center>|| <center>'''7,401'''</center>|| <center> | + | | 197 || PA Marudi|| <center>14</center> || <center>36</center> || <center>'''50'''</center> || <center>3,293</center> || <center>4,108</center>|| <center>'''7,401'''</center>|| <center>793</center> ||<center>347</center> ||<center>'''1,140'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''35,827'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 198 || PA Long Lama|| <center>45</center> || <center>7</center> || <center>'''52'''</center> || <center>671</center> || <center>671</center>|| <center>'''1,342'''</center>|| <center> | + | | 198 || PA Long Lama|| <center>45</center> || <center>7</center> || <center>'''52'''</center> || <center>671</center> || <center>671</center>|| <center>'''1,342'''</center>|| <center>698</center> ||<center>209</center> ||<center>'''907'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''24,849'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 199 || PA Beluru|| <center>0</center> || <center>4</center> || <center>'''4'''</center> || <center>278</center> || <center>552</center>|| <center>'''830'''</center>|| <center> | + | | 199 || PA Beluru|| <center>0</center> || <center>4</center> || <center>'''4'''</center> || <center>278</center> || <center>552</center>|| <center>'''830'''</center>|| <center>444</center> ||<center>140</center> ||<center>'''584'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''10,470'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 200 || PD Long Bedian|| <center>14</center> || <center>12</center> || <center>'''26'''</center> || <center>432</center> || <center>180</center>|| <center>'''612'''</center>|| <center> | + | | 200 || PD Long Bedian|| <center>14</center> || <center>12</center> || <center>'''26'''</center> || <center>432</center> || <center>180</center>|| <center>'''612'''</center>|| <center>539</center> ||<center>44</center> ||<center>'''583'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''14,080'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 201 || PD Long Jegan|| <center>5</center> || <center>2</center> || <center>'''7'''</center> || <center>331</center> || <center>100</center>|| <center>'''431'''</center>|| <center> | + | | 201 || PD Long Jegan|| <center>5</center> || <center>2</center> || <center>'''7'''</center> || <center>331</center> || <center>100</center>|| <center>'''431'''</center>|| <center>451</center> ||<center>13</center> ||<center>'''464'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''12,779'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 202 || PD Long Terawan|| <center>2</center> || <center>3</center> || <center>'''5'''</center> || <center>106</center> || <center>41</center>|| <center>'''147'''</center>|| <center> | + | | 202 || PD Long Terawan|| <center>2</center> || <center>3</center> || <center>'''5'''</center> || <center>106</center> || <center>41</center>|| <center>'''147'''</center>|| <center>478</center> ||<center>13</center> ||<center>'''491'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''12,515'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 203 || PD Ulu Teru|| <center>12</center> || <center>1</center> || <center>'''13'''</center> || <center>587</center> || <center>107</center>|| <center>'''694'''</center>|| <center> | + | | 203 || PD Ulu Teru|| <center>12</center> || <center>1</center> || <center>'''13'''</center> || <center>587</center> || <center>107</center>|| <center>'''694'''</center>|| <center>462</center> ||<center>12</center> ||<center>'''474'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''7,863'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 204 || PD Long Bemang|| <center>6</center> || <center>2</center> || <center>'''8'''</center> || <center>373</center> || <center>111</center>|| <center>'''484'''</center>|| <center> | + | | 204 || PD Long Bemang|| <center>6</center> || <center>2</center> || <center>'''8'''</center> || <center>373</center> || <center>111</center>|| <center>'''484'''</center>|| <center>457</center> ||<center>12</center> ||<center>469</center> ||<center>0</center> ||<center>0</center> ||<center>'''8,943'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 205 || PD Long Kevok|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>116</center> || <center>167</center>|| <center>'''283'''</center>|| <center> | + | | 205 || PD Long Kevok|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>116</center> || <center>167</center>|| <center>'''283'''</center>|| <center>499</center> ||<center>12</center> ||<center>511</center> ||<center>0</center> ||<center>0</center> ||<center>12,044</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 206 || PD Long Laput|| <center>38</center> || <center>5</center> || <center>'''43'''</center> || <center>312</center> || <center>203</center>|| <center>'''515'''</center>|| <center> | + | | 206 || PD Long Laput|| <center>38</center> || <center>5</center> || <center>'''43'''</center> || <center>312</center> || <center>203</center>|| <center>'''515'''</center>|| <center>526</center> ||<center>12</center> ||<center>538</center> ||<center>0</center> ||<center>0</center> ||<center>'''11,537'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 207 || PD Long Panai|| <center>7</center> || <center>2</center> || <center>'''9'''</center> || <center>316</center> || <center>329</center>|| <center>'''645'''</center>|| <center> | + | | 207 || PD Long Panai|| <center>7</center> || <center>2</center> || <center>'''9'''</center> || <center>316</center> || <center>329</center>|| <center>'''645'''</center>|| <center>451</center> ||<center>12</center> ||<center>'''463'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''13,334'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 208 || PD Long Loyang|| <center>5</center> || <center>0</center> || <center>'''5'''</center> || <center>137</center> || <center>99</center>|| <center>'''236'''</center>|| <center> | + | | 208 || PD Long Loyang|| <center>5</center> || <center>0</center> || <center>'''5'''</center> || <center>137</center> || <center>99</center>|| <center>'''236'''</center>|| <center>520</center> ||<center>12</center> ||<center>'''532'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''10,704'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 209 || PD Long Pelutan|| <center>4</center> || <center>3</center> || <center>'''7'''</center> || <center>275</center> || <center>142</center>|| <center>'''417'''</center>|| <center> | + | | 209 || PD Long Pelutan|| <center>4</center> || <center>3</center> || <center>'''7'''</center> || <center>275</center> || <center>142</center>|| <center>'''417'''</center>|| <center>491</center> ||<center>12</center> ||<center>'''503'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''9,295'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 210 || PA Limbang|| <center>3</center> || <center>45</center> || <center>'''48'''</center> || <center>3,648</center> || <center>4,405</center>|| <center>'''8,053'''</center>|| <center> | + | | 210 || PA Limbang|| <center>3</center> || <center>45</center> || <center>'''48'''</center> || <center>3,648</center> || <center>4,405</center>|| <center>'''8,053'''</center>|| <center>475</center> ||<center>229</center> ||<center>'''704'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''39,373'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 211 || PD Batu Danau|| <center>7</center> || <center>0</center> || <center>'''7'''</center> || <center>871</center> || <center>422</center>|| <center>'''1,293'''</center>|| <center> | + | | 211 || PD Batu Danau|| <center>7</center> || <center>0</center> || <center>'''7'''</center> || <center>871</center> || <center>422</center>|| <center>'''1,293'''</center>|| <center>369</center> ||<center>28</center> ||<center>'''397'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''13,015'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 212 || PD Nanga Mendamit|| <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>751</center> || <center>411</center>|| <center>'''1,162'''</center>|| <center> | + | | 212 || PD Nanga Mendamit|| <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>751</center> || <center>411</center>|| <center>'''1,162'''</center>|| <center>444</center> ||<center>12</center> ||<center>'''456'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''11,551'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 213 || PD Kpg. Pahlawan|| <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>707</center> || <center>98</center>|| <center>'''805'''</center>|| <center> | + | | 213 || PD Kpg. Pahlawan|| <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>707</center> || <center>98</center>|| <center>'''805'''</center>|| <center>531</center> ||<center>29</center> ||<center>'''560'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''9,844'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 214 || PD Kpg. Talahak|| <center>8</center> || <center>1</center> || <center>'''9'''</center> || <center>250</center> || <center>93</center>|| <center>'''343'''</center>|| <center> | + | | 214 || PD Kpg. Talahak|| <center>8</center> || <center>1</center> || <center>'''9'''</center> || <center>250</center> || <center>93</center>|| <center>'''343'''</center>|| <center>385</center> ||<center>12</center> ||<center>'''397'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''7,521'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 215 || PD Long Napil|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>186</center> || <center>116</center>|| <center>'''302'''</center>|| <center> | + | | 215 || PD Long Napil|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>186</center> || <center>116</center>|| <center>'''302'''</center>|| <center>425</center> ||<center>12</center> ||<center>'''437'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''11,984'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 216 || PD Kpg. Gadong|| <center>10</center> || <center>1</center> || <center>'''11'''</center> || <center>1,282</center> || <center>487</center>|| <center>'''1,769'''</center>|| <center> | + | | 216 || PD Kpg. Gadong|| <center>10</center> || <center>1</center> || <center>'''11'''</center> || <center>1,282</center> || <center>487</center>|| <center>'''1,769'''</center>|| <center>431</center> ||<center>19</center> ||<center>'''450'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''11,468'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 217 || PA Lawas|| <center>15</center> || <center>31</center> || <center>'''46'''</center> || <center>39</center> || <center>75</center>|| <center>'''114'''</center>|| <center> | + | | 217 || PA Lawas|| <center>15</center> || <center>31</center> || <center>'''46'''</center> || <center>39</center> || <center>75</center>|| <center>'''114'''</center>|| <center>109</center> ||<center>717</center> ||<center>'''826'''</center> ||<center>7,597</center> ||<center>25,096</center> ||<center>'''32,693'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 218 || PA Sundar|| <center>44</center> || <center>4</center> || <center>'''48'''</center> || <center>51</center> || <center>7</center>|| <center>'''58'''</center>|| <center> | + | | 218 || PA Sundar|| <center>44</center> || <center>4</center> || <center>'''48'''</center> || <center>51</center> || <center>7</center>|| <center>'''58'''</center>|| <center>53</center> ||<center>384</center> ||<center>'''437'''</center> ||<center>4,362</center> ||<center>15,575</center> ||<center>'''19,937'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 219 || PA Trusan|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0</center> || <center>3</center>|| <center>'''3'''</center>|| <center> | + | | 219 || PA Trusan|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0</center> || <center>3</center>|| <center>'''3'''</center>|| <center>78</center> ||<center>460</center> ||<center>'''538'''</center> ||<center>5,076</center> ||<center>11,536</center> ||<center>'''16,612'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 220 || PD Kpg. Puru Sia|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center>|| <center> | + | | 220 || PD Kpg. Puru Sia|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center>|| <center>8</center> ||<center>2</center> ||<center>'''10'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''0'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 221 || PD Kpg. Aru|| <center>2</center> || <center>2</center> || <center>'''4'''</center> || <center>23</center> || <center>3</center>|| <center>'''26'''</center>|| <center> | + | | 221 || PD Kpg. Aru|| <center>2</center> || <center>2</center> || <center>'''4'''</center> || <center>23</center> || <center>3</center>|| <center>'''26'''</center>|| <center>259</center> ||<center>204</center> ||<center>463</center> ||<center>5,461</center> ||<center>4,957</center> ||<center>'''10,418'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 222 || PD Kpg. Awat-Awat|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>0</center> || <center>5</center>|| <center>'''5'''</center>|| <center> | + | | 222 || PD Kpg. Awat-Awat|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>0</center> || <center>5</center>|| <center>'''5'''</center>|| <center>268</center> ||<center>199</center> ||<center>'''467'''</center> ||<center>5,795</center> ||<center>3,225</center> ||<center>'''9,020'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 223 || PD Ba’kelalan|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center>|| <center> | + | | 223 || PD Ba’kelalan|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center>|| <center>233</center> ||<center>190</center> ||<center>'''423'''</center> ||<center>6,245</center> ||<center>5,455</center> ||<center>'''11,700'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 224 || PD Kpg. Kuala Lawas|| <center>6</center> || <center>1</center> || <center>'''7'''</center> || <center>17</center> || <center>19</center>|| <center>'''36'''</center>|| <center> | + | | 224 || PD Kpg. Kuala Lawas|| <center>6</center> || <center>1</center> || <center>'''7'''</center> || <center>17</center> || <center>19</center>|| <center>'''36'''</center>|| <center>263</center> ||<center>161</center> ||<center>'''424'''</center> ||<center>4,794</center> ||<center>3,945</center> ||<center>'''8,739'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 225 || PD Long Tuma|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center>|| <center> | + | | 225 || PD Long Tuma|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center>|| <center>283</center> ||<center>189</center> ||<center>'''472'''</center> ||<center>4,930</center> ||<center>4,082</center> ||<center>'''9,012'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 226 || PD Kpg. Punang|| <center>90</center> || <center>44</center> || <center>'''134'''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center> || <center> | + | | 226 || PD Kpg. Punang|| <center>90</center> || <center>44</center> || <center>'''134'''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center> || <center>303</center> ||<center>259</center> ||<center>'''562'''</center> ||<center>303</center> ||<center>259</center> ||<center>'''562'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 227 || PA Kota Sentosa|| <center>57</center> || <center>76</center> || <center>'''133'''</center> || <center>2,487</center> || <center>4,556</center>|| <center>'''7,043'''</center>||<center> | + | | 227 || PA Kota Sentosa|| <center>57</center> || <center>76</center> || <center>'''133'''</center> || <center>2,487</center> || <center>4,556</center>|| <center>'''7,043'''</center>||<center>705</center> ||<center>1,481</center> ||<center>'''2,186'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''45,483'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
|} | |} | ||
==Libraries Statistic for the Year 2021== | ==Libraries Statistic for the Year 2021== |
Revision as of 10:49, 10 January 2022
Libraries Statistic for the Year 2020
No | Library | New Membership 2020 | Cumulative Membership 2020 | Collection 2020 | Cumulative Collection 2020 | Book Loans 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | ||
1 | Pustaka Negeri Sarawak | |
|
|
|
|
|
|||||||||
2 | Pustaka Negeri Sarawak, Miri | |
|
|
|
|
|
|
||||||||
3 | Pustaka Negeri Sarawak, Sibu | |
|
|
|
|
|
|||||||||
4 | Pusat Sumber MBKS | |
|
|
|
|
|
|
|
|
||||||
5 | Perpustakaan Bandaraya DBKU | |
|
|
|
|
|
|||||||||
6 | PK Buntal | |
|
|
|
|
|
|||||||||
7 | PK Goebilt | |
|
|
|
|
|
|||||||||
8 | PK Senari | |
|
|
|
|
|
|||||||||
9 | PK Santubong | |
|
|
|
|
|
|||||||||
10 | PK Salak | |
|
|
|
|
|
|
||||||||
11 | PK Pinang Jawa | |
|
|
|
|
|
|||||||||
12 | PK Tupong Batu | |
|
|
|
|
|
|||||||||
13 | PK Sungai Maong | |
|
|
|
|
|
|||||||||
14 | PK Darulhana Patinggan | |
|
|
|
|
|
|||||||||
15 | PK Bako | |
|
|
|
|
|
|
||||||||
16 | Pusat Sumber Tun Openg | |
|
|
|
|
|
|
|
|
||||||
17 | PA Pusat BDA | |
|
|
|
|
|
|
||||||||
18 | PA BDA, Cawangan Kidurong | |
|
|
|
|
|
|||||||||
19 | PA BDA, Cawangan Tatau | |
|
|
|
|
|
|||||||||
20 | PA BDA, Cawangan Sebauh | |
|
|
|
|
|
|||||||||
21 | PA BDA, Cawangan Jepak | |
|
|
|
|
|
|
||||||||
22 | PA BDA, Cawangan Sg. Plan | |
|
|
|
|
|
|||||||||
23 | PA Miri | |
|
|
|
|
|
|||||||||
24 | PA Piasau | |
|
|
|
|
|
|||||||||
25 | PA Lutong | |
|
|
|
|
|
|||||||||
26 | PA Taman Tunku | |
|
|
|
|
|
|||||||||
27 | PD Bario | |
|
|
|
|
|
|||||||||
28 | PA Sibu | |
|
|
|
|
|
|
||||||||
29 | PA Grand Height | |
|
|
|
|
|
|||||||||
30 | PA Sukun | |
|
|
|
|
|
|||||||||
31 | PA Kota Padawan | |
|
|
|
|
|
|||||||||
32 | PD Kpg Abang | |
|
|
|
|
|
|||||||||
33 | PD Kpg. Annah Rais | |
|
|
|
|
|
|||||||||
34 | PD Kpg. Assum | |
|
|
|
|
|
|
||||||||
35 | PD Kpg. Bawang | |
|
|
|
|
|
|
|
|||||||
36 | PD Batu Kawa | |
|
|
|
|
|
|||||||||
37 | PD Kpg. Bunuk | |
|
|
|
|
|
|||||||||
38 | PD Bengoh | |
|
|
|
|
|
|||||||||
39 | PD Kpg. Bumbuk | |
|
|
|
|
|
|||||||||
40 | PD Kpg. Giam Lama | |
|
|
|
|
|
|||||||||
41 | PD Kpg. Garung | |
|
|
|
|
|
|||||||||
42 | PD Kpg. Keru | |
|
|
|
|
|
|
||||||||
43 | PD Kpg. Kolong 2 | |
|
|
|
|
|
|||||||||
44 | PD Kpg. Mambong | |
|
|
|
|
|
|||||||||
45 | PD Kpg. Matang | |
|
|
|
|
|
|||||||||
46 | PD Kpg. Sejijak/Paroh | |
|
|
|
|
|
|||||||||
47 | PD Kpg. Paya Mebi | |
|
|
|
|
|
|||||||||
48 | PD RPR Batu Kawa | |
|
|
|
|
|
|||||||||
49 | PD Kpg. Semeba | |
|
|
|
|
|
|||||||||
50 | PD Kpg. Segedup | |
|
|
|
|
|
|||||||||
51 | PD Kpg. Semadang | |
|
|
|
|
|
|||||||||
52 | PD Kpg. Stapok | |
|
|
|
|
|
|||||||||
53 | PD Kpg. Sibakar | |
|
|
|
|
|
|||||||||
54 | PD Sg. Maong | |
|
|
|
|
|
|||||||||
55 | PD Kpg. Telaga Air | |
|
|
|
|
|
|||||||||
56 | PA Kota samarahan | |
|
|
|
|
|
|
||||||||
57 | PD Endap | |
|
|
|
|
|
|||||||||
58 | PD Mang | |
|
|
|
|
|
|||||||||
59 | PD Niup | |
|
|
|
|
|
|||||||||
60 | PD Tambirat | |
|
|
|
|
|
|||||||||
61 | PD Kpg. Baru | |
|
|
|
|
|
|||||||||
62 | PD Rembus | |
|
|
|
|
|
|
||||||||
63 | PD Pinang | |
|
|
|
|
|
|||||||||
64 | PD Entinggan | |
|
|
|
|
|
|||||||||
65 | PD Tanjung Apong | |
|
|
|
|
|
|||||||||
66 | PD Sambir | |
|
|
|
|
|
|||||||||
67 | PD Sebandi Ulu | |
|
|
|
|
|
|
||||||||
68 | PD Sebandi Matang | |
|
|
|
|
|
|||||||||
69 | PD Moyan Laut | |
|
|
|
|
|
|||||||||
70 | PD Rebak | |
|
|
|
|
|
|||||||||
71 | PD Asajaya Ulu | |
|
|
|
|
|
|||||||||
72 | PD Asajaya Laut | |
|
|
|
|
|
|
||||||||
73 | PD Sampun Kelili | |
|
|
|
|
|
|||||||||
74 | PD Sadong Jaya | |
|
|
|
|
|
|||||||||
75 | PD Jemukan | |
|
|
|
|
|
|||||||||
76 | PA Bau | |
|
|
|
|
|
|||||||||
77 | PD Kpg. Sogo | |
|
|
|
|
|
|||||||||
78 | PD Kpg. Krokong | |
|
|
|
|
|
|||||||||
79 | PD Kpg. Stass | |
|
|
|
|
|
|||||||||
80 | PD Kpg. Opar | |
|
|
|
|
|
|
||||||||
81 | PD Kpg. Stenggang | |
|
|
|
|
|
|||||||||
82 | PD Kpg. Sudoh | |
|
|
|
|
|
|||||||||
83 | PD Kpg. Daun | |
|
|
|
|
|
|
||||||||
84 | PD Kpg. Bobak | |
|
|
|
|
|
|||||||||
85 | PA Lundu | |
|
|
|
|
|
|||||||||
86 | PA Sematan | |
|
|
|
|
|
|||||||||
87 | PD Kpg. Pueh | |
|
|
|
|
|
|
||||||||
88 | PD Kpg. Sebako | |
|
|
|
|
|
|||||||||
89 | PD Kpg. Biawak | |
|
|
|
|
|
|||||||||
90 | PD Kpg. Jantan | |
|
|
|
|
|
|||||||||
91 | PD Kpg. Bokah | |
|
|
|
|
|
|||||||||
92 | PD Kpg. Raso 2 | |
|
|
|
|
|
|||||||||
93 | PD Kpg. Telok Melano | |
|
|
|
|
|
|||||||||
94 | PD Kpg. Sebiris | |
|
|
|
|
|
|
||||||||
95 | PA Serian | |
|
|
|
|
|
|||||||||
96 | PD Kpg. Tebekang | |
|
|
|
|
|
|||||||||
97 | PD Kpg. Tebedu | |
|
|
|
|
|
|
||||||||
98 | PD Kpg. Baki | |
|
|
|
|
|
|||||||||
99 | PD Kpg. Balai Ringin | |
|
|
|
|
|
|||||||||
100 | PD Kpg. Baru | |
|
|
|
|
|
|||||||||
101 | PD Kpg. Taee | |
|
|
|
|
|
|||||||||
102 | PD Kpg. Pichin | |
|
|
|
|
|
|||||||||
103 | PD Kpg. Lebor | |
|
|
|
|
|
|||||||||
104 | PD Kpg. Rayang | |
|
|
|
|
|
|||||||||
105 | PD Sg. Menyan | |
|
|
|
|
|
|||||||||
106 | PD Kpg. Paon Gahat | |
|
|
|
|
|
|||||||||
107 | PD Kpg. Triboh | |
|
|
|
|
|
|||||||||
108 | PD Engkeroh | |
|
|
|
|
|
|||||||||
109 | PD Kpg. Menaul | |
|
|
|
|
|
|||||||||
110 | PD Kpg. Mundai | |
|
|
|
|
|
|||||||||
111 | PD Tapah | |
|
|
|
|
|
|||||||||
112 | PD Siburan | |
|
|
|
|
|
|||||||||
113 | PD Beratok | |
|
|
|
|
|
|||||||||
114 | PD Kpg. Simpok | |
|
|
|
|
|
|
||||||||
115 | PD Kpg. Pelaman Dunuk | |
|
|
|
|
|
|||||||||
116 | PD Kpg. Stabut | |
|
|
|
|
|
|||||||||
117 | PD Kpg. Tiang Bukap | |
|
|
|
|
|
|||||||||
118 | PD Kpg. Skuduk | |
|
|
|
|
|
|
||||||||
119 | PD Sg. Riset/Maang | |
|
|
|
|
|
|||||||||
120 | PA Simunjan | |
|
|
|
|
|
|||||||||
121 | PA Sebuyau | |
|
|
|
|
|
|
||||||||
122 | PD Kpg. Kesindu | |
|
|
|
|
|
|||||||||
123 | PD Kpg. Gedong | |
|
|
|
|
|
|||||||||
124 | PD Kpg. Sebangan | |
|
|
|
|
|
|||||||||
125 | PD Lubok Punggur | |
|
|
|
|
|
|||||||||
126 | PA MD Sri Aman | |
|
|
|
|
|
|||||||||
127 | PD Batu Lintang | |
|
|
|
|
|
|||||||||
128 | PD Pantu | |
|
|
|
|
|
|||||||||
129 | PD Lingga | |
|
|
|
|
|
|||||||||
130 | PA Betong | |
|
|
|
|
|
|||||||||
131 | PA Spaoh | |
|
|
|
|
|
|||||||||
132 | PA Debak | |
|
|
|
|
|
|||||||||
133 | PA Pusa | |
|
|
|
|
|
|||||||||
134 | PD Kpg. Beladin | |
|
|
|
|
|
|||||||||
135 | PA Lubok Antu | |
|
|
|
|
|
|||||||||
136 | PA Engkelili | |
|
|
|
|
|
|||||||||
