Difference between revisions of "Libraries Statistic"
(→Libraries Statistic for the Year 2020) |
(→Libraries Statistic for the Year 2020) |
||
Line 312: | Line 312: | ||
| 143 || PD Kpg. Sepena|| <center>3</center> || <center>0</center> || <center>'''3'''</center> || <center>207</center> || <center>90</center>|| <center>'''297'''</center>||<center>96</center> ||<center>296</center> ||<center>'''392'''</center> ||<center>5,766</center> ||<center>3,902</center> ||<center>'''9,668'''</center> ||<center>433</center> ||<center>203</center> ||<center>'''636'''</center> | | 143 || PD Kpg. Sepena|| <center>3</center> || <center>0</center> || <center>'''3'''</center> || <center>207</center> || <center>90</center>|| <center>'''297'''</center>||<center>96</center> ||<center>296</center> ||<center>'''392'''</center> ||<center>5,766</center> ||<center>3,902</center> ||<center>'''9,668'''</center> ||<center>433</center> ||<center>203</center> ||<center>'''636'''</center> | ||
|- | |- | ||
− | | 144 || PA Saratok|| <center>8</center> || <center>23</center> || <center>'''31'''</center> || <center>4,802</center> || <center>8,294</center>|| <center>'''13,096'''</center>||<center>-0</center> ||<center>0</center> ||<center>'''1,080'''</center> ||<center> | + | | 144 || PA Saratok|| <center>8</center> || <center>23</center> || <center>'''31'''</center> || <center>4,802</center> || <center>8,294</center>|| <center>'''13,096'''</center>||<center>-0</center> ||<center>0</center> ||<center>'''1,080'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''12,331'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''512'''</center> |
|- | |- | ||
− | | 145 || PA Kabong|| <center>14</center> || <center>2</center> || <center>'''20'''</center> || <center>1,612</center> || <center>798</center>|| <center>'''2,410'''</center>||<center>0</center> ||<center>0</center> ||<center>'''781'''</center> ||<center> | + | | 145 || PA Kabong|| <center>14</center> || <center>2</center> || <center>'''20'''</center> || <center>1,612</center> || <center>798</center>|| <center>'''2,410'''</center>||<center>0</center> ||<center>0</center> ||<center>'''781'''</center> ||<center>-</center> ||<center>-</center> || <center>'''9,003'''</center>||<center>-</center> ||<center>-</center> ||<center>'''408'''</center> |
|- | |- | ||
− | | 146 || PA Roban|| <center>5</center> || <center>9</center> || <center>'''14'''</center> || <center>1,598</center> || <center>1,345</center>|| <center>'''2,943'''</center>||<center>0</center> ||<center>0</center> ||<center>'''397'''</center> ||<center> | + | | 146 || PA Roban|| <center>5</center> || <center>9</center> || <center>'''14'''</center> || <center>1,598</center> || <center>1,345</center>|| <center>'''2,943'''</center>||<center>0</center> ||<center>0</center> ||<center>'''397'''</center> ||<center>-</center> || <center>-</center>||<center>'''8,861'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''162'''</center> |
|- | |- | ||
− | | 147 || PD Kpg. Nyabor|| <center>10</center> || <center>2</center> || <center>'''12'''</center> || <center>961</center> || <center>938</center>|| <center>'''1,899'''</center>||<center>0</center> ||<center>0</center> ||<center>'''64'''</center> ||<center> | + | | 147 || PD Kpg. Nyabor|| <center>10</center> || <center>2</center> || <center>'''12'''</center> || <center>961</center> || <center>938</center>|| <center>'''1,899'''</center>||<center>0</center> ||<center>0</center> ||<center>'''64'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''3,385'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''235'''</center> |
|- | |- | ||
− | | 148 || PD Paloh|| <center>23</center> || <center>12</center> || <center>'''35'''</center> || <center>23</center> || <center>12</center>|| <center>'''35'''</center>||<center>0</center> ||<center>0</center> ||<center>'''731'''</center> ||<center> | + | | 148 || PD Paloh|| <center>23</center> || <center>12</center> || <center>'''35'''</center> || <center>23</center> || <center>12</center>|| <center>'''35'''</center>||<center>0</center> ||<center>0</center> ||<center>'''731'''</center> ||<center>-</center> || <center>-</center>|| <center>'''731'''</center>||<center>-</center> ||<center>-</center> ||<center>'''783'''</center> |
|- | |- | ||
| 149 || PA Sarikei|| <center>119</center> || <center>120</center> || <center>'''239'''</center> || <center>7,807</center> || <center>6,089</center>|| <center>'''13,896'''</center>||<center>831</center> ||<center>490</center> ||<center>'''1,321'''</center> ||<center>27,227</center> ||<center>18,130</center> ||<center>'''45,357'''</center> ||<center>49,472</center> ||<center>8,030</center> ||<center>'''57,502'''</center> | | 149 || PA Sarikei|| <center>119</center> || <center>120</center> || <center>'''239'''</center> || <center>7,807</center> || <center>6,089</center>|| <center>'''13,896'''</center>||<center>831</center> ||<center>490</center> ||<center>'''1,321'''</center> ||<center>27,227</center> ||<center>18,130</center> ||<center>'''45,357'''</center> ||<center>49,472</center> ||<center>8,030</center> ||<center>'''57,502'''</center> | ||
Line 418: | Line 418: | ||
| 196 || PD Rioh Suai Tengah|| <center>-</center> || <center>-</center> || <center>'''-'''</center> || <center>-</center> || <center>-</center>|| <center>'''-'''</center>||<center>750</center> ||<center>608</center> ||<center>'''1,358'''</center> ||<center>523</center> ||<center>785</center> ||<center>'''1,308'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> | | 196 || PD Rioh Suai Tengah|| <center>-</center> || <center>-</center> || <center>'''-'''</center> || <center>-</center> || <center>-</center>|| <center>'''-'''</center>||<center>750</center> ||<center>608</center> ||<center>'''1,358'''</center> ||<center>523</center> ||<center>785</center> ||<center>'''1,308'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> | ||
|- | |- | ||
− | | 197 || PA Marudi|| <center>14</center> || <center>36</center> || <center>'''50'''</center> || <center>3,293</center> || <center>4,108</center>|| <center>'''7,401'''</center>|| <center>793</center> ||<center>347</center> ||<center>'''1,140'''</center> ||<center> | + | | 197 || PA Marudi|| <center>14</center> || <center>36</center> || <center>'''50'''</center> || <center>3,293</center> || <center>4,108</center>|| <center>'''7,401'''</center>|| <center>793</center> ||<center>347</center> ||<center>'''1,140'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''35,827'''</center> ||<center>-1,437</center> ||<center>248</center> ||<center>'''1,685'''</center> |
|- | |- | ||
− | | 198 || PA Long Lama|| <center>45</center> || <center>7</center> || <center>'''52'''</center> || <center>671</center> || <center>671</center>|| <center>'''1,342'''</center>|| <center>698</center> ||<center>209</center> ||<center>'''907'''</center> ||<center> | + | | 198 || PA Long Lama|| <center>45</center> || <center>7</center> || <center>'''52'''</center> || <center>671</center> || <center>671</center>|| <center>'''1,342'''</center>|| <center>698</center> ||<center>209</center> ||<center>'''907'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''24,849'''</center> ||<center>318</center> ||<center>191</center> ||<center>'''509'''</center> |
|- | |- | ||
− | | 199 || PA Beluru|| <center>0</center> || <center>4</center> || <center>'''4'''</center> || <center>278</center> || <center>552</center>|| <center>'''830'''</center>|| <center>444</center> ||<center>140</center> ||<center>'''584'''</center> ||<center> | + | | 199 || PA Beluru|| <center>0</center> || <center>4</center> || <center>'''4'''</center> || <center>278</center> || <center>552</center>|| <center>'''830'''</center>|| <center>444</center> ||<center>140</center> ||<center>'''584'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''10,470'''</center> ||<center>523</center> ||<center>388</center> ||<center>'''911'''</center> |
|- | |- | ||
− | | 200 || PD Long Bedian|| <center>14</center> || <center>12</center> || <center>'''26'''</center> || <center>432</center> || <center>180</center>|| <center>'''612'''</center>|| <center>539</center> ||<center>44</center> ||<center>'''583'''</center> ||<center> | + | | 200 || PD Long Bedian|| <center>14</center> || <center>12</center> || <center>'''26'''</center> || <center>432</center> || <center>180</center>|| <center>'''612'''</center>|| <center>539</center> ||<center>44</center> ||<center>'''583'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''14,080'''</center> ||<center>1,107</center> ||<center>97</center> ||<center>'''1,204'''</center> |
|- | |- | ||
− | | 201 || PD Long Jegan|| <center>5</center> || <center>2</center> || <center>'''7'''</center> || <center>331</center> || <center>100</center>|| <center>'''431'''</center>|| <center>451</center> ||<center>13</center> ||<center>'''464'''</center> ||<center> | + | | 201 || PD Long Jegan|| <center>5</center> || <center>2</center> || <center>'''7'''</center> || <center>331</center> || <center>100</center>|| <center>'''431'''</center>|| <center>451</center> ||<center>13</center> ||<center>'''464'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''12,779'''</center> ||<center>371</center> ||<center>0</center> ||<center>'''371'''</center> |
|- | |- | ||
− | | 202 || PD Long Terawan|| <center>2</center> || <center>3</center> || <center>'''5'''</center> || <center>106</center> || <center>41</center>|| <center>'''147'''</center>|| <center>478</center> ||<center>13</center> ||<center>'''491'''</center> ||<center> | + | | 202 || PD Long Terawan|| <center>2</center> || <center>3</center> || <center>'''5'''</center> || <center>106</center> || <center>41</center>|| <center>'''147'''</center>|| <center>478</center> ||<center>13</center> ||<center>'''491'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''12,515'''</center> ||<center>738</center> ||<center>192</center> ||<center>'''930'''</center> |
|- | |- | ||
− | | 203 || PD Ulu Teru|| <center>12</center> || <center>1</center> || <center>'''13'''</center> || <center>587</center> || <center>107</center>|| <center>'''694'''</center>|| <center>462</center> ||<center>12</center> ||<center>'''474'''</center> ||<center> | + | | 203 || PD Ulu Teru|| <center>12</center> || <center>1</center> || <center>'''13'''</center> || <center>587</center> || <center>107</center>|| <center>'''694'''</center>|| <center>462</center> ||<center>12</center> ||<center>'''474'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''7,863'''</center> ||<center>1,470</center> ||<center>66</center> ||<center>'''1,536'''</center> |
|- | |- | ||
− | | 204 || PD Long Bemang|| <center>6</center> || <center>2</center> || <center>'''8'''</center> || <center>373</center> || <center>111</center>|| <center>'''484'''</center>|| <center>457</center> ||<center>12</center> ||<center>469</center> ||<center> | + | | 204 || PD Long Bemang|| <center>6</center> || <center>2</center> || <center>'''8'''</center> || <center>373</center> || <center>111</center>|| <center>'''484'''</center>|| <center>457</center> ||<center>12</center> ||<center>469</center> ||<center>-</center> ||<center>-</center> ||<center>'''8,943'''</center> ||<center>427</center> ||<center>85</center> ||<center>'''512'''</center> |
|- | |- | ||
− | | 205 || PD Long Kevok|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>116</center> || <center>167</center>|| <center>'''283'''</center>|| <center>499</center> ||<center>12</center> ||<center>511</center> ||<center> | + | | 205 || PD Long Kevok|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>116</center> || <center>167</center>|| <center>'''283'''</center>|| <center>499</center> ||<center>12</center> ||<center>511</center> ||<center>-</center> ||<center>-</center> ||<center>12,044</center> ||<center>30</center> ||<center>0</center> ||<center>'''30'''</center> |
|- | |- | ||
− | | 206 || PD Long Laput|| <center>38</center> || <center>5</center> || <center>'''43'''</center> || <center>312</center> || <center>203</center>|| <center>'''515'''</center>|| <center>526</center> ||<center>12</center> ||<center>538</center> ||<center> | + | | 206 || PD Long Laput|| <center>38</center> || <center>5</center> || <center>'''43'''</center> || <center>312</center> || <center>203</center>|| <center>'''515'''</center>|| <center>526</center> ||<center>12</center> ||<center>538</center> ||<center>-</center> ||<center>-</center> ||<center>'''11,537'''</center> ||<center>948</center> ||<center>103</center> ||<center>'''1,051'''</center> |
|- | |- | ||
− | | 207 || PD Long Panai|| <center>7</center> || <center>2</center> || <center>'''9'''</center> || <center>316</center> || <center>329</center>|| <center>'''645'''</center>|| <center>451</center> ||<center>12</center> ||<center>'''463'''</center> ||<center> | + | | 207 || PD Long Panai|| <center>7</center> || <center>2</center> || <center>'''9'''</center> || <center>316</center> || <center>329</center>|| <center>'''645'''</center>|| <center>451</center> ||<center>12</center> ||<center>'''463'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''13,334'''</center> ||<center>1,019</center> ||<center>98</center> ||<center>'''1,117'''</center> |
|- | |- | ||
− | | 208 || PD Long Loyang|| <center>5</center> || <center>0</center> || <center>'''5'''</center> || <center>137</center> || <center>99</center>|| <center>'''236'''</center>|| <center>520</center> ||<center>12</center> ||<center>'''532'''</center> ||<center> | + | | 208 || PD Long Loyang|| <center>5</center> || <center>0</center> || <center>'''5'''</center> || <center>137</center> || <center>99</center>|| <center>'''236'''</center>|| <center>520</center> ||<center>12</center> ||<center>'''532'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''10,704'''</center> ||<center>114</center> ||<center>42</center> ||<center>'''156'''</center> |
|- | |- | ||
− | | 209 || PD Long Pelutan|| <center>4</center> || <center>3</center> || <center>'''7'''</center> || <center>275</center> || <center>142</center>|| <center>'''417'''</center>|| <center>491</center> ||<center>12</center> ||<center>'''503'''</center> ||<center> | + | | 209 || PD Long Pelutan|| <center>4</center> || <center>3</center> || <center>'''7'''</center> || <center>275</center> || <center>142</center>|| <center>'''417'''</center>|| <center>491</center> ||<center>12</center> ||<center>'''503'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''9,295'''</center> ||<center>151</center> ||<center>8</center> ||<center>'''159'''</center> |
|- | |- | ||
− | | 210 || PA Limbang|| <center>3</center> || <center>45</center> || <center>'''48'''</center> || <center>3,648</center> || <center>4,405</center>|| <center>'''8,053'''</center>|| <center>475</center> ||<center>229</center> ||<center>'''704'''</center> ||<center> | + | | 210 || PA Limbang|| <center>3</center> || <center>45</center> || <center>'''48'''</center> || <center>3,648</center> || <center>4,405</center>|| <center>'''8,053'''</center>|| <center>475</center> ||<center>229</center> ||<center>'''704'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''39,373'''</center> ||<center>1,362</center> ||<center>1,594</center> ||<center>2,956</center> |
|- | |- | ||
− | | 211 || PD Batu Danau|| <center>7</center> || <center>0</center> || <center>'''7'''</center> || <center>871</center> || <center>422</center>|| <center>'''1,293'''</center>|| <center>369</center> ||<center>28</center> ||<center>'''397'''</center> ||<center> | + | | 211 || PD Batu Danau|| <center>7</center> || <center>0</center> || <center>'''7'''</center> || <center>871</center> || <center>422</center>|| <center>'''1,293'''</center>|| <center>369</center> ||<center>28</center> ||<center>'''397'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''13,015'''</center> ||<center>328</center> ||<center>72</center> ||<center>400</center> |
|- | |- | ||
− | | 212 || PD Nanga Mendamit|| <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>751</center> || <center>411</center>|| <center>'''1,162'''</center>|| <center>444</center> ||<center>12</center> ||<center>'''456'''</center> ||<center> | + | | 212 || PD Nanga Mendamit|| <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>751</center> || <center>411</center>|| <center>'''1,162'''</center>|| <center>444</center> ||<center>12</center> ||<center>'''456'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''11,551'''</center> ||<center>80</center> ||<center>3</center> ||<center>83</center> |
|- | |- | ||
− | | 213 || PD Kpg. Pahlawan|| <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>707</center> || <center>98</center>|| <center>'''805'''</center>|| <center>531</center> ||<center>29</center> ||<center>'''560'''</center> ||<center> | + | | 213 || PD Kpg. Pahlawan|| <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>707</center> || <center>98</center>|| <center>'''805'''</center>|| <center>531</center> ||<center>29</center> ||<center>'''560'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''9,844'''</center> ||<center>356</center> ||<center>56</center> ||<center>412</center> |
|- | |- | ||
− | | 214 || PD Kpg. Talahak|| <center>8</center> || <center>1</center> || <center>'''9'''</center> || <center>250</center> || <center>93</center>|| <center>'''343'''</center>|| <center>385</center> ||<center>12</center> ||<center>'''397'''</center> ||<center> | + | | 214 || PD Kpg. Talahak|| <center>8</center> || <center>1</center> || <center>'''9'''</center> || <center>250</center> || <center>93</center>|| <center>'''343'''</center>|| <center>385</center> ||<center>12</center> ||<center>'''397'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''7,521'''</center> ||<center>104</center> ||<center>3</center> ||<center>107</center> |
|- | |- | ||
− | | 215 || PD Long Napil|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>186</center> || <center>116</center>|| <center>'''302'''</center>|| <center>425</center> ||<center>12</center> ||<center>'''437'''</center> ||<center> | + | | 215 || PD Long Napil|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>186</center> || <center>116</center>|| <center>'''302'''</center>|| <center>425</center> ||<center>12</center> ||<center>'''437'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''11,984'''</center> ||<center>130</center> ||<center>7</center> ||<center>'''137'''</center> |
|- | |- | ||
− | | 216 || PD Kpg. Gadong|| <center>10</center> || <center>1</center> || <center>'''11'''</center> || <center>1,282</center> || <center>487</center>|| <center>'''1,769'''</center>|| <center>431</center> ||<center>19</center> ||<center>'''450'''</center> ||<center> | + | | 216 || PD Kpg. Gadong|| <center>10</center> || <center>1</center> || <center>'''11'''</center> || <center>1,282</center> || <center>487</center>|| <center>'''1,769'''</center>|| <center>431</center> ||<center>19</center> ||<center>'''450'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''11,468'''</center> ||<center>1,030</center> ||<center>124</center> ||<center>'''1,154'''</center> |
|- | |- | ||
| 217 || PA Lawas|| <center>15</center> || <center>31</center> || <center>'''46'''</center> || <center>39</center> || <center>75</center>|| <center>'''114'''</center>|| <center>109</center> ||<center>717</center> ||<center>'''826'''</center> ||<center>7,597</center> ||<center>25,096</center> ||<center>'''32,693'''</center> ||<center>319</center> ||<center>1,147</center> ||<center>'''1,466'''</center> | | 217 || PA Lawas|| <center>15</center> || <center>31</center> || <center>'''46'''</center> || <center>39</center> || <center>75</center>|| <center>'''114'''</center>|| <center>109</center> ||<center>717</center> ||<center>'''826'''</center> ||<center>7,597</center> ||<center>25,096</center> ||<center>'''32,693'''</center> ||<center>319</center> ||<center>1,147</center> ||<center>'''1,466'''</center> | ||
Line 478: | Line 478: | ||
| 226 || PD Kpg. Punang|| <center>90</center> || <center>44</center> || <center>'''134'''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center> || <center>303</center> ||<center>259</center> ||<center>'''562'''</center> ||<center>303</center> ||<center>259</center> ||<center>'''562'''</center> ||<center>138</center> ||<center>133</center> ||<center>'''271'''</center> | | 226 || PD Kpg. Punang|| <center>90</center> || <center>44</center> || <center>'''134'''</center> || <center>0</center> || <center>0</center>|| <center>'''0'''</center> || <center>303</center> ||<center>259</center> ||<center>'''562'''</center> ||<center>303</center> ||<center>259</center> ||<center>'''562'''</center> ||<center>138</center> ||<center>133</center> ||<center>'''271'''</center> | ||
|- | |- | ||
− | | 227 || PA Kota Sentosa|| <center>57</center> || <center>76</center> || <center>'''133'''</center> || <center>2,487</center> || <center>4,556</center>|| <center>'''7,043'''</center>||<center>705</center> ||<center>1,481</center> ||<center>'''2,186'''</center> ||<center> | + | | 227 || PA Kota Sentosa|| <center>57</center> || <center>76</center> || <center>'''133'''</center> || <center>2,487</center> || <center>4,556</center>|| <center>'''7,043'''</center>||<center>705</center> ||<center>1,481</center> ||<center>'''2,186'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''45,483'''</center> ||<center>2,693</center> ||<center>10,144</center> ||<center>'''12,837'''</center> |
|- | |- | ||
|} | |} | ||
==Libraries Statistic for the Year 2021== | ==Libraries Statistic for the Year 2021== |
Revision as of 08:55, 13 January 2022
Libraries Statistic for the Year 2020
No | Library | New Membership 2020 | Cumulative Membership 2020 | Collection 2020 | Cumulative Collection 2020 | Book Loans 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | ||
1 | Pustaka Negeri Sarawak | |
|
|
|
|
|
|||||||||
2 | Pustaka Negeri Sarawak, Miri | |
|
|
|
|
|
|
||||||||
3 | Pustaka Negeri Sarawak, Sibu | |
|
|
|
|
|
|||||||||
4 | Pusat Sumber MBKS | |
|
|
|
|
|
|
|
|
||||||
5 | Perpustakaan Bandaraya DBKU | |
|
|
|
|
|
|||||||||
6 | PK Buntal | |
|
|
|
|
|
|||||||||
7 | PK Goebilt | |
|
|
|
|
|
|||||||||
8 | PK Senari | |
|
|
|
|
|
|||||||||
9 | PK Santubong | |
|
|
|
|
|
|||||||||
10 | PK Salak | |
|
|
|
|
|
|
||||||||
11 | PK Pinang Jawa | |
|
|
|
|
|
|||||||||
12 | PK Tupong Batu | |
|
|
|
|
|
|||||||||
13 | PK Sungai Maong | |
|
|
|
|
|
|||||||||
14 | PK Darulhana Patinggan | |
|
|
|
|
|
|||||||||
15 | PK Bako | |
|
|
|
|
|
|
||||||||
16 | Pusat Sumber Tun Openg | |
|
|
|
|
|
|
|
|
||||||
17 | PA Pusat BDA | |
|
|
|
|
|
|
||||||||
18 | PA BDA, Cawangan Kidurong | |
|
|
|
|
|
|||||||||
19 | PA BDA, Cawangan Tatau | |
|
|
|
|
|
|||||||||
20 | PA BDA, Cawangan Sebauh | |
|
|
|
|
|
|||||||||
21 | PA BDA, Cawangan Jepak | |
|
|
|
|
|
|
||||||||
22 | PA BDA, Cawangan Sg. Plan | |
|
|
|
|
|
|||||||||
23 | PA Miri | |
|
|
|
|
|
|
||||||||
24 | PA Piasau | |
|
|
|
|
|
|
||||||||
25 | PA Lutong | |
|
|
|
|
|
|
||||||||
26 | PA Taman Tunku | |
|
|
|
|
|
|
||||||||
27 | PD Bario | |
|
|
|
|
|
|
||||||||
28 | PA Sibu | |
|
|
|
|
|
|
|
|||||||
29 | PA Grand Height | |
|
|
|
|
|
|
||||||||
30 | PA Sukun | |
|
|
|
|
|
|
||||||||
31 | PA Kota Padawan | |
|
|
|
|
|
|
||||||||
32 | PD Kpg Abang | |
|
|
|
|
|
|
||||||||
33 | PD Kpg. Annah Rais | |
|
|
|
|
|
|
||||||||
34 | PD Kpg. Assum | |
|
|
|
|
|
|
|
|||||||
35 | PD Kpg. Bawang | |
|
|
|
|
|
|
|
|
||||||
36 | PD Batu Kawa | |
|
|
|
|
|
|
||||||||
37 | PD Kpg. Bunuk | |
|
|
|
|
|
|
||||||||
38 | PD Bengoh | |
|
|
|
|
|
|
||||||||
39 | PD Kpg. Bumbuk | |
|
|
|
|
|
|
||||||||
40 | PD Kpg. Giam Lama | |
|
|
|
|
|
|
||||||||
41 | PD Kpg. Garung | |
|
|
|
|
|
|
||||||||
42 | PD Kpg. Keru | |
|
|
|
|
|
|
|
|||||||
43 | PD Kpg. Kolong 2 | |
|
|
|
|
|
|
||||||||
44 | PD Kpg. Mambong | |
|
|
|
|
|
|||||||||
45 | PD Kpg. Matang | |
|
|
|
|
|
|||||||||
46 | PD Kpg. Sejijak/Paroh | |
|
|
|
|
|
|
||||||||
47 | PD Kpg. Paya Mebi | |
|
|
|
|
|
|
||||||||
48 | PD RPR Batu Kawa | |
|
|
|
|
|
|||||||||
49 | PD Kpg. Semeba | |
|
|
|
|
|
|
||||||||
50 | PD Kpg. Segedup | |
|
|
|
|
|
|||||||||
51 | PD Kpg. Semadang | |
|
|
|
|
|
|||||||||
52 | PD Kpg. Stapok | |
|
|
|
|
|
|||||||||
53 | PD Kpg. Sibakar | |
|
|
|
|
|
|
||||||||
54 | PD Sg. Maong | |
|
|
|
|
|
|||||||||
55 | PD Kpg. Telaga Air | |
|
|
|
|
|
|
||||||||
56 | PA Kota samarahan | |
|
|
|
|
|
|
||||||||
57 | PD Endap | |
|
|
|
|
|
|
||||||||
58 | PD Mang | |
|
|
|
|
|
|
||||||||
59 | PD Niup | |
|
|
|
|
|
|
||||||||
60 | PD Tambirat | |
|
|
|
|
|
|
||||||||
61 | PD Kpg. Baru | |
|
|
|
|
|
|
||||||||
62 | PD Rembus | |
|
|
|
|
|
|
|
|||||||
63 | PD Pinang | |
|
|
|
|
|
|
||||||||
64 | PD Entinggan | |
|
|
|
|
|
|
||||||||
65 | PD Tanjung Apong | |
|
|
|
|
|
|||||||||
66 | PD Sambir | |
|
|
|
|
|
|||||||||
67 | PD Sebandi Ulu | |
|
|
|
|
|
|
||||||||
68 | PD Sebandi Matang | |
|
|
|
|
|
|
||||||||
69 | PD Moyan Laut | |
|
|
|
|
|
|||||||||
70 | PD Rebak | |
|
|
|
|
|
|
||||||||
71 | PD Asajaya Ulu | |
|
|
|
|
|
|
||||||||
72 | PD Asajaya Laut | |
|
|
|
|
|
|
|
|||||||
73 | PD Sampun Kelili | |
|
|
|
|
|
|
||||||||
74 | PD Sadong Jaya | |
|
|
|
|
|
|||||||||
75 | PD Jemukan | |
|
|
|
|
|
|
||||||||
76 | PA Bau | |
|
|
|
|
|
|||||||||
77 | PD Kpg. Sogo | |
|
|
|
|
|
|
||||||||
78 | PD Kpg. Krokong | |
|
|
|
|
|
|
||||||||
79 | PD Kpg. Stass | |
|
|
|
|
|
|||||||||
80 | PD Kpg. Opar | |
|
|
|
|
|
|
|
|||||||
81 | PD Kpg. Stenggang | |
|
|
|
|
|
|
||||||||
82 | PD Kpg. Sudoh | |
|
|
|
|
|
|||||||||
83 | PD Kpg. Daun | |
|
|
|
|
|
|
|
|||||||
84 | PD Kpg. Bobak | |
|
|
|
|
|
|||||||||
85 | PA Lundu | |
|
|
|
|
|
|||||||||
86 | PA Sematan | |
|
|
|
|
|
|||||||||
87 | PD Kpg. Pueh | |
|
|
|
|
|
|
||||||||
88 | PD Kpg. Sebako | |
|
|
|
|
|
|
||||||||
89 | PD Kpg. Biawak | |
|
|
|
|
|
|
||||||||
90 | PD Kpg. Jantan | |
|
|
|
|
|
|
||||||||
91 | PD Kpg. Bokah | |
|
|
|
|
|
|||||||||
92 | PD Kpg. Raso 2 | |
|
|
|
|
|
|
||||||||
93 | PD Kpg. Telok Melano | |
|
|
|
|
|
|
||||||||
94 | PD Kpg. Sebiris | |
|
|
|
|
|
|
|
|||||||
95 | PA Serian | |
|
|
|
|
|
|
||||||||
96 | PD Kpg. Tebekang | |
|
|
|
|
|
|||||||||
97 | PD Kpg. Tebedu | |
|
|
|
|
|
|
