Difference between revisions of "Former Industrial Training / Internship Students"
(→List of Former Internship) |
(→2021) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
This program provides an opportunity for students to gain work experience and apply the technical skills and / or specialized knowledge learned at the university to meet their curriculum needs. | This program provides an opportunity for students to gain work experience and apply the technical skills and / or specialized knowledge learned at the university to meet their curriculum needs. | ||
+ | __NOTOC__ | ||
+ | ==List of Former Industrial Training / Internship== | ||
+ | ===2003=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Institution !! Placement !! Internship Date | ||
+ | |- | ||
+ | | 1. Ahmad Soffian Jemadi || UiTM Sarawak || PRM || 18 Nov 2002 - 18 Feb 2003 | ||
+ | |- | ||
+ | |2. Florida @ Suzanie Subing || Unitar Sarawak || ICT || 6 Jan-27 April 2003 | ||
+ | |- | ||
+ | |3. Nancy Anthony Lidi || Unitar Sarawak || ICT || 6 Jan-27 April 2003 | ||
+ | |- | ||
+ | |4. Shazawidya Azmi || Politeknik, Seberang Prai || ICT || 6 Jan-22 Mei 2003 | ||
+ | |- | ||
+ | |5. Suwiti Abdul Ranee || UPM Serdang || ICT || 31 Mac-8 June 2003 | ||
+ | |- | ||
+ | |6. Suzianti Ewandi Jong || UPM Serdang || ICT || 31 Mac-8 June 2003 | ||
+ | |- | ||
+ | |7. Norazilah Kammijo || UiTM Sarawak || ICT || June-December 2003 | ||
+ | |- | ||
+ | |8. Dahlimawati Hejmi || Politeknik Kuching || ICT || 16 Jun-31 Oct 2003 | ||
+ | |- | ||
+ | |9. Vivian Benya Ak Edwin || Politeknik Kuching || ICT || 16 Jun-31 Oct 2003 | ||
+ | |- | ||
+ | |10. Siti Rahimah Abd. Halim || ITTAR || ICT || 10 Nov 03-6 Feb 04 | ||
+ | |- | ||
+ | |11. Kevin Charles Jonathan || Kolej Chermai Jaya || ICT || 10 Nov 03-13 Mac 04 | ||
+ | |} | ||
− | |||
− | + | ||
− | 1. | + | ===2004=== |
− | 2. | + | {| class="wikitable" |
− | 3. | + | |- |
− | 4. | + | ! Name !! Institution !! Placement !! Internship Date |
− | 5. | + | |- |
− | 6. | + | | 1. Safit Affandi Kamarullah|| Universiti Malaya || PRM || 18 Nov 2002 - 18 Feb 2003 |
− | 7. | + | |- |
− | 8. | + | |2. Thomas Kana Ak Grunda|| Universiti Malaysia Sabah || ICT || 6 Jan-27 April 2003 |
− | + | |- | |
− | + | |3. Nor Azlina Abd. Rahman || UITM, Shah Alam || Archive Division || 6 Jan-27 April 2003 | |
− | + | |- | |
− | + | |4. Aziz Tuah || UITM, SHAH ALAM || Archive Division || 6 Jan-22 Mei 2003 | |
− | + | |- | |
− | 1. | + | |5. Abu Rashidin Mohidin || UNIMAS || ICT || 31 Mac-8 June 2003 |
− | 2. | + | |- |
− | 3. | + | |6. Hawinawati Paijo || POLITEKNIK KUCHING || ICT || 31 Mac-8 June 2003 |
− | 4. | + | |- |
− | 5. | + | |7. Moyah Ak Mitei || POLITEKNIK KUCHING || ICT || June-December 2003 |
− | 6. | + | |- |
− | 7. | + | |8. Baktia Mereji|| UITM, SHAH ALAM || Archive Division || 16 June-31 Oct 2003 |
− | 8. | + | |} |
− | + | ===2005=== | |
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Name !! Institution !! Placement !! Internship Date | |
− | + | |- | |
− | + | | 1. Norhayati Saedy|| UNIMAS || PRM || 18 Nov 2002 - 18 Feb 2003 | |
− | + | |- | |
− | + | |2. Harmayani Othman|| UNIMAS || ICT || 6 Jan-27 April 2003 | |
− | + | |- | |
− | 8 | + | |3. Norfazilah Mohd Sapawi|| Universiti Malaya || Archive Division || 6 Jan-27 April 2003 |
− | + | |- | |
− | + | |4. Favilla Zaini|| UITM, Shah Alam || Archive Division || 6 Jan-22 Mei 2003 | |
− | + | |- | |
− | + | |5. Mohd Zikri Mat Deris|| Unimas || ICT || 31 Mac-8 June 2003 | |
− | + | |- | |
− | + | |6. Mohd Mohteza Abd Rani|| Unimas || ICT || 31 Mac-8 June 2003 | |
− | + | |- | |
− | + | |7. Bathlen Jonathan || Kolej Teknologi Yayasan Alor Gajah || ICT || June-December 2003 | |
− | + | |- | |
− | + | |8. Lady Suzanna Mahrop || KUTKM || Archive Division || 16 Jun-31 Oct 2003 | |
− | + | |- | |
− | + | |9. Nursamsiah Sahmad || KUTKM || Archive Division || 16 Jun-31 Oct 2003 | |
− | + | |- | |
− | + | |8. Magdelene Luai || UITM, SHAH ALAM || Archive Division || 16 Jun-31 Oct 2003 | |
− | + | |- | |
− | + | |} | |
− | + | ===2006=== | |
− | 14.Syamsiah Harun | + | {| class="wikitable" |
− | 15.Abdul Ismail | + | |- |
− | 16.Maria Bt Ahmad | + | ! Name !! Institution !! Placement !! Internship Date |
− | 17.Shafarini Bt Shahyani | + | |- |
− | 18.Hamira Mat Noh | + | | 1. Jureen Jp Su Ying|| Kolej Chermai Jaya || ICT || 9 Jan - 28 April 2006 |
− | 19.Norfazilah Mohd Pon | + | |- |
− | 20.Nurfaizura Ahmad Latfi | + | |2. Damalya Arisa Sindhu Yogadwa|| UNIMAS || ICT || 2 May - 8 July 2006 |
− | + | |- | |
− | + | |3. Nur Fariza Mustaffa|| UNIMAS || HRD || 2 May - 3 Sept 2006 | |
− | 1.Coloria Ak Langgong | + | |- |
− | 2.Vivianne Ak Jimbau | + | |4. Siti Asma Mohamad|| UPM Serdang || ICT || 8 May – 7 July 2006 |
− | 3.Sabrinah Lamri | + | |- |
− | 4.Annita Weng | + | |5. Hasmawati Chie|| UUM || ICT || 8 May - 8 Sept 2006 |
− | 5.Caroline John Apoi | + | |- |
− | 6.Nurfazariah Bt Zakaria | + | |6. Safarina Tari|| UUM || ICT || 8 May - 8 Sept 06 |
− | 7.Azaraihan Bt Borhan | + | |- |
− | 8.Madiah Bt Poli | + | |7. Carlos Akui || UiTM Shah Alam || All Division || 15 May - 15 Jul 06 |
− | 9.Noor Susilawati Mohamad | + | |- |
− | 10.Kevin Charles Jonathan | + | |8. Johan Juni || UiTM Shah Alam || All Division || 15 May - 15 Jul 06 |
− | 11.Tiong Hua Dak | + | |- |
− | 12.Amir Ikhsan B. Madian | + | |9. Azizul Azni Ahmad Zainuddin || UNIMAS || ICT || 10 Jul - 17 Nov 06 |
− | 13.Jenny Seman | + | |- |
− | 14. | + | |10. Diana Asong Sigau || UNIMAS || ICT || 10 Jul - 17 Nov 06 |
− | 15. | + | |- |
− | + | |11. Mildred Turi Buncha || UNIMAS || ICT || 10 Jul - 17 Nov 06 | |
− | + | |- | |
− | + | |12. Mohd Ismail Bin Jolhip || UNIMAS || ICT || 10 Jul - 17 Nov 06 | |
− | + | |- | |
− | + | |13. Andrew Tan Min Hoe || UNITAR || CM || 28 Aug - 29 Nov 06 | |
− | + | |- | |
− | + | |14. Syamsiah Harun || UNITAR || CM || 28 Aug - 29 Nov 06 | |
− | + | |- | |
− | 1.Azlin Noraini Drafar | + | |15. Abdul Ismail Bin Mohd Jawi || UiTM || All Division || 4 Dis 06 - 4 Feb 07 |
− | 2.Jennie Kiing | + | |- |
− | 3.Ahmad Khairee B. Ahmad Julaihi | + | |16. Maria Bt Ahmad || UUM || ICT || 4 Dis 06 - 4 Apr 07 |
− | 4.Nur Sheila Chee Bt Mudim Chee | + | |- |
− | 5.Rohaiza Wahab | + | |17. Shafarini Bt Shahyani || UUM || ICT || 4 Dis 06 - 4 Apr 07 |
− | 6.Adzwa B. Kamri | + | |- |
− | 7.Dayang Nur Habibi Bt. Awang Dewa | + | |18. Hamira Mat Noh || KUTKM || ICT || 4 Dis 06 - 27 Apr 07 |
− | 8.Mazzuana Bt Mohammad Mathias | + | |- |
− | 9.Sahrina Bt Adenan | + | |19. Norfazilah Mohd Pon || KUTKM || ICT || 4 Dis 06 - 27 Apr 07 |
− | 10.Peterson Agas Ak Paul Biju | + | |- |
− | 11.Arhanin Bt Razali | + | |20. Nurfaizura Ahmad Latfi || KUTKM || ICT || 4 Dis 06 - 27 Apr 07 |
− | + | |- | |
− | + | |} | |
− | 1.Nasfia Bt Ali | + | ===2007=== |
− | 2.Surimah Bt Hj Basri | + | {| class="wikitable" |
− | 3.Bentley Allen Linang | + | |- |
− | 4 | + | ! Name !! Institution !! Placement !! Internship Date |
− | 5.Ramiyah Bt Nasib | + | |- |
− | 6.Shahfriy B. Hussain | + | | 1. Coloria Ak Langgong || UiTM Sarawak || CM || 15 Jan - 14 Apr 2007 |
− | 7.Siti Aishah Bt Affendi | + | |- |
− | 8.Pauline Tay Pei Yean | + | |2. Vivianne Ak Jimbau || UiTM Sarawak || CM || 15 Jan - 14 Apr 2007 |
− | 9.Elizabeth Drahman | + | |- |
− | 10.Mohamad Darween B. Abdullah | + | |3. Sabrinah Lamri || Kolej Chermai Jaya || ICT || 15 Jan - 13 Mei 2007 |
− | 11.Morizt Bennerllene Ak Bagat | + | |- |
− | 12.Syarifah Sa’adiah Bt Wan Teridi | + | |4. Annita Weng || Curtin University || IS (Miri) || 26 Feb - 30 Mac 2007 |
− | 13.Sabrinah Bt Lamri | + | |- |
− | 14.Elani Khairunnisah Bt Mohd Trudin | + | |5. Caroline John Apoi || Curtin University || IS (Miri) || 26 Feb - 30 Mac 2007 |
− | 15.Yeo Sze Siew | + | |- |
− | 16.Mohamad Nirza Yusniezam B. Kusuiri | + | |6. Nurfazariah Bt Zakaria || UIA || ICT || 9 Apr - 29 Jun 2007 |
− | 17.Sharifah Nor Azimah Bt Wan Mohamad | + | |- |
− | 18.Musdalifah Bt Ibrahim | + | |7. Azaraihan Bt Borhan || UIA || ICT || 9 Apr - 29 Jun 2007 |
− | 19.Hazizie B. Yusuf | + | |- |
− | 20.Awang Zulkipli Awang Johari | + | |8. Madiah Bt Poli || UNIMAS || All Division || 30 Apr - 7 Julai 2007 |
− | 21.Sepang Ak Juggo | + | |- |
− | 22.Suherman Bin Sari | + | |9. Noor Susilawati Mohamad || UNIMAS || All Division || 30 Apr - 7 Julai 2007 |
− | 23.Deborah Isah Ak Philip Bawel | + | |- |
− | 24.Zaidil B. Setian | + | |10. Kevin Charles Jonathan || UPM || ICT || 7 May - 7 Jul 2007 |
− | 25.Abang Othman Bin Abang Shibeli | + | |- |
− | + | |11. Tiong Hua Dak || UPM || ICT || 7 May - 7 Jul 2007 | |
− | + | |- | |
− | 1.Azman Bin Sepian | + | |12. Amir Ikhsan B. Madian || UUM || ICT || 21 May - 21 Sept 2007 |
− | 2.Nurfarahain Bt Jamel | + | |- |
− | 3.Abg Mohd Sabirin B. Abg Muis | + | |13. Jenny Seman || UiTM Shah Alam || IS (Miri) || 28 May - 26 Julai 2007 |
− | + | |- | |
− | + | |14. Awgku Malek B. Awgku Ahmad || UiTM Sarawak || All Division || 9 Jul - 9 Okt 2007 | |
− | 1.Zairul Aziff Pian Bin Mohammed Firdaus Pian | + | |- |
− | 2.Muhd Zaba Bin Rosli | + | |15. Nazrul Iklmal B. Jemat Lihi || UNIMAS || ICT || 10 Jul - 23 Nov 2007 |
− | 3.Nurul Izzati Binti Udin | + | |- |
− | 4 | + | |} |
− | 5.Nurhayanni Binti Abu Bakar | + | |
− | 6.Muhammad Asyraf Bin Ramlee | + | ===2008=== |
− | 7.Ted Obrien Ak Calvert | + | {| class="wikitable" |
− | 8.Nicky Nigel Ak Melaka | + | |- |
− | 9.Muhd Dzulhusni | + | ! Name !! Institution !! Placement !! Internship Date |
− | 10.Timothy Sunang Ak Awah | + | |- |
− | 11.Muhammad Afif Senen | + | | 1. Azlin Noraini Drafar || UUM || ICT || 3 Dec 2007 - 3 Jun 2008 |
− | 12.Mohd Farhan Aizuddin Bin Ahmad Shahrunnizar | + | |- |
− | 13.Safarina Binti Mohd Ideris | + | |2. Jennie Kiing || UNISEL || ICT || 17 Dec 2007 - 28 Mac 2008 |
− | + | |- | |
− | + | |3. Ahmad Khairee B. Ahmad Julaihi || UiTM || ICT || 7 Jan - 25 Apr 08 | |
− | + | |- | |
− | 1.Mohd Shahadad Bin Umar | + | |4. Nur Sheila Chee Bt Mudim Chee || UiTM || PRM || 9 Jan - 8 Apr 08 |
− | 2.Athirah Syahirah Binti Ahmad | + | |- |
− | 3.Nurfarathul Aqma Binti Julani | + | |5. Rohaiza Wahab || UiTM || PRM || 9 Jan - 8 Apr 08 |
− | 4 | + | |- |
− | 5. | + | |6. Adzwa B. Kamri || UNIMAS || CM || 5 Mei 08 - 4 Jul 08 |
− | + | |- | |
− | + | |7. Dayang Nur Habibi Bt. Awang Dewa || UNIMAS || CM || 7 Mei 08 - 4 Jul 08 | |
− | + | |- | |
− | + | |8. Mazzuana Bt Mohammad Mathias || Multimedia University || ICT || 1 June - 30 Sept | |
− | + | |- | |
− | + | |9. Sahrina Bt Adenan || UNIMAS || ICT || 9 June - 21 Nov 08 | |
− | + | |- | |
− | + | |10. Peterson Agas Ak Paul Biju || UNIMAS || ICT || 9 June - 21 Nov 08 | |
− | + | |- | |
− | + | |11. Arhanin Bt Razali || Kolej Komuniti Mas Gading || ICT || 14 Jul - 12 Dec 08 | |
− | 1.Darren Chew Keen Hong | + | |- |
− | 2.Esther Martin | + | |} |
− | 3.Mohamad Izulikmal Bin Mohd Mortadzar | + | ===2009=== |
− | + | {| class="wikitable" | |
− | 5.Carlene Anak Jaraw | + | |- |
− | + | ! Name !! Institution !! Placement !! Internship Date | |
− | 7.Nurul Irma Izziaty | + | |- |
− | 8.Camelia Nancy Harriss | + | | 1. Nasfia Bt Ali || UiTM Shah Alam || ICT || 3 Dec 2007 - 3 Jun 2008 |
− | 9.Dazzie Kueh Pei-Qi | + | |- |
− | 10.Rossia Ubong Gasi | + | |2. Surimah Bt Hj Basri || UiTM Shah Alam || ICT || 17 Dec 2007 - 28 Mac 2008 |
− | 11.Cassandra | + | |- |
− | 12.Emmyleya | + | |3. Bentley Allen Linang || UiTM Shah Alam || ICT || 7 Jan - 25 Apr 2008 |
− | 13.Cassieafiefie Anak Telesa | + | |- |
− | 14 | + | |4 Lilian Bawe Senin || UiTM Shah Alam || PRM || 9 Jan - 8 Apr 2008 |
− | 15.Nurfaziatin Farhana Jolani | + | |- |
− | + | |5. Ramiyah Bt Nasib || ILP Miri || PRM || 9 Jan - 8 Apr 2008 | |
− | + | |- | |
− | 1.Cathrina Anak Siam | + | |6. Shahfriy B. Hussain || ILP Miri || CM || 5 Mei - 4 Jul 2008 |
− | + | |- | |
− | 3.Jessica Hii Yi Lert | + | |7. Siti Aishah Bt Affendi || UiTM Shah Alam || CM || 7 Mei - 4 Jul 2008 |
− | 4.Nur Ezza Izzatul Binti Zainal | + | |- |
− | + | |8. Pauline Tay Pei Yean || Politeknik Mukah || ICT || 1 June - 30 Sept 2008 | |
− | 6.Nurqhairulleen Erisya | + | |- |
− | 7.Giri Serindi | + | |9. Elizabeth Drahman || Cosmopoint Kuching || ICT || 9 June - 21 Nov 2008 |
− | 8.Aidil Yushairi Bin Zauwawi | + | |- |
− | 9.Mohd Sabri Bin Suaidi | + | |10. Mohamad Darween B. Abdullah || PPKS || ICT || 9 June - 21 Nov 2008 |
− | 10.Nur Afiqah | + | |- |
− | 11 | + | |11. Morizt Bennerllene Ak Bagat || PPKS || ICT || 14 Jul - 12 Dec 2008 |
− | 12.Zuhayra Nasrin Bt Zainudin | + | |- |
− | 13.Jamie Jelumie Anak Giman | + | |12. Syarifah Sa’adiah Bt Wan Teridi || UPM Serdang || ICT || 14 Jul - 12 Dec 2008 |
− | 14.Jayrell Chan Choon Hoe | + | |- |
− | 15.Hani Nuraini | + | |13. Sabrinah Bt Lamri || UPM Serdang || ICT || 14 Jul - 12 Dec 2008 |
− | 16.Vicky Sharma A/L Sanjeev Kumar | + | |- |
− | 17.Kamarul Bin Abu Nawas | + | |14. Elani Khairunnisah Bt Mohd Trudin || UMS || ICT || 14 Jul - 12 Dec 2008 |
− | 18.Amanda Lau Bee Ching | + | |- |
− | + | |15. Yeo Sze Siew || UMS || ICT || 14 Jul - 12 Dec 2008 | |
− | 20.Athirah Shahira'a Bt Abdullah | + | |- |
− | 21.Alicea Reshca Anak Seblie | + | |16. Mohamad Nirza Yusniezam B. Kusuiri || UMS || ICT || 14 Jul - 12 Dec 2008 |
− | + | |- | |
− | 23.Juwita Binti Zaidi | + | |17. Sharifah Nor Azimah Bt Wan Mohamad || UMS || ICT || 14 Jul - 12 Dec 2008 |
− | 24.Haifa Hannani | + | |- |
− | + | |18. Musdalifah Bt Ibrahim || Politeknik Kuching || ICT || 14 Jul - 12 Dec 2008 | |
− | 26.Azwan Al-Edris Bin Ismaily | + | |- |
− | 27.Muhammad Firdaus Bin Edris | + | |19. Hazizie B. Yusuf || Politeknik Kuching || ICT || 14 Jul - 12 Dec 2008 |
− | 28. | + | |- |
− | 29. | + | |20. Awang Zulkipli Awang Johari || UNIMAS || ICT || 14 Jul - 12 Dec 2008 |
− | 30. | + | |- |
− | 31. | + | |21. Sepang Ak Juggo || Twintech College || ICT || 14 Jul - 12 Dec 2008 |
− | 32. | + | |- |
− | + | |22. Suherman Bin Sari || UiTM Shah Alam || ICT || 14 Jul - 12 Dec 2008 | |
− | + | |- | |
− | + | |23. Deborah Isah Ak Philip Bawel || UiTM Shah Alam || ICT || 14 Jul - 12 Dec 2008 | |
− | + | |- | |
− | + | |24. Zaidil B. Setian || UiTM Sarawak|| ICT || 14 Jul - 12 Dec 2008 | |
− | + | |- | |
− | + | |25. Abang Othman Bin Abang Shibeli || UiTM Sarawak || ICT || 14 Jul - 12 Dec 2008 | |
− | + | |- | |
− | + | |} | |
− | + | ===2010=== | |
− | + | {| class="wikitable" | |
− | + | |- | |
− | + | ! Name !! Institution !! Placement !! Internship Date | |
− | + | |- | |
− | + | | 1. Azman Bin Sepian || Politeknik Kuching || ICT || 11 Jan - 11 June 2010 | |
− | + | |- | |
− | + | |2. Nurfarahain Bt Jamel || Politeknik Kuching || ICT || 11 Jan - 11 June 2010 | |
− | + | |- | |
− | + | |3. Abg Mohd Sabirin B. Abg Muis || Politeknik Kuching || ICT || 18 Jan - 11 June 2010 | |
− | + | |- | |
− | + | |} | |
− | + | ===2016=== | |
− | + | {| class="wikitable" | |
− | + | |- | |
+ | ! Name !! Institution !! Placement !! Internship Date | ||
+ | |- | ||
+ | | 1. Zairul Aziff Pian Bin Mohammed Firdaus Pian|| Politeknik Kuching || Website and Web Application Development || 28 November 2016 – 14 April 2017 | ||
+ | |- | ||
+ | |2. Muhd Zaba Bin Rosli || Politeknik Kuching || Website and Web Application Development || 28 November 2016 – 14 April 2017 | ||
+ | |- | ||
+ | |3. Nurul Izzati Binti Udin|| Politeknik Kuching || Website and Web Application Development || 28 November 2016 – 14 April 2017 | ||
+ | |- | ||
+ | |4 Dayang Faiezah Binti Awang Ismandi|| Politeknik Kuching || Website and Web Application Development || 28 November 2016 – 14 April 2017 | ||
+ | |- | ||
+ | |5. Nurhayanni Binti Abu Bakar|| Politeknik Kuching || Website and Web Application Development || 28 November 2016 – 14 April 2017 | ||
+ | |- | ||
+ | |6. Muhammad Asyraf Bin Ramlee|| Politeknik Kuching || Website and Web Application Development || 28 November 2016 – 14 April 2017 | ||
+ | |- | ||
+ | |7. Ted Obrien Ak Calvert|| Kolej Vokasional Kuching || Venue Management || 5 Disember 2016 – 7 April 2017 | ||
+ | |- | ||
+ | |8. Nicky Nigel Ak Melaka|| Kolej Vokasional Kuching || Venue Management || 1 June - 5 Disember 2016 – 7 April 2017 | ||
+ | |- | ||
+ | |9. Muhd Dzulhusni B Haslan|| Kolej Vokasional Kuching || Venue Management || 5 Disember 2016 – 7 April 2017 | ||
+ | |- | ||
+ | |10. Timothy Sunang Ak Awah|| Kolej Vokasional Kuching || Venue Management || 5 Disember 2016 – 7 April 2017 | ||
+ | |- | ||
+ | |11. Muhammad Afif Senen|| Kolej Vokasional Kuching || Venue Management || 5 Disember 2016 – 7 April 2017 | ||
+ | |- | ||
+ | |12. Mohd Farhan Aizuddin Bin Ahmad Shahrunnizar|| Technology College || HRM || 27 Disember 2016 – 12 Mei 2017 | ||
+ | |- | ||
+ | |13. Safarina Binti Mohd Ideris|| Technology College || Finance || 27 Disember 2016 – 12 Mei 2017 | ||
+ | |- | ||
+ | |14. Rosaria Lau|| Technology College || Registry || 27 Disember 2016 – 12 Mei 2017 | ||
+ | |- | ||
+ | |} | ||
+ | ===2017=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Institution !! Placement !! Internship Date | ||
+ | |- | ||
+ | | 1. Mohd Shahadad Bin Umar|| UiTM Sarawak || Corporate Communication || 23 Jan – 17 March 2017 | ||
+ | |- | ||
+ | |2. Athirah Syahirah Binti Ahmad || UiTM Sarawak || Records Management || 1 Feb – 30 Jun 2017 | ||
+ | |- | ||
+ | |3. Nurfarathul Aqma Binti Julani|| UiTM Sarawak || Reference Services || 1 Feb – 30 Jun 2017 | ||
+ | |- | ||
+ | |4 Gieona Jane Anak Lagie|| Politeknik Kuching || Sarawakiana || 13 Feb – 4 Jun 2017 | ||
+ | |- | ||
+ | |5. Mohd. Nazrin Bin Mohd. Junaidi|| UiTM Negeri Sembilan || CESD || 1 August – 29 Dec 2017 | ||
+ | |- | ||
+ | |6. Bibiana Nain Anak Ugop|| UiTM Negeri Sembilan || Technical Services || 1 August – 29 Dec 2017 | ||
+ | |- | ||
+ | |7. Nur Afifah Bt. Mohd. Abd. Latip|| Kolej Vokasional Miri || CM (Miri) || 27 Nov 2017 – 24 April 2018 | ||
+ | |- | ||
+ | |8. Sharifah Nur Antasyha Binti Syed Malek Faizal|| Politeknik Kuching || CM (Miri) || 27 Nov 2017 – 24 April 2018 | ||
+ | |- | ||
+ | |9. Jacqlina Ika Anak Lebong|| Technology College Sarawak || CM (Miri) || 11 Dec 2017 – 29 April 2018 | ||
+ | |- | ||
+ | |10. Klien Beattie Anak Enggah|| Technology College Sarawak || CM (Miri) || 11 Dec 2017 – 29 April 2018 | ||
+ | |- | ||
+ | |11. Nurhayah Binti Muliadi|| Politeknik Mukah || CM (Miri) || 10 Dec 2017 – 26 April 2018 | ||
+ | |- | ||
+ | |12. Nadzirah Binti Abdillah|| Politeknik Kuching || Website and Web Application Development || 10 Dec 2017 – 26 April 2018 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===2018=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Institution !! Placement !! Internship Date | ||
+ | |- | ||
+ | | 1. Darren Chew Keen Hong|| Curtin University Malaysia|| CM (Miri) || 2 Jan– 15 Feb 2018 | ||
+ | |- | ||
+ | |2. Esther Martin|| ICATS, Miri|| CM (Miri) || 1 Februari 2017 – 30 Jun 2017 | ||
+ | |- | ||
+ | |3. Mohamad Izulikmal Bin Mohd. Mortadzar|| ICATS, Miri || CM (Miri) || 1 Februari 2017 – 30 Jun 2017 | ||
+ | |- | ||
+ | |4 Annilshey Azereen B Mohd. Johannesh|| Curtin University Malaysia || CM (Miri) || 13 Februari 2017 – 4 Jun 2017 | ||
+ | |- | ||
+ | |5. Carlene Anak Jaraw|| IBS College Miri || CM (Miri) || 1 Ogos 2017 – 29 December 2017 | ||
+ | |- | ||
+ | |6. Nadia Ismail|| UNIMAS || CM (Miri) || 1 Ogos 2017 – 29 December 2017 | ||
+ | |- | ||
+ | |7. Nurul Irma Izziaty binti Nazarni|| UKM Selangor || CM (Miri) || 5 Disember 2016 – 27 November 2017 – 24 April 2018 | ||
+ | |- | ||
+ | |8. Camelia Nancy Harriss|| Curtin University Malaysia|| CM (Miri) || 27 November 2017 – 24 April 2018 | ||
+ | |- | ||
+ | |9. Dazzie Kueh Pei-Qi|| Curtin University Malaysia|| CM (Miri) || 11 Disember 2017 – 29 April 2018 | ||
+ | |- | ||
+ | |10. Rossia Ubong Gasi|| UiTM || CM (Miri) || 11 Disember 2017 – 29 April 2018 | ||
+ | |- | ||
+ | |11. Cassandra Anak Rajen|| UiTM Rembau || Information Services (Miri) || 10 Disember 2017 – 26 April 2018 | ||
+ | |- | ||
+ | |12. Emmyleya Anak Kayan|| UiTM Rembau || Information Services (Miri) || 10 Disember 2017 – 26 April 2018 | ||
+ | |- | ||
+ | |13. Cassieafiefie Anak Telesa|| UiTM Rembau || Information Services (Miri) || 10 Disember 2017 – 26 April 2018 | ||
+ | |- | ||
+ | |14. Paidamoyo Lorraine Gijimani|| Curtin University Malaysia|| CM (Miri) || 10 Disember 2017 – 26 April 2018 | ||
+ | |- | ||
+ | |15. Nurfaziatin Farhana Jolani|| UiTM || HRM || 10 Disember 2017 – 26 April 2018 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===2019=== | ||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Institution !! Placement !! Internship Date | ||
+ | |- | ||
+ | |1. Cathrina Anak Siam|| Technology College Sarawak|| Corporate Management (Miri)|| 2 Jan – 18 May 2019 | ||
+ | |- | ||
+ | |2. Jerety Benze Omong|| Technology College Sarawak || Finance || 2 Jan – 3 May 2019 | ||
+ | |- | ||
+ | |3. Jessica Hii Yi Lert ||Curtin University Malaysia ||Corporate Management (Miri) ||3 Jan – 22 Feb 2019 | ||
+ | |- | ||
+ | |4. Nur Ezza Izzatul Binti Zainal ||Kolej Vokasional Miri, Sarawak ||Corporate Management (Miri) ||7 Jan – 24 May 2019 | ||
+ | |- | ||
+ | |5. Akmal Harith Bin Bohari ||Kolej Vokasional Miri, Sarawak ||Corporate Management (Miri) ||7 Jan – 24 May 2019 | ||
+ | |- | ||
+ | |6. Nurqhairulleen Erisya Binti Mohd. Khalid ||Kolej Vokasional Miri, Sarawak ||Corporate Management (Miri) ||7 Jan – 24 May 2019 | ||
+ | |- | ||
+ | |7. Giri Serindi ||Curtin University Malaysia ||Corporate Management (Miri) ||7 Jan – 15 Feb 2019 | ||
+ | |- | ||
+ | |8. Aidil Yushairi Bin Zauwawi ||Kolej Vokasional ||Venue Management ||7 Jan – 24 May 2019 | ||
+ | |- | ||
+ | |9. Mohd. Sabri Bin Suaidi ||Universiti Malaysia Kelantan ||Sarawakiana ||10 Feb – 13 June 2019 | ||
+ | |- | ||
+ | |10. Nur Afiqah Binti Amir Hamzah ||Universiti Teknologi Mara ||Website and Web Application Development ||11 Feb – 31 May 2019 | ||
+ | |- | ||
+ | |11. Siti Nulhanis Binti Saidi ||Universiti Teknologi Mara ||Finance ||18 Feb – 8 July 2019 | ||
+ | |- | ||
+ | |12. Zuhayra Nasrin Bt. Zainudin ||UiTM Shah Alam ||ICT (Miri) ||25 Feb – 12 July 2019 | ||
+ | |- | ||
+ | |13. Jamie Jelumie Anak Giman ||UiTM Kota Samarahan ||Corporate Management (Miri) ||11 Mac – 29 July 2019 | ||
+ | |- | ||
+ | |14. Jayrell Chan Choon Hoe ||IBS College Miri ||Corporate Management (Miri) ||6 May – 13 July 2019 | ||
+ | |- | ||
+ | |15. Hani Nuraini Binti Zaini ||Kolej Professional MARA Indera Mahkota Kuantan ||Corporate Management (Miri) ||21 May – 6 Sept 2019 | ||
+ | |- | ||
+ | |16. Vicky Sharma A/L Sanjeev Kumar ||Universiti Malaysia Sabah ||Corporate Communication ||9 June – 30 Aug 2019 | ||
+ | |- | ||
+ | |17. Kamarul Bin Abu Nawas ||Universiti Malaysia Sabah ||Archive Management ||9 June – 30 Aug 2019 | ||
+ | |- | ||
+ | |18. Amanda Lau Bee Ching ||Curtin University Malaysia ||Corporate Management (Miri) ||10 June – 10 July 2019 | ||
+ | |- | ||
+ | |19. Nur Fitriyani Binti Mohamad Yakub ||Universiti Malaysia Sarawak ||HRM ||10 June – 18 Aug 2019 | ||
+ | |- | ||
