Difference between revisions of "Human Resource Management Division"
(→Staff) |
Chrystinegan (talk | contribs) (→Main Roles and Functions) |
||
(31 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
==Main Roles and Functions== | ==Main Roles and Functions== | ||
− | + | ===Human Resource Management=== | |
1. All matters relating to Human Resource of Pustaka Negeri Sarawak according to the following: | 1. All matters relating to Human Resource of Pustaka Negeri Sarawak according to the following: | ||
− | * Recruitment and Selection | + | * Recruitment and Selection |
* Performance Appraisal | * Performance Appraisal | ||
* Promotion | * Promotion | ||
Line 13: | Line 13: | ||
* Retirement and other staff benefit | * Retirement and other staff benefit | ||
− | According to the procedure and regulation as outlined in Sarawak General Order 1996; The Public Service Commissions Rules, 1996; Statutory Bodies (Conduct and Discipline) Ordinance, 2004; Sarawak State Library Ordinance, 1999 and Board of Management Pustaka Negeri Sarawak, | + | According to the procedure and regulation as outlined in Sarawak General Order 1996<small><ref>[http://hrd1.sarawaknet.gov.my/snet/GENORDER.NSF Sarawak General Order 1996]</ref></small>; The Public Service Commissions Rules, 1996;Statutory Bodies (Conduct and Discipline) Ordinance, 2004 <small><ref>[http://lawnet.sarawak.gov.my/lawnet_file/Ordinance/ORD_CAP.%2057%20watermark.pdf Statutory Bodies (Conduct and Discipline) Ordinance, 2004]</ref></small>;Sarawak State Library Ordinance, 1999 <small><ref> [http://lawnet.sarawak.gov.my/lawnet_file/Ordinance/ORD_CAP.%2029%20Lawnet.pdf Sarawak State Library Ordinance, 1999]</ref></small> and Board of Management Pustaka Negeri Sarawak, |
2. Provide for staff’s competencies training in order to increase efficiency, effectiveness and overall development of staff in delivering quality services both internally and externally. | 2. Provide for staff’s competencies training in order to increase efficiency, effectiveness and overall development of staff in delivering quality services both internally and externally. | ||
Line 23: | Line 23: | ||
5. Corporate services for for Human Resources under the Board committee. | 5. Corporate services for for Human Resources under the Board committee. | ||
− | ''' | + | ===Human Resource Development=== |
+ | |||
+ | '''Management of Training'''<br> | ||
+ | There are 2 types of training in Sarawak State Library: | ||
+ | <br> | ||
+ | 1. Generic Training | ||
+ | <br> | ||
+ | 2. Specific Training | ||
+ | <br> | ||
+ | including attachment, benchmarking and mentor-mentee | ||
+ | |||
+ | ==Training Processes== | ||
+ | '''Identification of Training Needs'''<br> | ||
+ | Document review will be done on the following at the end of the year: | ||
+ | <br> | ||
+ | 1. Training report/data analysis on training | ||
+ | <br> | ||
+ | 2. Performance appraisal forms (previous years) | ||
+ | <br> | ||
+ | 3. KPI records (Balanced Scorecard) | ||
+ | <br> | ||
+ | 4. Disciplinary records; | ||
+ | <br> | ||
+ | 5. Strategic Plans; and | ||
+ | <br> | ||
+ | 6. Other relevant documents | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Preparation of Training Plan (TP)'''<br> | ||
+ | Upon receiving the written/email notification from the respective HOD/ HOS, the Training Manager (TM) shall summarise training needs into a draft TP by the 4th week of January. | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Monitor Training Execution'''<br> | ||
+ | 1. External training - the TM shall source for the quotations and course content and submit to the HOD/HOS for review and obtain approval from the CEO. | ||
+ | <br> | ||
+ | 2. Internal training - the TM shall send email to the respective division/sector to notify them immediately and arrange for the training accordingly. | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Conduct of Training'''<br> | ||
+ | The training hours shall follow ''Surat Pekeliling Perjawatan Negeri Sarawak Bil 5 Tahun 2016'' <small><ref>[https://ecircular.sarawak.gov.my/view_circular.php?id=8686 Surat Pekeliling Perjawatan Negeri Sarawak Bil 5 Tahun 2016]</ref></small>. | ||
+ | <br> | ||
+ | 1. ''Kumpulan Pengurusan dan Profesional Gred 41 ke atas (42 jam)'' | ||
+ | <br> | ||
+ | 2. ''Kumpulan Pelaksana Gred 27-40 (36 jam)'' | ||
+ | <br> | ||
+ | 3. ''Kumpulan Pelaksana Gred 1-26 (24 jam)'' | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Post-Training Evaluation'''<br> | ||
+ | 1. The employee's supervisor shall complete the Employee Training Effectiveness Form within 7 days upon receiving the notification via email. | ||
+ | <br> | ||
+ | 2. The Employee Training Effectiveness Form exercise will be carried out after 6 months from the training date. | ||
+ | <br> | ||
+ | 3. The supervisor may decide whether the employee’s training experience is suitable for Knowledge Management sharing session (Ok session?). Upon identification, the name of the employee will be submitted to Knowledge Management Division for their next step of action. | ||
+ | <br> | ||
+ | <br> | ||
+ | '''Documented Information Control'''<br> | ||
+ | 1. Upon receipt of the written training needs submission from each sectors concern from the HOS, the TM shall maintain a file labelled as PUSTAKA Training Plan and arrange them in sequence according. | ||
+ | <br> | ||
+ | 2. The training hours shall follow ''Surat Pekeliling Perjawatan Negeri Sarawak Bil 5 Tahun 2016''. | ||
+ | *''Kumpulan Pengurusan dan Profesional Gred 41 ke atas (42 jam)'' | ||
+ | *''Kumpulan Pelaksana Gred 27-40 (36 jam)'' | ||
+ | *''Kumpulan Pelaksana Gred 1-26 (24 jam)''. | ||
− | + | ==Produced Documents== | |
+ | 1. ISO Training Procedure | ||
+ | <br> | ||
+ | 2. Training Data Analysis Report/KPI Reporting | ||
+ | <br> | ||
+ | 3. Training Calendar | ||
+ | <br> | ||
+ | 4. Evaluation forms | ||
+ | <br> | ||
+ | 5. Training form | ||
==Staff== | ==Staff== | ||
+ | |||
+ | * Suria Sonia Ahip Abdullah - (Division Head) | ||
'''Human Resource Management''' | '''Human Resource Management''' | ||
+ | * [[Alya Faeeqah Hamali]] (Assistant Administrative Officer,) | ||
+ | * [[Masni morshidi]] (Administrative Assistant) | ||
+ | * [[Christine]] - Contract (Administrative Assistant) | ||
− | * [[ | + | '''Human Resource Development Unit''' |
− | + | * [[Siti Munirah Binti Idris]] (Office Secretary, Unit Head) | |
* [[Aida Lailani Binti Yahya]] (Assistant Administrative Officer) | * [[Aida Lailani Binti Yahya]] (Assistant Administrative Officer) | ||
− | + | ==Former Staff== | |
+ | * Cik Victoria Jonathan (Administration Officer, Head of Human Resource Division) | ||
+ | * Cik [[Syeeida Hj Ali Husien]] (Administration Officer, Head of Human Resource Division) | ||
+ | * Puan [[Laurena Anak Aloh]] (Administration Officer, Head of Human Resource Division) | ||
+ | * Puan [[Suria Sonia Ahip Abdullah]] (Administration Officer, Human Resource Development Division) | ||
+ | * En.[[Muhammad Shahrul Bahro]] (Administration Officer, Human Resource Development Division) | ||
+ | * En. Zainul Asri Sobey (Assistant Administrative Officer, Human Resource Development Divison) | ||
+ | * Pn.[[Anita Haji Hamdan]] (Assistant Administrative Officer, Human Resource Development Divison) | ||
+ | * En.[[Mohd Nazari Bin Razali]] (Assistant Administrative Officer, Human Resource Management and Human Resource Development) | ||
+ | * Pn.[[Nur Xyalihin Jamel]] (Office Secretary) | ||
+ | * Cik Shirley Mambai (Administrative Officer) 18 November 2021 Reshuffle to Miri | ||
− | + | == Key Performance Indicators == | |
− | + | <br> | |
+ | {| style="width: 95%" | ||
+ | |- style="text-align: center" | ||
+ | | style="width:25%" | <big>Statements of Objective</big> _________________________________ | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | <big>Measures</big> _____________________________________ | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | <big>Targets</big><br> ____________________________ | ||
+ | | style="width:3%" | | ||
− | == | + | |- |
− | * | + | | style="width:25%" | |
+ | * To recruit permanent staff within 12 months after job vacancy has been advertised. | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * New staff report for duty. | ||
+ | <br> | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * 12 months | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * The percentage of staff completed training hours based on grade. | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * Percentage of staff achieves hours oftraining according to various categories at least one generic or one specific training:<br> | ||
+ | :*Management group (Grade 41 and above) - 42 hours<br> | ||
+ | :*Implementer Group (Grade 27 - 40) - 36 hours<br> | ||
+ | :*Implementer group (Grade 1 - 26) - 24 hours | ||
+ | <br> | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | <br> | ||
+ | <br> | ||
+ | * 80%<br> | ||
+ | <br> | ||
+ | *75%<br> | ||
+ | <br> | ||
+ | *70% | ||
+ | <br><br> | ||
+ | |} | ||
+ | ==References== | ||
[[Category:Sectors and Divisions in Pustaka Negeri Sarawak]] [[Category:Corporate Information]] | [[Category:Sectors and Divisions in Pustaka Negeri Sarawak]] [[Category:Corporate Information]] |
Latest revision as of 16:17, 25 January 2022
Contents
Main Roles and Functions
Human Resource Management
1. All matters relating to Human Resource of Pustaka Negeri Sarawak according to the following:
- Recruitment and Selection
- Performance Appraisal
- Promotion
- Leave Administration
- Medical benefit
- Emolument
- Retirement and other staff benefit
According to the procedure and regulation as outlined in Sarawak General Order 1996[1]; The Public Service Commissions Rules, 1996;Statutory Bodies (Conduct and Discipline) Ordinance, 2004 [2];Sarawak State Library Ordinance, 1999 [3] and Board of Management Pustaka Negeri Sarawak,
2. Provide for staff’s competencies training in order to increase efficiency, effectiveness and overall development of staff in delivering quality services both internally and externally.
3. Identifies training need requirements, develops training plans and execute training programs for Pustaka and library employees under the Local Council Libraries. 4 . Establishes and maintains liaison with officials in other Federal and State agencies and other training providers, to meet the current trends in training and employee development programs
5. Corporate services for for Human Resources under the Board committee.
Human Resource Development
Management of Training
There are 2 types of training in Sarawak State Library:
1. Generic Training
2. Specific Training
including attachment, benchmarking and mentor-mentee
Training Processes
Identification of Training Needs
Document review will be done on the following at the end of the year:
1. Training report/data analysis on training
2. Performance appraisal forms (previous years)
3. KPI records (Balanced Scorecard)
4. Disciplinary records;
5. Strategic Plans; and
6. Other relevant documents
Preparation of Training Plan (TP)
Upon receiving the written/email notification from the respective HOD/ HOS, the Training Manager (TM) shall summarise training needs into a draft TP by the 4th week of January.
Monitor Training Execution
1. External training - the TM shall source for the quotations and course content and submit to the HOD/HOS for review and obtain approval from the CEO.
2. Internal training - the TM shall send email to the respective division/sector to notify them immediately and arrange for the training accordingly.
Conduct of Training
The training hours shall follow Surat Pekeliling Perjawatan Negeri Sarawak Bil 5 Tahun 2016 [4].
1. Kumpulan Pengurusan dan Profesional Gred 41 ke atas (42 jam)
2. Kumpulan Pelaksana Gred 27-40 (36 jam)
3. Kumpulan Pelaksana Gred 1-26 (24 jam)
Post-Training Evaluation
1. The employee's supervisor shall complete the Employee Training Effectiveness Form within 7 days upon receiving the notification via email.
2. The Employee Training Effectiveness Form exercise will be carried out after 6 months from the training date.
3. The supervisor may decide whether the employee’s training experience is suitable for Knowledge Management sharing session (Ok session?). Upon identification, the name of the employee will be submitted to Knowledge Management Division for their next step of action.
Documented Information Control
1. Upon receipt of the written training needs submission from each sectors concern from the HOS, the TM shall maintain a file labelled as PUSTAKA Training Plan and arrange them in sequence according.
2. The training hours shall follow Surat Pekeliling Perjawatan Negeri Sarawak Bil 5 Tahun 2016.
- Kumpulan Pengurusan dan Profesional Gred 41 ke atas (42 jam)
- Kumpulan Pelaksana Gred 27-40 (36 jam)
- Kumpulan Pelaksana Gred 1-26 (24 jam).
Produced Documents
1. ISO Training Procedure
2. Training Data Analysis Report/KPI Reporting
3. Training Calendar
4. Evaluation forms
5. Training form
Staff
- Suria Sonia Ahip Abdullah - (Division Head)
Human Resource Management
- Alya Faeeqah Hamali (Assistant Administrative Officer,)
- Masni morshidi (Administrative Assistant)
- Christine - Contract (Administrative Assistant)
Human Resource Development Unit
- Siti Munirah Binti Idris (Office Secretary, Unit Head)
- Aida Lailani Binti Yahya (Assistant Administrative Officer)
Former Staff
- Cik Victoria Jonathan (Administration Officer, Head of Human Resource Division)
- Cik Syeeida Hj Ali Husien (Administration Officer, Head of Human Resource Division)
- Puan Laurena Anak Aloh (Administration Officer, Head of Human Resource Division)
- Puan Suria Sonia Ahip Abdullah (Administration Officer, Human Resource Development Division)
- En.Muhammad Shahrul Bahro (Administration Officer, Human Resource Development Division)
- En. Zainul Asri Sobey (Assistant Administrative Officer, Human Resource Development Divison)
- Pn.Anita Haji Hamdan (Assistant Administrative Officer, Human Resource Development Divison)
- En.Mohd Nazari Bin Razali (Assistant Administrative Officer, Human Resource Management and Human Resource Development)
- Pn.Nur Xyalihin Jamel (Office Secretary)
- Cik Shirley Mambai (Administrative Officer) 18 November 2021 Reshuffle to Miri
Key Performance Indicators
Statements of Objective _________________________________ | Measures _____________________________________ | Targets ____________________________ |
|||
|
|
| |||
|
|
|