Difference between revisions of "Ebby Saifullah Bin Suhaimi"
Line 8: | Line 8: | ||
==Education== | ==Education== | ||
− | Ebby Saifullah Bin Suhaimi undertook his early schooling at SRK Bawang-Tian Matu, SRK Campuran Daro and later proceed to SMK Toh Puan Datuk Patinggi Hajjah Normah Daro. He further his study in Diploma in Civil Engineering at [https://sarawak.uitm.edu.my/] (previously known as Mara Technology Institute) at Semariang branch and Kota Samarahan branch from 2003 until 2006. | + | Ebby Saifullah Bin Suhaimi undertook his early schooling at SRK Bawang-Tian Matu, SRK Campuran Daro and later proceed to SMK Toh Puan Datuk Patinggi Hajjah Normah Daro. He further his study in Diploma in Civil Engineering at ''[https://sarawak.uitm.edu.my/]'' (previously known as Mara Technology Institute) at Semariang branch and Kota Samarahan branch from 2003 until 2006. |
{| style="width: 75%" | {| style="width: 75%" | ||
|- | |- |
Revision as of 15:36, 3 March 2022
Ebby Saifullah Bin Suhaimi is one of the pioneer staff in Pustaka Negeri Sarawak, Sibu Campus. He is Head of Unit of Facility Management Unit, under Corporate Management Unit. He was reporting for duty in Pustaka Negeri Sarawak since November 15, 2018.
Education
Ebby Saifullah Bin Suhaimi undertook his early schooling at SRK Bawang-Tian Matu, SRK Campuran Daro and later proceed to SMK Toh Puan Datuk Patinggi Hajjah Normah Daro. He further his study in Diploma in Civil Engineering at [1] (previously known as Mara Technology Institute) at Semariang branch and Kota Samarahan branch from 2003 until 2006.
Year | Qualification | School | ||
|
|
|
Working Experience
- 2003 - 2006 Electrical Technician (Freelancer)
- 2006 - 2010 Engineering Assistant (Mechanical)
- 2010 - 2011 Building Maintenance Technician
- 2012 - 2018 Pembantu Tadbir (Penaksiran)
Professional Knowledge and Expertise
Management | Technological | Languages and Others | ||
a) Quality management | a) Microsoft productivity tools | a) English | ||
b) Strategic planning | b) Macintosh productivity tools | b) Malay | ||
c) Balanced Scorecard | c) Adobe Photoshop | c) Sarawal local dialects | ||
d) Key Performance Indicators | d) GIMP | d) Public libraries in Sarawak | ||
e) Knowledge management | e) Mediawiki | e) Presentation | ||
f) Project management | f) Network and computer troubleshooting | f) Documentation and report writing | ||
g) Library, records and archives management | g) Automated Storage and Retrieval System | |||
h) Research management | h) Google Form | |||
i) Event management | ||||
j) Risk management | ||||
Awards
Excellent BSN Premium |
- 2016
- 2017
- 2018
- 2019