Difference between revisions of "Libraries Statistic"
(→Libraries Statistic for the Year 2021) |
(→Libraries Statistic for the Year 2021) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 844: | Line 844: | ||
| 167 || PA Belaga|| <center>3</center> || <center>3</center> || <center>'''6'''</center> || <center>1,248</center> || <center>802</center>|| <center>'''2,050'''</center>||<center>531</center> ||<center>147</center> ||<center>'''678'''</center> ||<center>10,119</center> ||<center>1,660</center> ||<center>'''11,779'''</center> ||<center>22</center> ||<center>21</center> ||<center>'''43'''</center>||<center>/</center> | | 167 || PA Belaga|| <center>3</center> || <center>3</center> || <center>'''6'''</center> || <center>1,248</center> || <center>802</center>|| <center>'''2,050'''</center>||<center>531</center> ||<center>147</center> ||<center>'''678'''</center> ||<center>10,119</center> ||<center>1,660</center> ||<center>'''11,779'''</center> ||<center>22</center> ||<center>21</center> ||<center>'''43'''</center>||<center>/</center> | ||
|- | |- | ||
− | | 168 || PD Nanga Antawau|| <center>6</center> || <center>0</center> || <center>'''6'''</center> || <center>691</center> || <center>182</center>|| <center>'''873'''</center>||<center>552</center> ||<center>29</center> ||<center>'''581'''</center> ||<center>13,498</center> ||<center>2,575</center> ||<center>'''16,073'''</center> ||<center></center> ||<center></center> ||<center>''''''</center>||<center>/</center> | + | | 168 || PD Nanga Antawau|| <center>6</center> || <center>0</center> || <center>'''6'''</center> || <center>691</center> || <center>182</center>|| <center>'''873'''</center>||<center>552</center> ||<center>29</center> ||<center>'''581'''</center> ||<center>13,498</center> ||<center>2,575</center> ||<center>'''16,073'''</center> ||<center>198</center> ||<center>52</center> ||<center>'''250'''</center>||<center>/</center> |
|- | |- | ||
− | | 169 || PD Nanga Bangkit|| <center>4</center> || <center>2</center> || <center>'''6'''</center> || <center>275</center> || <center>155</center>|| <center>'''430'''</center>||<center>530</center> ||<center>23</center> ||<center>'''553'''</center> ||<center>10,854</center> ||<center>2,349</center> ||<center>'''13,203'''</center> ||<center></center> ||<center></center> ||<center>''''''</center>||<center>/</center> | + | | 169 || PD Nanga Bangkit|| <center>4</center> || <center>2</center> || <center>'''6'''</center> || <center>275</center> || <center>155</center>|| <center>'''430'''</center>||<center>530</center> ||<center>23</center> ||<center>'''553'''</center> ||<center>10,854</center> ||<center>2,349</center> ||<center>'''13,203'''</center> ||<center>106</center> ||<center>50</center> ||<center>'''156'''</center>||<center>/</center> |
|- | |- | ||
− | | 170 || PD Nanga Engkuah|| <center>2</center> || <center>0</center> || <center>'''2'''</center> || <center>165</center> || <center>128</center>|| <center>'''293'''</center>||<center>487</center> ||<center>23</center> ||<center>'''510'''</center> ||<center>11,480</center> ||<center>1,386</center> ||<center>'''12,866'''</center> ||<center></center> ||<center></center> ||<center>''''''</center>||<center>/</center> | + | | 170 || PD Nanga Engkuah|| <center>2</center> || <center>0</center> || <center>'''2'''</center> || <center>165</center> || <center>128</center>|| <center>'''293'''</center>||<center>487</center> ||<center>23</center> ||<center>'''510'''</center> ||<center>11,480</center> ||<center>1,386</center> ||<center>'''12,866'''</center> ||<center>59</center> ||<center>46</center> ||<center>'''105'''</center>||<center>/</center> |
|- | |- | ||
− | | 171 || PD Nanga Mujong|| <center>4</center> || <center>6</center> || <center>'''10'''</center> || <center>676</center> || <center>184</center>|| <center>'''860'''</center>||<center>397</center> ||<center>23</center> ||<center>'''420'''</center> ||<center>8,536</center> ||<center>2,363</center> ||<center>'''10,899'''</center> ||<center></center> ||<center></center> ||<center>''''''</center>||<center>/</center> | + | | 171 || PD Nanga Mujong|| <center>4</center> || <center>6</center> || <center>'''10'''</center> || <center>676</center> || <center>184</center>|| <center>'''860'''</center>||<center>397</center> ||<center>23</center> ||<center>'''420'''</center> ||<center>8,536</center> ||<center>2,363</center> ||<center>'''10,899'''</center> ||<center>237</center> ||<center>21</center> ||<center>'''258'''</center>||<center>/</center> |
|- | |- | ||
− | | 172 || PD Nanga Temalat|| <center>6</center> || <center>3</center> || <center>'''9'''</center> || <center>720</center> || <center>242</center>|| <center>'''962'''</center>||<center>544</center> ||<center>29</center> ||<center>'''573'''</center> ||<center>10,633</center> ||<center>1,695</center> ||<center>'''12,328'''</center> ||<center></center> ||<center></center> ||<center>''''''</center>||<center>/</center> | + | | 172 || PD Nanga Temalat|| <center>6</center> || <center>3</center> || <center>'''9'''</center> || <center>720</center> || <center>242</center>|| <center>'''962'''</center>||<center>544</center> ||<center>29</center> ||<center>'''573'''</center> ||<center>10,633</center> ||<center>1,695</center> ||<center>'''12,328'''</center> ||<center>336</center> ||<center>108</center> ||<center>'''444'''</center>||<center>/</center> |
|- | |- | ||
− | | 173 || PA Mukah|| <center>9</center> || <center>23</center> || <center>'''32 '''</center> || <center>6,941 </center> || <center>1,807</center>|| <center>'''8,748 '''</center>||<center>833</center> ||<center>256 </center> ||<center>''' 1,089 '''</center> ||<center>18,173</center> ||<center>22,669</center> ||<center>'''40,842 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 173 || PA Mukah|| <center>9</center> || <center>23</center> || <center>'''32 '''</center> || <center>6,941 </center> || <center>1,807</center>|| <center>'''8,748 '''</center>||<center>833</center> ||<center>256 </center> ||<center>''' 1,089 '''</center> ||<center>18,173</center> ||<center>22,669</center> ||<center>'''40,842 '''</center> ||<center>770</center> ||<center>379</center> ||<center>'''1,149 '''</center>||<center>/</center> |
|- | |- | ||
− | | 174 || PA Dalat|| <center>36</center> || <center>8</center> || <center>'''44 '''</center> || <center>1,110</center> || <center>350</center>|| <center>'''1,460'''</center>||<center>338 </center> ||<center> 156</center> ||<center>''' 494 '''</center> ||<center>14,403</center> ||<center>8,106</center> ||<center>''' 22,509'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 174 || PA Dalat|| <center>36</center> || <center>8</center> || <center>'''44 '''</center> || <center>1,110</center> || <center>350</center>|| <center>'''1,460'''</center>||<center>338 </center> ||<center> 156</center> ||<center>''' 494 '''</center> ||<center>14,403</center> ||<center>8,106</center> ||<center>''' 22,509'''</center> ||<center>661</center> ||<center>234</center> ||<center>''' 895'''</center>||<center>/</center> |
|- | |- | ||
− | | 175 || PD Balingian|| <center>22</center> || <center>10</center> || <center>'''32'''</center> || <center>624</center> || <center>95</center>|| <center>'''719'''</center>||<center>625</center> ||<center>54</center> ||<center>''' 679 '''</center> ||<center>18,898</center> ||<center>4,733</center> ||<center>'''23,631 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 175 || PD Balingian|| <center>22</center> || <center>10</center> || <center>'''32'''</center> || <center>624</center> || <center>95</center>|| <center>'''719'''</center>||<center>625</center> ||<center>54</center> ||<center>''' 679 '''</center> ||<center>18,898</center> ||<center>4,733</center> ||<center>'''23,631 '''</center> ||<center>739</center> ||<center>78</center> ||<center>'''817'''</center>||<center>/</center> |
|- | |- | ||
− | | 176 || PD Oya|| <center>33</center> || <center>11</center> || <center>'''44 '''</center> || <center>721</center> || <center>79</center>|| <center>'''800'''</center>||<center>557</center> ||<center>55</center> ||<center>'''612'''</center> ||<center>14,832</center> ||<center>5,104</center> ||<center>''' 19,936'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 176 || PD Oya|| <center>33</center> || <center>11</center> || <center>'''44 '''</center> || <center>721</center> || <center>79</center>|| <center>'''800'''</center>||<center>557</center> ||<center>55</center> ||<center>'''612'''</center> ||<center>14,832</center> ||<center>5,104</center> ||<center>''' 19,936'''</center> ||<center>270</center> ||<center>151</center> ||<center>''' 421'''</center>||<center>/</center> |
|- | |- | ||
− | | 177 || PA Matu|| <center>6</center> || <center>1</center> || <center>'''7'''</center> || <center>53</center> || <center>112</center>|| <center>'''165'''</center>||<center> 479</center> ||<center>217 </center> ||<center>'''696 '''</center> ||<center>5,205</center> ||<center>4,217</center> ||<center>'''9,422 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 177 || PA Matu|| <center>6</center> || <center>1</center> || <center>'''7'''</center> || <center>53</center> || <center>112</center>|| <center>'''165'''</center>||<center> 479</center> ||<center>217 </center> ||<center>'''696 '''</center> ||<center>5,205</center> ||<center>4,217</center> ||<center>'''9,422 '''</center> ||<center>41</center> ||<center>27</center> ||<center>'''68'''</center>||<center>/</center> |
|- | |- | ||
− | | 178 || PA Daro|| <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>339</center> || <center>292</center>|| <center>'''631'''</center>||<center>357</center> ||<center>128</center> ||<center>'''485'''</center> ||<center>10,390</center> ||<center>7,330</center> ||<center>'''17,720 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 178 || PA Daro|| <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>339</center> || <center>292</center>|| <center>'''631'''</center>||<center>357</center> ||<center>128</center> ||<center>'''485'''</center> ||<center>10,390</center> ||<center>7,330</center> ||<center>'''17,720 '''</center> ||<center>101</center> ||<center>1</center> ||<center>'''102'''</center>||<center>/</center> |
|- | |- | ||
− | | 179 || PA Belawai|| <center>2</center> || <center>0</center> || <center>'''2'''</center> || <center>596</center> || <center>263</center>|| <center>'''859'''</center>||<center>346 </center> ||<center> 152</center> ||<center>''' 498 '''</center> ||<center>13,839</center> ||<center>3,953</center> ||<center>'''17,792 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 179 || PA Belawai|| <center>2</center> || <center>0</center> || <center>'''2'''</center> || <center>596</center> || <center>263</center>|| <center>'''859'''</center>||<center>346 </center> ||<center> 152</center> ||<center>''' 498 '''</center> ||<center>13,839</center> ||<center>3,953</center> ||<center>'''17,792 '''</center> ||<center>107</center> ||<center>8</center> ||<center>'''115'''</center>||<center>/</center> |
|- | |- | ||
− | | 180 || PA Igan|| <center>7</center> || <center>5</center> || <center>'''12'''</center> || <center>521</center> || <center>220</center>|| <center>'''741'''</center>||<center>227</center> ||<center>170</center> ||<center>'''397 '''</center> ||<center>14,910</center> ||<center>3,953</center> ||<center>'''18,863 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 180 || PA Igan|| <center>7</center> || <center>5</center> || <center>'''12'''</center> || <center>521</center> || <center>220</center>|| <center>'''741'''</center>||<center>227</center> ||<center>170</center> ||<center>'''397 '''</center> ||<center>14,910</center> ||<center>3,953</center> ||<center>'''18,863 '''</center> ||<center>203</center> ||<center>63</center> ||<center>'''266'''</center>||<center>/</center> |
|- | |- | ||
− | | 181 || PD Jerijeh|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>278</center> || <center>123</center>|| <center>'''401'''</center>||<center>415</center> ||<center>28</center> ||<center>'''443 '''</center> ||<center>2,639</center> ||<center>10,462</center> ||<center>'''13,101 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 181 || PD Jerijeh|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>278</center> || <center>123</center>|| <center>'''401'''</center>||<center>415</center> ||<center>28</center> ||<center>'''443 '''</center> ||<center>2,639</center> ||<center>10,462</center> ||<center>'''13,101 '''</center> ||<center>187</center> ||<center>6</center> ||<center>'''193'''</center>||<center>/</center> |
|- | |- | ||
− | | 182 || PD Paloh|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>148</center> || <center>40</center>|| <center>'''188'''</center>||<center>319</center> ||<center>20</center> ||<center>'''339 '''</center> ||<center>10,763</center> ||<center>13,030</center> ||<center>'''23,793 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 182 || PD Paloh|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>148</center> || <center>40</center>|| <center>'''188'''</center>||<center>319</center> ||<center>20</center> ||<center>'''339 '''</center> ||<center>10,763</center> ||<center>13,030</center> ||<center>'''23,793 '''</center> ||<center>273</center> ||<center>28</center> ||<center>'''301'''</center>||<center>/</center> |
|- | |- | ||
− | | 183 || PD Rassau|| <center>3</center> || <center>2</center> || <center>''' 5'''</center> || <center>205</center> || <center>153</center>|| <center>'''358'''</center>||<center>346 </center> ||<center> 18</center> ||<center>''' 364 '''</center> ||<center>5,465</center> ||<center>1,433</center> ||<center>''' 6,898'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 183 || PD Rassau|| <center>3</center> || <center>2</center> || <center>''' 5'''</center> || <center>205</center> || <center>153</center>|| <center>'''358'''</center>||<center>346 </center> ||<center> 18</center> ||<center>''' 364 '''</center> ||<center>5,465</center> ||<center>1,433</center> ||<center>''' 6,898'''</center> ||<center>2</center> ||<center>4</center> ||<center>'''6'''</center>||<center>/</center> |
|- | |- | ||
− | | 184 || PD Sekaan|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>701</center> || <center>298</center>|| <center>'''999'''</center>||<center> 317</center> ||<center>34 </center> ||<center>''' 351 '''</center> ||<center>10,757</center> ||<center>4,044</center> ||<center>'''14,801 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 184 || PD Sekaan|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>701</center> || <center>298</center>|| <center>'''999'''</center>||<center> 317</center> ||<center>34 </center> ||<center>''' 351 '''</center> ||<center>10,757</center> ||<center>4,044</center> ||<center>'''14,801 '''</center> ||<center>0</center> ||<center>0</center> ||<center>'''0 '''</center>||<center>/</center> |
|- | |- | ||
− | | 185 || PD Kpg. Bawang|| <center>2</center> || <center>0</center> || <center>'''2'''</center> || <center>237</center> || <center>186</center>|| <center>'''423'''</center>||<center>322 </center> ||<center>7 </center> ||<center>''' 329 '''</center> ||<center>8,715</center> ||<center>4,235</center> ||<center>'''12,950 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 185 || PD Kpg. Bawang|| <center>2</center> || <center>0</center> || <center>'''2'''</center> || <center>237</center> || <center>186</center>|| <center>'''423'''</center>||<center>322 </center> ||<center>7 </center> ||<center>''' 329 '''</center> ||<center>8,715</center> ||<center>4,235</center> ||<center>'''12,950 '''</center> ||<center>258</center> ||<center>143</center> ||<center>'''401 '''</center>||<center>/</center> |
|- | |- | ||
− | | 186 || PD Kpg. Tian|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>406</center> || <center>160</center>|| <center>'''566'''</center>||<center>377 </center> ||<center>18 </center> ||<center>''' 395 '''</center> ||<center>12,125</center> ||<center>2,258</center> ||<center>'''14,383 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 186 || PD Kpg. Tian|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>406</center> || <center>160</center>|| <center>'''566'''</center>||<center>377 </center> ||<center>18 </center> ||<center>''' 395 '''</center> ||<center>12,125</center> ||<center>2,258</center> ||<center>'''14,383 '''</center> ||<center>110</center> ||<center>84</center> ||<center>'''194 '''</center>||<center>/</center> |
|- | |- | ||
− | | 187 || PD Kpg. Pergau|| <center>1</center> || <center>0</center> || <center>'''1 '''</center> || <center>246</center> || <center>197</center>|| <center>'''443'''</center>||<center>374</center> ||<center>8</center> ||<center>''' 382 '''</center> ||<center>7,115</center> ||<center>5,338</center> ||<center>'''12,453 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 187 || PD Kpg. Pergau|| <center>1</center> || <center>0</center> || <center>'''1 '''</center> || <center>246</center> || <center>197</center>|| <center>'''443'''</center>||<center>374</center> ||<center>8</center> ||<center>''' 382 '''</center> ||<center>7,115</center> ||<center>5,338</center> ||<center>'''12,453 '''</center> ||<center>165</center> ||<center>21</center> ||<center>'''186 '''</center>||<center>/</center> |
|- | |- | ||
− | | 188 || PD Kpg. Semop|| <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>335</center> || <center>325</center>|| <center>'''660'''</center>||<center>379 </center> ||<center>19 </center> ||<center>''' 398 '''</center> ||<center>12,931</center> ||<center>3,124</center> ||<center>'''16,055 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 188 || PD Kpg. Semop|| <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>335</center> || <center>325</center>|| <center>'''660'''</center>||<center>379 </center> ||<center>19 </center> ||<center>''' 398 '''</center> ||<center>12,931</center> ||<center>3,124</center> ||<center>'''16,055 '''</center> ||<center>194</center> ||<center>27</center> ||<center>'''221 '''</center>||<center>/</center> |
|- | |- | ||
− | | 189 || PD Kpg Serdeng|| <center>2</center> || <center>0</center> || <center>'''2'''</center> || <center>147</center> || <center>137</center>|| <center>'''284'''</center>||<center>347 </center> ||<center>19 </center> ||<center>''' 366 '''</center> ||<center>10,479</center> ||<center>4,491</center> ||<center>'''14,970 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 189 || PD Kpg Serdeng|| <center>2</center> || <center>0</center> || <center>'''2'''</center> || <center>147</center> || <center>137</center>|| <center>'''284'''</center>||<center>347 </center> ||<center>19 </center> ||<center>''' 366 '''</center> ||<center>10,479</center> ||<center>4,491</center> ||<center>'''14,970 '''</center> ||<center>236</center> ||<center>115</center> ||<center>'''351 '''</center>||<center>/</center> |
|- | |- | ||
− | | 190 || PD Kpg. Penasu|| <center>6</center> || <center>1</center> || <center>'''7 '''</center> || <center>150</center> || <center>97</center>|| <center>'''247'''</center>||<center>401 </center> ||<center> 17</center> ||<center>''' 418 '''</center> ||<center>9,768</center> ||<center>1,918</center> ||<center>''' 11,686'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 190 || PD Kpg. Penasu|| <center>6</center> || <center>1</center> || <center>'''7 '''</center> || <center>150</center> || <center>97</center>|| <center>'''247'''</center>||<center>401 </center> ||<center> 17</center> ||<center>''' 418 '''</center> ||<center>9,768</center> ||<center>1,918</center> ||<center>''' 11,686'''</center> ||<center>443</center> ||<center>41</center> ||<center>'''484 '''</center>||<center>/</center> |
|- | |- | ||
− | | 191 || PD Bruit|| <center>26</center> || <center>0</center> || <center>'''26'''</center> || <center>730</center> || <center>129</center>|| <center>'''859'''</center>||<center> 469</center> ||<center> 20</center> ||<center>'''489 '''</center> ||<center>6,385</center> ||<center>6,296</center> ||<center>'''12,681 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 191 || PD Bruit|| <center>26</center> || <center>0</center> || <center>'''26'''</center> || <center>730</center> || <center>129</center>|| <center>'''859'''</center>||<center> 469</center> ||<center> 20</center> ||<center>'''489 '''</center> ||<center>6,385</center> ||<center>6,296</center> ||<center>'''12,681 '''</center> ||<center>672</center> ||<center>21</center> ||<center>''' 693'''</center>||<center>/</center> |
|- | |- | ||
− | | 192 || PD Kpg. Tekajong|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>144</center> || <center>58</center>|| <center>'''202'''</center>||<center> 469</center> ||<center> 56</center> ||<center>'''525 '''</center> ||<center>5,914</center> ||<center>5,910</center> ||<center>'''11,824 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 192 || PD Kpg. Tekajong|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>144</center> || <center>58</center>|| <center>'''202'''</center>||<center> 469</center> ||<center> 56</center> ||<center>'''525 '''</center> ||<center>5,914</center> ||<center>5,910</center> ||<center>'''11,824 '''</center> ||<center>207</center> ||<center>182</center> ||<center>'''389 '''</center>||<center>/</center> |
|- | |- | ||
− | | 193 || PD Kpg. Beltanak|| <center>2</center> || <center>0</center> || <center>''' 2'''</center> || <center>854</center> || <center>131</center>|| <center>'''985'''</center>||<center> 314</center> ||<center>19 </center> ||<center>''' 333 '''</center> ||<center>7,215</center> ||<center>5,049</center> ||<center>'''12,264 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 193 || PD Kpg. Beltanak|| <center>2</center> || <center>0</center> || <center>''' 2'''</center> || <center>854</center> || <center>131</center>|| <center>'''985'''</center>||<center> 314</center> ||<center>19 </center> ||<center>''' 333 '''</center> ||<center>7,215</center> ||<center>5,049</center> ||<center>'''12,264 '''</center> ||<center>465</center> ||<center>42</center> ||<center>''' 507'''</center>||<center>/</center> |
|- | |- | ||
− | | 194 || PA Bekenu|| <center>2</center> || <center>10</center> || <center>'''12'''</center> || <center>452</center> || <center>629</center>|| <center>'''1,081'''</center>||<center>1,009</center> ||<center>422</center> ||<center>'''1,431 '''</center> ||<center>14,488</center> ||<center>9,396</center> ||<center>'''23,884 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 194 || PA Bekenu|| <center>2</center> || <center>10</center> || <center>'''12'''</center> || <center>452</center> || <center>629</center>|| <center>'''1,081'''</center>||<center>1,009</center> ||<center>422</center> ||<center>'''1,431 '''</center> ||<center>14,488</center> ||<center>9,396</center> ||<center>'''23,884 '''</center> ||<center>933</center> ||<center>1,021</center> ||<center>'''1,954 '''</center>||<center>/</center> |
|- | |- | ||
− | | 195 || PA Batu Niah|| <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>373</center> || <center>789</center>|| <center>'''1,162'''</center>||<center>837</center> ||<center>292</center> ||<center>'''1,129'''</center> ||<center>10,172</center> ||<center>4,739</center> ||<center>'''14,911 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 195 || PA Batu Niah|| <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>373</center> || <center>789</center>|| <center>'''1,162'''</center>||<center>837</center> ||<center>292</center> ||<center>'''1,129'''</center> ||<center>10,172</center> ||<center>4,739</center> ||<center>'''14,911 '''</center> ||<center>815</center> ||<center>651</center> ||<center>'''1,466 '''</center>||<center>/</center> |
|- | |- | ||
− | | 196 || PD Rioh Suai Tengah|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0 </center> || <center>0</center>|| <center>'''0'''</center>||<center>544</center> ||<center>23</center> ||<center>'''567'''</center> ||<center>1,846</center> ||<center>1,814</center> ||<center>'''3,660'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 196 || PD Rioh Suai Tengah|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>0 </center> || <center>0</center>|| <center>'''0'''</center>||<center>544</center> ||<center>23</center> ||<center>'''567'''</center> ||<center>1,846</center> ||<center>1,814</center> ||<center>'''3,660'''</center> ||<center>0</center> ||<center>0</center> ||<center>''' 0'''</center>||<center>/</center> |
|- | |- | ||
− | | 197 || PA Marudi|| <center>1</center> || <center>4</center> || <center>'''5'''</center> || <center>3,294</center> || <center>4,112</center>|| <center>'''7,406'''</center>||<center>434</center> ||<center>724</center> ||<center>'''1,158 '''</center> ||<center></center> ||<center></center> ||<center>''' 48,319'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 197 || PA Marudi|| <center>1</center> || <center>4</center> || <center>'''5'''</center> || <center>3,294</center> || <center>4,112</center>|| <center>'''7,406'''</center>||<center>434</center> ||<center>724</center> ||<center>'''1,158 '''</center> ||<center></center> ||<center></center> ||<center>''' 48,319'''</center> ||<center>616</center> ||<center>176</center> ||<center>'''792 '''</center>||<center>/</center> |
|- | |- | ||
− | | 198 || PA Long Lama|| <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>672</center> || <center>671</center>|| <center>'''1,343'''</center>||<center>235</center> ||<center>982</center> ||<center>'''1,217 '''</center> ||<center></center> ||<center></center> ||<center>'''28,645'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 198 || PA Long Lama|| <center>0</center> || <center>1</center> || <center>'''1'''</center> || <center>672</center> || <center>671</center>|| <center>'''1,343'''</center>||<center>235</center> ||<center>982</center> ||<center>'''1,217 '''</center> ||<center></center> ||<center></center> ||<center>'''28,645'''</center> ||<center>184</center> ||<center>17</center> ||<center>'''201 '''</center>||<center>/</center> |
|- | |- | ||
− | | 199 || PA Beluru|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>278</center> || <center>553</center>|| <center>'''831'''</center>||<center>140</center> ||<center>335</center> ||<center>'''475'''</center> ||<center></center> ||<center></center> ||<center>'''13,138'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 199 || PA Beluru|| <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>278</center> || <center>553</center>|| <center>'''831'''</center>||<center>140</center> ||<center>335</center> ||<center>'''475'''</center> ||<center></center> ||<center></center> ||<center>'''13,138'''</center> ||<center>0</center> ||<center>2</center> ||<center>'''2 '''</center>||<center>/</center> |
|- | |- | ||
− | | 200 || PD Long Bedian|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center>432 </center> || <center>180</center>|| <center>'''612 '''</center>||<center>67</center> ||<center>481</center> ||<center>''548 '''</center> ||<center></center> ||<center></center> ||<center>'''17,584 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 200 || PD Long Bedian|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center>432 </center> || <center>180</center>|| <center>'''612 '''</center>||<center>67</center> ||<center>481</center> ||<center>''548 '''</center> ||<center></center> ||<center></center> ||<center>'''17,584 '''</center> ||<center>276</center> ||<center>10</center> ||<center>''' 286'''</center>||<center>/</center> |
|- | |- | ||
− | | 201 || PD Long Jegan|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center>331 </center> || <center>100</center>|| <center>'''431 '''</center>||<center>36</center> ||<center>421</center> ||<center>''' 457 '''</center> ||<center></center> ||<center></center> ||<center>'''17,136 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 201 || PD Long Jegan|| <center> 0</center> || <center> 0</center> || <center>'''0 '''</center> || <center>331 </center> || <center>100</center>|| <center>'''431 '''</center>||<center>36</center> ||<center>421</center> ||<center>''' 457 '''</center> ||<center></center> ||<center></center> ||<center>'''17,136 '''</center> ||<center>69</center> ||<center>0</center> ||<center>''' 69'''</center>||<center>/</center> |
|- | |- | ||
− | | 202 || PD Long Terawan|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>106 </center> || <center>41</center>|| <center>'''147 '''</center>||<center>28</center> ||<center>462</center> ||<center>'''490 '''</center> ||<center>16,026</center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 202 || PD Long Terawan|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>106 </center> || <center>41</center>|| <center>'''147 '''</center>||<center>28</center> ||<center>462</center> ||<center>'''490 '''</center> ||<center>16,026</center> ||<center></center> ||<center>''' '''</center> ||<center>152</center> ||<center>43</center> ||<center>'''195 '''</center>||<center>/</center> |
|- | |- | ||
− | | 203 || PD Ulu Teru|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>587 </center> || <center>107</center>|| <center>'''694 '''</center>||<center>28</center> ||<center>427</center> ||<center>'''455 '''</center> ||<center></center> ||<center></center> ||<center>'''9,602 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 203 || PD Ulu Teru|| <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>587 </center> || <center>107</center>|| <center>'''694 '''</center>||<center>28</center> ||<center>427</center> ||<center>'''455 '''</center> ||<center></center> ||<center></center> ||<center>'''9,602 '''</center> ||<center>39</center> ||<center>0</center> ||<center>'''39 '''</center>||<center>/</center> |
|- | |- | ||
