Difference between revisions of "Nurfazirah Arzmi"
(→Education) |
(→Working Experience) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
==Education== | ==Education== | ||
<li> Sijil Tinggi Persekolahan Malaysia - Major in Social Sciences (2015) | <li> Sijil Tinggi Persekolahan Malaysia - Major in Social Sciences (2015) | ||
− | <li> Bachelor's | + | <li> Bachelor's in International Studies (Hons.) (2019) |
− | |||
{| style="float:left; margin-left:5px; margin-right:10px" | {| style="float:left; margin-left:5px; margin-right:10px" | ||
Line 17: | Line 16: | ||
==Working Experience== | ==Working Experience== | ||
'''Sarawak State Library''' | '''Sarawak State Library''' | ||
− | <li> | + | <li> Enumerator at Sarawak Development Institute & Universiti Kebangsaan Malaysia (2017) |
− | <li> | + | <li> Industrial Training at Kuching District Office (2018) |
− | <li> | + | <li> GETS (July 2020 - July 2021) |
− | <li> Assistant | + | <li> Outsource for DCC (Aug 2021 - December 2021) |
+ | <li> PANDei Volunteer (Jan 2022 - July 2022) | ||
+ | <li> Library Assistant: Permanent/JBC (Aug 2022 - Current) | ||
==Involvement Experience== | ==Involvement Experience== |
Latest revision as of 09:30, 26 September 2024
Contents
Nurfazirah Arzmi
Nurfazirah Binti Arzmi fondly known as Effa, borned and raised in Kuching, Sarawak (born 10 May 1996) is a Library Assistant who has served Sarawak State Library since August 2020. She started her career as GETS attachment at Sarawak State Library on July 2020 - July 2021. Later on, she was assigned as outsource under Community Engagement Service Division at Sarawak State Library for four months; August to December 2021. She then continued as PANDei Volunteer from January 2022 until July 2022 and finally has secured a position as a permanent staff of Sarawak State Library on 01st August 2022. She is of ethnic Malay-Melanau descent.
Early Life
Education
Management | Technological | Languages and Others | ||
a) Balanced Scorecard | a) Microsoft productivity tools | a) English | ||
b) Strategic planning | b) Macintosh productivity tools | b) Malay | ||
c) Key Performance Indicators | c) Adobe Illustrator | c) Sarawal local dialects | ||
d) Event Management | d) Adobe Premiere | d) Documentation and report writing | ||
e) Membership Registration | ||||
f) Google Workspace | ||||
Personal Life
Father of three cats