Difference between revisions of "Lundu Public Library"
(→Branch and Village Libraries) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Address and Contacts == | == Address and Contacts == | ||
− | |||
{| style="width:50%" | {| style="width:50%" | ||
Line 16: | Line 15: | ||
| style="width:20%" | | | style="width:20%" | | ||
Lundu Public Library<br> | Lundu Public Library<br> | ||
+ | Lundu District Council<br> | ||
94500 Lundu<br> | 94500 Lundu<br> | ||
Sarawak, Malaysia | Sarawak, Malaysia | ||
Line 24: | Line 24: | ||
<br><br> | <br><br> | ||
|} | |} | ||
+ | |||
+ | == Operating Hours == | ||
+ | * Monday - Thursday : 8.00am - 1.00pm | ||
+ | ::::::: :2.00pm - 5.00pm | ||
+ | * Friday : 9.00am - 11.45am | ||
+ | ::: : 2.15pm - 5.00pm | ||
+ | |||
== Fast Facts == | == Fast Facts == | ||
Line 30: | Line 37: | ||
{| style="width:85%" | {| style="width:85%" | ||
− | |+ style="caption-side:bottom; color:#000000; text-align:left" | * | + | |+ style="caption-side:bottom; color:#000000; text-align:left" | * 2021 statistics |
|- style="text-align:center" | |- style="text-align:center" | ||
| style="width:15%; background-color:#87cefa"| <big>Number of Staff</big> | | style="width:15%; background-color:#87cefa"| <big>Number of Staff</big> | ||
Line 38: | Line 45: | ||
| style="width:15%; background-color:#87cefa"| <big>Membership</big> | | style="width:15%; background-color:#87cefa"| <big>Membership</big> | ||
| style="width:1%" | | | style="width:1%" | | ||
− | | style="width:20%; background-color:#87cefa" | <big>Internet/Multimedia Facilities</big> | + | | style="width:20%; background-color:#87cefa" | <big>Internet / Multimedia Facilities</big> |
| style="width:1%" | | | style="width:1%" | | ||
| style="width:15%; background-color:#87cefa"| <big>Usage</big> | | style="width:15%; background-color:#87cefa"| <big>Usage</big> | ||
Line 44: | Line 51: | ||
| style="width:15%; background-color:#add8e6" | | | style="width:15%; background-color:#add8e6" | | ||
* 3 support staff | * 3 support staff | ||
− | * | + | * 1 library attentdant |
<br><br> | <br><br> | ||
| style="width:1%" | | | style="width:1%" | | ||
| style="width:15%; background-color:#add8e6" | | | style="width:15%; background-color:#add8e6" | | ||
− | * | + | * 19,104 printed materials |
<br><br><br> | <br><br><br> | ||
| style="width:1%" | | | style="width:1%" | | ||
| style="width:15%; background-color:#add8e6"| | | style="width:15%; background-color:#add8e6"| | ||
− | * 4, | + | * 4,516 adults |
− | * 3, | + | * 3,729 children/minors |
<br><br> | <br><br> | ||
| style="width:1%" | | | style="width:1%" | | ||
| style="width:20%; background-color:#add8e6" | | | style="width:20%; background-color:#add8e6" | | ||
− | * | + | * Internet Services |
− | + | * 1 computer | |
+ | <br><br> | ||
| style="width:1%" | | | style="width:1%" | | ||
| style="width:15%; background-color:#add8e6"| | | style="width:15%; background-color:#add8e6"| | ||
− | * | + | * 1,121 book loans |
<br><br><br> | <br><br><br> | ||
|} | |} | ||
== Branch and Village Libraries == | == Branch and Village Libraries == | ||
− | |||
− | + | 01) Sematan Public Library<br> | |
− | + | 02) Sebako Village Library<br> | |
− | + | 03) Kampung Pueh Village Library<br> | |
− | + | 04) Kampung Biawak Village Library<br> | |
− | + | 05) Kampung Jantan Village Library<br> | |
− | + | 06) Kampung Bokah Village Library<br> | |
+ | 07) Kampung Raso II Village Library<br> | ||
+ | 08) Telok Melano Village Library<br> | ||
+ | 09) Sebiris Village Library | ||
[[Category:Public Libraries in Sarawak]] | [[Category:Public Libraries in Sarawak]] |
Latest revision as of 08:34, 25 March 2022
The Lundu District Council Public Library, better known as the Lundu Public Library is a library established and maintained by the Lundu District Council to give library and information services to the communities in Lundu and Sematan districts in Sarawak.
Address and Contacts
Address | Contacts | |
___________________________________ | ___________________________________ | |
Lundu Public Library |
Tel. 6-082-735501 |
Operating Hours
- Monday - Thursday : 8.00am - 1.00pm
- :2.00pm - 5.00pm
- Friday : 9.00am - 11.45am
- : 2.15pm - 5.00pm
Fast Facts
The library a two-storey building with a total floor area of 360 square meter. It is located in the town of Lundu, just beside the Lundu District Council building
Number of Staff | Collections | Membership | Internet / Multimedia Facilities | Usage | ||||
|
|
|
|
|
Branch and Village Libraries
01) Sematan Public Library
02) Sebako Village Library
03) Kampung Pueh Village Library
04) Kampung Biawak Village Library
05) Kampung Jantan Village Library
06) Kampung Bokah Village Library
07) Kampung Raso II Village Library
08) Telok Melano Village Library
09) Sebiris Village Library