Difference between revisions of "Saratok Public Library"
(Created page with "__NOTOC__ Saratok Public Library, officially known as Saratok District Council Public Library was established to cater for the information needs of user in Saratok district. I...") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
c/o Saratok District Council<br> | c/o Saratok District Council<br> | ||
Jalan Datuk Abg. Abu Talip<br> | Jalan Datuk Abg. Abu Talip<br> | ||
+ | P.O Box 73<br> | ||
95407 Saratok<br> | 95407 Saratok<br> | ||
Sarawak, Malaysia | Sarawak, Malaysia | ||
| style="width:3%" | | | style="width:3%" | | ||
| style="width:20%" | | | style="width:20%" | | ||
− | Tel | + | Tel: 6-083-436422<br> |
− | Fax | + | Fax: 6-083-436511 |
<br><br><br><br> | <br><br><br><br> | ||
|} | |} | ||
+ | |||
+ | == Operating Hours == | ||
+ | * Monday - Friday : 8.00am - 5.00pm | ||
+ | * Saturday/Sunday/Public Holidays : Closed | ||
+ | |||
== Fast Facts == | == Fast Facts == | ||
− | The library building is single floor with a total area of 347. | + | The library building is single floor with a total area of 347.66 square meter. It is located in the town of Saratok<br><br> |
{| style="width:85%" | {| style="width:85%" | ||
− | |+ style="caption-side:bottom; color:#000000; text-align:left" | * | + | |+ style="caption-side:bottom; color:#000000; text-align:left" | * 2021 statistics |
|- style="text-align:center" | |- style="text-align:center" | ||
| style="width:15%; background-color:#deb887"| <big>Number of Staff</big> | | style="width:15%; background-color:#deb887"| <big>Number of Staff</big> | ||
Line 48: | Line 54: | ||
|- | |- | ||
| style="width:15%; background-color:#ffdead"| | | style="width:15%; background-color:#ffdead"| | ||
− | * | + | * 2 support staff |
+ | * 2 library attendants | ||
<br><br><br> | <br><br><br> | ||
| style="width:0.5%" | | | style="width:0.5%" | | ||
| style="width:15%; background-color:#ffdead" | | | style="width:15%; background-color:#ffdead" | | ||
− | * | + | * 24,297 printed materials |
− | |||
<br><br> | <br><br> | ||
| style="width:0.5%" | | | style="width:0.5%" | | ||
| style="width:15%; background-color:#ffdead"| | | style="width:15%; background-color:#ffdead"| | ||
− | * | + | * 8,307 adults |
− | * 4, | + | * 4,808 children/minors |
<br><br> | <br><br> | ||
| style="width:0.5%" | | | style="width:0.5%" | | ||
| style="width:20%; background-color:#ffdead" | | | style="width:20%; background-color:#ffdead" | | ||
− | * | + | * 2 computers |
− | * | + | * Internet Services |
<br><br> | <br><br> | ||
| style="width:0.5%" | | | style="width:0.5%" | | ||
| style="width:15%; background-color:#ffdead"| | | style="width:15%; background-color:#ffdead"| | ||
− | * | + | * 108 book loans |
<br><br><br> | <br><br><br> | ||
|} | |} | ||
Line 73: | Line 79: | ||
== Branch and Village Libraries == | == Branch and Village Libraries == | ||
− | 01) Kabong Public Library | + | 01) Kabong Public Library<br> |
− | 02) Roban Public Library | + | 02) Roban Public Library<br> |
− | 03) Kampung Nyabor Village Library | + | 03) Kampung Nyabor Village Library<br> |
+ | 04) Kampung Paloh<br> | ||
[[Category:Public Libraries in Sarawak]] | [[Category:Public Libraries in Sarawak]] |
Latest revision as of 08:57, 25 March 2022
Saratok Public Library, officially known as Saratok District Council Public Library was established to cater for the information needs of user in Saratok district. It is under the administration of the Saratok District Council, one of thr twenty six local authorities in Sarawak that have been entrusted with the function of providing library services to its communities.
Brief History
The library was setup in 1960s to initially serve the users in Saratok town and its sub-urban areas.
Address and Contacts
Address | Contacts | |
___________________________________ | ___________________________________ | |
Saratok Public Library |
Tel: 6-083-436422 |
Operating Hours
- Monday - Friday : 8.00am - 5.00pm
- Saturday/Sunday/Public Holidays : Closed
Fast Facts
The library building is single floor with a total area of 347.66 square meter. It is located in the town of Saratok
Number of Staff | Collections | Membership | Internet/Multimedia Facilities | Usage | ||||
|
|
|
|
|
Branch and Village Libraries
01) Kabong Public Library
02) Roban Public Library
03) Kampung Nyabor Village Library
04) Kampung Paloh