Difference between revisions of "Betong Public Library"
(→Fast Facts) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
<br><br><br><br> | <br><br><br><br> | ||
|} | |} | ||
+ | |||
+ | ==Operating Hours== | ||
+ | * Monday - Thursday : 8.00am - 1.00pm | ||
+ | ::::::: : 2.00pm - 5.00pm | ||
+ | *Friday : 8.00am - 11.45am | ||
+ | ::: : 2.00pm - 5.00pm | ||
+ | |||
== Fast Facts == | == Fast Facts == | ||
− | The library is a two-storey building with a total floor area of 200. | + | The library is a two-storey building with a total floor area of 200.53 square meter. It is about half kilometer from Betong town.<br><br> |
{| style="width:85%" | {| style="width:85%" | ||
− | |+ style="caption-side:bottom; color:#000000; text-align:left" | * | + | |+ style="caption-side:bottom; color:#000000; text-align:left" | * 2021 statistics |
|- style="text-align:center" | |- style="text-align:center" | ||
| style="width:15%; background-color:#87cefa"| <big>Number of Staff</big> | | style="width:15%; background-color:#87cefa"| <big>Number of Staff</big> | ||
Line 50: | Line 57: | ||
| style="width:1%" | | | style="width:1%" | | ||
| style="width:15%; background-color:#add8e6" | | | style="width:15%; background-color:#add8e6" | | ||
− | * | + | * 50,317 printed materials |
<br><br> | <br><br> | ||
| style="width:1%" | | | style="width:1%" | | ||
| style="width:15%; background-color:#add8e6"| | | style="width:15%; background-color:#add8e6"| | ||
− | * | + | * 3,034 adults |
− | * 4, | + | * 4,938 children/minors |
<br><br> | <br><br> | ||
| style="width:1%" | | | style="width:1%" | | ||
| style="width:20%; background-color:#add8e6" | | | style="width:20%; background-color:#add8e6" | | ||
− | * | + | * Internet Services |
− | * | + | * 2 computers services |
<br><br> | <br><br> | ||
| style="width:1%" | | | style="width:1%" | | ||
| style="width:15%; background-color:#add8e6"| | | style="width:15%; background-color:#add8e6"| | ||
− | * | + | * 979 book loans |
<br><br><br> | <br><br><br> | ||
|} | |} |
Latest revision as of 16:27, 31 March 2022
The Betong District Council Public Library, better known as Betong Public Library is a library established, resourced and maintained by the Betong District Council to cater for the information needs of the communities in Betong District. Majority of the library users in Betong district are the Malays and the Ibans. In the town areas, there is a substantial number of Chinese users.
The library is in service from Mondays to Fridays, except public holidays, from 08:00 - 17:00.
Address and Contacts
Address | Contacts | |
___________________________________ | ___________________________________ | |
Betong Public Library |
Tel. 6-083-472031 |
Operating Hours
- Monday - Thursday : 8.00am - 1.00pm
- : 2.00pm - 5.00pm
- Friday : 8.00am - 11.45am
- : 2.00pm - 5.00pm
Fast Facts
The library is a two-storey building with a total floor area of 200.53 square meter. It is about half kilometer from Betong town.
Number of Staff | Collections | Membership | Internet/Multimedia Facilities | Usage | ||||
|
|
|
|
|
Village Libraries
01) Debak Village Library
02) Spaoh Village Library
03) Pusa Village Library
04) PNK (Persatuan Nelayan Kampung) Beladin Village Library