Difference between revisions of "Technical Services Division, Miri"
(→Staff) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
The Technical Services (TS) Division is a division under the Pustaka Negeri Sarawak, Miri. It consist of two main units which are The Acquisition Unit and The Cataloguing Unit. There are three sub-unit which are Legal Deposit Unit, Serial Unit and Sarawakiana Unit. For Legal Deposit unit is act as collecting point for northern area of Sarawak. For Serial unit is for daily newspaper, magazine and journals. For Sarawakiana unit is for Sarawakiana local content and activities related to Sarawakiana. | The Technical Services (TS) Division is a division under the Pustaka Negeri Sarawak, Miri. It consist of two main units which are The Acquisition Unit and The Cataloguing Unit. There are three sub-unit which are Legal Deposit Unit, Serial Unit and Sarawakiana Unit. For Legal Deposit unit is act as collecting point for northern area of Sarawak. For Serial unit is for daily newspaper, magazine and journals. For Sarawakiana unit is for Sarawakiana local content and activities related to Sarawakiana. | ||
− | == '''Staff''' == | + | == '''Current Staff''' == |
'''Miri'''<br> | '''Miri'''<br> | ||
− | Librarian, Head of Technical Services Division and Head of Acquisition Unit: | + | *Librarian, Head of Technical Services Division and Head of Acquisition Unit: Puan [[Lilian Baun Pulo]]<br> |
− | Assistant Librarian, Head of Cataloguing Unit: Encik [[ | + | *Assistant Librarian, Head of Cataloguing Unit: Encik [[Affendi Iezara]]<br> |
− | Librarian Assistant: Encik [[Awang Yunos Awang Husain]]<br> | + | *Librarian Assistant: Encik [[Awang Yunos Awang Husain]]<br> |
− | Librarian Assistant: Puan [[ | + | *Librarian Assistant: Puan [[Norfaezan binti Abdul Jalil]]<br> |
− | Librarian Assistant: Puan [[ | + | *Librarian Assistant: Puan [[Nur Alia Qaytrina Sim Abdullah]]<br> |
− | Librarian Assistant: | + | *Librarian Assistant: Cik [[Suhaila Binti Mat]] : [[Roles of Librarian Assistant, S19 (Miri)]] |
+ | |||
+ | =='''Former Staff'''== | ||
+ | *Librarian : Encik [[Ahmad Bin Samsudin]]<br> | ||
+ | |||
+ | *Librarian : En Carolineson Nosin<br> | ||
+ | |||
+ | *Assistant Librarian : Encik [[Muhammad Annwar Bin Adenan]]<br> | ||
+ | |||
+ | *Librarian Assistant: Puan Adelin Binti Mohammad Adenan<br> | ||
+ | |||
+ | *Librarian Assistant: Puan [[Masni Abdullah]]<br> | ||
+ | |||
+ | *Librarian Assistant: Puan [[Norayah Adenan]]<br> | ||
+ | |||
+ | *Librarian Assistant: Puan [[Zuwahir Ilias]]<br> | ||
+ | |||
+ | *Librarian Assistant: Puan [[Georgiana Usun Jok]]<br> | ||
+ | |||
+ | *Librarian Assistant: Encik [[Mohamad Nizam Abang Takip]] | ||
+ | |||
+ | ==GETS 4.0 Staff== | ||
+ | *Dygku Fazira | ||
+ | |||
+ | *Nur Musyfa'ah | ||
− | |||
== '''Main Roles and Functions''' == | == '''Main Roles and Functions''' == | ||
Line 37: | Line 60: | ||
− | '''1. | + | '''1.2 [[Acquisition of Serial]]''' |
* Purchase of Serial Materials | * Purchase of Serial Materials | ||
* Subscription of New Serials | * Subscription of New Serials | ||
Line 44: | Line 67: | ||
* Receiving of Invoice | * Receiving of Invoice | ||
− | '''1. | + | '''1.3 [[Gift and Exchange]]''' |
* Acceptance of Gifts | * Acceptance of Gifts | ||
* Acknowledgement of Gifts | * Acknowledgement of Gifts | ||
Line 67: | Line 90: | ||
* Determine the call number based on the subject heading from Dewey Decimal Classification (DDC). | * Determine the call number based on the subject heading from Dewey Decimal Classification (DDC). | ||
* Determine type of collection | * Determine type of collection | ||
− | - Fiction<br> | + | :- Fiction<br> |
− | - Non fiction<br> | + | :- Non fiction<br> |
'''2.4 [[Weeding of Library Materials]]''' | '''2.4 [[Weeding of Library Materials]]''' | ||
Line 74: | Line 97: | ||
* General briefing on weeding exercise to all officers involved | * General briefing on weeding exercise to all officers involved | ||
* Identification of the following criteria: | * Identification of the following criteria: | ||
− | - Circulation statistic<br> | + | :- Circulation statistic<br> |
− | - Year of publication / Age<br> | + | :- Year of publication / Age<br> |
− | - Physical condition of library materials<br> | + | :- Physical condition of library materials<br> |
− | - Multiple copies<br> | + | :- Multiple copies<br> |
* Change the status of library materials from “available” to “weeded/in-repair/damaged/obsolete/BOS” in Angkasa Library Management System - Item Management | * Change the status of library materials from “available” to “weeded/in-repair/damaged/obsolete/BOS” in Angkasa Library Management System - Item Management | ||
* Relocation of weeded library materials | * Relocation of weeded library materials | ||
Line 102: | Line 125: | ||
* Pameran Koleksi Bahan Sarawakiana | * Pameran Koleksi Bahan Sarawakiana | ||
+ | |||
+ | == '''Key Performance Indicators''' == | ||
+ | <br> | ||
+ | {| style="width: 95%" | ||
+ | |- style="text-align: center" | ||
+ | | style="width:25%" | <big>Statements of Objective</big> _________________________________ | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | <big>Measures</big> _____________________________________ | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | <big>Targets</big><br> ____________________________ | ||
+ | | style="width:3%" | | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve effectiveness in acquisition of library materials | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * The percentage of annual budget committed in a year | ||
+ | <br> | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * 90% | ||
+ | <br> | ||
+ | <br> | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve efficiency in inspection of incoming library materials acquired through tender | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * The duration to complete the inspection of incoming library materials from the date of received | ||
+ | | style="width:3%" | | ||
+ | | style="width:18%" | | ||
+ | * 24 hour | ||
+ | <br><br> | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve efficiency in cataloguing and classification of incoming library materials acquired through tender | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * The duration to complete the cataloguing of library material from the date of received from Acquisition Unit | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * 5 working days | ||
+ | <br> | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve effectiveness in managing access of library materials | ||
+ | <br> | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * The number of bibliographic and authority records verified in every quarter | ||
+ | | style="width:3%" | | ||
+ | | style="width:18%" | | ||
+ | * 300 Miri | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
+ | |} | ||
[[Category:Sectors and Divisions in Pustaka Negeri Sarawak]] [[Category:Corporate Information]] | [[Category:Sectors and Divisions in Pustaka Negeri Sarawak]] [[Category:Corporate Information]] |
Latest revision as of 09:39, 8 December 2021
Contents
Background
The Technical Services (TS) Division is a division under the Pustaka Negeri Sarawak, Miri. It consist of two main units which are The Acquisition Unit and The Cataloguing Unit. There are three sub-unit which are Legal Deposit Unit, Serial Unit and Sarawakiana Unit. For Legal Deposit unit is act as collecting point for northern area of Sarawak. For Serial unit is for daily newspaper, magazine and journals. For Sarawakiana unit is for Sarawakiana local content and activities related to Sarawakiana.
Current Staff
Miri
- Librarian, Head of Technical Services Division and Head of Acquisition Unit: Puan Lilian Baun Pulo
- Assistant Librarian, Head of Cataloguing Unit: Encik Affendi Iezara
- Librarian Assistant: Encik Awang Yunos Awang Husain
- Librarian Assistant: Puan Norfaezan binti Abdul Jalil
- Librarian Assistant: Puan Nur Alia Qaytrina Sim Abdullah
- Librarian Assistant: Cik Suhaila Binti Mat : Roles of Librarian Assistant, S19 (Miri)
Former Staff
- Librarian : Encik Ahmad Bin Samsudin
- Librarian : En Carolineson Nosin
- Assistant Librarian : Encik Muhammad Annwar Bin Adenan
- Librarian Assistant: Puan Adelin Binti Mohammad Adenan
- Librarian Assistant: Puan Masni Abdullah
- Librarian Assistant: Puan Norayah Adenan
- Librarian Assistant: Puan Zuwahir Ilias
- Librarian Assistant: Puan Georgiana Usun Jok
- Librarian Assistant: Encik Mohamad Nizam Abang Takip
GETS 4.0 Staff
- Dygku Fazira
- Nur Musyfa'ah
Main Roles and Functions
The main roles of The Technical Services (TS) Division is to acquire all kinds of information resources according to its Collection Development Policy and to facilitate the access to the information resources to meet the needs of clients of Pustaka Negeri Sarawak, Miri. The functions and activities of each unit are as follows;
1.0 Acquisition Unit
1.1 Acquisition of Printed Library Materials
- Selection of Library Materials
- Purchase of Library Materials
- Receipt of Library Materials
- Cancellation of Library Materials
- Handling of Rejected Library Materials
- Received Library Materials
- Control of Documented Information
- Purchase of Serial Materials
- Subscription of New Serials
- Renewal of Serials Subscription
- Payment of Subscription
- Receiving of Invoice
- Acceptance of Gifts
- Acknowledgement of Gifts
- Declining of Gifts
2.0 Cataloguing Unit
2.1 Cataloging of Library Materials
- Original Cataloguing
- Copy Cataloguing
- Import Cataloguing
- Merging, Update & Delete Processing of library material
- Bibliographic Record Verification
2.2 Identification of Subject Heading
- Find appropriate heading in LCSH
- Look for Appropriate Subdivisions In LCSH
- Entries for subject heading
- Interpreting entries LCSH
2.3 Identification of Call Number
- Determine the call number based on the subject heading from Dewey Decimal Classification (DDC).
- Determine type of collection
- - Fiction
- - Non fiction
2.4 Weeding of Library Materials
- Determine the date
- General briefing on weeding exercise to all officers involved
- Identification of the following criteria:
- - Circulation statistic
- - Year of publication / Age
- - Physical condition of library materials
- - Multiple copies
- Change the status of library materials from “available” to “weeded/in-repair/damaged/obsolete/BOS” in Angkasa Library Management System - Item Management
- Relocation of weeded library materials
2.5 Stock Take of Library Material
- Identification of areas for stock taking exercise
- Closure of the area to be stock take
- Informing staff and Sector ICT Implementation of stock take exercise
- Scanning of library materials and upload the scanned circulation item number (bar code)
- Generate report of stock take
- Present to the management
- Preparation of project brief
- Announcement of home library competition
- Conduct workshop for participants and public.
- Selection and appointment panel of judges
- Site visit and judging competition Presentation of award
Iniatiative
- Sarawakiana Carnival
- Oral History Project
- Pameran Koleksi Bahan Sarawakiana
Key Performance Indicators
Statements of Objective _________________________________ | Measures _____________________________________ | Targets ____________________________ |
|||
|
|
| |||
|
|
| |||
|
|
| |||
|
|
|