Difference between revisions of "Lundu Public Library"
(→Fast Facts) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 24: | Line 24: | ||
<br><br> | <br><br> | ||
|} | |} | ||
+ | |||
+ | == Operating Hours == | ||
+ | * Monday - Thursday : 8.00am - 1.00pm | ||
+ | ::::::: :2.00pm - 5.00pm | ||
+ | * Friday : 9.00am - 11.45am | ||
+ | ::: : 2.15pm - 5.00pm | ||
+ | |||
== Fast Facts == | == Fast Facts == | ||
Line 30: | Line 37: | ||
{| style="width:85%" | {| style="width:85%" | ||
− | |+ style="caption-side:bottom; color:#000000; text-align:left" | * | + | |+ style="caption-side:bottom; color:#000000; text-align:left" | * 2021 statistics |
|- style="text-align:center" | |- style="text-align:center" | ||
| style="width:15%; background-color:#87cefa"| <big>Number of Staff</big> | | style="width:15%; background-color:#87cefa"| <big>Number of Staff</big> | ||
Line 48: | Line 55: | ||
| style="width:1%" | | | style="width:1%" | | ||
| style="width:15%; background-color:#add8e6" | | | style="width:15%; background-color:#add8e6" | | ||
− | * | + | * 19,104 printed materials |
<br><br><br> | <br><br><br> | ||
| style="width:1%" | | | style="width:1%" | | ||
| style="width:15%; background-color:#add8e6"| | | style="width:15%; background-color:#add8e6"| | ||
− | * 4, | + | * 4,516 adults |
− | * 3, | + | * 3,729 children/minors |
<br><br> | <br><br> | ||
| style="width:1%" | | | style="width:1%" | | ||
| style="width:20%; background-color:#add8e6" | | | style="width:20%; background-color:#add8e6" | | ||
* Internet Services | * Internet Services | ||
− | * | + | * 1 computer |
<br><br> | <br><br> | ||
| style="width:1%" | | | style="width:1%" | |
Latest revision as of 08:34, 25 March 2022
The Lundu District Council Public Library, better known as the Lundu Public Library is a library established and maintained by the Lundu District Council to give library and information services to the communities in Lundu and Sematan districts in Sarawak.
Address and Contacts
Address | Contacts | |
___________________________________ | ___________________________________ | |
Lundu Public Library |
Tel. 6-082-735501 |
Operating Hours
- Monday - Thursday : 8.00am - 1.00pm
- :2.00pm - 5.00pm
- Friday : 9.00am - 11.45am
- : 2.15pm - 5.00pm
Fast Facts
The library a two-storey building with a total floor area of 360 square meter. It is located in the town of Lundu, just beside the Lundu District Council building
Number of Staff | Collections | Membership | Internet / Multimedia Facilities | Usage | ||||
|
|
|
|
|
Branch and Village Libraries
01) Sematan Public Library
02) Sebako Village Library
03) Kampung Pueh Village Library
04) Kampung Biawak Village Library
05) Kampung Jantan Village Library
06) Kampung Bokah Village Library
07) Kampung Raso II Village Library
08) Telok Melano Village Library
09) Sebiris Village Library