Difference between revisions of "Libraries Statistic"
(→Libraries Statistic for the Year 2021) |
(→Libraries Statistic for the Year 2021) |
||
Line 510: | Line 510: | ||
|'''Total''' | |'''Total''' | ||
|- | |- | ||
− | | 1 || Pustaka Negeri Sarawak || <center>1,166</center> || <center>79</center> || <center>'''1,245'''</center> || <center>260,869</center> || <center>324,824</center>|| <center>'''585,693'''</center>||<center>630</center> ||<center>2,039</center> ||<center>'''2,669'''</center> ||<center>26,772</center> ||<center>318,975</center> ||<center>'''345,747'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 1 || Pustaka Negeri Sarawak || <center>1,166</center> || <center>79</center> || <center>'''1,245'''</center> || <center>260,869</center> || <center>324,824</center>|| <center>'''585,693'''</center>||<center>630</center> ||<center>2,039</center> ||<center>'''2,669'''</center> ||<center>26,772</center> ||<center>318,975</center> ||<center>'''345,747'''</center> ||<center>6,615</center> ||<center>23,127</center> ||<center>'''29,742 '''</center>||<center>/</center> |
|- | |- | ||
− | | 2 || Pustaka Negeri Sarawak, Miri || <center>89</center> || <center>424</center> || <center>'''513'''</center> || <center>15,963</center> || <center>15,065</center>|| <center>'''31,028'''</center>||<center>22</center> ||<center>20</center> ||<center>''' 42'''</center> ||<center>24,325</center> ||<center>44,809</center> ||<center>'''69,134'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 2 || Pustaka Negeri Sarawak, Miri || <center>89</center> || <center>424</center> || <center>'''513'''</center> || <center>15,963</center> || <center>15,065</center>|| <center>'''31,028'''</center>||<center>22</center> ||<center>20</center> ||<center>''' 42'''</center> ||<center>24,325</center> ||<center>44,809</center> ||<center>'''69,134'''</center> ||<center>7,244</center> ||<center>25,890</center> ||<center>'''33,134 '''</center>||<center>/</center> |
|- | |- | ||
− | | 3 || Pustaka Negeri Sarawak, Sibu || <center>84</center> || <center>771</center> || <center>'''855'''</center> || <center>1,114</center> || <center>8,059</center>|| <center>'''9,173'''</center>||<center>1,706</center> ||<center>1,025</center> ||<center>'''2,731 '''</center> ||<center>6,211</center> ||<center>14,051</center> ||<center>'''20,262'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 3 || Pustaka Negeri Sarawak, Sibu || <center>84</center> || <center>771</center> || <center>'''855'''</center> || <center>1,114</center> || <center>8,059</center>|| <center>'''9,173'''</center>||<center>1,706</center> ||<center>1,025</center> ||<center>'''2,731 '''</center> ||<center>6,211</center> ||<center>14,051</center> ||<center>'''20,262'''</center> ||<center>1,637</center> ||<center>4,551</center> ||<center>'''6,188 '''</center>||<center>/</center> |
|- | |- | ||
− | | 4 || Pusat Sumber MBKS || <center>''Reference Only''</center> || <center>''Reference Only''</center> || <center>'''0'''</center> || <center>''na''</center> || <center>''na''</center>|| <center>'''0'''</center>||<center> </center> ||<center>1,063</center> ||<center>'''1,063 '''</center> ||<center></center> ||<center>1,063</center> ||<center>'''1,063 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 4 || Pusat Sumber MBKS || <center>''Reference Only''</center> || <center>''Reference Only''</center> || <center>'''0'''</center> || <center>''na''</center> || <center>''na''</center>|| <center>'''0'''</center>||<center> </center> ||<center>1,063</center> ||<center>'''1,063 '''</center> ||<center></center> ||<center>1,063</center> ||<center>'''1,063 '''</center> ||<center>''Reference Only''</center> ||<center>''Reference Only''</center> ||<center>'''0 '''</center>||<center>/</center> |
|- | |- | ||
− | | 5 || Perpustakaan Bandaraya DBKU || <center>26</center> || <center>85</center> || <center>'''111'''</center> || <center>3,799</center> || <center>9,098</center>|| <center>''' 12,897'''</center>||<center>4,258</center> ||<center>2,334</center> ||<center>'''6,592 '''</center> ||<center>74,626</center> ||<center>56,445</center> ||<center>'''131,071'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 5 || Perpustakaan Bandaraya DBKU || <center>26</center> || <center>85</center> || <center>'''111'''</center> || <center>3,799</center> || <center>9,098</center>|| <center>''' 12,897'''</center>||<center>4,258</center> ||<center>2,334</center> ||<center>'''6,592 '''</center> ||<center>74,626</center> ||<center>56,445</center> ||<center>'''131,071'''</center> ||<center>9,867</center> ||<center>7,092</center> ||<center>'''16,959 '''</center>||<center>/</center> |
|- | |- | ||
| 6 || PK Buntal || <center> </center> || <center> </center> || <center>''' '''</center> || <center> </center> || <center></center>|| <center>''' '''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>'''6,495 '''</center> ||<center></center> ||<center></center> ||<center>''''''</center>||<center>/</center> | | 6 || PK Buntal || <center> </center> || <center> </center> || <center>''' '''</center> || <center> </center> || <center></center>|| <center>''' '''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>'''6,495 '''</center> ||<center></center> ||<center></center> ||<center>''''''</center>||<center>/</center> | ||
Line 542: | Line 542: | ||
| 16 || Pusat Sumber Tun Openg || <center> </center> || <center> </center> || <center>''' '''</center> || <center> </center> || <center></center>|| <center>''' '''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>'''4,713 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | | 16 || Pusat Sumber Tun Openg || <center> </center> || <center> </center> || <center>''' '''</center> || <center> </center> || <center></center>|| <center>''' '''</center>||<center> </center> ||<center> </center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>'''4,713 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | ||
|- | |- | ||
− | | 17 || PA Pusat BDA || <center>33</center> || <center>48</center> || <center>'''81'''</center> || <center>15,221</center> || <center>15,498</center>|| <center>'''30,719'''</center>||<center>1,367</center> ||<center>5,750</center> ||<center>'''7,117'''</center> ||<center>90,890</center> ||<center>82,296</center> ||<center>'''173,186'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 17 || PA Pusat BDA || <center>33</center> || <center>48</center> || <center>'''81'''</center> || <center>15,221</center> || <center>15,498</center>|| <center>'''30,719'''</center>||<center>1,367</center> ||<center>5,750</center> ||<center>'''7,117'''</center> ||<center>90,890</center> ||<center>82,296</center> ||<center>'''173,186'''</center> ||<center>1,662</center> ||<center>409</center> ||<center>'''2,071 '''</center>||<center>/</center> |
|- | |- | ||
− | | 18 || PA BDA, Cawangan Kidurong || <center>14</center> || <center>3</center> || <center>'''17'''</center> || <center>3,878</center> || <center>2,431</center>|| <center>'''6,309'''</center>||<center>813</center> ||<center>2,289</center> ||<center>'''3,102'''</center> ||<center>23,155</center> ||<center>13,122</center> ||<center>'''36,277'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 18 || PA BDA, Cawangan Kidurong || <center>14</center> || <center>3</center> || <center>'''17'''</center> || <center>3,878</center> || <center>2,431</center>|| <center>'''6,309'''</center>||<center>813</center> ||<center>2,289</center> ||<center>'''3,102'''</center> ||<center>23,155</center> ||<center>13,122</center> ||<center>'''36,277'''</center> ||<center>221</center> ||<center>23</center> ||<center>'''244 '''</center>||<center>/</center> |
|- | |- | ||
− | | 19 || PA BDA, Cawangan Tatau || <center>15</center> || <center>2</center> || <center>'''17'''</center> || <center>2,371</center> || <center>985</center>|| <center>'''3,356'''</center>||<center>769</center> ||<center>2,234</center> ||<center>'''3,003'''</center> ||<center>19,581</center> ||<center>15,096</center> ||<center>'''34,677'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 19 || PA BDA, Cawangan Tatau || <center>15</center> || <center>2</center> || <center>'''17'''</center> || <center>2,371</center> || <center>985</center>|| <center>'''3,356'''</center>||<center>769</center> ||<center>2,234</center> ||<center>'''3,003'''</center> ||<center>19,581</center> ||<center>15,096</center> ||<center>'''34,677'''</center> ||<center>53</center> ||<center>33</center> ||<center>''' 86'''</center>||<center>/</center> |
|- | |- | ||
− | | 20 || PA BDA, Cawangan Sebauh || <center>19</center> || <center>11</center> || <center>'''30'''</center> || <center>2,059</center> || <center>799</center>|| <center>'''2,858'''</center>||<center>812</center> ||<center>2,066</center> ||<center>'''2,878 '''</center> ||<center>23,905</center> ||<center>13,387</center> ||<center>'''37,292'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 20 || PA BDA, Cawangan Sebauh || <center>19</center> || <center>11</center> || <center>'''30'''</center> || <center>2,059</center> || <center>799</center>|| <center>'''2,858'''</center>||<center>812</center> ||<center>2,066</center> ||<center>'''2,878 '''</center> ||<center>23,905</center> ||<center>13,387</center> ||<center>'''37,292'''</center> ||<center>2</center> ||<center>0</center> ||<center>'''2 '''</center>||<center>/</center> |
|- | |- | ||
− | | 21 || PA BDA, Cawangan Jepak || <center>3</center> || <center>0</center> || <center>'''3'''</center> || <center>760</center> || <center>201</center>|| <center>'''961'''</center>||<center>770</center> ||<center>1,462</center> ||<center>'''2,232 '''</center> ||<center>11,341</center> ||<center>4,361</center> ||<center>'''15,702 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 21 || PA BDA, Cawangan Jepak || <center>3</center> || <center>0</center> || <center>'''3'''</center> || <center>760</center> || <center>201</center>|| <center>'''961'''</center>||<center>770</center> ||<center>1,462</center> ||<center>'''2,232 '''</center> ||<center>11,341</center> ||<center>4,361</center> ||<center>'''15,702 '''</center> ||<center>180</center> ||<center>88</center> ||<center>'''268 '''</center>||<center>/</center> |
|- | |- | ||
− | | 22 || PA BDA, Cawangan Sg. Plan || <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>135</center> || <center>48</center>|| <center>'''183'''</center>||<center>825</center> ||<center>2,250</center> ||<center>'''3,075 '''</center> ||<center>7,485</center> ||<center>2,368</center> ||<center>'''9,853'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 22 || PA BDA, Cawangan Sg. Plan || <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>135</center> || <center>48</center>|| <center>'''183'''</center>||<center>825</center> ||<center>2,250</center> ||<center>'''3,075 '''</center> ||<center>7,485</center> ||<center>2,368</center> ||<center>'''9,853'''</center> ||<center>6</center> ||<center>0</center> ||<center>'''6 '''</center>||<center>/</center> |
|- | |- | ||
− | | 23 || PA Miri || <center>7</center> || <center>17</center> || <center>'''24'''</center> || <center>9,881</center> || <center>20,293</center>|| <center>'''30,174'''</center>||<center> </center> ||<center> </center> ||<center>''' 1,233 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 23 || PA Miri || <center>7</center> || <center>17</center> || <center>'''24'''</center> || <center>9,881</center> || <center>20,293</center>|| <center>'''30,174'''</center>||<center> </center> ||<center> </center> ||<center>''' 1,233 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center> ||<center>1,473</center> ||<center>2,164</center> ||<center>''' 3,637'''</center>||<center>/</center> |
|- | |- | ||
− | | 24 || PA Piasau || <center>28</center> || <center>47</center> || <center>'''75'''</center> || <center>3,973</center> || <center>3,233</center>|| <center>'''7,206 '''</center>||<center> </center> ||<center> </center> ||<center>''' 712 '''</center> ||<center></center> ||<center></center> ||<center>'''42,483 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 24 || PA Piasau || <center>28</center> || <center>47</center> || <center>'''75'''</center> || <center>3,973</center> || <center>3,233</center>|| <center>'''7,206 '''</center>||<center> </center> ||<center> </center> ||<center>''' 712 '''</center> ||<center></center> ||<center></center> ||<center>'''42,483 '''</center> ||<center>2,649</center> ||<center>549</center> ||<center>'''3,198 '''</center>||<center>/</center> |
|- | |- | ||
− | | 25 || PA Lutong || <center>17</center> || <center>34</center> || <center>'''51'''</center> || <center>2,722</center> || <center>2,643</center>|| <center>'''5,365'''</center>||<center> </center> ||<center> </center> ||<center>''' 724 '''</center> ||<center></center> ||<center></center> ||<center>'''21,196 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 25 || PA Lutong || <center>17</center> || <center>34</center> || <center>'''51'''</center> || <center>2,722</center> || <center>2,643</center>|| <center>'''5,365'''</center>||<center> </center> ||<center> </center> ||<center>''' 724 '''</center> ||<center></center> ||<center></center> ||<center>'''21,196 '''</center> ||<center>2,889</center> ||<center>1,837</center> ||<center>'''4,726 '''</center>||<center>/</center> |
|- | |- | ||
− | | 26 || PA Taman Tunku || <center>8</center> || <center>15</center> || <center>'''23'''</center> || <center>2,647</center> || <center>2,433</center>|| <center>'''5,080'''</center>||<center> </center> ||<center> </center> ||<center>''' 626 '''</center> ||<center></center> ||<center></center> ||<center>''' 9,796'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 26 || PA Taman Tunku || <center>8</center> || <center>15</center> || <center>'''23'''</center> || <center>2,647</center> || <center>2,433</center>|| <center>'''5,080'''</center>||<center> </center> ||<center> </center> ||<center>''' 626 '''</center> ||<center></center> ||<center></center> ||<center>''' 9,796'''</center> ||<center>635</center> ||<center>172</center> ||<center>'''807 '''</center>||<center>/</center> |
|- | |- | ||
− | | 27 || PD Bario || <center>0</center> || <center>4</center> || <center>'''4'''</center> || <center>497</center> || <center>502</center>|| <center>'''999'''</center>||<center> </center> ||<center> </center> ||<center>''' 840 '''</center> ||<center></center> ||<center></center> ||<center>'''12,449 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 27 || PD Bario || <center>0</center> || <center>4</center> || <center>'''4'''</center> || <center>497</center> || <center>502</center>|| <center>'''999'''</center>||<center> </center> ||<center> </center> ||<center>''' 840 '''</center> ||<center></center> ||<center></center> ||<center>'''12,449 '''</center> ||<center>106</center> ||<center>88</center> ||<center>'''194 '''</center>||<center>/</center> |
|- | |- | ||
− | | 28 || PA Sibu || <center>43</center> || <center>71</center> || <center>'''114'''</center> || <center>15,641</center> || <center>9,318</center>|| <center>'''24,959'''</center>||<center>1,526</center> ||<center>424</center> ||<center>'''1,950'''</center> ||<center></center> ||<center></center> ||<center>'''313,241 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 28 || PA Sibu || <center>43</center> || <center>71</center> || <center>'''114'''</center> || <center>15,641</center> || <center>9,318</center>|| <center>'''24,959'''</center>||<center>1,526</center> ||<center>424</center> ||<center>'''1,950'''</center> ||<center></center> ||<center></center> ||<center>'''313,241 '''</center> ||<center>25,895</center> ||<center>6,370</center> ||<center>'''32,265 '''</center>||<center>/</center> |
|- | |- | ||
| 29 || PA Grand Height || <center>''Reference Only''</center> || <center>''Reference Only''</center> || <center>'''0'''</center> || <center>''na'' </center> || <center>''na''</center>|| <center>'''0'''</center>||<center> 713</center> ||<center> 248</center> ||<center>'''961 '''</center> ||<center>713</center> ||<center>248</center> ||<center>''' 961'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | | 29 || PA Grand Height || <center>''Reference Only''</center> || <center>''Reference Only''</center> || <center>'''0'''</center> || <center>''na'' </center> || <center>''na''</center>|| <center>'''0'''</center>||<center> 713</center> ||<center> 248</center> ||<center>'''961 '''</center> ||<center>713</center> ||<center>248</center> ||<center>''' 961'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | ||
|- | |- | ||
− | | 30 || PA Sukun || <center>''Reference Only''</center> || <center>''Reference Only''</center> || <center>'''0 '''</center> || <center>''na''</center> || <center>''na''</center>|| <center>'''0 '''</center>||<center>713 </center> ||<center>248 </center> ||<center>'''961 '''</center> ||<center>713</center> ||<center>248</center> ||<center>''' 961'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 30 || PA Sukun || <center>''Reference Only''</center> || <center>''Reference Only''</center> || <center>'''0 '''</center> || <center>''na''</center> || <center>''na''</center>|| <center>'''0 '''</center>||<center>713 </center> ||<center>248 </center> ||<center>'''961 '''</center> ||<center>713</center> ||<center>248</center> ||<center>''' 961'''</center> ||<center>''Reference Only''</center> ||<center>''Reference Only''</center> ||<center>'''0 '''</center>||<center>/</center> |
|- | |- | ||
− | | 31 || PA Kota Padawan || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>3034</center> || <center>2,479</center>|| <center>'''5,513'''</center>||<center>1,104</center> ||<center>281</center> ||<center>''' 1,385'''</center> ||<center>9,243</center> ||<center>7,623</center> ||<center>'''16,866 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 31 || PA Kota Padawan || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>3034</center> || <center>2,479</center>|| <center>'''5,513'''</center>||<center>1,104</center> ||<center>281</center> ||<center>''' 1,385'''</center> ||<center>9,243</center> ||<center>7,623</center> ||<center>'''16,866 '''</center> ||<center>18</center> ||<center>63</center> ||<center>''' 81'''</center>||<center>/</center> |
|- | |- | ||
− | | 32 || PD Kpg Abang|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>114</center> || <center>103</center>|| <center>'''217'''</center>||<center>292</center> ||<center>13</center> ||<center>'''305'''</center> ||<center>5,097</center> ||<center>4,325</center> ||<center>'''9,422'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 32 || PD Kpg Abang|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>114</center> || <center>103</center>|| <center>'''217'''</center>||<center>292</center> ||<center>13</center> ||<center>'''305'''</center> ||<center>5,097</center> ||<center>4,325</center> ||<center>'''9,422'''</center> ||<center>59</center> ||<center>0</center> ||<center>'''59 '''</center>||<center>/</center> |
|- | |- | ||
− | | 33 || PD Kpg. Annah Rais || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>150</center> || <center>227</center>|| <center>'''377'''</center>||<center>352</center> ||<center>46</center> ||<center>'''398'''</center> ||<center>5,785</center> ||<center>2,660</center> ||<center>'''8,445 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 33 || PD Kpg. Annah Rais || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>150</center> || <center>227</center>|| <center>'''377'''</center>||<center>352</center> ||<center>46</center> ||<center>'''398'''</center> ||<center>5,785</center> ||<center>2,660</center> ||<center>'''8,445 '''</center> ||<center>18</center> ||<center>0</center> ||<center>''' 18'''</center>||<center>/</center> |
|- | |- | ||
− | | 34 || PD Kpg. Assum || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>39</center> || <center>140</center>|| <center>'''179'''</center>||<center>310</center> ||<center>20</center> ||<center>'''330 '''</center> ||<center>5,410</center> ||<center>4,211</center> ||<center>'''9,621'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 34 || PD Kpg. Assum || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>39</center> || <center>140</center>|| <center>'''179'''</center>||<center>310</center> ||<center>20</center> ||<center>'''330 '''</center> ||<center>5,410</center> ||<center>4,211</center> ||<center>'''9,621'''</center> ||<center>2</center> ||<center>0</center> ||<center>'''2 '''</center>||<center>/</center> |
|- | |- | ||
− | | 35 || PD Kpg. Bawang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>309</center> || <center>476</center>|| <center>'''785'''</center>||<center>275</center> ||<center>13</center> ||<center>''288 '''</center> ||<center>3,733</center> ||<center>853</center> ||<center>'''4,585 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 35 || PD Kpg. Bawang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>309</center> || <center>476</center>|| <center>'''785'''</center>||<center>275</center> ||<center>13</center> ||<center>''288 '''</center> ||<center>3,733</center> ||<center>853</center> ||<center>'''4,585 '''</center> ||<center>41</center> ||<center>0</center> ||<center>'''41 '''</center>||<center>/</center> |
|- | |- | ||
− | | 36 || PD Pekan Batu Kawa || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>916</center> || <center>348</center>|| <center>'''1,264'''</center>||<center>1,128</center> ||<center>129</center> ||<center>''' 1,257 '''</center> ||<center>7,896</center> ||<center>2,023</center> ||<center>''' 9,919'''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 36 || PD Pekan Batu Kawa || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>916</center> || <center>348</center>|| <center>'''1,264'''</center>||<center>1,128</center> ||<center>129</center> ||<center>''' 1,257 '''</center> ||<center>7,896</center> ||<center>2,023</center> ||<center>''' 9,919'''</center> ||<center>494</center> ||<center>74</center> ||<center>'''568 '''</center>||<center>/</center> |
|- | |- | ||
− | | 37 || PD Kpg. Bunuk || <center>0</center> || <center>3</center> || <center>'''3'''</center> || <center>307</center> || <center>605</center>|| <center>'''912'''</center>||<center>268</center> ||<center>44</center> ||<center>''' 312'''</center> ||<center>5,301</center> ||<center>1,431</center> ||<center>'''6,732 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 37 || PD Kpg. Bunuk || <center>0</center> || <center>3</center> || <center>'''3'''</center> || <center>307</center> || <center>605</center>|| <center>'''912'''</center>||<center>268</center> ||<center>44</center> ||<center>''' 312'''</center> ||<center>5,301</center> ||<center>1,431</center> ||<center>'''6,732 '''</center> ||<center>9</center> ||<center>0</center> ||<center>'''9 '''</center>||<center>/</center> |
|- | |- | ||
− | | 38 || PD Bengoh || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>68 </center> || <center>148</center>|| <center>'''216'''</center>||<center>375</center> ||<center>17</center> ||<center>'''392 '''</center> ||<center>4,535</center> ||<center>1,079</center> ||<center>'''5,614 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 38 || PD Bengoh || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>68 </center> || <center>148</center>|| <center>'''216'''</center>||<center>375</center> ||<center>17</center> ||<center>'''392 '''</center> ||<center>4,535</center> ||<center>1,079</center> ||<center>'''5,614 '''</center> ||<center>9</center> ||<center>0</center> ||<center>''' 9'''</center>||<center>/</center> |
|- | |- | ||
− | | 39 || PD Kpg. Bumbuk || <center> 0</center> || <center>0 </center> || <center>'''0 '''</center> || <center>420 </center> || <center>749</center>|| <center>'''1,169 '''</center>||<center>305</center> ||<center>19</center> ||<center>'''324 '''</center> ||<center>7,100</center> ||<center>10,601</center> ||<center>'''17,701 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 39 || PD Kpg. Bumbuk || <center> 0</center> || <center>0 </center> || <center>'''0 '''</center> || <center>420 </center> || <center>749</center>|| <center>'''1,169 '''</center>||<center>305</center> ||<center>19</center> ||<center>'''324 '''</center> ||<center>7,100</center> ||<center>10,601</center> ||<center>'''17,701 '''</center> ||<center>21</center> ||<center>9</center> ||<center>''' 30'''</center>||<center>/</center> |
|- | |- | ||
− | | 40 || PD Kpg. Giam Lama || <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>51</center> || <center>328</center>|| <center>'''379'''</center>||<center>425</center> ||<center>17</center> ||<center>'''442'''</center> ||<center>3,823</center> ||<center>1,137</center> ||<center>'''4,960 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 40 || PD Kpg. Giam Lama || <center>1</center> || <center>0</center> || <center>'''1'''</center> || <center>51</center> || <center>328</center>|| <center>'''379'''</center>||<center>425</center> ||<center>17</center> ||<center>'''442'''</center> ||<center>3,823</center> ||<center>1,137</center> ||<center>'''4,960 '''</center> ||<center>117</center> ||<center>0</center> ||<center>'''117 '''</center>||<center>/</center> |
|- | |- | ||
− | | 41 || PD Kpg. Garung || <center>0</center> || <center> 0</center> || <center>'''0'''</center> || <center>24 </center> || <center>113</center>|| <center>'''137 '''</center>||<center>509 </center> ||<center>37</center> ||<center>''' 546 '''</center> ||<center>2,294</center> ||<center>1,163</center> ||<center>'''3,457 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 41 || PD Kpg. Garung || <center>0</center> || <center> 0</center> || <center>'''0'''</center> || <center>24 </center> || <center>113</center>|| <center>'''137 '''</center>||<center>509 </center> ||<center>37</center> ||<center>''' 546 '''</center> ||<center>2,294</center> ||<center>1,163</center> ||<center>'''3,457 '''</center> ||<center>6</center> ||<center>0</center> ||<center>''' 6'''</center>||<center>/</center> |
|- | |- | ||
− | | 42 || PD Kpg. Karu || <center> 0</center> || <center>0 </center> || <center>''' 0'''</center> || <center> 197</center> || <center>392</center>|| <center>'''589 '''</center>||<center>269 </center> ||<center>21</center> ||<center>''' 290 '''</center> ||<center>12,129</center> ||<center>1,253</center> ||<center>'''13,382 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 42 || PD Kpg. Karu || <center> 0</center> || <center>0 </center> || <center>''' 0'''</center> || <center> 197</center> || <center>392</center>|| <center>'''589 '''</center>||<center>269 </center> ||<center>21</center> ||<center>''' 290 '''</center> ||<center>12,129</center> ||<center>1,253</center> ||<center>'''13,382 '''</center> ||<center>8</center> ||<center>0</center> ||<center>'''8'''</center>||<center>/</center> |
|- | |- | ||
− | | 43 || PD Kpg. Kolong 2 || <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>48 </center> || <center>631</center>|| <center>''' 679'''</center>||<center>330 </center> ||<center>20 </center> ||<center>''' 350 '''</center> ||<center>6,012</center> ||<center>1,337</center> ||<center>'''7,349 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 43 || PD Kpg. Kolong 2 || <center>0 </center> || <center> 0</center> || <center>'''0 '''</center> || <center>48 </center> || <center>631</center>|| <center>''' 679'''</center>||<center>330 </center> ||<center>20 </center> ||<center>''' 350 '''</center> ||<center>6,012</center> ||<center>1,337</center> ||<center>'''7,349 '''</center> ||<center>15</center> ||<center>0</center> ||<center>''' 15'''</center>||<center>/</center> |
|- | |- | ||
− | | 44 || PD Kpg. Mambong || <center>0</center> || <center>9</center> || <center>'''9'''</center> || <center>520</center> || <center>2,454</center>|| <center>'''2,974'''</center>||<center> 266</center> ||<center>129 </center> ||<center>''' 395 '''</center> ||<center>1,436</center> ||<center>1,299</center> ||<center>'''2,735 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 44 || PD Kpg. Mambong || <center>0</center> || <center>9</center> || <center>'''9'''</center> || <center>520</center> || <center>2,454</center>|| <center>'''2,974'''</center>||<center> 266</center> ||<center>129 </center> ||<center>''' 395 '''</center> ||<center>1,436</center> ||<center>1,299</center> ||<center>'''2,735 '''</center> ||<center>23</center> ||<center>0</center> ||<center>''' 23'''</center>||<center>/</center> |
|- | |- | ||
− | | 45 || PD Kpg. Matang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>1,369</center> || <center>4,144</center>|| <center>'''5,513'''</center>||<center>300 </center> ||<center> 43</center> ||<center>''' 343 '''</center> ||<center>9,246</center> ||<center>3,126</center> ||<center>'''12,372 '''</center> ||<center></center> ||<center></center> ||<center>''' '''</center>||<center>/</center> | + | | 45 || PD Kpg. Matang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>1,369</center> || <center>4,144</center>|| <center>'''5,513'''</center>||<center>300 </center> ||<center> 43</center> ||<center>''' 343 '''</center> ||<center>9,246</center> ||<center>3,126</center> ||<center>'''12,372 '''</center> ||<center>0</center> ||<center>0</center> ||<center>''' 0'''</center>||<center>/</center> |
|- | |- | ||
