Difference between revisions of "Folktales Storytelling Competition"
(→Our Practice) |
(→Event Management) |
||
Line 95: | Line 95: | ||
== Event Management == | == Event Management == | ||
− | Each panel of judges consisted of 1 officer from Pustaka and 2 officers from the local authorities. The judge responsibilities were to assess the performance of the participants based on the following criteria and assign marks. The total scores given to a participant by the 3 judges would then averaged and aggregated to reach the final score for the participant. | + | Each panel of judges consisted of 1 officer from Pustaka and 2 officers from the local authorities. The judge responsibilities were to assess the performance of the participants based on the following criteria and assign marks. The total scores given to a participant by the 3 judges would then averaged and aggregated to reach the final score for the participant.<br><br> |
− | |||
+ | {| width="51%" | ||
+ | |- | ||
+ | | style="width:45%"| '''Criteria''' | ||
+ | | style="width:1%"| | ||
+ | | style="width:5%; text-align:center"| '''Scores''' | ||
+ | |- style="background:#dedede" | ||
+ | | colspan="3"| | ||
+ | |- | ||
+ | | style="width:45%"| TEKNIK PERSEMBAHAN<br>Persembahan yang menarik, tenang, menyakinkan dan gerak-geri yang bersahaja | ||
+ | | style="width:1%"| | ||
+ | | style="width:5%; text-align:center"| 20<br><br> | ||
+ | |- style="background:#dedede" | ||
+ | | colspan="3"| | ||
+ | |- | ||
+ | | style="width:45%"| PENGHAYATAN CERITA<br>Penceritaan berjalan lancar dari awal hingga akhir | ||
+ | | style="width:1%"| | ||
+ | | style="width:5%; text-align:center"| 20<br><br> | ||
+ | |- style="background:#dedede" | ||
+ | | colspan="3"| | ||
+ | |- | ||
+ | | style="width:45%"| BAHASA DAN PERTUTURAN<br>Bahasa yang menarik dan menggunakan intonasi serta kurang melakukan kesilapan tatabahasa, sebutan yang betul dan jelas | ||
+ | | style="width:1%"| | ||
+ | | style="width:5%; text-align:center"| 20<br><br> | ||
+ | |- style="background:#dedede" | ||
+ | | colspan="3"| | ||
+ | |- | ||
+ | | style="width:45%"| KONTAK MATA DAN KAWALAN SUARA<br>Kontak mata dan kawalan suara peserta meninggalkan kesan kepada penonton | ||
+ | | style="width:1%"| | ||
+ | | style="width:5%; text-align:center"| 10<br><br> | ||
+ | |- style="background:#dedede" | ||
+ | | colspan="3"| | ||
+ | |- | ||
+ | | style="width:45%"| KESESUAIAN TEMA CERITA<br>Tema cerita menepati pola cerita-cerita rakyat serta mengandungi unsur-unsur pengajaran dan nilai-nilai murni | ||
+ | | style="width:1%"| | ||
+ | | style="width:5%; text-align:center"| 10<br><br> | ||
+ | |- style="background:#dedede" | ||
+ | | colspan="3"| | ||
+ | |- | ||
+ | | style="width:45%"| TEMPO MASA<br>Peserta berjaya menyampaikan isi cerita mengikut tempo dan masa yang sesuai | ||
+ | | style="width:1%"| | ||
+ | | style="width:5%; text-align:center"| 10<br><br> | ||
+ | |- style="background:#dedede" | ||
+ | | colspan="3"| | ||
+ | |- | ||
+ | | style="width:45%"| KREATIVITI<br>Kesesuaian pakaian berdasarkan cerita dan penggunaan elemen pantun, syair atau lagu rakyat | ||
+ | | style="width:1%"| | ||
+ | | style="width:5%; text-align:center"| 10<br><br> | ||
+ | |} | ||
== Follow Up == | == Follow Up == | ||
The following year, the program was restructured and renamed Folklore Storytelling Competition and Academy. | The following year, the program was restructured and renamed Folklore Storytelling Competition and Academy. |
Revision as of 10:57, 17 May 2019
The Folklore Storytelling Competition was an initiative of the National Library of Malaysia, state libraries and state public library corporations in Malaysia. The program was initiated in 2005 and implemented in 2006. The competition was open to children and young adults and it required the participants to present folklores of their choice for 15 minutes. A panel of judges would assign scores to the participants based on certain pre-determined criteria. The participant with the highest score would declared the champion.
Our Practice
In Sarawak the competition was held simultaneously in all the 11 Division on 5 May 2006. It was centrally coordinated by the Offsite Services Unit of the Information Services Division of Pustaka and facilitated by 11 event managers comprising mainly of senior officers of Pustaka. The local authorities played a vital role in facilitating in the implementation of the program. These local authorities were involved in the program were
- Council of the City of Kuching South
- Sri Aman District Council
- Sibu Municipal Council
- Limbang District Council
- Sarikei District Council
- Kapit District Council
- Simunjan District Council
- Bintulu Development Authority
- Dalat and Mukah District Council
- Betong District Council
On 13 May of the same year, the champions from all the 11 divisions competed at Pustaka capital to determine the state champion, who would then represent Sarawak at the national level bout. The Divisional Champions were
Names | School Names | Divisions | ||
Liyana Amira Askan | Sekolah Kebangsaan Tabuan Ulu, Kuching | Kuching | ||
Shannon Sebon | Sekolah Kebangsaan Abang Ain, Sri Aman | Sri Aman | ||
Jennifer Tiong Yae Jen | Sekolah Jenis Kebangsaan (C) Sulai, Sibu | Sibu | ||
Kevin Yapp Jun Hao | Sekolah Jenis Kebangsaan Chung Hua, Miri | Miri | ||
Nur Farhana Yusop | Sekolah Kebangsaan Limbang | Limbang | ||
Qurratu Aini Aniqah Sekaria | Sekolah Kebangsaan Methodist Anglo-Chinese | Sarikei | ||
Fienbergson Wong Tiong Lik | Sekolah Kebangsaan Kapit | Kapit | ||
Mac Han Agan | Sekolah Jenis Kebangsaan Chung Hua, Sebuyau | Samarahan | ||
Ling Li Qian | Sekolah Jenis Kebangsaan Chung Hua, Bintulu | Bintulu | ||
Zarina Zainuddin | Sekolah Kebangsaan Penakub Ulu | Mukah | ||
Frevirra Pearl Francis Gundum | Sekolah Kebangsaan St. Augustine | Betong |
Event Management
Each panel of judges consisted of 1 officer from Pustaka and 2 officers from the local authorities. The judge responsibilities were to assess the performance of the participants based on the following criteria and assign marks. The total scores given to a participant by the 3 judges would then averaged and aggregated to reach the final score for the participant.
Criteria | Scores | |
TEKNIK PERSEMBAHAN Persembahan yang menarik, tenang, menyakinkan dan gerak-geri yang bersahaja |
20 | |
PENGHAYATAN CERITA Penceritaan berjalan lancar dari awal hingga akhir |
20 | |
BAHASA DAN PERTUTURAN Bahasa yang menarik dan menggunakan intonasi serta kurang melakukan kesilapan tatabahasa, sebutan yang betul dan jelas |
20 | |
KONTAK MATA DAN KAWALAN SUARA Kontak mata dan kawalan suara peserta meninggalkan kesan kepada penonton |
10 | |
KESESUAIAN TEMA CERITA Tema cerita menepati pola cerita-cerita rakyat serta mengandungi unsur-unsur pengajaran dan nilai-nilai murni |
10 | |
TEMPO MASA Peserta berjaya menyampaikan isi cerita mengikut tempo dan masa yang sesuai |
10 | |
KREATIVITI Kesesuaian pakaian berdasarkan cerita dan penggunaan elemen pantun, syair atau lagu rakyat |
10 |
Follow Up
The following year, the program was restructured and renamed Folklore Storytelling Competition and Academy.