Difference between revisions of "Information Services Division, Miri"
Mohdkhadzrie (talk | contribs) (Created page with "The Information Services Division, Miri is a division under the Pustaka Negeri Sarawak, Miri. There other units are Reference Service Unit, Circulation Service Unit and Commun...") |
Mohdkhadzrie (talk | contribs) |
||
Line 142: | Line 142: | ||
[[Category:Sectors and Divisions in Pustaka Negeri Sarawak]] [[Category:Corporate Information]] | [[Category:Sectors and Divisions in Pustaka Negeri Sarawak]] [[Category:Corporate Information]] | ||
+ | |||
+ | |||
+ | |||
+ | =Information Services Division= | ||
+ | The Information Services Division is mainly focusing on providing services and facilities such as as reference service, circulation service and membership services. It is also responsible for promoting the services and facilities to users. | ||
+ | |||
+ | ==Objectives:== | ||
+ | * To meet information needs of users more effectively and efficiently<br> | ||
+ | * To strengthen users’ information literacy skills and competencies<br> | ||
+ | * To nurture a society of life-long learners; expanding users’ learning capacities<br> | ||
+ | |||
+ | ==Scope== | ||
+ | |||
+ | =Back-bone of Information Services Division provision and delivery:= | ||
+ | * Reference and Referral Tasks<br> | ||
+ | * Circulation Management<br> | ||
+ | * Users’ Profiles Management<br> | ||
+ | * Information Literacy & User Education<br> | ||
+ | * Digital and Online Resources<br> | ||
+ | |||
+ | =Advisory & Reference Services Unit= | ||
+ | |||
+ | =Function:= | ||
+ | * Management of reference services<br> | ||
+ | * Management of reader advisory service<br> | ||
+ | * Management of Pustaka Negeri Sarawak official email: librarian@sarawak.gov.my<br> | ||
+ | * Management of reference service to external libraries<br> | ||
+ | |||
+ | =Client Services and Promotional Unit= | ||
+ | |||
+ | =Function:= | ||
+ | * Management of circulation services<br> | ||
+ | * Organizing of materials on the shelves<br> | ||
+ | * Management of library membership (internal & external)<br> | ||
+ | * Management of service counter personnel<br> | ||
+ | * Management of library services promotions<br> | ||
+ | * Management of Inter Library Loan (ILL) service<br> | ||
+ | * Management of Inter Bulk Loans service<br> | ||
+ | * Management of library exhibition<br> | ||
+ | * Management of Discussion Room's reservation and photocopy service<br> | ||
+ | |||
+ | == Information Literacy Unit == | ||
+ | These unit is in charged of the planning, implementation and monitoring of Information Literacy Programmes within and outside of Pustaka. <br><br> | ||
+ | |||
+ | Currently, this Unit is managed and administered by one officer and three support staffs.<br> | ||
+ | # [[Nurfatini Apandi]], Librarian, Head of Information Literacy Unit | ||
+ | # Sunny Safrina Patrick Jitam, Librarian Assistant | ||
+ | # John Nyo-em, Librarian Assistant | ||
+ | # Dayang Shaniza Awang Tada, Librarian Assistant | ||
+ | |||
+ | =Function:= | ||
+ | * Management of user education classes<br> | ||
+ | * Responsible for the planning and implementation of User Education Programme, library instruction; Information Literacy Skills, online database training and workshop, library orientation tour, Digital Literacy PANDei Program (People Accesible Network for Digital Empowerment & Inclusivity) and Family Literacy (Reading Seeds Program).<br> | ||
+ | * To expose the library user on what type of library services, facilities and resources available in the Library<br> | ||
+ | * To guide the library user on how they can use the library services, facilities and resources available in the library<br> | ||
+ | * To train the library user to utilize the library resources effectively with correct methods and strategies<br> | ||
+ | * To provide the library user with the skills for independent information seeking for their learning, teaching and research process<br> | ||
+ | |||
+ | For enquiries, please contact:<br> | ||
+ | |||
+ | Information Services Division<br> | ||
+ | Library Services Sector<br> | ||
+ | PUSTAKA NEGERI SARAWAK<br> | ||
+ | Jalan Pustaka, Off Jalan Stadium<br> | ||
+ | Petra Jaya, 93050 Kuching<br> | ||
+ | Sarawak, Malaysia.<br> | ||
+ | |||
+ | Phone : +60 82 449126 (DL)<br> | ||
+ | Fax : +60 82 449944<br> | ||
+ | |||
+ | Email : librarian@sarawak.gov.my<br> | ||
+ | Website : www.pustaka-sarawak.com<br> |
Revision as of 08:52, 23 August 2019
The Information Services Division, Miri is a division under the Pustaka Negeri Sarawak, Miri. There other units are Reference Service Unit, Circulation Service Unit and Community Engagement Service Unit.
Contents
- 1 Main Functions
- 2 Roles of Information Services Division
- 3 Roles of Facility Management Unit
- 4 Key Performance Indicators
- 5 Information Services Division
- 6 Back-bone of Information Services Division provision and delivery:
- 7 Advisory & Reference Services Unit
- 8 Function:
- 9 Client Services and Promotional Unit
- 10 Function:
- 11 Function:
Main Functions
Information Services Division main function is to performs a program/function for the community where the main objectives is to educate all community for northern region of Sarawak. Information Services Division is the one the core division for Pustaka Negeri Sarawak, Miri. This division are meant to broadcast all of the needed information for all community without any hesitation. This all function being done is in line with Pustaka's mission and vision.
Roles of Information Services Division
To manage & undertake the following tasks:
A. Reference Services Unit
- REL
- Reference Program
- Information Literacy Skill Program
- PANDei Program
B. Circulation Services Unit
- Bulk loan
- Inter Library Loan
- Counter Circulation services
C. Community Engagement Services Unit
- Outreach Program
- Budget administration
- Cost allocation
- Accounts payable
- Payroll
- Accounts Receivable
- Keep and maintain financial records and reports
- Procurement approval of purchasing or services that is less than RM20,000.00
Roles of Facility Management Unit
Oversees, manages and monitors the following activities:
- Maintenance and repair of buildings, facilities, equipment, parks and landscape at Pustaka
- Pustaka’s assets and facilities
- Usage of hired venues/facilities
- Housekeeping
- Logistics
- Security (to ensure security and safety of employees, customers and members of the public and property in and within assigned areas in Pustaka by patrolling on foot and enforcing Pustaka’s rules and regulations)
Key Performance Indicators
Statements of Objective | Measures | Targets | Stretch Targets | |||
_______________________________ | _____________________________________ | __________________ | __________________ | |||
To achieve optimum use of budget to maximize benefits and to meet all Pustaka's objectives/core business.
|
||||||
(Actual expenditure of current year/Current year grant received) x 100%
|
||||||
(Number of component that comply with regulation/Total component) x 100
|
||||||
(Number of component that complied/Total component of Financial Management Compliance Index) x 100
|
Information Services DivisionThe Information Services Division is mainly focusing on providing services and facilities such as as reference service, circulation service and membership services. It is also responsible for promoting the services and facilities to users. Objectives:
ScopeBack-bone of Information Services Division provision and delivery:
Advisory & Reference Services UnitFunction:
Client Services and Promotional UnitFunction:
Information Literacy UnitThese unit is in charged of the planning, implementation and monitoring of Information Literacy Programmes within and outside of Pustaka. Currently, this Unit is managed and administered by one officer and three support staffs.
Function:
For enquiries, please contact: Information Services Division Phone : +60 82 449126 (DL) Email : librarian@sarawak.gov.my |