Difference between revisions of "Main Page"
(→How to Use PustakaPedia) |
(→Sectoral and Divisional View) |
||
Line 65: | Line 65: | ||
{| style="width:97%" | {| style="width:97%" | ||
|- | |- | ||
− | | style="width:31%; background-color:# | + | | style="width:31%; background-color:#dedede" | [[File:Front02.png|50px]] <big>[[Library Services Sector]]</big><br>| [[Technical Services Division, Kuching]] | [[Information Services Division, Kuching]] | [[Community Engagement Services Division]], Kuching | |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%; background-color:# | + | | style="width:31%; background-color:#dedede" | [[File:Front04.png|50px]] <big>[[Depository Services Sector]]</big><br>| [[Records Management Division]] | [[Archives Management Division]] | [[Sarawakiana Division]] | |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%; background-color:# | + | | style="width:31%; background-color:#dedede"| [[File:Front03.png|50px]] <big>[[Corporate Management Sector]]</big><br>| [[Corporate Communications Division]] | [[Human Resource Management Division]] | [[Finance Management Division]] | [[Facility Management Division]] | [[Risk Management Division]] | |
|- | |- | ||
− | | style="width:31%; color:# | + | | style="width:31%; color:#039363" | ________________________________________________________________ |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%; color:# | + | | style="width:31%; color:#039363" | ________________________________________________________________ |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%; color:# | + | | style="width:31%; color:#039363" | ________________________________________________________________ |
|- | |- | ||
− | | style="width:31%" | [[File:Front08.png|60px]] <big>[[ICT Sector]]</big><br>| [[ICT Infrastructure Division]] | [[Website and Web Applications Development Division]] | | + | | style="width:31%; background-color:#D3F9EC" | [[File:Front08.png|60px]] <big>[[ICT Sector]]</big><br>| [[ICT Infrastructure Division]] | [[Website and Web Applications Development Division]] | |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%" | [[File:Front05.png|50px]] <big>[[Pustaka Negeri Sarawak, Miri]]</big><br>| [[Technical Services Division, Miri]] | [[Information Services Division, Miri]] | [[Community Engagement Services Division, Miri]] | [[Sarawakiana Division, Miri]] | [[Corporate Management Division, Miri]] | | + | | style="width:31%; background-color:#D3F9EC" | [[File:Front05.png|50px]] <big>[[Pustaka Negeri Sarawak, Miri]]</big><br>| [[Technical Services Division, Miri]] | [[Information Services Division, Miri]] | [[Community Engagement Services Division, Miri]] | [[Sarawakiana Division, Miri]] | [[Corporate Management Division, Miri]] | |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%" | [[File:Front06.png|45px]] <big>[[Pustaka Negeri Sarawak, Sibu]]</big><br>| [[Technical Services Division, Sibu]] | [[Information Services Division, Sibu]] | [[Community Engagement Services Division, Sibu]] | [[Sarawakiana Division, Sibu]] | [[Corporate Management Division, Sibu]] | | + | | style="width:31%; background-color:#D3F9EC" | [[File:Front06.png|45px]] <big>[[Pustaka Negeri Sarawak, Sibu]]</big><br>| [[Technical Services Division, Sibu]] | [[Information Services Division, Sibu]] | [[Community Engagement Services Division, Sibu]] | [[Sarawakiana Division, Sibu]] | [[Corporate Management Division, Sibu]] | |
|- | |- | ||
− | | style="width:31%; color:# | + | | style="width:31%; color:#039363" | ________________________________________________________________ |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%; color:# | + | | style="width:31%; color:#039363" | ________________________________________________________________ |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%; color:# | + | | style="width:31%; color:#039363" | ________________________________________________________________ |
|- | |- | ||
− | | style="width:31%; background-color:# | + | | style="width:31%; background-color:#dedede"| [[File:Front10.png|55px]] [[Innovation and Sustainability Division]] |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%; background-color:# | + | | style="width:31%; background-color:#dedede"| [[File:Front12.png|50px]] [[Corporate Secretary]] |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%; background-color:# | + | | style="width:31%; background-color:#dedede"| [[File:Front11.png|50px]] [[Internal Audit Division]] |
|- | |- | ||
− | | style="width:31%; color:# | + | | style="width:31%; color:#039363" | ________________________________________________________________ |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%; color:# | + | | style="width:31%; color:#039363" | ________________________________________________________________ |
| style="width:2%" | | | style="width:2%" | | ||
− | | style="width:31%; color:# | + | | style="width:31%; color:#039363" | ________________________________________________________________ |
|- | |- | ||
− | | style="width:31%"| [[File:Front15.png|45px]] [[Learning and Knowledge Creation Division]] | + | | style="width:31%; background-color:#D3F9EC"| [[File:Front15.png|45px]] [[Learning and Knowledge Creation Division]] |
| style="width:2%"| | | style="width:2%"| | ||
− | | style="width:31%"| [[File:Front01.png|45px]] [[Integrity Unit]] | + | | style="width:31%; background-color:#D3F9EC"| [[File:Front01.png|45px]] [[Integrity Unit]] |
| style="width:2%"| | | style="width:2%"| | ||
− | | style="width:31%"| | + | | style="width:31%; background-color:#D3F9EC"| |
|} | |} |
Revision as of 14:46, 8 June 2021
Welcome to PustakaPediaThis is the home of knowledge for Pustaka Negeri Sarawak (Pustaka) or the Sarawak State Library. It is a knowledge base established and maintained to facilitate the capture, sharing, access and utilisation of Pustaka's organisational knowledge. For employees of Pustaka, your knowledge journey begins here and ends where you want it to be. The development and growth of this knowledge base are dependent upon the crucial participation of the staff. Thus, every staff is required to contribute towards this knowledge base, in the forms of articles, postings and discussions. |
Feature ArticleDid you know that Two Decades of Knowledge is a compilation of papers, slides, posters and book chapters written and presented by informational professionals of Pustaka Negeri Sarawak in conferences, seminars and workshop at national, regional and international level. It is a twenty-year accumulation of knowledge and active contribution by Pustaka Negeri Sarawak to the nurturing of a well-informed society. The publication of this book is timed to commemorate the twenty-year presence of Pustaka Negeri Sarawak in the information and knowledge industry....…More |
How to Use PustakaPedia
Use the search window at the top-right corner of the page to type the keyword for the articles that you are looking for. The articles matching your keyword will be displayed and you can choose the article that you want. You can also browse through the knowledge base via the names of the Sectors and Divisions below.
If you wish to contribute to the PustakaPedia, you must have a valid user account. At present, only employees of Pustaka are allowed to have PustakaPedia user account. The following simple instructions explain how to create PustakaPedia account and how to write PustakaPedia article.
Please consult the Knowledge Management Division for more information on how to use this knowledge base or the User's Guide for information on how to use the wiki software.
Sectoral and Divisional View