Difference between revisions of "Main Page"
(→Sectoral and Divisional View) |
(→Sectoral and Divisional View) |
||
Line 63: | Line 63: | ||
== Sectoral and Divisional View == | == Sectoral and Divisional View == | ||
<br> | <br> | ||
− | {| style="width: | + | {| style="width:94%" |
|- | |- | ||
| style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front02.png|50px]] <big>[[Library Services Sector]]</big><br>| [[Technical Services Division, Kuching]] | [[Information Services Division, Kuching]] | [[Community Engagement Services Division]], Kuching |<br><br> | | style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front02.png|50px]] <big>[[Library Services Sector]]</big><br>| [[Technical Services Division, Kuching]] | [[Information Services Division, Kuching]] | [[Community Engagement Services Division]], Kuching |<br><br> | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front04.png|50px]] <big>[[Depository Services Sector]]</big><br>| [[Records Management Division]] | [[Archives Management Division]] | [[Sarawakiana Division]] |<br><br> | | style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front04.png|50px]] <big>[[Depository Services Sector]]</big><br>| [[Records Management Division]] | [[Archives Management Division]] | [[Sarawakiana Division]] |<br><br> | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front03.png|50px]] <big>[[Corporate Management Sector]]</big><br>| [[Corporate Communications Division]] | [[Human Resource Management Division]] | [[Finance Management Division]] | [[Facility Management Division]] | [[Risk Management Division]] |<br> | | style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front03.png|50px]] <big>[[Corporate Management Sector]]</big><br>| [[Corporate Communications Division]] | [[Human Resource Management Division]] | [[Finance Management Division]] | [[Facility Management Division]] | [[Risk Management Division]] |<br> | ||
|- | |- | ||
| style="width:31%; background-color:#E28603"| | | style="width:31%; background-color:#E28603"| | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#E28603"| | | style="width:31%; background-color:#E28603"| | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#E28603"| | | style="width:31%; background-color:#E28603"| | ||
|- | |- | ||
| style="width:31%; background-color:#FDF1D1; padding:3px"| [[File:Front08.png|60px]] <big>[[ICT Sector]]</big><br>| [[ICT Infrastructure Division]] | [[Website and Web Applications Development Division]] |<br><br> | | style="width:31%; background-color:#FDF1D1; padding:3px"| [[File:Front08.png|60px]] <big>[[ICT Sector]]</big><br>| [[ICT Infrastructure Division]] | [[Website and Web Applications Development Division]] |<br><br> | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#FDF1D1; padding:3px"| [[File:Front05.png|50px]] <big>[[Pustaka Negeri Sarawak, Miri]]</big><br>| [[Technical Services Division, Miri]] | [[Information Services Division, Miri]] | [[Community Engagement Services Division, Miri]] | [[Sarawakiana Division, Miri]] | [[Corporate Management Division, Miri]] | | | style="width:31%; background-color:#FDF1D1; padding:3px"| [[File:Front05.png|50px]] <big>[[Pustaka Negeri Sarawak, Miri]]</big><br>| [[Technical Services Division, Miri]] | [[Information Services Division, Miri]] | [[Community Engagement Services Division, Miri]] | [[Sarawakiana Division, Miri]] | [[Corporate Management Division, Miri]] | | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#FDF1D1; padding:3px"| [[File:Front06.png|45px]] <big>[[Pustaka Negeri Sarawak, Sibu]]</big><br>| [[Technical Services Division, Sibu]] | [[Information Services Division, Sibu]] | [[Community Engagement Services Division, Sibu]] | [[Sarawakiana Division, Sibu]] | [[Corporate Management Division, Sibu]] | | | style="width:31%; background-color:#FDF1D1; padding:3px"| [[File:Front06.png|45px]] <big>[[Pustaka Negeri Sarawak, Sibu]]</big><br>| [[Technical Services Division, Sibu]] | [[Information Services Division, Sibu]] | [[Community Engagement Services Division, Sibu]] | [[Sarawakiana Division, Sibu]] | [[Corporate Management Division, Sibu]] | | ||
|- | |- | ||
| style="width:31%; background-color:#E28603"| | | style="width:31%; background-color:#E28603"| | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#E28603"| | | style="width:31%; background-color:#E28603"| | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#E28603"| | | style="width:31%; background-color:#E28603"| | ||
|- | |- | ||
| style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front10.png|55px]] [[Innovation and Sustainability Division]] | | style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front10.png|55px]] [[Innovation and Sustainability Division]] | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front12.png|50px]] [[Corporate Secretary]] | | style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front12.png|50px]] [[Corporate Secretary]] | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front11.png|50px]] [[Internal Audit Division]] | | style="width:31%; background-color:#F3F2F1; padding:3px"| [[File:Front11.png|50px]] [[Internal Audit Division]] | ||
|- | |- | ||
| style="width:31%; background-color:#E28603"| | | style="width:31%; background-color:#E28603"| | ||
− | | style="width: | + | | style="width:0.5%" | |
| style="width:31%; background-color:#E28603"| | | style="width:31%; background-color:#E28603"| | ||
− | | style="width: | + | | style="width:0.5%" | |
| style="width:31%; background-color:#E28603"| | | style="width:31%; background-color:#E28603"| | ||
|- | |- | ||
| style="width:31%; background-color:#FDF1D1"| [[File:Front15.png|45px]] [[Learning and Knowledge Creation Division]] | | style="width:31%; background-color:#FDF1D1"| [[File:Front15.png|45px]] [[Learning and Knowledge Creation Division]] | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#FDF1D1"| [[File:Front01.png|45px]] [[Integrity Unit]] | | style="width:31%; background-color:#FDF1D1"| [[File:Front01.png|45px]] [[Integrity Unit]] | ||
− | | style="width: | + | | style="width:0.5%"| |
| style="width:31%; background-color:#FDF1D1"| | | style="width:31%; background-color:#FDF1D1"| | ||
|} | |} |
Revision as of 12:02, 2 July 2021
Welcome to PustakaPediaThis is the home of knowledge for Pustaka Negeri Sarawak (Pustaka) or the Sarawak State Library. It is a knowledge base established and maintained to facilitate the capture, sharing, access and utilisation of Pustaka's organisational knowledge. For employees of Pustaka, your knowledge journey begins here and ends where you want it to be. The development and growth of this knowledge base are dependent upon the crucial participation of the staff. Thus, every staff is required to contribute towards this knowledge base, in the forms of articles, postings and discussions. |
Feature ArticleDid you know that Pustaka Negeri Sarawak’s Makersmeet was introduced by the US Embassy, Kuala Lumpur, Malaysia in collaboration with the library with an annual grant of USD5,000 as well as from a staff’s attachment programme at Connecticut Public Library United State of America in year 2015. Returning from the attachment programme, the idea was made into a reality in year 2016, in collaboration with United States of America. From this collaboration Pustaka Negeri Sarawak received Grant from the United States to support this idea and implement the Pustaka Makerspace ... More |
How to Use PustakaPedia
Use the search window at the top-right corner of the page to type the keyword for the articles that you are looking for. The articles matching your keyword will be displayed and you can choose the article that you want. You can also browse through the knowledge base via the names of the Sectors and Divisions below.
If you wish to contribute to the PustakaPedia, you must have a valid user account. At present, only employees of Pustaka are allowed to have PustakaPedia user account. The following simple instructions explain how to create PustakaPedia account and how to write PustakaPedia article.
Please consult the Knowledge Management Division for more information on how to use this knowledge base or the User's Guide for information on how to use the wiki software.
Sectoral and Divisional View