Difference between revisions of "Libraries Statistic"
(→Libraries Statistic for the Year 2020) |
(→Libraries Statistic for the Year 2020) |
||
Line 310: | Line 310: | ||
| 142 || PD Kpg. Muara Lebaan|| <center>15</center> || <center>0</center> || <center>'''15'''</center> || <center>171</center> || <center>82</center>|| <center>'''253'''</center>||<center>78</center> ||<center>321</center> ||<center>'''399'''</center> ||<center>6,811</center> ||<center>2,871</center> ||<center>'''9,682'''</center> || || || | | 142 || PD Kpg. Muara Lebaan|| <center>15</center> || <center>0</center> || <center>'''15'''</center> || <center>171</center> || <center>82</center>|| <center>'''253'''</center>||<center>78</center> ||<center>321</center> ||<center>'''399'''</center> ||<center>6,811</center> ||<center>2,871</center> ||<center>'''9,682'''</center> || || || | ||
|- | |- | ||
− | | 143 || PD Kpg. Sepena|| <center>3</center> || <center>0</center> || <center>'''3'''</center> || <center>207</center> || <center>90</center>|| <center>'''297'''</center>||<center>96</center> ||<center>296</center> ||<center>392</center> ||<center>5,766</center> ||<center>3,902</center> ||<center>9,668</center> || || || | + | | 143 || PD Kpg. Sepena|| <center>3</center> || <center>0</center> || <center>'''3'''</center> || <center>207</center> || <center>90</center>|| <center>'''297'''</center>||<center>96</center> ||<center>296</center> ||<center>'''392'''</center> ||<center>5,766</center> ||<center>3,902</center> ||<center>'''9,668'''</center> || || || |
|- | |- | ||
− | | 144 || PA Saratok|| <center>8</center> || <center>23</center> || <center>'''31'''</center> || <center>4,802</center> || <center>8,294</center>|| <center>'''13,096'''</center>||<center>-</center> ||<center> | + | | 144 || PA Saratok|| <center>8</center> || <center>23</center> || <center>'''31'''</center> || <center>4,802</center> || <center>8,294</center>|| <center>'''13,096'''</center>||<center>-0</center> ||<center>0</center> ||<center>'''1,080'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''12,331'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 145 || PA Kabong|| <center>14</center> || <center>2</center> || <center>'''20'''</center> || <center>1,612</center> || <center>798</center>|| <center>'''2,410'''</center>||<center> | + | | 145 || PA Kabong|| <center>14</center> || <center>2</center> || <center>'''20'''</center> || <center>1,612</center> || <center>798</center>|| <center>'''2,410'''</center>||<center>0</center> ||<center>0</center> ||<center>'''781'''</center> ||<center>0</center> ||<center>0</center> || <center>'''9,003'''</center>||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 146 || PA Roban|| <center>5</center> || <center>9</center> || <center>'''14'''</center> || <center>1,598</center> || <center>1,345</center>|| <center>'''2,943'''</center>||<center> | + | | 146 || PA Roban|| <center>5</center> || <center>9</center> || <center>'''14'''</center> || <center>1,598</center> || <center>1,345</center>|| <center>'''2,943'''</center>||<center>0</center> ||<center>0</center> ||<center>'''397'''</center> ||<center>0</center> || <center>0</center>||<center>'''8,861'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 147 || PD Kpg. Nyabor|| <center>10</center> || <center>2</center> || <center>'''12'''</center> || <center>961</center> || <center>938</center>|| <center>'''1,899'''</center>||<center> | + | | 147 || PD Kpg. Nyabor|| <center>10</center> || <center>2</center> || <center>'''12'''</center> || <center>961</center> || <center>938</center>|| <center>'''1,899'''</center>||<center>0</center> ||<center>0</center> ||<center>'''64'''</center> ||<center>0</center> ||<center>0</center> ||<center>'''3,385'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 148 || PD Paloh|| <center>23</center> || <center>12</center> || <center>'''35'''</center> || <center>23</center> || <center>12</center>|| <center>'''35'''</center>||<center> | + | | 148 || PD Paloh|| <center>23</center> || <center>12</center> || <center>'''35'''</center> || <center>23</center> || <center>12</center>|| <center>'''35'''</center>||<center>0</center> ||<center>0</center> ||<center>'''731'''</center> ||<center>0</center> || <center>0</center>|| <center>'''731'''</center>||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 149 || PA Sarikei|| <center>119</center> || <center>120</center> || <center>'''239'''</center> || <center>7,807</center> || <center>6,089</center>|| <center>'''13,896'''</center>||<center> | + | | 149 || PA Sarikei|| <center>119</center> || <center>120</center> || <center>'''239'''</center> || <center>7,807</center> || <center>6,089</center>|| <center>'''13,896'''</center>||<center>831</center> ||<center>490</center> ||<center>'''1,321'''</center> ||<center>27,227</center> ||<center>18,130</center> ||<center>'''45,357'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 150 || PA Jakar|| <center>4</center> || <center>3</center> || <center>'''7'''</center> || <center>934</center> || <center>533</center>|| <center>'''1,467'''</center>||<center> | + | | 150 || PA Jakar|| <center>4</center> || <center>3</center> || <center>'''7'''</center> || <center>934</center> || <center>533</center>|| <center>'''1,467'''</center>||<center>651</center> ||<center>243</center> || <center>'''894'''</center>||<center>12,757</center> ||<center>6,588</center> ||<center>'''19,345'''</center> ||<center>-</center> || <center>-</center>||<center>-</center> |
|- | |- | ||
− | | 151 || PD Selalang|| <center>3</center> || <center>5</center> || <center>'''8'''</center> || <center>304</center> || <center>106</center>|| <center>'''410'''</center>||<center> | + | | 151 || PD Selalang|| <center>3</center> || <center>5</center> || <center>'''8'''</center> || <center>304</center> || <center>106</center>|| <center>'''410'''</center>||<center>977</center> ||<center>94</center> ||<center>'''1,071'''</center> ||<center>7,653</center> ||<center>2,132</center> ||<center>'''9,785'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 152 || PD Baji Jaya|| <center>2</center> || <center>12</center> || <center>'''14'''</center> || <center>69</center> || <center>29</center>|| <center>'''98'''</center>||<center> | + | | 152 || PD Baji Jaya|| <center>2</center> || <center>12</center> || <center>'''14'''</center> || <center>69</center> || <center>29</center>|| <center>'''98'''</center>||<center>1,294</center> ||<center>108</center> ||<center>'''1,402'''</center> ||<center>3,161</center> ||<center>232</center> ||<center>'''3,393'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 153 || PA Sibu Jaya|| <center>17</center> || <center>35</center> || <center>'''52'''</center> || <center>2,867</center> || <center>1,911</center>|| <center>'''4,778'''</center>||<center> | + | | 153 || PA Sibu Jaya|| <center>17</center> || <center>35</center> || <center>'''52'''</center> || <center>2,867</center> || <center>1,911</center>|| <center>'''4,778'''</center>||<center>554</center> ||<center>292</center> ||<center>'''846'''</center> ||<center>14,346</center> ||<center>6,859</center> ||<center>'''21,205'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 154 || PA Durin|| <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>605</center> || <center>538</center>|| <center>'''1,143'''</center>||<center> | + | | 154 || PA Durin|| <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>605</center> || <center>538</center>|| <center>'''1,143'''</center>||<center>412</center> ||<center>166</center> || <center>'''578'''</center>||<center>14,154</center> ||<center>7,754</center> ||<center>'''21,908'''</center> || <center>-</center>||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 155 || PD Bawang Assan|| <center>2</center> || <center>1</center> || <center>'''3'''</center> || <center>274</center> || <center>244</center>|| <center>'''518'''</center>||<center> | + | | 155 || PD Bawang Assan|| <center>2</center> || <center>1</center> || <center>'''3'''</center> || <center>274</center> || <center>244</center>|| <center>'''518'''</center>||<center>474</center> ||<center>24</center> ||<center>'''498'''</center> ||<center>8,942</center> ||<center>2,653</center> ||<center>'''11,595'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 156 || PD Rantau Panjang|| <center>4</center> || <center>2</center> || <center>'''6'''</center> || <center>331</center> || <center>175</center>|| <center>'''506'''</center>||<center> | + | | 156 || PD Rantau Panjang|| <center>4</center> || <center>2</center> || <center>'''6'''</center> || <center>331</center> || <center>175</center>|| <center>'''506'''</center>||<center>454</center> || <center>12</center>||<center>'''466'''</center> ||<center>8,112</center> ||<center>1,645</center> ||<center>'''9,757'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 157 || PD Selangau|| <center>0</center> || <center>5</center> || <center>'''5'''</center> || <center>42</center> || <center>176</center>|| <center>'''218'''</center>||<center> | + | | 157 || PD Selangau|| <center>0</center> || <center>5</center> || <center>'''5'''</center> || <center>42</center> || <center>176</center>|| <center>'''218'''</center>||<center>544</center> ||<center>16</center> ||<center>'''560'''</center> ||<center>5,991</center> || <center>840</center>||<center>'''6,831'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 158 || PA Kanowit|| <center>17</center> || <center>14</center> || <center>'''31'''</center> || <center>209</center> || <center>131</center>|| <center>'''340'''</center>||<center> | + | | 158 || PA Kanowit|| <center>17</center> || <center>14</center> || <center>'''31'''</center> || <center>209</center> || <center>131</center>|| <center>'''340'''</center>||<center>809</center> ||<center>415</center> ||<center>'''1,224'''</center> ||<center>17,345</center> ||<center>10,301</center> || <center>'''27,646'''</center>||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 159 || PD Nanga Jagau|| <center>14</center> || <center>15</center> || <center>'''29'''</center> || <center>26</center> || <center>23</center>|| <center>'''49'''</center>||<center> | + | | 159 || PD Nanga Jagau|| <center>14</center> || <center>15</center> || <center>'''29'''</center> || <center>26</center> || <center>23</center>|| <center>'''49'''</center>||<center>448</center> ||<center>14</center> ||<center>'''462'''</center> ||<center>10,442</center> ||<center>684</center> ||<center>'''11,126'''</center> ||<center>-</center> || <center>-</center>||<center>-</center> |
|- | |- | ||
− | | 160 || PD Nanga Ngungun|| <center>5</center> || <center>0</center> || <center>'''5'''</center> || <center>50</center> || <center>6</center>|| <center>'''56'''</center>||<center> | + | | 160 || PD Nanga Ngungun|| <center>5</center> || <center>0</center> || <center>'''5'''</center> || <center>50</center> || <center>6</center>|| <center>'''56'''</center>||<center>442</center> ||<center>12</center> ||<center>'''454'''</center> ||<center>7,706</center> ||<center>990</center> ||<center>'''8,696'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 161 || PD Nanga Ngemah|| <center>2</center> || <center>1</center> || <center>'''3'''</center> || <center>34</center> || <center>23</center>|| <center>'''57'''</center>||<center> | + | | 161 || PD Nanga Ngemah|| <center>2</center> || <center>1</center> || <center>'''3'''</center> || <center>34</center> || <center>23</center>|| <center>'''57'''</center>||<center>491</center> ||<center>30</center> ||<center>'''521'''</center> ||<center>10,888</center> ||<center>1,001</center> ||<center>'''11,889'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 162 || PD Nanga Dap|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>10</center> || <center>5</center>|| <center>'''15'''</center>||<center> | + | | 162 || PD Nanga Dap|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>10</center> || <center>5</center>|| <center>'''15'''</center>||<center>12</center> ||<center>0</center> ||<center>'''12'''</center> ||<center>10,978</center> ||<center>1,184</center> ||<center>'''11,775'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 163 || PD Nanga Machan|| <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>19</center> || <center>10</center>|| <center>'''29'''</center>||<center> | + | | 163 || PD Nanga Machan|| <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>19</center> || <center>10</center>|| <center>'''29'''</center>||<center>426</center> ||<center>9</center> ||<center>'''435'''</center> ||<center>10,978</center> ||<center>1,080</center> ||<center>'''12,058'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 164 || PD Nanga Tada|| <center>26</center> || <center>0</center> || <center>'''26'''</center> || <center>199</center> || <center>31</center>|| <center>'''230'''</center>||<center> | + | | 164 || PD Nanga Tada|| <center>26</center> || <center>0</center> || <center>'''26'''</center> || <center>199</center> || <center>31</center>|| <center>'''230'''</center>||<center>435</center> ||<center>12</center> ||<center>447</center> ||<center>9,081</center> ||<center>709</center> ||<center>9,790</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 165 || PA Kapit|| <center>28</center> || <center>29</center> || <center>'''57'''</center> || <center>1,790</center> || <center>7,665</center>|| <center>'''9,455'''</center>|| <center> | + | | 165 || PA Kapit|| <center>28</center> || <center>29</center> || <center>'''57'''</center> || <center>1,790</center> || <center>7,665</center>|| <center>'''9,455'''</center>|| <center>405</center> ||<center>263</center> ||<center>'''668'''</center> ||<center>10,980</center> ||<center>9,498</center> ||<center>'''20,478'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 166 || PA Song|| <center>1</center> || <center>5</center> || <center>'''6'''</center> || <center>2,198</center> || <center>1,602</center>|| <center>'''3,800'''</center>||<center> | + | | 166 || PA Song|| <center>1</center> || <center>5</center> || <center>'''6'''</center> || <center>2,198</center> || <center>1,602</center>|| <center>'''3,800'''</center>||<center>362</center> ||<center>142</center> ||<center>'''504'''</center> ||<center>10,149</center> ||<center>4,817</center> || <center>'''14,966'''</center>||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 167 || PA Belaga|| <center>10</center> || <center>4</center> || <center>'''14'''</center> || <center>1,245</center> || <center>799</center>|| <center>'''2,044'''</center>||<center> | + | | 167 || PA Belaga|| <center>10</center> || <center>4</center> || <center>'''14'''</center> || <center>1,245</center> || <center>799</center>|| <center>'''2,044'''</center>||<center>277</center> ||<center>151</center> ||<center>'''428'''</center> ||<center>7,017</center> ||<center>1,016</center> ||<center>'''8,033'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 168 || PD Nanga Antawau|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>686</center> || <center>182</center>|| <center>'''868'''</center>||<center> | + | | 168 || PD Nanga Antawau|| <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>686</center> || <center>182</center>|| <center>'''868'''</center>||<center>428</center> ||<center>36</center> ||<center>'''464'''</center> ||<center>8,206</center> ||<center>1,081</center> ||<center>'''9,287'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 169 || PD Nanga Bangkit|| <center>7</center> || <center>2</center> || <center>'''9'''</center> || <center>279</center> || <center>158</center>|| <center>'''437'''</center>||<center> | + | | 169 || PD Nanga Bangkit|| <center>7</center> || <center>2</center> || <center>'''9'''</center> || <center>279</center> || <center>158</center>|| <center>'''437'''</center>||<center>417</center> ||<center>37</center> ||<center>'''454'''</center> ||<center>9,536</center> ||<center>2,190</center> || <center>'''11,726'''</center>||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 170 || PD Nanga Engkuah|| <center>9</center> || <center>6</center> || <center>'''15'''</center> || <center>198</center> || <center>129</center>|| <center>'''327'''</center>||<center> | + | | 170 || PD Nanga Engkuah|| <center>9</center> || <center>6</center> || <center>'''15'''</center> || <center>198</center> || <center>129</center>|| <center>'''327'''</center>||<center>318</center> || <center>29</center>|| <center>'''347'''</center>||<center>6,247</center> || <center>1,985</center>||<center>'''8,232'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 171 || PD Nanga Mujong|| <center>0</center> || <center>2</center> || <center>'''2'''</center> || <center>676</center> || <center>182</center>|| <center>'''858'''</center>||<center> | + | | 171 || PD Nanga Mujong|| <center>0</center> || <center>2</center> || <center>'''2'''</center> || <center>676</center> || <center>182</center>|| <center>'''858'''</center>||<center>412</center> ||<center>36</center> ||<center>'''448'''</center> ||<center>7,852</center> ||<center>1,786</center> || <center>'''9,638'''</center>||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 172 || PD Nanga Temalat|| <center>23</center> || <center>0</center> || <center>'''23'''</center> || <center>702</center> || <center>237</center>|| <center>'''939'''</center>||<center> | + | | 172 || PD Nanga Temalat|| <center>23</center> || <center>0</center> || <center>'''23'''</center> || <center>702</center> || <center>237</center>|| <center>'''939'''</center>||<center>391</center> ||<center>35</center> ||<center>'''426'''</center> || <center>4,562</center>||<center>1,096</center> ||<center>'''5,658'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 173 || PA Mukah|| <center>197</center> || <center>92</center> || <center>'''289'''</center> || <center>6,932</center> || <center>1,784</center>|| <center>'''8,716'''</center>||<center> | + | | 173 || PA Mukah|| <center>197</center> || <center>92</center> || <center>'''289'''</center> || <center>6,932</center> || <center>1,784</center>|| <center>'''8,716'''</center>||<center>648</center> ||<center>317</center> ||<center>'''965'''</center> ||<center>17,450</center> ||<center>11,793</center> ||<center>'''29,243'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 174 || PA Dalat|| <center>29</center> || <center>4</center> || <center>'''33'''</center> || <center>1,074</center> || <center>342</center>|| <center>'''1,416'''</center>||<center> | + | | 174 || PA Dalat|| <center>29</center> || <center>4</center> || <center>'''33'''</center> || <center>1,074</center> || <center>342</center>|| <center>'''1,416'''</center>||<center>508</center> ||<center>230</center> ||<center>'''738'''</center> ||<center>12,545</center> ||<center>6,326</center> ||<center>'''18,871'''</center> ||<center>-</center> || <center>-</center>||<center>-</center> |
|- | |- | ||
− | | 175 || PD Balingian|| <center>14</center> || <center>4</center> || <center>'''18'''</center> || <center>602</center> || <center>85</center>|| <center>'''687'''</center>||<center> | + | | 175 || PD Balingian|| <center>14</center> || <center>4</center> || <center>'''18'''</center> || <center>602</center> || <center>85</center>|| <center>'''687'''</center>||<center>488</center> ||<center>52</center> ||<center>'''540'''</center> ||<center>15,677</center> || <center>3,947</center>||<center>'''19,624'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 176 || PD Oya|| <center>32</center> || <center>14</center> || <center>'''46'''</center> || <center>686</center> || <center>70</center>|| <center>'''756'''</center>||<center> | + | | 176 || PD Oya|| <center>32</center> || <center>14</center> || <center>'''46'''</center> || <center>686</center> || <center>70</center>|| <center>'''756'''</center>||<center>706</center> ||<center>46</center> ||<center>'''752'''</center> ||<center>12,499</center> ||<center>4,324</center> ||<center>'''16,823'''</center> || <center>-</center>||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 177 || PA Matu|| <center>0</center> || <center>6</center> || <center>'''6'''</center> || <center>47</center> || <center>111</center>|| <center>'''158'''</center>||<center> | + | | 177 || PA Matu|| <center>0</center> || <center>6</center> || <center>'''6'''</center> || <center>47</center> || <center>111</center>|| <center>'''158'''</center>||<center>364</center> ||<center>195</center> ||<center>'''559'''</center> ||<center>5,094</center> || <center>4,000</center>|| <center>'''9,094'''</center>||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 178 || PA Daro|| <center>1</center> || <center>5</center> || <center>'''6'''</center> || <center>338</center> || <center>291</center>|| <center>'''629'''</center>||<center> | + | | 178 || PA Daro|| <center>1</center> || <center>5</center> || <center>'''6'''</center> || <center>338</center> || <center>291</center>|| <center>'''629'''</center>||<center>335</center> ||<center>130</center> ||<center>'''465'''</center> ||<center>10,033</center> ||<center>7,202</center> ||<center>'''17,235'''</center> ||<center>-</center> || <center>-</center>||<center>-</center> |
|- | |- | ||
− | | 179 || PA Belawai|| <center>2</center> || <center>1</center> || <center>'''3'''</center> || <center>594</center> || <center>263</center>|| <center>'''857'''</center>||<center> | + | | 179 || PA Belawai|| <center>2</center> || <center>1</center> || <center>'''3'''</center> || <center>594</center> || <center>263</center>|| <center>'''857'''</center>||<center>461</center> ||<center>200</center> ||<center>'''661'''</center> ||<center>13,493</center> ||<center>3,801</center> ||<center>'''17,294'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 180 || PA Igan|| <center>12</center> || <center>3</center> || <center>'''15'''</center> || <center>514</center> || <center>215</center>|| <center>'''729'''</center>||<center> | + | | 180 || PA Igan|| <center>12</center> || <center>3</center> || <center>'''15'''</center> || <center>514</center> || <center>215</center>|| <center>'''729'''</center>||<center>335</center> ||<center>90</center> ||<center>'''425'''</center> ||<center>14,683</center> ||<center>8,839</center> ||<center>'''23,522'''</center> ||<center>-</center> || <center>-</center>||<center>-</center> |
|- | |- | ||
− | | 181 || PD Jerijeh|| <center>22</center> || <center>2</center> || <center>'''24'''</center> || <center>278</center> || <center>123</center>|| <center>'''401'''</center>||<center> | + | | 181 || PD Jerijeh|| <center>22</center> || <center>2</center> || <center>'''24'''</center> || <center>278</center> || <center>123</center>|| <center>'''401'''</center>||<center>383</center> ||<center>165</center> ||<center>'''548'''</center> ||<center>2,224</center> ||<center>10,434</center> || <center>'''12,658'''</center>||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 182 || PD Paloh|| <center>8</center> || <center>1</center> || <center>'''9'''</center> || <center>147</center> || <center>40</center>|| <center>'''187'''</center>||<center> | + | | 182 || PD Paloh|| <center>8</center> || <center>1</center> || <center>'''9'''</center> || <center>147</center> || <center>40</center>|| <center>'''187'''</center>||<center>377</center> ||<center>14</center> ||<center>'''391'''</center> ||<center>10,444</center> ||<center>13,010</center> ||<center>'''23,454'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 183 || PD Rassau|| <center>72</center> || <center>55</center> || <center>'''127'''</center> || <center>202</center> || <center>151</center>|| <center>'''353'''</center>||<center> | + | | 183 || PD Rassau|| <center>72</center> || <center>55</center> || <center>'''127'''</center> || <center>202</center> || <center>151</center>|| <center>'''353'''</center>||<center>326</center> ||<center>13</center> || <center>'''339'''</center>||<center>5,119</center> ||<center>1,415</center> ||<center>'''6,534'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 184 || PD Sekaan|| <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>701</center> || <center>298</center>|| <center>'''999'''</center>||<center> | + | | 184 || PD Sekaan|| <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>701</center> || <center>298</center>|| <center>'''999'''</center>||<center>265</center> ||<center>176</center> ||<center>'''441'''</center> ||<center>10,440</center> ||<center>4,010</center> ||<center>'''14,450'''</center> || <center>-</center>|| <center>-</center>||<center>-</center> |
|- | |- | ||
− | | 185 || PD Kpg. Bawang|| <center>3</center> || <center>0</center> || <center>'''3'''</center> || <center>235</center> || <center>186</center>|| <center>'''421'''</center>||<center> | + | | 185 || PD Kpg. Bawang|| <center>3</center> || <center>0</center> || <center>'''3'''</center> || <center>235</center> || <center>186</center>|| <center>'''421'''</center>||<center>286</center> ||<center>184</center> ||<center>'''470'''</center> ||<center>8,393</center> ||<center>4,228</center> ||<center>'''12,621'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 186 || PD Kpg. Tian|| <center>21</center> || <center>5</center> || <center>'''26'''</center> || <center>405</center> || <center>160</center>|| <center>'''565'''</center>||<center> | + | | 186 || PD Kpg. Tian|| <center>21</center> || <center>5</center> || <center>'''26'''</center> || <center>405</center> || <center>160</center>|| <center>'''565'''</center>||<center>461</center> ||<center>22</center> ||<center>'''483'''</center> ||<center>11,748</center> ||<center>2,240</center> ||<center>'''13,988'''</center> ||<center>-</center> || <center>-</center>||<center>-</center> |
|- | |- | ||
− | | 187 || PD Kpg. | + | | 187 || PD Kpg. Pergau|| <center>6</center> || <center>0</center> || <center>'''6'''</center> || <center>245</center> || <center>197</center>|| <center>'''442'''</center>||<center>369</center> ||<center>134</center> ||<center>'''503'''</center> ||<center>6,731</center> ||<center>5,330</center> ||<center>'''12,061'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 188 || PD Kpg. Semop|| <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>335</center> || <center>324</center>|| <center>'''659'''</center>||<center> | + | | 188 || PD Kpg. Semop|| <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>335</center> || <center>324</center>|| <center>'''659'''</center>||<center>392</center> ||<center>22</center> ||<center>'''414'''</center> ||<center>12,552</center> ||<center>3,105</center> ||<center>'''15,657'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
− | | 189 || PD Kpg Serdeng|| <center>12</center> || <center>0</center> || <center>'''12'''</center> || <center>145</center> || <center>137</center>|| <center>'''282'''</center>||<center> | + | | 189 || PD Kpg Serdeng|| <center>12</center> || <center>0</center> || <center>'''12'''</center> || <center>145</center> || <center>137</center>|| <center>'''282'''</center>||<center>402</center> ||<center>14</center> ||<center>416</center> ||<center>10,132</center> ||<center>4,472</center> ||<center>'''14,604'''</center> ||<center>-</center> ||<center>-</center> ||<center>-</center> |
|- | |- | ||
