Difference between revisions of "Libraries Statistic"
(→Libraries Statistic for the Year 2020) |
|||
| Line 70: | Line 70: | ||
| 22 || PA BDA, Cawangan Sg. Plan || <center>4</center> || <center>7</center> || <center>'''11'''</center> || <center>134</center> || <center>47</center>|| <center>'''181'''</center>||<center>412</center> ||<center>1,676</center> ||<center>'''2,088'''</center> ||<center>5,005</center> ||<center>6,869</center> ||<center>'''11,874'''</center> ||<center>61</center> ||<center>16</center> ||<center>'''77'''</center> | | 22 || PA BDA, Cawangan Sg. Plan || <center>4</center> || <center>7</center> || <center>'''11'''</center> || <center>134</center> || <center>47</center>|| <center>'''181'''</center>||<center>412</center> ||<center>1,676</center> ||<center>'''2,088'''</center> ||<center>5,005</center> ||<center>6,869</center> ||<center>'''11,874'''</center> ||<center>61</center> ||<center>16</center> ||<center>'''77'''</center> | ||
|- | |- | ||
| − | | 23 || PA Miri || <center>188</center> || <center>354</center> || <center>'''542'''</center> || <center>9,874</center> || <center>20,276</center>|| <center>'''30,150'''</center>||<center>-</center> ||<center>-</center> ||<center>'''887'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''45,791'''</center> || <center> | + | | 23 || PA Miri || <center>188</center> || <center>354</center> || <center>'''542'''</center> || <center>9,874</center> || <center>20,276</center>|| <center>'''30,150'''</center>||<center>-</center> ||<center>-</center> ||<center>'''887'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''45,791'''</center> || <center>15,856</center> ||<center>16,919</center> ||<center>'''32,775'''</center> |
|- | |- | ||
| − | | 24 || PA Piasau || <center>97</center> || <center>133</center> || <center>'''230'''</center> || <center>3,945</center> || <center>3,186</center>|| <center>'''7,131'''</center>||<center>-</center>||<center>-</center>||<center>'''484'''</center> ||<center>-</center>||<center>-</center> ||<center>'''27,845'''</center> ||<center> | + | | 24 || PA Piasau || <center>97</center> || <center>133</center> || <center>'''230'''</center> || <center>3,945</center> || <center>3,186</center>|| <center>'''7,131'''</center>||<center>-</center>||<center>-</center>||<center>'''484'''</center> ||<center>-</center>||<center>-</center> ||<center>'''27,845'''</center> || <center>15,122</center> ||<center>3,241</center> ||<center>'''18,363'''</center> |
|- | |- | ||
| − | | 25 || PA Lutong || <center>91</center> || <center>54</center> || <center>'''145'''</center> || <center>2,705</center> || <center>2,609</center>|| <center>'''5,314'''</center>||<center>-</center> ||<center>-</center> ||<center>'''417'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''20,471'''</center> || <center> | + | | 25 || PA Lutong || <center>91</center> || <center>54</center> || <center>'''145'''</center> || <center>2,705</center> || <center>2,609</center>|| <center>'''5,314'''</center>||<center>-</center> ||<center>-</center> ||<center>'''417'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''20,471'''</center> || <center>9,952</center> ||<center>2,968</center> ||<center>'''12,920'''</center> |
|- | |- | ||
| − | | 26 || PA Taman Tunku || <center>30</center> || <center>57</center> || <center>'''87'''</center> || <center>2,639</center> || <center>2,418</center>|| <center>'''5,057'''</center>||<center>-</center> ||<center>-</center> ||<center>'''453'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''9,171'''</center> || <center> | + | | 26 || PA Taman Tunku || <center>30</center> || <center>57</center> || <center>'''87'''</center> || <center>2,639</center> || <center>2,418</center>|| <center>'''5,057'''</center>||<center>-</center> ||<center>-</center> ||<center>'''453'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''9,171'''</center> || <center>1,975</center> ||<center>1,376</center> ||<center>'''3,351'''</center> |
|- | |- | ||
| − | | 27 || PD Bario || <center>15</center> || <center>5</center> || <center>'''20'''</center> || <center>497</center> || <center>498</center>|| <center>'''995'''</center>||<center>-</center> ||<center>-</center> ||<center>'''1,083'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''11,609'''</center> || <center> | + | | 27 || PD Bario || <center>15</center> || <center>5</center> || <center>'''20'''</center> || <center>497</center> || <center>498</center>|| <center>'''995'''</center>||<center>-</center> ||<center>-</center> ||<center>'''1,083'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''11,609'''</center> || <center>102</center> ||<center>174</center> ||<center>'''276'''</center> |
|- | |- | ||
| − | | 28 || PA Sibu || <center>179</center> || <center>316</center> || <center>'''495'''</center> || <center>9,291</center> || <center>33,965</center>|| <center>'''43,256'''</center>||<center>727</center> ||<center>622</center> || <center>'''1,349'''</center>||<center>-</center> ||<center>-</center> ||<center>'''48,932'''</center> || <center>-</center> ||<center>-</center> ||<center> | + | | 28 || PA Sibu || <center>179</center> || <center>316</center> || <center>'''495'''</center> || <center>9,291</center> || <center>33,965</center>|| <center>'''43,256'''</center>||<center>727</center> ||<center>622</center> || <center>'''1,349'''</center>||<center>-</center> ||<center>-</center> ||<center>'''48,932'''</center> || <center>-</center> ||<center>-</center> ||<center>'''132,149'''</center> |
|- | |- | ||
| 29 || PA Grand Height || <center>-</center> || <center>-</center> || <center>'''-'''</center> || <center>-</center> || <center>-</center>|| <center>'''-'''</center>||<center>398</center> ||<center>308</center> ||<center>'''706'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''7,256'''</center> || <center>-</center> ||<center>-</center> ||<center>-</center> | | 29 || PA Grand Height || <center>-</center> || <center>-</center> || <center>'''-'''</center> || <center>-</center> || <center>-</center>|| <center>'''-'''</center>||<center>398</center> ||<center>308</center> ||<center>'''706'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''7,256'''</center> || <center>-</center> ||<center>-</center> ||<center>-</center> | ||
| Line 86: | Line 86: | ||
| 30 || PA Sukun || <center>-</center> || <center>-</center> || <center>'''-'''</center> || <center>-</center> || <center>-</center>|| <center>'''-'''</center>||<center>431</center> ||<center>381</center> ||<center>'''812'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''7,364'''</center> || <center>-</center> ||<center>-</center> ||<center>-</center> | | 30 || PA Sukun || <center>-</center> || <center>-</center> || <center>'''-'''</center> || <center>-</center> || <center>-</center>|| <center>'''-'''</center>||<center>431</center> ||<center>381</center> ||<center>'''812'''</center> ||<center>-</center> ||<center>-</center> ||<center>'''7,364'''</center> || <center>-</center> ||<center>-</center> ||<center>-</center> | ||
|- | |- | ||
| − | | 31 || PA Kota Padawan || <center>3</center> || <center>8</center> || <center>'''11'''</center> || <center>3,034</center> || <center>2,479</center>|| <center>'''5,513'''</center>||<center>815</center> ||<center>485</center> ||<center>'''1,300'''</center> ||<center>7,324</center> ||<center>6,857</center> ||<center>'''14,181'''</center> || <center> | + | | 31 || PA Kota Padawan || <center>3</center> || <center>8</center> || <center>'''11'''</center> || <center>3,034</center> || <center>2,479</center>|| <center>'''5,513'''</center>||<center>815</center> ||<center>485</center> ||<center>'''1,300'''</center> ||<center>7,324</center> ||<center>6,857</center> ||<center>'''14,181'''</center> || <center>185</center> ||<center>144</center> ||<center>329</center> |
|- | |- | ||
| − | | 32 || PD Kpg Abang|| <center>0</center> || <center>3</center> || <center>'''3'''</center> || <center>114</center> || <center>103</center>|| <center>'''217'''</center>||<center>197</center> ||<center>152</center> ||<center>'''349'''</center> ||<center>4,608</center> ||<center>4,160</center> ||<center>'''8,768'''</center> || <center> | + | | 32 || PD Kpg Abang|| <center>0</center> || <center>3</center> || <center>'''3'''</center> || <center>114</center> || <center>103</center>|| <center>'''217'''</center>||<center>197</center> ||<center>152</center> ||<center>'''349'''</center> ||<center>4,608</center> ||<center>4,160</center> ||<center>'''8,768'''</center> || <center>397</center> ||<center>34</center> ||<center>431</center> |
|- | |- | ||
| − | | 33 || PD Kpg. Annah Rais || <center>2</center> || <center>3</center> || <center>'''5'''</center> || <center>150</center> || <center>227</center>|| <center>'''377'''</center>||<center>323</center> ||<center>125</center> ||<center>'''448'''</center> ||<center>5,110</center> ||<center>2,489</center> ||<center>7,599</center> || <center> | + | | 33 || PD Kpg. Annah Rais || <center>2</center> || <center>3</center> || <center>'''5'''</center> || <center>150</center> || <center>227</center>|| <center>'''377'''</center>||<center>323</center> ||<center>125</center> ||<center>'''448'''</center> ||<center>5,110</center> ||<center>2,489</center> ||<center>7,599</center> || <center>641</center> ||<center>122</center> ||<center>763</center> |
|- | |- | ||
| − | | 34 || PD Kpg. Assum || <center>0</center> || <center>3</center> || <center>'''3'''</center> || <center>39</center> || <center>140</center>|| <center>'''179'''</center>||<center>209</center> ||<center>162</center> ||<center>'''371'''</center> ||<center>4,891</center> || <center>4,029</center>||<center>'''8,920'''</center> || <center> | + | | 34 || PD Kpg. Assum || <center>0</center> || <center>3</center> || <center>'''3'''</center> || <center>39</center> || <center>140</center>|| <center>'''179'''</center>||<center>209</center> ||<center>162</center> ||<center>'''371'''</center> ||<center>4,891</center> || <center>4,029</center>||<center>'''8,920'''</center> || <center>335</center> ||<center>89</center> ||<center>'''424'''</center> |
|- | |- | ||
| − | | 35 || PD Kpg. Bawang || <center>0</center> || <center>3</center> || <center>'''3'''</center> || <center>309</center> || <center>476</center>|| <center>'''785'''</center>||<center>112</center> || <center>226</center>||<center>338</center> ||<center>3,346</center> ||<center>614</center> || <center>3,960</center>||<center> | + | | 35 || PD Kpg. Bawang || <center>0</center> || <center>3</center> || <center>'''3'''</center> || <center>309</center> || <center>476</center>|| <center>'''785'''</center>||<center>112</center> || <center>226</center>||<center>'''338'''</center> ||<center>3,346</center> ||<center>614</center> || <center>3,960</center>|| <center>879</center> ||<center>69</center> ||<center>'''948'''</center> |
|- | |- | ||
| − | | 36 || PD Batu Kawa || <center>0</center> || <center>27</center> || <center>'''27'''</center> || <center>916</center> || <center>348</center>|| <center>'''1,264'''</center>||<center>847</center> ||<center>253</center> ||<center>'''1,100'''</center> ||<center>5,921</center> ||<center>1,641</center> ||<center>'''7,562'''</center> || <center> | + | | 36 || PD Batu Kawa || <center>0</center> || <center>27</center> || <center>'''27'''</center> || <center>916</center> || <center>348</center>|| <center>'''1,264'''</center>||<center>847</center> ||<center>253</center> ||<center>'''1,100'''</center> ||<center>5,921</center> ||<center>1,641</center> ||<center>'''7,562'''</center> || <center>1,870</center> ||<center>679</center> ||<center>'''2,549'''</center> |
|- | |- | ||
| − | | 37 || PD Kpg. Bunuk || <center>0</center> || <center>27</center> || <center>'''27'''</center> || <center>3</center> || <center>602</center>|| <center>'''605'''</center>||<center>259</center> ||<center>125</center> ||<center>'''384'''</center> ||<center>4,774</center> ||<center>1,262</center> ||<center>'''6,036'''</center> || <center> | + | | 37 || PD Kpg. Bunuk || <center>0</center> || <center>27</center> || <center>'''27'''</center> || <center>3</center> || <center>602</center>|| <center>'''605'''</center>||<center>259</center> ||<center>125</center> ||<center>'''384'''</center> ||<center>4,774</center> ||<center>1,262</center> ||<center>'''6,036'''</center> || <center>764</center> ||<center>92</center> ||<center>'''856'''</center> |
|- | |- | ||
| − | | 38 || PD Bengoh || <center>0</center> || <center>8</center> || <center>'''8'''</center> || <center>68</center> || <center>148</center>|| <center>'''216'''</center>||<center>150</center> ||<center>75</center> ||<center>'''225'''</center> ||<center>4,010</center> ||<center>987</center> ||<center>'''4,997'''</center> || <center> | + | | 38 || PD Bengoh || <center>0</center> || <center>8</center> || <center>'''8'''</center> || <center>68</center> || <center>148</center>|| <center>'''216'''</center>||<center>150</center> ||<center>75</center> ||<center>'''225'''</center> ||<center>4,010</center> ||<center>987</center> ||<center>'''4,997'''</center> || <center>751</center> ||<center>19</center> ||<center>'''770'''</center> |
|- | |- | ||
| − | | 39 || PD Kpg. Bumbuk || <center>0</center> || <center>9</center> || <center>'''9'''</center> || <center>420</center> || <center>749</center>|| <center>'''1169'''</center>||<center>268</center> ||<center>108</center> ||<center>'''376'''</center> ||<center>6,527</center> ||<center>10,474</center> ||<center>'''17,001'''</center> || <center> | + | | 39 || PD Kpg. Bumbuk || <center>0</center> || <center>9</center> || <center>'''9'''</center> || <center>420</center> || <center>749</center>|| <center>'''1169'''</center>||<center>268</center> ||<center>108</center> ||<center>'''376'''</center> ||<center>6,527</center> ||<center>10,474</center> ||<center>'''17,001'''</center> || <center>525</center> ||<center>77</center> ||<center>'''602'''</center> |
|- | |- | ||
| − | | 40 || PD Kpg. Giam Lama || <center>0</center> || <center>23</center> || <center>'''23'''</center> || <center>50</center> || <center>328</center>|| <center>'''378'''</center>||<center>42</center> ||<center>14</center> ||<center>'''56'''</center> ||<center>3,356</center> ||<center>1,106</center> ||<center>'''4,462'''</center> || <center> | + | | 40 || PD Kpg. Giam Lama || <center>0</center> || <center>23</center> || <center>'''23'''</center> || <center>50</center> || <center>328</center>|| <center>'''378'''</center>||<center>42</center> ||<center>14</center> ||<center>'''56'''</center> ||<center>3,356</center> ||<center>1,106</center> ||<center>'''4,462'''</center> || <center>1,567</center> ||<center>60</center> ||<center>'''1,627'''</center> |
|- | |- | ||
| − | | 41 || PD Kpg. Garung || <center>0</center> || <center>8</center> || <center>'''8'''</center> || <center>24</center> || <center>113</center>|| <center>'''137'''</center>||<center>66</center> ||<center>12</center> ||<center>'''78'''</center> ||<center>1,719</center> ||<center>1,114</center> ||<center>'''12,755'''</center> || <center> | + | | 41 || PD Kpg. Garung || <center>0</center> || <center>8</center> || <center>'''8'''</center> || <center>24</center> || <center>113</center>|| <center>'''137'''</center>||<center>66</center> ||<center>12</center> ||<center>'''78'''</center> ||<center>1,719</center> ||<center>1,114</center> ||<center>'''12,755'''</center> || <center>431</center> ||<center>199</center> ||<center>'''630'''</center> |
|- | |- | ||
| − | | 42 || PD Kpg. Keru || <center>0</center> || <center>20</center> || <center>'''20'''</center> || <center>197</center> || <center>392</center>|| <center>'''589'''</center>||<center>254</center> ||<center>83</center> ||<center>'''337'''</center> ||<center>11,606</center> || <center>1,149</center>||<center>'''12,755'''</center> || <center> | + | | 42 || PD Kpg. Keru || <center>0</center> || <center>20</center> || <center>'''20'''</center> || <center>197</center> || <center>392</center>|| <center>'''589'''</center>||<center>254</center> ||<center>83</center> ||<center>'''337'''</center> ||<center>11,606</center> || <center>1,149</center>||<center>'''12,755'''</center> || <center>1,279</center> ||<center>177</center> ||<center>'''1,456'''</center> |
|- | |- | ||
| − | | 43 || PD Kpg. Kolong 2 || <center>0</center> || <center>16</center> || <center>'''16'''</center> || <center>48</center> || <center>631</center>|| <center>'''679'''</center>||<center>122</center> ||<center>269</center> ||<center>'''391'''</center> ||<center>5,560</center> ||<center>1,048</center> ||<center>'''6,608'''</center> || <center> | + | | 43 || PD Kpg. Kolong 2 || <center>0</center> || <center>16</center> || <center>'''16'''</center> || <center>48</center> || <center>631</center>|| <center>'''679'''</center>||<center>122</center> ||<center>269</center> ||<center>'''391'''</center> ||<center>5,560</center> ||<center>1,048</center> ||<center>'''6,608'''</center> || <center>676</center> ||<center>19</center> ||<center>'''695'''</center> |
|- | |- | ||
| − | | 44 || PD Kpg. Mambong || <center>0</center> || <center>33</center> || <center>'''33'''</center> || <center>520</center> || <center>2,445</center>|| <center>'''2,965'''</center>||<center>221</center> ||<center>224</center> ||<center>'''445'''</center> ||<center>949</center> ||<center>946</center> ||<center>'''1,895'''</center> ||<center> | + | | 44 || PD Kpg. Mambong || <center>0</center> || <center>33</center> || <center>'''33'''</center> || <center>520</center> || <center>2,445</center>|| <center>'''2,965'''</center>||<center>221</center> ||<center>224</center> ||<center>'''445'''</center> ||<center>949</center> ||<center>946</center> ||<center>'''1,895'''</center> ||<center>953</center> ||<center>62</center> ||<center>'''1,015'''</center> |
|- | |- | ||
| − | | 45 || PD Kpg. Matang || <center>8</center> || <center>6</center> || <center>'''14'''</center> || <center>1,369</center> || <center>4,144</center>|| <center>'''5,513'''</center>||<center>345</center> ||<center>87</center> ||<center>'''432'''</center> ||<center>8,601</center> ||<center>2,996</center> ||<center>'''11,597'''</center> ||<center> | + | | 45 || PD Kpg. Matang || <center>8</center> || <center>6</center> || <center>'''14'''</center> || <center>1,369</center> || <center>4,144</center>|| <center>'''5,513'''</center>||<center>345</center> ||<center>87</center> ||<center>'''432'''</center> ||<center>8,601</center> ||<center>2,996</center> ||<center>'''11,597'''</center> ||<center>1,072</center> ||<center>224</center> ||<center>'''1,296'''</center> |
|- | |- | ||
| − | | 46 || PD Kpg. Sejijak/Paroh || <center>0</center> || <center>10</center> || <center>'''10'''</center> || <center>120</center> || <center>839</center>|| <center>'''959'''</center>||<center>451</center> ||<center>48</center> ||<center>'''499'''</center> ||<center>5,732</center> ||<center>2,099</center> ||<center>'''7,831'''</center> || <center> | + | | 46 || PD Kpg. Sejijak/Paroh || <center>0</center> || <center>10</center> || <center>'''10'''</center> || <center>120</center> || <center>839</center>|| <center>'''959'''</center>||<center>451</center> ||<center>48</center> ||<center>'''499'''</center> ||<center>5,732</center> ||<center>2,099</center> ||<center>'''7,831'''</center> || <center>395</center> ||<center>35</center> ||<center>'''430'''</center> |
|- | |- | ||
| − | | 47 || PD Kpg. Paya Mebi || <center>0</center> || <center>12</center> || <center>'''12'''</center> || <center>126</center> || <center>481</center>|| <center>'''607'''</center>||<center>168</center> ||<center>223</center> ||<center>'''391'''</center> ||<center>4,927</center> ||<center>625</center> ||<center>'''5,552'''</center> || <center> | + | | 47 || PD Kpg. Paya Mebi || <center>0</center> || <center>12</center> || <center>'''12'''</center> || <center>126</center> || <center>481</center>|| <center>'''607'''</center>||<center>168</center> ||<center>223</center> ||<center>'''391'''</center> ||<center>4,927</center> ||<center>625</center> ||<center>'''5,552'''</center> || <center>225</center> ||<center>24</center> ||<center>249</center> |
|- | |- | ||
| − | | 48 || PD RPR Batu Kawa|| <center>14</center> || <center>37</center> || <center>'''51'''</center> || <center>116</center> || <center>536</center>|| <center>'''652'''</center>||<center>648</center> ||<center>170</center> ||<center>'''818'''</center> ||<center>4,774</center> ||<center>2,350</center> ||<center>'''7,124'''</center> ||<center> | + | | 48 || PD RPR Batu Kawa|| <center>14</center> || <center>37</center> || <center>'''51'''</center> || <center>116</center> || <center>536</center>|| <center>'''652'''</center>||<center>648</center> ||<center>170</center> ||<center>'''818'''</center> ||<center>4,774</center> ||<center>2,350</center> ||<center>'''7,124'''</center> ||<center>683</center> ||<center>155</center> ||<center>'''838'''</center> |
|- | |- | ||
| − | | 49 || PD Kpg. Semeba || <center>0</center> || <center>7</center> || <center>'''7'''</center> || <center>400</center> || <center>813</center>|| <center>'''1,213'''</center>||<center>254</center> ||<center>111</center> ||<center>''''''365''''''</center> ||<center>8,638</center> ||<center>3,892</center> ||<center>'''12,530'''</center> || <center> | + | | 49 || PD Kpg. Semeba || <center>0</center> || <center>7</center> || <center>'''7'''</center> || <center>400</center> || <center>813</center>|| <center>'''1,213'''</center>||<center>254</center> ||<center>111</center> ||<center>''''''365''''''</center> ||<center>8,638</center> ||<center>3,892</center> ||<center>'''12,530'''</center> || <center>239</center> ||<center>69</center> ||<center>'''308'''</center> |
|- | |- | ||
| − | | 50 || PD Kpg. Segedup || <center>0</center> || <center>23</center> || <center>'''23'''</center> || <center>124</center> || <center>811</center>|| <center>'''935'''</center>||<center>364</center> ||<center>43</center> ||<center>'''407'''</center> ||<center>3,572</center> ||<center>873</center> ||<center>'''4,445'''</center> ||<center> | + | | 50 || PD Kpg. Segedup || <center>0</center> || <center>23</center> || <center>'''23'''</center> || <center>124</center> || <center>811</center>|| <center>'''935'''</center>||<center>364</center> ||<center>43</center> ||<center>'''407'''</center> ||<center>3,572</center> ||<center>873</center> ||<center>'''4,445'''</center> ||<center>797</center> ||<center>196</center> ||<center>'''993'''</center> |
|- | |- | ||
| − | | 51 || PD Kpg. Semadang || <center>6</center> || <center>17</center> || <center>'''23'''</center> || <center>326</center> || <center>939</center>|| <center>'''1,265'''</center>||<center>225</center> ||<center>267</center> ||<center>'''492'''</center> ||<center>6,321</center> ||<center>1,354</center> ||<center>'''7,675'''</center> ||<center> | + | | 51 || PD Kpg. Semadang || <center>6</center> || <center>17</center> || <center>'''23'''</center> || <center>326</center> || <center>939</center>|| <center>'''1,265'''</center>||<center>225</center> ||<center>267</center> ||<center>'''492'''</center> ||<center>6,321</center> ||<center>1,354</center> ||<center>'''7,675'''</center> ||<center>1,443</center> ||<center>446</center> ||<center>'''1,889'''</center> |
|- | |- | ||
| − | | 52 || PD Kpg. Stapok || <center>0</center> || <center>15</center> || <center>'''15'''</center> || <center>1,259</center> || <center>682</center>|| <center>'''1,941'''</center>||<center>743</center> ||<center>83</center> ||<center>'''826'''</center> ||<center>4,120</center> ||<center>582</center> ||<center>'''4,702'''</center> ||<center> | + | | 52 || PD Kpg. Stapok || <center>0</center> || <center>15</center> || <center>'''15'''</center> || <center>1,259</center> || <center>682</center>|| <center>'''1,941'''</center>||<center>743</center> ||<center>83</center> ||<center>'''826'''</center> ||<center>4,120</center> ||<center>582</center> ||<center>'''4,702'''</center> ||<center>1,129</center> ||<center>183</center> ||<center>'''1,312'''</center> |
|- | |- | ||
| − | | 53 || PD Kpg. Sibakar || <center>12</center> || <center>20</center> || <center>'''32'''</center> || <center>45</center> || <center>108</center>|| <center>'''153'''</center>||<center>55</center> ||<center>14</center> ||<center>'''69'''</center> ||<center>640</center> ||<center>617</center> ||<center>'''1,257'''</center> || <center> | + | | 53 || PD Kpg. Sibakar || <center>12</center> || <center>20</center> || <center>'''32'''</center> || <center>45</center> || <center>108</center>|| <center>'''153'''</center>||<center>55</center> ||<center>14</center> ||<center>'''69'''</center> ||<center>640</center> ||<center>617</center> ||<center>'''1,257'''</center> || <center>443</center> ||<center>34</center> ||<center>'''477'''</center> |
|- | |- | ||
| − | | 54 || PD Sg. Maong || <center>0</center> || <center>17</center> || <center>'''17'''</center> || <center>107</center> || <center>462</center>|| <center>'''569'''</center>||<center>45</center> ||<center>45</center> ||<center>'''90'''</center> ||<center>1,943</center> ||<center>709</center> ||<center>'''2,652'''</center> ||<center> | + | | 54 || PD Sg. Maong || <center>0</center> || <center>17</center> || <center>'''17'''</center> || <center>107</center> || <center>462</center>|| <center>'''569'''</center>||<center>45</center> ||<center>45</center> ||<center>'''90'''</center> ||<center>1,943</center> ||<center>709</center> ||<center>'''2,652'''</center> ||<center>88</center> ||<center>23</center> ||<center>'''111'''</center> |
|- | |- | ||
| − | | 55 || PD Kpg. Telaga Air || <center>0</center> || <center>9</center> || <center>'''9'''</center> || <center>85</center> || <center>99</center>|| <center>'''184'''</center>||<center>496</center> ||<center>59</center> ||<center>'''555'''</center> ||<center>9,033</center> ||<center>2,447</center> ||<center>'''11,480'''</center> || <center> | + | | 55 || PD Kpg. Telaga Air || <center>0</center> || <center>9</center> || <center>'''9'''</center> || <center>85</center> || <center>99</center>|| <center>'''184'''</center>||<center>496</center> ||<center>59</center> ||<center>'''555'''</center> ||<center>9,033</center> ||<center>2,447</center> ||<center>'''11,480'''</center> || <center>188</center> ||<center>65</center> ||<center>'''253'''</center> |
|- | |- | ||
