Difference between revisions of "ICT Infrastructure Division"
(→Staff) |
(→Staff) |
||
Line 25: | Line 25: | ||
# IT Technician : Encik [[Sukaimi Bujang]] | # IT Technician : Encik [[Sukaimi Bujang]] | ||
# IT Technician : Encik [[Noor Azam Syah (SRR)]] | # IT Technician : Encik [[Noor Azam Syah (SRR)]] | ||
+ | |||
+ | |||
+ | ==Main Functions== | ||
+ | # Provide management of Pustaka´s ICT system | ||
+ | # Provide ICT operation, support and backup services to other departments/sections of Pustaka | ||
+ | # Develop, implement, enhance and maintain Pustaka´s and other web sites | ||
+ | # Assess, evaluate and reengineer Pustaka´s ICT system | ||
+ | # Maintain, enhance and upgrade Pustaka´s ICT system and other libraries state-wide | ||
+ | # Research and development relating to Library ICT system to further enhance Pustaka´s system | ||
+ | # Coordinate all on-site and off-site ICT projects (Library development) | ||
+ | |||
+ | == Key Performance Indicators == | ||
+ | <br> | ||
+ | |||
+ | {| style="width:86%" | ||
+ | |- | ||
+ | | style="width:20%; text-align:center; background-color:#dedede"| <big>Statements of Objective</big> | ||
+ | | style="width:2%"| | ||
+ | | style="width:20%; text-align:center; background-color:#dedede"| <big>KPI</big> | ||
+ | | style="width:2%"| | ||
+ | | style="width:20%; text-align:center; background-color:#dedede"| <big>Targets</big> | ||
+ | | style="width:2%"| | ||
+ | |- | ||
+ | | style="width:20%; background-color:#eeeeee"| | ||
+ | * To ensure the efficiency of Pustaka Negeri Sarawak’s ICT application and hardware services. | ||
+ | * To ensure that processes of requests for Information and | ||
+ | Communication Technology (ICT) Application System enhancement is attended to in | ||
+ | timely manner in order to maintain the business efficiency and effectiveness | ||
+ | * To minimize delay in communication and processing of work. | ||
+ | |||
+ | |||
+ | |||
+ | | style="width:2%"| | ||
+ | | style="width:20%; background-color:#eeeeee"| | ||
+ | * The number of preventive maintenance completed | ||
+ | * The number of completed request of ICT Application System enhancement to be processed. | ||
+ | * The number of completed troubleshooting in a month | ||
+ | |||
+ | |||
+ | | style="width:2%"| | ||
+ | | style="width:20%; background-color:#eeeeee"| | ||
+ | * 90% | ||
+ | * 24 hours | ||
+ | * 60% Kuching / 30% Miri | ||
+ | * 1000 Kuching / 300 Miri | ||
+ | |||
+ | |} | ||
+ | |||
+ | [[Category:Sectors and Divisions in Pustaka Negeri Sarawak]] [[Category:Corporate Information]] |
Revision as of 15:57, 24 January 2022
Main Functions
- Provide management of Pustaka´s ICT system
- Provide ICT operation, support and backup services to other departments/sections of Pustaka
- Develop, implement, enhance and maintain Pustaka´s and other web sites
- Assess, evaluate and reengineer Pustaka´s ICT system
- Maintain, enhance and upgrade Pustaka´s ICT system and other libraries state-wide
- Research and development relating to Library ICT system to further enhance Pustaka´s system
- Coordinate all on-site and off-site ICT projects (Library development)
Staff
Current
- Librarian, Head of Infrastructure ICT Division:Puan Puspa Diana (2017 -)
- Librarian Assistant : Puan Freda Padel
- IT Technician : Encik Tonny Sherben
- IT Technician : Encik Sukaimi Bujang
- IT Technician : Encik Noor Azam Syah (SRR)
Main Functions
- Provide management of Pustaka´s ICT system
- Provide ICT operation, support and backup services to other departments/sections of Pustaka
- Develop, implement, enhance and maintain Pustaka´s and other web sites
- Assess, evaluate and reengineer Pustaka´s ICT system
- Maintain, enhance and upgrade Pustaka´s ICT system and other libraries state-wide
- Research and development relating to Library ICT system to further enhance Pustaka´s system
- Coordinate all on-site and off-site ICT projects (Library development)
Key Performance Indicators
Statements of Objective | KPI | Targets | |||
Communication Technology (ICT) Application System enhancement is attended to in timely manner in order to maintain the business efficiency and effectiveness
|
|
|