Difference between revisions of "Key Focus Activities"
(→KFA Projects) |
(→KFA Projects) |
||
Line 101: | Line 101: | ||
| style="width:15%; background-color:#eeeeee; text-align:center" | 2017 | | style="width:15%; background-color:#eeeeee; text-align:center" | 2017 | ||
| style="width:0.2%" | | | style="width:0.2%" | | ||
− | | style="width:15%; background-color:#eeeeee; text-align:center" | | + | | style="width:15%; background-color:#eeeeee; text-align:center" | 100% Completed. |
|- | |- | ||
| style="width:60%; background-color:#eeeeee" | o) Penyediaan akses kepada koleksi suratkhabar di Pustaka Negeri Sarawak dari tahun 1960 hingga 1970 secara dalam talian. | | style="width:60%; background-color:#eeeeee" | o) Penyediaan akses kepada koleksi suratkhabar di Pustaka Negeri Sarawak dari tahun 1960 hingga 1970 secara dalam talian. |
Latest revision as of 15:54, 26 September 2024
Under the State Civil Service Transformation Plan, the initial stage is for the State Departments and Agencies to address the areas of performances and service delivery through the identification and prioritisation of Key Focus Activities. Key Focus Activities (KFAs) refers to the development, review and improvement of existing processes, procedures and systems as well as the development of new models and formulation of new policies [1]
Objectives
Key Focus Activity (KFA) is an agency - based programme to:[1]
a) Undertake major process improvement that will create impact in the service delivery;
b) Develop, review and improve the existing process, systems and procedures to facilitate the State Civil Service Transformation Plan; and
c) Develop new models and formulation of new policies to ensure efficient and effective delivery of projects and programmes. under 11MP, SCORE and NKRA.
KFA Projects
Titles of Projects | Implementation Years | Status | ||
a) To review the process on the acquisition of public records from State Departments and Agencies for preservation and access. | 2010 | 100% Completed. | ||
b) To review the process on the implementation of information literacy skills. | 2010 | 100% Completed. | ||
c) To develop new information service solution to cater to the needs of Sarawak Civil Service. | 2011 | 100% Completed. | ||
d) To enhance the access of public records and archives by the creating agency and the public. | 2011 | 100% Completed. | ||
e) Untuk menambah bahan-bahan terbitan yang diserahkan ke Depositori Negeri. | 2012 | 100% Completed. | ||
f) The enhancement of Sarawakiana Services to the public by intensifying visibility and accessibility. | 2013 | 100% Completed. | ||
g) Penambahbaikan proses merekod dan pelupusan rekod awam dari Jabatan / Agensi Kerajaan Negeri Sarawak. | 2013 | 100% Completed. | ||
h) Memperkasakan penggunaan online database langganan Pustaka Negeri Sarawak di kalangan pengguna. | 2013 | 100% Completed. | ||
i) To enhance the process for transfer of records and archives to the State Depository. | 2014 | 100% Completed. | ||
j) Penambahbaikan sistem Angkasa untuk pengiraan stok (stock take) koleksi bahan-bahan di Pustaka Negeri Sarawak. | 2014 | 100% Completed. | ||
k) Pengagihan Fungsi Sebagai Pusat Pemprosesan Permohonan Nombor Piawaian Antarabangsa untuk Penerbitan. | 2015 | 100% Completed. | ||
l) Pengagihan Fungsi Sebagai Pusat Pemprosesan Permohonan Nombor Piawaian Antarabangsa untuk Penerbitan. | 2015 | 100% Completed. | ||
m) Memperkasakan Perkhidmatan Sirkulasi Layan Diri. | 2016 | 100% Completed. | ||
n) Pemurnian Data Pengkatalogan Bahan-Bahan Perpustakaan di Bilik Stak Tertutup Aras Bawah, Pustaka Negeri Sarawak. | 2017 | 100% Completed. | ||
o) Penyediaan akses kepada koleksi suratkhabar di Pustaka Negeri Sarawak dari tahun 1960 hingga 1970 secara dalam talian. | 2017 | 100% Completed. | ||
p) Sarawak POINT. | 2018 | 97% Completed. | ||
q) PustakaPedia : Knowledge Base of Pustaka Negeri Sarawak. | 2019 | 100% Completed. | ||
r) Enhancement of Appraisal and Disposal of Records Processes. | 2019 | 90% Completed. |
Lessons Learnt
Having the project owner as the KFA Coordinator would be good as he:
a) would be in a better position to be trained in using the State KFA Portal;
b) would give better inputs for the project progress report; and
c) would know better how to rectify any problems that might arise.
Notes
- ↑ 1.0 1.1 Sarawak Government (1999). State KFA Portal. Retrieved from http://kfa.sarawaknet.gov.my/modules/web/about_kfa.php.