Difference between revisions of "Mohamed Ismauli Bin Abdul Wahab"
(→Working Experienced) |
|||
Line 3: | Line 3: | ||
| [[File:molly.jpg|300px|thumb|<center><big>Mohamed Ismauli Bin Abdul Wahab]] | | [[File:molly.jpg|300px|thumb|<center><big>Mohamed Ismauli Bin Abdul Wahab]] | ||
|} | |} | ||
+ | {{Infobox officeholder | ||
+ | | honorific-prefix = [[Malay titles#Honorary styles|Yang Berhormat]] [[Hajj|Haji]] | ||
+ | | name = Khairy Jamaluddin | ||
+ | | honorific-suffix = [[Member of Parliament|MP]] | ||
+ | | office = [[Minister of Youth and Sports (Malaysia)|Minister of Youth and Sports]] | ||
+ | | term_start = 16 May 2013 | ||
+ | | term_end = 10 May 2018 | ||
+ | | deputy = [[Saravanan Murugan]] | ||
+ | | monarch = [[Abdul Halim of Kedah|Abdul Halim]]<br />[[Muhammad V of Kelantan|Muhammad V]] | ||
+ | | primeminister = [[Najib Razak]] | ||
+ | | predecessor = [[Ahmad Shabery Cheek]] | ||
+ | | successor = [[Syed Saddiq Syed Abdul Rahman]] | ||
+ | | constituency = [[Rembau (federal constituency)|Rembau]] | ||
+ | | term_start2 = 8 March 2008 | ||
+ | | term_end2 = | ||
+ | | predecessor2 = Firdaus Muhammad Rom Harun | ||
+ | | successor2 = | ||
+ | | constituency_MP2 = [[Rembau (federal constituency)|Rembau]] | ||
+ | | parliament2 = Malaysian | ||
+ | | majority2 = 5,746 (2008)<br />18,357 (2013)<br />4,368 (2018) | ||
+ | | office1 = Youth Chief of [[United Malay National Organisation]] | ||
+ | | 1blankname1 = President | ||
+ | | 1namedata1 = Najib Razak | ||
+ | | term_start1 = 26 March 2009 | ||
+ | | term_end1 = 25 June 2018 | ||
+ | | predecessor1 = [[Hishammuddin Hussein]] | ||
+ | | successor1 = [[Asyraf Wajdi Dusuki]] | ||
+ | | image = Yang Berhormat Khairy Jamaluddin Abu Bakar.jpg | ||
+ | | birth_name = Khairy Jamaluddin | ||
+ | | birth_date = {{birth date and age|1976|01|10|df=y}} | ||
+ | | birth_place = [[Kuwait City]], [[Kuwait]] | ||
+ | | residence = | ||
+ | | death_date = | ||
+ | | death_place = | ||
+ | | citizenship = [[Malaysian people|Malaysian]] | ||
+ | | party = [[United Malay National Organisation]] (UMNO) | ||
+ | | otherparty = [[Barisan Nasional]] (BN) | ||
+ | | occupation = Politician | ||
+ | | profession = Journalist | ||
+ | | relations = [[Abdullah Ahmad Badawi]] (father in law) | ||
+ | | spouse = Nori Abdullah | ||
+ | | alma_mater = [[University of Oxford]] <br /> [[University College London]] | ||
+ | | children = Jibreil Ali<br /> Timor Abdullah<br /> Raif Averroes | ||
+ | | parents = Jamaluddin Abu Bakar<br />Rahmah Abdul Hamid | ||
+ | | signature = Khairy Jamaluddin signature.svg | ||
+ | | website = [http://www.rembau.net.my/ www.rembau.net.my] | ||
+ | [http://www.kj.my/ www.kj.my] | ||
+ | | footnotes = {{facebook|Khairykj}}<br>{{pom|3655}} | ||
+ | |allegiance = {{flagicon|MAS}} [[Malaysia]]<br />{{flagicon image|Flag of the Supreme Head of Malaysia.svg}} [[Yang di-Pertuan Agong]] | ||
+ | |branch = {{flagicon image|Flag of the Malaysian Army.svg}} [[Malaysian Army]]<br /> | ||
+ | {{flagicon image|Flag of the Territorial Army Regiment.gif}} [[Rejimen Askar Wataniah|Territorial Army Regiment]] | ||
+ | |rank = [[Brigadier General]] | ||
+ | |serviceyears = 2010–2018 | ||
+ | |battles = | ||
+ | |unit = Rejimen AW 508 | ||
+ | |awards = | ||
+ | |module = | ||
+ | {{Infobox sportsperson | ||
+ | | child = yes | ||
+ | | headercolor = | ||
+ | | textcolor = | ||
+ | | country = [[Malaysia]] | ||
+ | | sport = [[Polo]] | ||
+ | | event = | ||
+ | | paralympics = | ||
+ | | medaltemplates = | ||
+ | {{MedalSport | [[Polo]] }} | ||
+ | {{MedalCountry | {{MAS}} }} | ||
+ | {{MedalCompetition | [[Southeast Asian Games]] }} | ||
+ | {{MedalGold| [[Polo at the 2017 Southeast Asian Games|2017 Kuala Lumpur]]|Team}} | ||
+ | }} | ||
+ | }} | ||
+ | |||
== Introduction == | == Introduction == | ||
<br> | <br> |
Revision as of 12:17, 9 December 2019
Contents
Introduction
Name : Mohamed Ismauli Bin Abdul Wahab (Male)
Date of Birth : 17th November 1986
Age : 33 years old
Race : Malay
Origin : Kuching, Sarawak, Malaysia.
Occupation : Assistant Engineer JA29
Educational Background
SK Semenggok (1992 - 1998)
SMK Penrissen No.1 (1999 - 2003)
Politeknik Kuching Sarawak (Certificate In Electric And Electronics Engineering) (2004 - 2006)
Working Experienced
As a Technician at Akira Electronics (2007 - 2008).
Is an Musicians (Gamelan Band, 2000-2014).
Draft person at MME Consultants (2006-2007).
With Pustaka Negeri Sarawak
Working as Assistant Engineer at Pustaka Negeri Sarawak in Facilities Management starts from 20th November 2008 until current.