Difference between revisions of "Norzieana binti Mohammad Nasir"
Line 2: | Line 2: | ||
==Educational Background== | ==Educational Background== | ||
− | ''' | + | {| width="55%" |
− | ''' | + | |- |
− | + | | style="width:20%"| '''Year''' | |
− | + | | style="width:1%"| | |
− | + | | style="width:30%"| '''Qualification''' | |
− | + | | style="width:1%"| | |
− | + | | style="width:10%"| '''Institution''' | |
+ | |- style="background-color:#bdbcbb | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| 1999 | ||
+ | | style="width:1%"| | ||
+ | | style="width:10%"| Kindergarten | ||
+ | | style="width:1%"| | ||
+ | | style="width:30%"| Tadika Perpaduan, Kuching, Sarawak | ||
+ | |- style="background-color:#F9BCE8 | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| 2005 | ||
+ | | style="width:1%"| | ||
+ | | style="width:10%"| Ujian Penilaian Sekolah Rendah (UPSR) | ||
+ | | style="width:1%"| | ||
+ | | style="width:30%"| Sekolah Kebangsaan Tan Sri Dato' Haji Mohamed, Kuching, Sarawak | ||
+ | |- style="background-color:#F9BCE8 | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| 2008 | ||
+ | | style="width:1%"| | ||
+ | | style="width:10%"| Penilaian Menengah Rendah (PMR) | ||
+ | | style="width:1%"| | ||
+ | | style="width:30%"| SMK Matang Hilir, Kuching, Sarawak | ||
+ | |- style="background-color:#F9BCE8 | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| 2010 | ||
+ | | style="width:1%"| | ||
+ | | style="width:10%"| Sijil Pelajaran Malaysia (SPM) | ||
+ | | style="width:1%"| | ||
+ | | style="width:30%"| SMK Matang Hilir, Kuching, Sarawak | ||
+ | |- style="background-color:#F9BCE8 | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| 2012 | ||
+ | | style="width:1%"| | ||
+ | | style="width:10%"| Sijil Tinggi Persekolahan Malaysia (STPM) | ||
+ | | style="width:1%"| | ||
+ | | style="width:30%"| SMK St. Joseph, Kuching, Sarawak | ||
+ | |- style="background-color:#F9BCE8 | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| 2018 | ||
+ | | style="width:1%"| | ||
+ | | style="width:10%"| Diploma in Information Management | ||
+ | | style="width:1%"| | ||
+ | | style="width:30%"| Universiti Teknologi MARA, Cawangan Negeri Sarawak, Kampus Samarahan 1 | ||
+ | |- style="background-color:#F9BCE8 | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| 2020 | ||
+ | | style="width:1%"| | ||
+ | | style="width:10%"| Bachelor Degree in Information Science (Hons.) Library Management | ||
+ | | style="width:1%"| | ||
+ | | style="width:30%"| Universiti Teknologi MARA, Cawangan Negeri Sembilan, Kampus Rembau | ||
+ | |- style="background-color:#F9BCE8 colspan="5"| | ||
+ | |- | ||
+ | |} | ||
==Career== | ==Career== | ||
Line 14: | Line 73: | ||
==Achievement== | ==Achievement== | ||
− | ''' | + | |
− | + | {| width="55%" | |
− | + | |- | |
− | + | | style="width:10%"| '''Year''' | |
+ | | style="width:1%"| | ||
+ | | style="width:10%"| '''Achievement''' | ||
+ | | style="width:1%"| | ||
+ | |- style="background-color:#bdbcbb | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:10%"| 2017 | ||
+ | | style="width:1%"| | ||
+ | | style="width:10%"| Participant for '''Young Invention, Innovation & Design (YIID)''' titled ''Students' Starter Pack Diary'' at Dewan Jubli, Universiti Teknologi MARA Cawangan Negeri Sarawak | ||
+ | |||
+ | |- style="background-color:#F9BCE8 | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:10%"| 2017 | ||
+ | | style="width:1%"| | ||
+ | | style="width:10%"| Best Diploma Student for Faculty of Information Management, Universiti Teknologi MARA Cawangan Negeri Sarawak | ||
+ | |- style="background-color:#F9BCE8 | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:10%"| 2018 | ||
+ | | style="width:1%"| | ||
+ | | style="width:10%"| Vice Chancellor's Award graduated with 3.67 CGPA in Diploma of Information Management, Universiti Teknologi MARA Cawangan Negeri Sarawak | ||
+ | |- style="background-color:#F9BCE8 | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:10%"| 2018 | ||
+ | | style="width:1%"| | ||
+ | | style="width:10%"| Bronze Awards for '''I-HACE''' titled ''Kadazan-Dusun ethnic Video Documentary'', Universiti Teknologi MARA Cawangan Negeri Sembilan, Kampus Rembau | ||
+ | |- style="background-color:#F9BCE8 | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | |} | ||
==Skills== | ==Skills== |
Revision as of 11:23, 12 March 2020
Norzieana binti Mohammad Nasir was born on 31st October 1993 and raised in Kuching, Sarawak, Malaysia. Graduated from Universiti Teknologi MARA (UiTM) Cawangan Negeri Sarawak, Kampus Samarahan 1 in Diploma in Information Management and also, Universiti Teknologi MARA (UiTM) Cawangan Negeri Sembilan, Kampus Rembau in Bachelor of Information Science (Hons.) Library Management.
Educational Background
Year | Qualification | Institution | ||
1999 | Kindergarten | Tadika Perpaduan, Kuching, Sarawak | ||
2005 | Ujian Penilaian Sekolah Rendah (UPSR) | Sekolah Kebangsaan Tan Sri Dato' Haji Mohamed, Kuching, Sarawak | ||
2008 | Penilaian Menengah Rendah (PMR) | SMK Matang Hilir, Kuching, Sarawak | ||
2010 | Sijil Pelajaran Malaysia (SPM) | SMK Matang Hilir, Kuching, Sarawak | ||
2012 | Sijil Tinggi Persekolahan Malaysia (STPM) | SMK St. Joseph, Kuching, Sarawak | ||
2018 | Diploma in Information Management | Universiti Teknologi MARA, Cawangan Negeri Sarawak, Kampus Samarahan 1 | ||
2020 | Bachelor Degree in Information Science (Hons.) Library Management | Universiti Teknologi MARA, Cawangan Negeri Sembilan, Kampus Rembau |
Career
2019 Library Assistant, Sarawakiana Unit, Technical Services Division, Pustaka Negeri Sarawak, Sibu
Achievement
Year | Achievement | |||
2017 | Participant for Young Invention, Innovation & Design (YIID) titled Students' Starter Pack Diary at Dewan Jubli, Universiti Teknologi MARA Cawangan Negeri Sarawak | |||
2017 | Best Diploma Student for Faculty of Information Management, Universiti Teknologi MARA Cawangan Negeri Sarawak | |||
2018 | Vice Chancellor's Award graduated with 3.67 CGPA in Diploma of Information Management, Universiti Teknologi MARA Cawangan Negeri Sarawak | |||
2018 | Bronze Awards for I-HACE titled Kadazan-Dusun ethnic Video Documentary, Universiti Teknologi MARA Cawangan Negeri Sembilan, Kampus Rembau | |||
Skills
Languages
- Bahasa Melayu **
- English Language **
Computer
- Microsoft Word
- Microsoft Powerpoint
- Microsoft Excel
- Pages
- Numbers
- Keynotes
- Adobe Photoshop
- Adobe InDesign
- Adobe Illustrator
- Adobe Premiere Pro
- Web Design Basic HTML
Library Field
- Cataloguing