Difference between revisions of "Former Contract/Temporary Staff"
(→Former Contract Staff List) |
(→Former Contract/Temporary Staff List) |
||
Line 4: | Line 4: | ||
== Former Contract/Temporary Staff List == | == Former Contract/Temporary Staff List == | ||
+ | {| style="100%"| | ||
+ | |- | ||
+ | | style="30%"| | ||
+ | | colspan="3"| | ||
+ | | style="30%"| | ||
+ | | style="40%"| | ||
+ | |||
+ | ===Pustaka Negeri Sarawak,Kuching=== | ||
+ | 1. Abdul Afiq Bin Abdul Aziz, F29<br> | ||
+ | 2. Ahmad Hadafi Bin Pozi, S17<br> | ||
+ | 3. Aloyah Bt. Ramli,R11 <br> | ||
+ | 4. Amalina Bt Drahman, F29 <br> | ||
+ | 5. Ame Joba Ak Mahda, W17 <br> | ||
+ | 6. Agnes Runita Ak Dekal, W17 <br> | ||
+ | 7. Anua Kadir, KP11 <br> | ||
+ | 8. Ayeh Ak Lajam, KP11 <br> | ||
+ | 9. Badut Ak Nanggoh, KP11 <br> | ||
+ | 10. Baizura Bt Ibrahim, N17 <br> | ||
+ | 11. Chung Salina, KP11 <br> | ||
+ | 12. Comik Ak Munga, KP11 <br> | ||
+ | 13. Dahlia Bt Eddie, S17 <br> | ||
+ | 14. Danial Uzair B. Marzuki, F29 <br> | ||
+ | 15. Gabriel Casoven Ak Goldleaf, KP11 <br> | ||
+ | 16. Gibson Ak Gupal, KP11 <br> | ||
+ | 17. Guru Ak Nyuen, KP11 <br> | ||
+ | 18. Hashimawati Bt. Hashim Sabri, KP11 <br> | ||
+ | 19. Justin Molly Ak. Andrew Adom,S41 <br> | ||
+ | 20. Khairol Izwan B. Ekhwan, S17 <br> | ||
+ | 21. Khairul B. Aduan, S17 <br> | ||
+ | 22. Khuzaidi B. Bujang, KP11 <br> | ||
+ | |||
+ | | style="3%"| | ||
+ | | style="40%"| | ||
+ | <br><br> | ||
+ | 23. Kipli B. Mustapa, KP11 <br> | ||
+ | 24. Kunbah Ak. Wah, KP11 <br> | ||
+ | 25. Liew Kong Chin, KP11 <br> | ||
+ | 26. Maya Suma Bt Amzah, S17 <br> | ||
+ | 27. Merlinee Bt Mohamed Ali, S17 <br> | ||
+ | 28. Mohd Arif @ Philip Nawi, KP11 <br> | ||
+ | 29. Mohamad Azmi B. Abdul Majid Jaya, KP11 <br> | ||
+ | 30. Mohamad Zulkarnain B. Jemat, KP11 <br> | ||
+ | 31. Mohamed Zulfikar Bin Madli, KP11 <br> | ||
+ | 32. Mohammad Eqbal Bin Mahmud, S17 <br> | ||
+ | 33. Mohd Rahimi Fitri B. Abdullah, KP11 <br> | ||
+ | 34. Mohd Dahari B. Suntong, KP11 <br> | ||
+ | 35. Mohd Sabirin B. Jamil, KP11 <br> | ||
+ | 36. Muhammad Ariffullah B. Daim, KP11 <br> | ||
+ | 37. Muzalique B. Roslan, KP11 <br> | ||
+ | 38. Nadiman B. Putit, KP11 <br> | ||
+ | 39. Nazirin B. Zawawi, S17 <br> | ||
+ | 40. Nielam Bt Edi, S17 <br> | ||
+ | 41. Nizam B. Wa’Ajuli, KP11 <br> | ||
+ | 42. Noranne Bt Reji, S17 <br> | ||
+ | 43. Norizati Bt Abdullah, S17 <br> | ||
+ | 44. Nurindraman Shah B. Herman Shah, KP11 <br> | ||
+ | |||
+ | | style="3%"| | ||
+ | | style="40%"| | ||
+ | <br><br> | ||
+ | 45. Nurmahayu Idrus, S17 <br> | ||
+ | 46. Penny Ak Ebau, N17<br> | ||
+ | 47. Raziz B. Bahar, KP11 <br> | ||
+ | 48. Rohana Bt Abdul Rahim, S17 <br> | ||
+ | 49. Rosli B. Ismail, KP11 <br> | ||
+ | 50. Rosli B. Sulai, KP11 <br> | ||
+ | 51. Roslinda Hanim Bt Mohd Yusoff. S41 <br> | ||
+ | 52. Roszan Nawi, S17 <br> | ||
+ | 53. Rozaini B Bujang Ali, KP11 <br> | ||
+ | 54. Sabarena Bt Raplin, S17 <br> | ||
+ | 55. Samsudin B. Azman, KP11 <br> | ||
+ | 56. Sapri B. Sahari, R3 <br> | ||
+ | 57. Saufie Bin Taram, S17 <br> | ||
+ | 58. Shamsudin B. Tugiman, KP11 <br> | ||
+ | 59. Sharifah Seria Bt Wan Razali,S27 <br> | ||
+ | 60. Shirlyn Joe Ak Pualine, N27 <br> | ||
+ | 61. Suin Ak Dagang, KP11 <br> | ||
+ | 62. Syafura Bt Sahak, N17 <br> | ||
+ | 63. Syed Haidil B. Syed Ahmad, KP11 <br> | ||
+ | 64. Wessel Ak Jamara, KP11 <br> | ||
+ | 65. Yusuf B. Hamdan, W17 <br> | ||
+ | 66. Zali Zulaifah Bt Artcher, S17 <br> | ||
+ | |} | ||
+ | |||
{| style="90%"| | {| style="90%"| | ||
|- | |- | ||
− | | style=" | + | | style="30%"| |
| colspan="3"| | | colspan="3"| | ||
− | | style=" | + | | style="30%"| |
− | | style=" | + | | style="30%"| |
− | 1. | + | |
− | 2 | + | ===Pustaka Negeri Sarawak,Miri=== |
− | + | 1.Abg Mohd Farhan B. Abg Shamsu, S17<br> | |
− | + | 2.Abdul Rahman B. Abdul Rahim, KP11<br> | |
− | + | 3.Abdul Razak B. Kadir, KP11<br> | |
− | + | 4.Abg Mohd Waliyuddin B. Abg Januari, KP11<br> | |
− | + | 5.Aklas Ngangau Anak Briak, KP11<br> | |
− | + | 6.Aminoor B. Mohamad, KP11<br> | |
− | + | 7.Arzemi B. Mohammad Mahmud, KP11<br> | |
− | + | 8.Asmat B. Aman, KP11<br> | |
− | + | 9.Fazrul B. Sapiee, KP11<br> | |
− | + | 10.Harun B. Ali Yakub, KP11<br> | |
− | + | 11.Helmy B. Abdullah, KP11<br> | |
− | + | 12.Jali B. Luta, KP11<br> | |
− | + | 13.Jaraee B. Kassim, KP11<br> | |
− | + | 14.Joseph Ngang Pulo, KP11<br> | |
− | + | 15.Margareta Ak Remang, S17<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="1%"| | | style="1%"| | ||
| style="20%"| | | style="20%"| | ||
− | + | <br> | |
− | + | 16.Marzuki Bin Gani, KP11<br> | |
− | + | 17.Mastijah Bt. Mohamed, S27<br> | |
− | + | 18.Mohamad Afis B. Mohd Adenan, KP11<br> | |
− | + | 19.Mohamad Bin Abdul Hakim, KP11<br> | |
− | + | 20.Mohamad Hazel B. Saini, KP11<br> | |
− | + | 21.Mohamed Sudirman Mohamed Omar, KP11<br> | |
− | + | 22.Mohd Hazrul B. Manap, KP11<br> | |
− | + | 23.Muhd Zaidi B. Zulkiflee, KP11<br> | |
− | + | 24.Nelson Nawik Ak Randi, S17 <br> | |
− | + | 25.Nur Syabira Bt Hairon Nizar, S17<br> | |
− | + | 26.Tony Ak Janin, S17<br> | |
− | + | 27.Zainul Abidin B. Hj Mohidin, S17<br> | |
− | + | 28.Zembbry B. Zailani, KP11<br> | |
− | + | 29.Zuriamy B. Mataim, KP11<br> | |
− | + | |} | |
− | + | ||
− | + | {| style="90%"| | |
− | + | |- | |
− | + | | style="30%"| | |
− | + | | colspan="3"| | |
− | + | | style="30%"| | |
− | + | | style="30%"| | |
− | + | ||
− | + | ===Perpustakaan Desa Siber Ilmu (PDSI) & e-Pustaka === | |
− | + | 1. Jonathan Bill Ak. Andoh, S17 (e-Pustaka Sarikei) <br> | |
− | + | 2. Mastinah Bt. Hassin, S17 (e-Pustaka Lawas)<br> | |
− | + | 3. Nordiana Bt Zaini, S17 (PDSI Kuala Lawas)<br> | |
− | + | 4. Violet Loh Tze Tien, S17 (PDSI Trusan)<br> | |
− | |||
− | |||
− | |||
− | |||
− | | style=" | ||
− | | style=" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 16:13, 26 October 2020
Pustaka Negeri Sarawak was established under the Sarawak State Library Ordinance, 1999 as one of the State Government's initiatives to create a knowledge-based society in line with the 6th Challenge of Vision 2020, namely: “form a society that is scientific and progressive, creative and far-sighted the future, which is a society that can not only take advantage of current technology but also contribute to the formation of science and technology civilization in the future ”.
Since established, there are several categories of staff who serve in Pustaka Negeri Sarawak, namely as JBC (Jawatan Berasaskan Caruman)/ Permanent staff, Contract staff, Attachment and also Industrial Training students (Interns).
Contents
Former Contract/Temporary Staff List
Pustaka Negeri Sarawak,Kuching1. Abdul Afiq Bin Abdul Aziz, F29 |
|
|
Pustaka Negeri Sarawak,Miri1.Abg Mohd Farhan B. Abg Shamsu, S17 |
|
Perpustakaan Desa Siber Ilmu (PDSI) & e-Pustaka1. Jonathan Bill Ak. Andoh, S17 (e-Pustaka Sarikei) |