Difference between revisions of "Graduate Enhancement Training Sarawak (GETS)"
(Created page with "'''Graduate Enhancement Training Sarawak (GETS)''' was launched to enhance the employability of graduates and upskill their talents. <br> <br> This programme cover training an...") |
(→Pustaka Graduate Enhancement Training Sarawak (GETS) Staff) |
||
Line 38: | Line 38: | ||
|1. Siti Khadijah Bt Yusuf || Finance Division || 1 Nov 2019 - 30 Oct 2020 | |1. Siti Khadijah Bt Yusuf || Finance Division || 1 Nov 2019 - 30 Oct 2020 | ||
|- | |- | ||
− | |2. Hazirah Husna Binti Haider|| Record Management Division || 4 Nov - 2 Oct 2020 | + | |2. Hazirah Husna Binti Haider|| Record Management Division || 4 Nov 2019 - 2 Oct 2020 |
|- | |- | ||
− | |3. Monalissa Anak Ami || Community Engagement | + | |3. Monalissa Anak Ami || Community Engagement Services(DCC) || 13 July 2020 - 13 July 2021 |
|- | |- | ||
− | |4. Nurfazirah Binti Arzmi || Community Engagement | + | |4. Nurfazirah Binti Arzmi || Community Engagement Services(DCC) || 13 July 2020 - 13 July 2021 |
|- | |- | ||
− | |5. Fatin Hanis Binti Marzuki || Community Engagement | + | |5. Fatin Hanis Binti Marzuki || Community Engagement Services(DCC) || 11 August 2020 - 11 August 2021 |
|- | |- | ||
− | |6. Nur Syazzuanie binti Jon || Community Engagement | + | |6. Nur Syazzuanie binti Jon || Community Engagement Services(DCC) || 11 August 2020 - 11 August 2021 |
|- | |- | ||
− | |7. Mas-Aminah Awangi Binti Apandi || Community Engagement | + | |7. Mas-Aminah Awangi Binti Apandi || Community Engagement Services(DCC) || 11 August 2020 - 11 August 2021 |
|- | |- | ||
− | |8. David Siang Anak Nicholas Kantan || Community Engagement | + | |8. David Siang Anak Nicholas Kantan || Community Engagement Services(DCC) || 11 August 2020 - 11 August 2021 |
|- | |- | ||
− | |9. Beatrice Anak Robin || Community Engagement | + | |9. Beatrice Anak Robin || Community Engagement Services(DCC) || 11 August 2020 - 11 August 2021 |
|- | |- | ||
− | |10. Barat Caleb John Anak Augustus || Community Engagement | + | |10. Barat Caleb John Anak Augustus || Community Engagement Services(DCC) || 11 August 2020 - 11 August 2021 |
|- | |- | ||
− | |11. Amanda Anak Robin || Community Engagement | + | |11. Amanda Anak Robin || Community Engagement Services(DCC) || 11 August 2020 - 11 August 2021 |
+ | |- | ||
+ | |12. Shirley Marlia Anak Garra || Community Engagement Services(DCC)|| 11 August 2020 - 11 August 2021 | ||
+ | |- | ||
+ | |13. Muhd Nur Fikry Bin Abdul Talip || Reference Services || 2 November 2020 - 1 November 2021 | ||
+ | |- | ||
+ | |14.Brennen Aba Anak Randi || Technical Services || 2 November 2020 - 1 November 2021 | ||
+ | |- | ||
+ | |15. Azah Azariah Binti Ahmat || Technical Services || 2 November 2020 - 1 November 2021 | ||
+ | |- | ||
+ | |16. Liliana Jalin || Reference Services || 2 November 2020 - 1 November 2021 | ||
+ | |- | ||
+ | |17. Nursyafi Syazani Bin Jamel || Records Management || 2 November 2020 - 1 Februari 2021 | ||
+ | |- | ||
+ | |18. Michelle Usun Sigau || Information Services (Miri) || 9 November 2020 - 9 November 2021 | ||
+ | |- | ||
+ | |19. Dygku Fazira Binti Awang Sulaiman || Technical Services (Miri) || 9 November 2020 - 9 November 2021 | ||
+ | |- | ||
+ | |20. Brenda Beckul Wang || Corporate Management (Miri) || 9 November 2020 - 9 November 2021 | ||
+ | |- | ||
+ | |21. Suriani Binti Sulaiman || Corporate Management (Miri) || 9 November 2020 - 9 November 2021 | ||
+ | |- | ||
+ | |22. Cyriana Jessie Jaya || Corporate Management (Miri) || 9 November 2020 - 31 Disember 2021 | ||
+ | |- | ||
+ | |23. Aeron Wang Tingang || Information Services (Miri) || 9 November 2020 - 9 November 2021 | ||
+ | |- | ||
+ | |24. Marilyn Anak Albert Matu || Information Services (Miri) || 9 November 2020 - 9 November 2021 | ||
+ | |- | ||
+ | |25. Mohd Ashraf Shukri Bin Selleh || ICT (Miri) || 10 November 2020 - 10 November 2021 | ||
+ | |- | ||
+ | |26. Clancia Pinny Anak Nosin || Technical Services (Sibu) || 16 November 2020 - 16 November 2021 | ||
+ | |- | ||
+ | |27. Adeline Wee Chia Hsia || Technical Services (Sibu) || 16 November 2020 - 16 November 2021 | ||
+ | |- | ||
+ | |28. Yosua Kana Anak Alleh || Corporate Management (Miri) || 24 November 2020 - 24 November 2021 | ||
+ | |- | ||
+ | |29. Magdelena Anak Tinggi || Information Services (Sibu) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |30. Qamalia Akmar Binti Sahar || Information Services (Sibu) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |31. Nur Azie Azizi Binti Umar || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |32. Nurul Azwan Bin Moslim || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |33. Fatin Hanis Binti Marzuki || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |34. Alya Farah Nadya Binti Rosli || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |35. Nur Damia Binti Bakeri || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |36. Syafiqah Binti Hussen || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |37. Nursyazwanie Binti Mohamad Ali || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |38. Khairunisha Binti Seferi || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |39. Leroy Wilfred Landong || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |40. Afizu Syazwan Bin Azman || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |41. Amal Amirah Binti Ahmad Sonhajee || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |42. Faten Nurathirah Binti Mori || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |43. Nur Ashikin Binti Rambli || Community Engagement Services (DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |44. Nur Artricia Binti Mohd Jefrin Azlan || Community Engagement Services (DCC) ||1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |45. Nur Aisyah Nabilah Binti Abdul Kadir || Community Engagement Services(DCC) || 1 Disember 2020 - 30 November 2021 | ||
+ | |- | ||
+ | |46. Nur Musyfa'ah Binti Salleh || Technical Services (Miri) || 9 Disember 2020 - 9 November 2021 | ||
|- | |- | ||
− | |||
|} | |} |
Revision as of 09:17, 15 July 2021
Graduate Enhancement Training Sarawak (GETS) was launched to enhance the employability of graduates and upskill their talents.
This programme cover training and internship across general market demand from public and private sectors for both Science, Technology, Engineering and Mths (STEM) and non-STEM graduates in Sarawak.
The GETS programme which started in 2016 was an internship programme for graduates and diploma holders to be on attachment with the private sector or government linked companies for a one-year duration on a contract basis.
What is GETS?
- 12 months on-the-job internship for graduates to acquire industry-relevant skills and enhance employability
- Incorporates 4 - 8 weeks of structured training
- Participants will receive a monthly training allowance of minimum RM 1,000 (Degree holder) and RM 800 (Diploma holder) from companies that they are placed at
- Participating companies can claim the monthly allowance paid from the State Government upon furnishing required reports
- Participants may exit program earlier upon getting full-time employment
Eligibility
- Open to all graduates from Sarawak who are unemployed upon completion of their studies
- Possess either a Diploma or Degree from approved Institution of Higher Learning
- Do not possess any permanent/full-time work experience
What are the benefits?
- Acquire valuable workplace experience
- Potential job offer
- Enhance employability
- Opportunity for entrepreneurship
- Monthly training allowance of minimum RM 1,000 (Degree holder) and RM 800 (Diploma holder)
Pustaka Graduate Enhancement Training Sarawak (GETS) Staff
Name | Placement | Internship Date |
---|---|---|
1. Siti Khadijah Bt Yusuf | Finance Division | 1 Nov 2019 - 30 Oct 2020 |
2. Hazirah Husna Binti Haider | Record Management Division | 4 Nov 2019 - 2 Oct 2020 |
3. Monalissa Anak Ami | Community Engagement Services(DCC) | 13 July 2020 - 13 July 2021 |
4. Nurfazirah Binti Arzmi | Community Engagement Services(DCC) | 13 July 2020 - 13 July 2021 |
5. Fatin Hanis Binti Marzuki | Community Engagement Services(DCC) | 11 August 2020 - 11 August 2021 |
6. Nur Syazzuanie binti Jon | Community Engagement Services(DCC) | 11 August 2020 - 11 August 2021 |
7. Mas-Aminah Awangi Binti Apandi | Community Engagement Services(DCC) | 11 August 2020 - 11 August 2021 |
8. David Siang Anak Nicholas Kantan | Community Engagement Services(DCC) | 11 August 2020 - 11 August 2021 |
9. Beatrice Anak Robin | Community Engagement Services(DCC) | 11 August 2020 - 11 August 2021 |
10. Barat Caleb John Anak Augustus | Community Engagement Services(DCC) | 11 August 2020 - 11 August 2021 |
11. Amanda Anak Robin | Community Engagement Services(DCC) | 11 August 2020 - 11 August 2021 |
12. Shirley Marlia Anak Garra | Community Engagement Services(DCC) | 11 August 2020 - 11 August 2021 |
13. Muhd Nur Fikry Bin Abdul Talip | Reference Services | 2 November 2020 - 1 November 2021 |
14.Brennen Aba Anak Randi | Technical Services | 2 November 2020 - 1 November 2021 |
15. Azah Azariah Binti Ahmat | Technical Services | 2 November 2020 - 1 November 2021 |
16. Liliana Jalin | Reference Services | 2 November 2020 - 1 November 2021 |
17. Nursyafi Syazani Bin Jamel | Records Management | 2 November 2020 - 1 Februari 2021 |
18. Michelle Usun Sigau | Information Services (Miri) | 9 November 2020 - 9 November 2021 |
19. Dygku Fazira Binti Awang Sulaiman | Technical Services (Miri) | 9 November 2020 - 9 November 2021 |
20. Brenda Beckul Wang | Corporate Management (Miri) | 9 November 2020 - 9 November 2021 |
21. Suriani Binti Sulaiman | Corporate Management (Miri) | 9 November 2020 - 9 November 2021 |
22. Cyriana Jessie Jaya | Corporate Management (Miri) | 9 November 2020 - 31 Disember 2021 |
23. Aeron Wang Tingang | Information Services (Miri) | 9 November 2020 - 9 November 2021 |
24. Marilyn Anak Albert Matu | Information Services (Miri) | 9 November 2020 - 9 November 2021 |
25. Mohd Ashraf Shukri Bin Selleh | ICT (Miri) | 10 November 2020 - 10 November 2021 |
26. Clancia Pinny Anak Nosin | Technical Services (Sibu) | 16 November 2020 - 16 November 2021 |
27. Adeline Wee Chia Hsia | Technical Services (Sibu) | 16 November 2020 - 16 November 2021 |
28. Yosua Kana Anak Alleh | Corporate Management (Miri) | 24 November 2020 - 24 November 2021 |
29. Magdelena Anak Tinggi | Information Services (Sibu) | 1 Disember 2020 - 30 November 2021 |
30. Qamalia Akmar Binti Sahar | Information Services (Sibu) | 1 Disember 2020 - 30 November 2021 |
31. Nur Azie Azizi Binti Umar | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
32. Nurul Azwan Bin Moslim | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
33. Fatin Hanis Binti Marzuki | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
34. Alya Farah Nadya Binti Rosli | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
35. Nur Damia Binti Bakeri | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
36. Syafiqah Binti Hussen | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
37. Nursyazwanie Binti Mohamad Ali | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
38. Khairunisha Binti Seferi | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
39. Leroy Wilfred Landong | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
40. Afizu Syazwan Bin Azman | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
41. Amal Amirah Binti Ahmad Sonhajee | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
42. Faten Nurathirah Binti Mori | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
43. Nur Ashikin Binti Rambli | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
44. Nur Artricia Binti Mohd Jefrin Azlan | Community Engagement Services (DCC) | 1 Disember 2020 - 30 November 2021 |
45. Nur Aisyah Nabilah Binti Abdul Kadir | Community Engagement Services(DCC) | 1 Disember 2020 - 30 November 2021 |
46. Nur Musyfa'ah Binti Salleh | Technical Services (Miri) | 9 Disember 2020 - 9 November 2021 |