Difference between revisions of "Libraries Statistic"
(→Libraries Statistic for the Year 2020) |
|||
Line 194: | Line 194: | ||
| 84 || PD Kpg. Bobak || <center>8</center> || <center>2</center> || <center>'''10'''</center> || <center>258</center> || <center>107</center>|| <center>'''365'''</center>||<center>343</center> ||<center>10</center> ||<center>353</center> ||<center>5,861</center> ||<center>520</center> ||<center>6,381</center> || || || | | 84 || PD Kpg. Bobak || <center>8</center> || <center>2</center> || <center>'''10'''</center> || <center>258</center> || <center>107</center>|| <center>'''365'''</center>||<center>343</center> ||<center>10</center> ||<center>353</center> ||<center>5,861</center> ||<center>520</center> ||<center>6,381</center> || || || | ||
|- | |- | ||
− | | 85 || PA Lundu || <center>11</center> || <center>33</center> || <center>'''44'''</center> || <center>3,727</center> || <center>4,503</center>|| <center>'''8,230'''</center>|| || || || || || || || || | + | | 85 || PA Lundu || <center>11</center> || <center>33</center> || <center>'''44'''</center> || <center>3,727</center> || <center>4,503</center>|| <center>'''8,230'''</center>||<center>414</center> ||<center>218</center> ||<center>'''632'''</center> ||<center>14,786</center> ||<center>14,562</center> ||<center>'''29,348'''</center> || || || |
|- | |- | ||
− | | 86 || PA Sematan || <center>23</center> || <center>1</center> || <center>'''24'''</center> || <center>1,511</center> || <center>1,381</center>|| <center>'''2,892'''</center>|| || || || || || || || || | + | | 86 || PA Sematan || <center>23</center> || <center>1</center> || <center>'''24'''</center> || <center>1,511</center> || <center>1,381</center>|| <center>'''2,892'''</center>||<center>423</center> ||<center>138</center> ||<center>'''561'''</center> ||<center>15,058</center> ||<center>8,300</center> ||<center>'''23,358'''</center> || || || |
|- | |- | ||
− | | 87 || PD Kpg. Pueh || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>2,398</center> || <center>214</center>|| <center>'''2,612'''</center>|| || || || || || || || || | + | | 87 || PD Kpg. Pueh || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>2,398</center> || <center>214</center>|| <center>'''2,612'''</center>||<center>438</center> ||<center>13</center> ||<center>'''451'''</center> || <center>9,262</center>||<center>1,262</center> ||<center>'''10,524'''</center> || || || |
|- | |- | ||
− | | 88 || PD Kpg. Sebako || <center>15</center> || <center>2</center> || <center>'''17'''</center> || <center>708</center> || <center>293</center>|| <center>'''1,001'''</center>|| || || || || || || || || | + | | 88 || PD Kpg. Sebako || <center>15</center> || <center>2</center> || <center>'''17'''</center> || <center>708</center> || <center>293</center>|| <center>'''1,001'''</center>||<center>477</center> ||<center>13</center> ||<center>'''490'''</center> ||<center>10,163</center> ||<center>1,900</center> ||<center>'''12,063'''</center> || || || |
|- | |- | ||
− | | 89 || PD Kpg. Biawak || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>682</center> || <center>290</center>|| <center>'''972'''</center>|| || || || || || || || || | + | | 89 || PD Kpg. Biawak || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>682</center> || <center>290</center>|| <center>'''972'''</center>||<center>468</center> ||<center>12</center> ||<center>'''480'''</center> ||<center>7,573</center> ||<center>564</center> ||<center>'''8,137'''</center> || || || |
|- | |- | ||
− | | 90 || PD Kpg. Jantan || <center>3</center> || <center>0</center> || <center>'''3'''</center> || <center>379</center> || <center>170</center>|| <center>'''549'''</center>|| || || || || || || || || | + | | 90 || PD Kpg. Jantan || <center>3</center> || <center>0</center> || <center>'''3'''</center> || <center>379</center> || <center>170</center>|| <center>'''549'''</center>||<center>403</center> ||<center>13</center> ||<center>'''416'''</center> ||<center>8,787</center> ||<center>1,682</center> ||<center>'''10,469'''</center> || || || |
|- | |- | ||
− | | 91 || PD Kpg. Bokah || <center>4</center> || <center>1</center> || <center>'''5'''</center> || <center>2,354</center> || <center>151</center>|| <center>'''2,505'''</center>|| || || || || || || || || | + | | 91 || PD Kpg. Bokah || <center>4</center> || <center>1</center> || <center>'''5'''</center> || <center>2,354</center> || <center>151</center>|| <center>'''2,505'''</center>||<center>357</center> ||<center>13</center> ||<center>'''370'''</center> ||<center>7,753</center> ||<center>1,039</center> ||<center>'''8,792'''</center> || || || |
|- | |- | ||
− | | 92 || PD Kpg. Raso 2 || <center>5</center> || <center>1</center> || <center>'''6'''</center> || <center>1,169</center> || <center>522</center>|| <center>'''1,691'''</center>|| || || || || || || || || | + | | 92 || PD Kpg. Raso 2 || <center>5</center> || <center>1</center> || <center>'''6'''</center> || <center>1,169</center> || <center>522</center>|| <center>'''1,691'''</center>||<center>357</center> ||<center>13</center> ||<center>'''370'''</center> ||<center>7,753</center> ||<center>1,039</center> ||<center>'''8,792'''</center> || || || |
|- | |- | ||
− | | 93 || PD Kpg. Telok Melano || <center>6</center> || <center>5</center> || <center>'''11'''</center> || <center>39</center> || <center>7</center>|| <center>'''46'''</center>|| || || || || || || || || | + | | 93 || PD Kpg. Telok Melano || <center>6</center> || <center>5</center> || <center>'''11'''</center> || <center>39</center> || <center>7</center>|| <center>'''46'''</center>||<center>448</center> ||<center>28</center> ||<center>'''476'''</center> ||<center>12,273</center> ||<center>5,027</center> ||<center>'''17,300'''</center> || || || |
|- | |- | ||
− | | 94 || PD Kpg. Sebiris || <center>9</center> || <center>6</center> || <center>'''15'''</center> || <center>60</center> || <center>17</center>|| <center>'''77'''</center>|| || || || || || || || || | + | | 94 || PD Kpg. Sebiris || <center>9</center> || <center>6</center> || <center>'''15'''</center> || <center>60</center> || <center>17</center>|| <center>'''77'''</center>||<center>955</center> ||<center>32</center> ||<center>'''987'''</center> || <center>3,724</center>||<center>214</center> ||<center>'''3,938'''</center> || || || |
|- | |- | ||
− | | 95 || PA Serian || <center>45</center> || <center>40</center> || <center>'''85'''</center> || <center>349</center> || <center>264</center>|| <center>'''613'''</center>|| || || || || || || || || | + | | 95 || PA Serian || <center>45</center> || <center>40</center> || <center>'''85'''</center> || <center>349</center> || <center>264</center>|| <center>'''613'''</center>||<center>462</center> ||<center>239</center> ||<center>'''701'''</center> ||<center>15,558</center> ||<center>8,575</center> ||<center>'''24,133'''</center> || || || |
|- | |- | ||
− | | 96 || PD Kpg. Tebekang || <center>4</center> || <center>1</center> || <center>'''5'''</center> || <center>39</center> || <center>19</center>|| <center>'''58'''</center>|| || || || || || || || || | + | | 96 || PD Kpg. Tebekang || <center>4</center> || <center>1</center> || <center>'''5'''</center> || <center>39</center> || <center>19</center>|| <center>'''58'''</center>||<center>352</center> ||<center>22</center> ||<center>'''374'''</center> ||<center>5,044</center> ||<center>955</center> ||<center>'''5,999'''</center> || || || |
|- | |- | ||
− | | 97 || PD Kpg. Tebedu || <center>10</center> || <center>3</center> || <center>'''13'''</center> || <center>45</center> || <center>29</center>|| <center>'''74'''</center>|| || || || || || || || || | + | | 97 || PD Kpg. Tebedu || <center>10</center> || <center>3</center> || <center>'''13'''</center> || <center>45</center> || <center>29</center>|| <center>'''74'''</center>||<center>291</center> ||<center>21</center> || <center>'''312'''</center>||<center>4,953</center> ||<center>1,232</center> ||<center>'''6,185'''</center> || || || |
|- | |- | ||
− | | 98 || PD Kpg. Baki || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>20</center> || <center>10</center>|| <center>'''30'''</center>|| || || || || || || || || | + | | 98 || PD Kpg. Baki || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>20</center> || <center>10</center>|| <center>'''30'''</center>||<center>456</center> ||<center>26</center> ||<center>'''482'''</center> ||<center>7,102</center> ||<center>4,235</center> ||<center>'''11,337'''</center> || || || |
|- | |- | ||
− | | 99 || PD Kpg. Balai Ringin || <center>10</center> || <center>4</center> || <center>'''14'''</center> || <center>83</center> || <center>18</center>|| <center>'''101'''</center>|| || || || || || || || || | + | | 99 || PD Kpg. Balai Ringin || <center>10</center> || <center>4</center> || <center>'''14'''</center> || <center>83</center> || <center>18</center>|| <center>'''101'''</center>||<center>610</center> ||<center>33</center> ||<center>'''643'''</center> ||<center>9,500</center> ||<center>3,395</center> ||<center>'''12,895'''</center> || || || |
|- | |- | ||
− | | 100 || PD Kpg. Baru || <center>4</center> || <center>3</center> || <center>'''7'''</center> || <center>64</center> || <center>46</center>|| <center>'''110'''</center>|| || || || || || || || || | + | | 100 || PD Kpg. Baru || <center>4</center> || <center>3</center> || <center>'''7'''</center> || <center>64</center> || <center>46</center>|| <center>'''110'''</center>||<center>473</center> ||<center>33</center> ||<center>'''643'''</center> ||<center>9,500</center> ||<center>3,395</center> ||<center>'''12,895'''</center> || || || |
|- | |- | ||
− | | 101 || PD Kpg. Taee || <center>20</center> || <center>12</center> || <center>'''32'''</center> || <center>55</center> || <center>20</center>|| <center>'''75'''</center>|| || || || || || || || || | + | | 101 || PD Kpg. Taee || <center>20</center> || <center>12</center> || <center>'''32'''</center> || <center>55</center> || <center>20</center>|| <center>'''75'''</center>||<center>336</center> ||<center>13</center> ||<center>'''349'''</center> ||<center>13,095</center> ||<center>2,429</center> ||<center>'''15,524'''</center> || || || |
|- | |- | ||
− | | 102 || PD Kpg. Pichin || <center>4</center> || <center>3</center> || <center>'''7'''</center> || <center>77</center> || <center>3</center>|| <center>'''80'''</center>|| || || || || || || || || | + | | 102 || PD Kpg. Pichin || <center>4</center> || <center>3</center> || <center>'''7'''</center> || <center>77</center> || <center>3</center>|| <center>'''80'''</center>||<center>274</center> ||<center>12</center> ||<center>'''286'''</center> ||<center>6,886</center> ||<center>'''2,271'''</center> ||<center>'''9,157'''</center> || || || |
|- | |- | ||
− | | 103 || PD Kpg. Lebor || <center>10</center> || <center>12</center> || <center>'''22'''</center> || <center>121</center> || <center>63</center>|| <center>'''184'''</center>|| || || || || || || || || | + | | 103 || PD Kpg. Lebor || <center>10</center> || <center>12</center> || <center>'''22'''</center> || <center>121</center> || <center>63</center>|| <center>'''184'''</center>||<center>276</center> ||<center>12</center> ||<center>'''288'''</center> ||<center>6,261</center> ||<center>1,798</center> ||<center>'''8,059'''</center> || || || |
|- | |- | ||
− | | 104 || PD Kpg. Rayang || <center>3</center> || <center>1</center> || <center>'''4'''</center> || <center>8</center> || <center>6</center>|| <center>'''14'''</center>|| || || || || || || || || | + | | 104 || PD Kpg. Rayang || <center>3</center> || <center>1</center> || <center>'''4'''</center> || <center>8</center> || <center>6</center>|| <center>'''14'''</center>||<center>295</center> ||<center>12</center> ||<center>'''307'''</center> ||<center>6,410</center> ||<center>2,772</center> ||<center>'''9,182'''</center> || || || |
|- | |- | ||
− | | 105 || PD Sg. Menyan|| <center>15</center> || <center>4</center> || <center>'''19'''</center> || <center>98</center> || <center>72</center>|| <center>'''170'''</center>|| || || || || || || || || | + | | 105 || PD Sg. Menyan|| <center>15</center> || <center>4</center> || <center>'''19'''</center> || <center>98</center> || <center>72</center>|| <center>'''170'''</center>||<center>476</center> ||<center>17</center> ||<center>'''493'''</center> ||<center>9,398</center> ||<center>2,429</center> ||<center>'''11,827'''</center> || || || |
|- | |- | ||
− | | 106 || PD Kpg. Paon Gahat || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>10</center> || <center>2</center>|| <center>'''12'''</center>|| || || || || || || || || | + | | 106 || PD Kpg. Paon Gahat || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>10</center> || <center>2</center>|| <center>'''12'''</center>||<center>384</center> ||<center>14</center> ||<center>398</center> ||<center>7,303</center> ||<center>3,036</center> ||<center>10,339</center> || || || |
|- | |- | ||
− | | 107 || PD Kpg. Triboh || <center>8</center> || <center>7</center> || <center>'''15'''</center> || <center>52</center> || <center>28</center>|| <center>'''80'''</center>|| || || || || || || || || | + | | 107 || PD Kpg. Triboh || <center>8</center> || <center>7</center> || <center>'''15'''</center> || <center>52</center> || <center>28</center>|| <center>'''80'''</center>||<center>280</center> ||<center>12</center> ||<center>292</center> ||<center>6,155</center> ||<center>3,148</center> ||<center>9,303</center> || || || |
|- | |- | ||
− | | 108 || PD Engkeroh || <center>7</center> || <center>2</center> || <center>'''9'''</center> || <center>107</center> || <center>54</center>|| <center>'''161'''</center>|| || || || || || || || || | + | | 108 || PD Engkeroh || <center>7</center> || <center>2</center> || <center>'''9'''</center> || <center>107</center> || <center>54</center>|| <center>'''161'''</center>||<center>280</center> ||<center>12</center> ||<center>'''292'''</center> ||<center>6,935</center> ||<center>1,297</center> ||<center>'''8,232'''</center> || || || |
|- | |- | ||
− | | 109 || PD Kpg. Menaul || <center>4</center> || <center>2</center> || <center>'''6'''</center> || <center>46</center> || <center>8</center>|| <center>'''54'''</center>|| || || || || || || || || | + | | 109 || PD Kpg. Menaul || <center>4</center> || <center>2</center> || <center>'''6'''</center> || <center>46</center> || <center>8</center>|| <center>'''54'''</center>||<center>287</center> ||<center>21</center> ||<center>'''308'''</center> ||<center>7,697</center> ||<center>1,166</center> ||<center>'''8,863'''</center> || || || |
|- | |- | ||
− | | 110 || PD Kpg. Mundai || <center>3</center> || <center>2</center> || <center>'''5'''</center> || <center>46</center> || <center>11</center>|| <center>'''57'''</center>|| || || || || || || || || | + | | 110 || PD Kpg. Mundai || <center>3</center> || <center>2</center> || <center>'''5'''</center> || <center>46</center> || <center>11</center>|| <center>'''57'''</center>||<center>314</center> ||<center>4</center> ||<center>'''318'''</center> ||<center>8,051</center> ||<center>3,638</center> ||<center>'''11,689'''</center> || || || |
|- | |- | ||
− | | 111 || PD Tapah || <center>5</center> || <center>1</center> || <center>'''6'''</center> || <center>55</center> || <center>63</center>|| <center>'''118'''</center>|| || || || || || || || || | + | | 111 || PD Tapah || <center>5</center> || <center>1</center> || <center>'''6'''</center> || <center>55</center> || <center>63</center>|| <center>'''118'''</center>||<center>367</center> ||<center>7</center> ||<center>'''374'''</center> ||<center>11,565</center> ||<center>4,119</center> ||<center>'''15,684'''</center> || || || |
|- | |- | ||
− | | 112 || PD Siburan || <center>7</center> || <center>8</center> || <center>'''15'''</center> || <center>161</center> || <center>57</center>|| <center>'''218'''</center>|| || || || || || || || || | + | | 112 || PD Siburan || <center>7</center> || <center>8</center> || <center>'''15'''</center> || <center>161</center> || <center>57</center>|| <center>'''218'''</center>||<center>540</center> ||<center>20</center> ||<center>'''560'''</center> ||<center>6,869</center> ||<center>2,811</center> ||<center>'''9,680'''</center> || || || |
|- | |- | ||
− | | 113 || PD Beratok || <center>1</center> || <center>5</center> || <center>'''6'''</center> || <center>164</center> || <center>56</center>|| <center>'''220'''</center>|| || || || || || || || || | + | | 113 || PD Beratok || <center>1</center> || <center>5</center> || <center>'''6'''</center> || <center>164</center> || <center>56</center>|| <center>'''220'''</center>||<center>363</center> ||<center>9</center> ||<center>'''372'''</center> ||<center>9,687</center> ||<center>2,343</center> ||<center>'''12,030'''</center> || || || |
|- | |- | ||
− | | 114 || PD Kpg. Simpok || <center>7</center> || <center>1</center> || <center>'''8'''</center> || <center>142</center> || <center>19</center>|| <center>'''161'''</center>|| || || || || || || || || | + | | 114 || PD Kpg. Simpok || <center>7</center> || <center>1</center> || <center>'''8'''</center> || <center>142</center> || <center>19</center>|| <center>'''161'''</center>||<center>345</center> ||<center>12</center> || <center>'''357'''</center>||<center>5,618</center> ||<center>1,458</center> ||<center>'''7,076'''</center> || || || |
|- | |- | ||
− | | 115 || PD Kpg. Pelaman Dunuk || <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>48</center> || <center>8</center>|| <center>'''56'''</center>|| || || || || || || || || | + | | 115 || PD Kpg. Pelaman Dunuk || <center>4</center> || <center>0</center> || <center>'''4'''</center> || <center>48</center> || <center>8</center>|| <center>'''56'''</center>||<center>586</center> ||<center>19</center> ||<center>'''605'''</center> ||<center>4,742</center> ||<center>1,755</center> ||<center>'''6,497'''</center> || || || |
|- | |- | ||
− | | 116 || PD Kpg. Stabut || <center>13</center> || <center>1</center> || <center>'''14'''</center> || <center>34</center> || <center>6</center>|| <center>'''40'''</center>|| || || || || || || || || | + | | 116 || PD Kpg. Stabut || <center>13</center> || <center>1</center> || <center>'''14'''</center> || <center>34</center> || <center>6</center>|| <center>'''40'''</center>||<center>345</center> ||<center>12</center> ||<center>'''357'''</center> ||<center>9,703</center> ||<center>1,291</center> ||<center>'''10,994'''</center> || || || |
|- | |- | ||
− | | 117 || PD Kpg. Tiang Bukap || <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>33</center> || <center>10</center>|| <center>'''43'''</center>|| || || || || || || || || | + | | 117 || PD Kpg. Tiang Bukap || <center>1</center> || <center>1</center> || <center>'''2'''</center> || <center>33</center> || <center>10</center>|| <center>'''43'''</center>||<center>368</center> ||<center>12</center> ||<center>'''380'''</center> ||<center>7,516</center> ||<center>1,567</center> ||<center>'''9,083'''</center> || || || |
|- | |- | ||
− | | 118 || PD Kpg. Skuduk || <center>9</center> || <center>2</center> || <center>'''11'''</center> || <center>67</center> || <center>17</center>|| <center>'''84'''</center>|| || || || || || || || || | + | | 118 || PD Kpg. Skuduk || <center>9</center> || <center>2</center> || <center>'''11'''</center> || <center>67</center> || <center>17</center>|| <center>'''84'''</center>||<center>402</center> ||<center>12</center> ||<center>'''414'''</center> || <center>7,535</center>||<center>1,797</center> ||<center>'''9,332'''</center> || || || |
|- | |- | ||
− | | 119 || PD Sg. Riset/Maang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>48</center> || <center>18</center>|| <center>'''166'''</center>|| || || || || || || || || | + | | 119 || PD Sg. Riset/Maang || <center>0</center> || <center>0</center> || <center>'''0'''</center> || <center>48</center> || <center>18</center>|| <center>'''166'''</center>||<center>418</center> ||<center>12</center> ||<center>'''430'''</center> ||<center>5,163</center> ||<center>1,374</center> ||<center>'''6,537'''</center> || || || |
|- | |- | ||
| 120 || PA Simunjan || <center>1</center> || <center>2</center> || <center>'''3'''</center> || <center>1,993</center> || <center>616</center>|| <center>'''2,609'''</center>|| || || || || || || || || | | 120 || PA Simunjan || <center>1</center> || <center>2</center> || <center>'''3'''</center> || <center>1,993</center> || <center>616</center>|| <center>'''2,609'''</center>|| || || || || || || || || |
Revision as of 09:17, 7 January 2022
Libraries Statistic for the Year 2020
No | Library | New Membership 2020 | Cumulative Membership 2020 | Collection 2020 | Cumulative Collection 2020 | Book Loans 2020 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | Children | Adult | Total | ||
1 | Pustaka Negeri Sarawak | |
|
|
|
|
|
|||||||||
2 | Pustaka Negeri Sarawak, Miri | |
|
|
|
|
|
|
||||||||
3 | Pustaka Negeri Sarawak, Sibu | |
|
|
|
|
|
|||||||||
4 | Pusat Sumber MBKS | |
|
|
|
|
|
|
|
|
||||||
5 | Perpustakaan Bandaraya DBKU | |
|
|
|
|
|
|||||||||
6 | PK Buntal | |
|
|
|
|
|
|||||||||
7 | PK Goebilt | |
|
|
|
|
|
|||||||||
8 | PK Senari | |
|
|
|
|
|
|||||||||
9 | PK Santubong | |
|
|
|
|
|
|||||||||
10 | PK Salak | |
|
|
|
|
|
|
||||||||
11 | PK Pinang Jawa | |
|
|
|
|
|
|||||||||
12 | PK Tupong Batu | |
|
|
|
|
|
|||||||||
13 | PK Sungai Maong | |
|
|
|
|
|
|||||||||
14 | PK Darulhana Patinggan | |
|
|
|
|
|
|||||||||
15 | PK Bako | |
|
|
|
|
|
|
||||||||
16 | Pusat Sumber Tun Openg | |
|
|
|
|
|
|
|
|
||||||
17 | PA Pusat BDA | |
|
|
|
|
|
|
||||||||
18 | PA BDA, Cawangan Kidurong | |
|
|
|
|
|
|||||||||
19 | PA BDA, Cawangan Tatau | |
|
|
|
|
|
|||||||||
20 | PA BDA, Cawangan Sebauh | |
|
|
|
|
|
|||||||||
21 | PA BDA, Cawangan Jepak | |
|
|
|
|
|
|
||||||||
22 | PA BDA, Cawangan Sg. Plan | |
|
|
|
|
|
|||||||||
23 | PA Miri | |
|
|
|
|
|
|||||||||
24 | PA Piasau | |
|
|
|
|
|
|||||||||
25 | PA Lutong | |
|
|
|
|
|
|||||||||
26 | PA Taman Tunku | |
|
|
|
|
|
|||||||||
27 | PD Bario | |
|
|
|
|
|
|||||||||
28 | PA Sibu | |
|
|
|
|
|
|
||||||||
29 | PA Grand Height | |
|
|
|
|
|
|||||||||
30 | PA Sukun | |
|
|
|
|
|
|||||||||
31 | PA Kota Padawan | |
|
|
|
|
|
|||||||||
32 | PD Kpg Abang | |
|
|
|
|
|
|||||||||
33 | PD Kpg. Annah Rais | |
|
|
|
|
|
|||||||||
34 | PD Kpg. Assum | |
|
|
|
|
|
|
||||||||
35 | PD Kpg. Bawang | |
|
|
|
|
|
|
|
|||||||
36 | PD Batu Kawa | |
|
|
|
|
|
|||||||||
37 | PD Kpg. Bunuk | |
|
|
|
|
|
|||||||||
38 | PD Bengoh | |
|
|
|
|
|
|||||||||
39 | PD Kpg. Bumbuk | |
|
|
|
|
|
|||||||||
40 | PD Kpg. Giam Lama | |
|
|
|
|
|
|||||||||
41 | PD Kpg. Garung | |
|
|
|
|
|
|||||||||
42 | PD Kpg. Keru | |
|
|
|
|
|
|
||||||||
43 | PD Kpg. Kolong 2 | |
|
|
|
|
|
|||||||||
44 | PD Kpg. Mambong | |
|
|
|
|
|
|||||||||
45 | PD Kpg. Matang | |
|
|
|
|
|
|||||||||
46 | PD Kpg. Sejijak/Paroh | |
|
|
|
|
|
|||||||||
47 | PD Kpg. Paya Mebi | |
|
|
|
|
|
|||||||||
48 | PD RPR Batu Kawa | |
|
|
|
|
|
|||||||||
49 | PD Kpg. Semeba | |
|
|
|
|
|
|||||||||
50 | PD Kpg. Segedup | |
|
|
|
|
|
|||||||||
51 | PD Kpg. Semadang | |
|
|
|
|
|
|||||||||
52 | PD Kpg. Stapok | |
|
|
|
|
|
|||||||||
53 | PD Kpg. Sibakar | |
|
|
|
|
|
|||||||||
54 | PD Sg. Maong | |
|
|
|
|
|
|||||||||
55 | PD Kpg. Telaga Air | |
|
|
|
|
|
|||||||||
56 | PA Kota samarahan | |
|
|
|
|
|
|
||||||||
57 | PD Endap | |
|
|
|
|
|
|||||||||
58 | PD Mang | |
|
|
|
|
|
|||||||||
59 | PD Niup | |
|
|
|
|
|
|||||||||
60 | PD Tambirat | |
|
|
|
|
|
|||||||||
61 | PD Kpg. Baru | |
|
|
|
|
|
|||||||||
62 | PD Rembus | |
|
|
|
|
|
|
||||||||
63 | PD Pinang | |
|
|
|
|
|
|||||||||
64 | PD Entinggan | |
|
|
|
|
|
|||||||||
65 | PD Tanjung Apong | |
|
|
|
|
|
|||||||||
66 | PD Sambir | |
|
|
|
|
|
|||||||||
67 | PD Sebandi Ulu | |
|
|
|
|
|
|
||||||||
68 | PD Sebandi Matang | |
|
|
|
|
|
|||||||||
69 | PD Moyan Laut | |
|
|
|
|
|
|||||||||
70 | PD Rebak | |
|
|
|
|
|
|||||||||
71 | PD Asajaya Ulu | |
|
|
|
|
|
|||||||||
72 | PD Asajaya Laut | |
|
|
|
|
|
|
||||||||
73 | PD Sampun Kelili | |
|
|
|
|
|
|||||||||
74 | PD Sadong Jaya | |
|
|
|
|
|
|||||||||
75 | PD Jemukan | |
|
|
|
|
|
|||||||||
76 | PA Bau | |
|
|
|
|
|
|||||||||
77 | PD Kpg. Sogo | |
|
|
|
|
|
|||||||||
78 | PD Kpg. Krokong | |
|
|
|
|
|
|||||||||
79 | PD Kpg. Stass | |
|
|
|
|
|
|||||||||
80 | PD Kpg. Opar | |
|
|
|
|
|
|
||||||||
81 | PD Kpg. Stenggang | |
|
|
|
|
|
|||||||||
82 | PD Kpg. Sudoh | |
|
|
|
|
|
|||||||||
83 | PD Kpg. Daun | |
|
|
|
|
|
|
||||||||
84 | PD Kpg. Bobak | |
|
|
|
|
|
|||||||||
85 | PA Lundu | |
|
|
|
|
|
|||||||||
86 | PA Sematan | |
|
|
|
|
|
|||||||||
87 | PD Kpg. Pueh | |
|
|
|
|
|
|
||||||||
88 | PD Kpg. Sebako | |
|
|
|
|
|
|||||||||
89 | PD Kpg. Biawak | |
|
|
|
|
|
|||||||||
90 | PD Kpg. Jantan | |
|
|
|
|
|
|||||||||
91 | PD Kpg. Bokah | |
|
|
|
|
|
|||||||||
92 | PD Kpg. Raso 2 | |
|
|
|
|
|
|||||||||
93 | PD Kpg. Telok Melano | |
|
|
|
|
|
|||||||||
94 | PD Kpg. Sebiris | |
|
|
|
|
|
|
||||||||
95 | PA Serian | |
|
|
|
|
|
|||||||||
96 | PD Kpg. Tebekang | |
|
|
|
|
|
|||||||||
97 | PD Kpg. Tebedu | |
|
|
|
|
|
|
||||||||
98 | PD Kpg. Baki | |
|
|
|
|
|
|||||||||
99 | PD Kpg. Balai Ringin | |
|
|
|
|
|
|||||||||
100 | PD Kpg. Baru | |
|
|
|
|
|
|||||||||
101 | PD Kpg. Taee | |
|
|
|
|
|
|||||||||
102 | PD Kpg. Pichin | |
|
|
|
|
|
|||||||||
103 | PD Kpg. Lebor | |
|
|
|
|
|
|||||||||
104 | PD Kpg. Rayang | |
|
|
|
|
|
|||||||||
105 | PD Sg. Menyan | |
|
|
|
|
|
|||||||||
106 | PD Kpg. Paon Gahat | |
|
|
|
|
|
|||||||||
107 | PD Kpg. Triboh | |
|
|
|
|
|
|||||||||
108 | PD Engkeroh | |
|
|
|
|
|
|||||||||
109 | PD Kpg. Menaul | |
|
|
|
|
|
|||||||||
110 | PD Kpg. Mundai | |
|
|
|
|
|
|||||||||
111 | PD Tapah | |
|
|
|
|
|
|||||||||
112 | PD Siburan | |
|
|
|
|
|
|||||||||
113 | PD Beratok | |
|
|
|
|
|
|||||||||
114 | PD Kpg. Simpok | |
|
|
|
|
|
|
||||||||
115 | PD Kpg. Pelaman Dunuk | |
|
|
|
|
|
|||||||||
116 | PD Kpg. Stabut | |
|
|
|
|
|
|||||||||
117 | PD Kpg. Tiang Bukap | |
|
|
|
|
|
|||||||||
118 | PD Kpg. Skuduk | |
|
|
|
|
|
|
||||||||
119 | PD Sg. Riset/Maang | |
|
|
|
|
|
|||||||||
120 | PA Simunjan | |
|
|
|
|
|
|||||||||
121 | PA Sebuyau | |
|
|
|
|
|
|||||||||
122 | PD Kpg. Kesindu | |
|
|
|
|
|
|||||||||
123 | PD Kpg. Gedong | |
|
|
|
|
|
|||||||||
124 | PD Kpg. Sebangan | |
|
|
|
|
|
|||||||||
125 | PD Lubok Punggur | |
|
|
|
|
|
