Difference between revisions of "Nur Azah Azizudin"
Line 1: | Line 1: | ||
− | |||
− | |||
=='''<big>INTRODUCTION</big>'''== | =='''<big>INTRODUCTION</big>'''== | ||
Line 16: | Line 14: | ||
*-''' Dec2020 - July2021''' ''Customer Service Administrator'' at '''Level Up Fitness'''<br> | *-''' Dec2020 - July2021''' ''Customer Service Administrator'' at '''Level Up Fitness'''<br> | ||
+ | [[File:Azah training.jpg|thumb]] | ||
*-''' Dec2018 - Nov2020''' ''Operation Manager'' at '''Permai Rainforest Resort'''<br> | *-''' Dec2018 - Nov2020''' ''Operation Manager'' at '''Permai Rainforest Resort'''<br> | ||
Line 22: | Line 21: | ||
*-''' Feb2014 - Nov2018''' ''HR & Admin Manager'' at '''Sri Bunga Rampai Banquet Hall'''<br> | *-''' Feb2014 - Nov2018''' ''HR & Admin Manager'' at '''Sri Bunga Rampai Banquet Hall'''<br> | ||
+ | |||
*-''' Feb2012 - Feb2014''' ''Event Executive'' at '''Din Katering'''<br> | *-''' Feb2012 - Feb2014''' ''Event Executive'' at '''Din Katering'''<br> | ||
Line 28: | Line 28: | ||
Starting her career as a '''''Capacity Building Program''''' '''(CBG)''' trainee in late <small>2010</small>, she was later offered a permanent position as Document Controller Coordinator. Her job is not only tied to documentation but also to provide training to vendors on standards and records management methods. She has also received training on ISO 9001: 2003 and ISO 14001 from Neville Clerk to further strengthen his skills. | Starting her career as a '''''Capacity Building Program''''' '''(CBG)''' trainee in late <small>2010</small>, she was later offered a permanent position as Document Controller Coordinator. Her job is not only tied to documentation but also to provide training to vendors on standards and records management methods. She has also received training on ISO 9001: 2003 and ISO 14001 from Neville Clerk to further strengthen his skills. | ||
+ | |||
+ | =='''<big> Professional Knowledge and Expertise</big> '''== | ||
+ | |||
+ | {| width="62%" | ||
+ | |- | ||
+ | | style="width:20%"| <big> '''Management'''</big> | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| <big>'''Technological'''</big> | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| <big>'''Languages and Others'''</big> | ||
+ | |- style="background-color:#bdbcbb | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| a) Quality management | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| a) Microsoft productivity tools | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| a) English | ||
+ | |- style="background-color:#ffdead | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| b) Strategic planning | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| b) Adobe Photoshop | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| b) Malay | ||
+ | |- style="background-color:#ffdead | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| c) Library, records and archives management | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| c) Payroll Panda | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| c) Sarawak local dialects | ||
+ | |- style="background-color:#ffdead | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| d) Knowledge management | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| d) Network and computer troubleshooting | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| d) Public libraries in Sarawak | ||
+ | |- style="background-color:#ffdead | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| e) Event management | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| e) Google Form | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| e) Presentation | ||
+ | |- style="background-color:#ffdead | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| f) Project management | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| f) Network and computer troubleshooting | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| f) Documentation and report writing | ||
+ | |- style="background-color:#ffdead | ||
+ | | colspan="5"| | ||
+ | |- | ||
+ | | style="width:20%"| | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| g) Automated Storage and Retrieval System | ||
+ | | style="width:1%"| | ||
+ | | style="width:20%"| | ||
+ | |- style="background-color:#ffdead | ||
+ | | colspan="5"| | ||
+ | |- |
Revision as of 14:32, 24 January 2022
INTRODUCTION
Nur Azah Haji Azizudin or Azah Azizudin better known Azah love and addict to height. She also love water sport and anything that close to nature. She currently serving Pustaka Negeri Sarawak under Technical Service Division (Acquisition Unit). She's graduated from MARA university of Technology with Bachelor of Science in Information Management (Hons) Record Management in 2010. She went for her primary education at Taman Uda Primary School, Kedah before continuing her education journey at St Mary's Primary School, Kuching. She completed her secondary school at St Mary High School before pursuing her Diploma in Information Management, Kota Samarahan.
CAREER
- - Aug2021 - Current Assistant Librarian at Pustaka Negeri Sarawak
Working as Acquisition librarian with the Sarawak State Library is not only concerned with acquisition alone but also involves the management, and preservation of resources for the library. She will review the publisher’s catalog and compile a list of purchases to be made. She will also conduct a book selection session and ordering books, films and other related materials. She will always need to check order placement to avoid duplication. She will also distribute preferred lists to library system departments and branches, and select book vendors based on their delivery schedules and discount allowances that has been awarded before. In addition, she is the one who is responsible for compiling purchasing statistics, thus balancing the budget efficiently.
Another important role of her is preservation. This is consistent with the acquisition and involves a thorough inspection of the material to ascertain its physical condition. Once new materials, such as books, videos and DVDs, have been purchased, she must first determine if the materials are in usable condition before adding them to the library collection. She and her team also responsible for checking the condition of the existing material and sending it for treatment if necessary.
- - Dec2020 - July2021 Customer Service Administrator at Level Up Fitness
- - Dec2018 - Nov2020 Operation Manager at Permai Rainforest Resort
Responsible for ensuring the smooth operation of the resort regardless of management neither operation. Apart from that, she is also responsible for ensuring that the company's finances are at the best level and do a financial reports to the Managing Director and Resort Advisor twice a year. She also needs to plan with the Sales Team regarding all promotions that will be carried out before presented to the Managing Director and Resort Advisor. She also manage to get and pass the Work At Height (level 1) training back in 2019.
- - Feb2014 - Nov2018 HR & Admin Manager at Sri Bunga Rampai Banquet Hall
- - Feb2012 - Feb2014 Event Executive at Din Katering
- - 2010 - Feb2012 Document Controller Coordinator at Shapadu Engineering Sdn Bhd(Exxon Mobile Project)
Starting her career as a Capacity Building Program (CBG) trainee in late 2010, she was later offered a permanent position as Document Controller Coordinator. Her job is not only tied to documentation but also to provide training to vendors on standards and records management methods. She has also received training on ISO 9001: 2003 and ISO 14001 from Neville Clerk to further strengthen his skills.
Professional Knowledge and Expertise
Management | Technological | Languages and Others | ||
a) Quality management | a) Microsoft productivity tools | a) English | ||
b) Strategic planning | b) Adobe Photoshop | b) Malay | ||
c) Library, records and archives management | c) Payroll Panda | c) Sarawak local dialects | ||
d) Knowledge management | d) Network and computer troubleshooting | d) Public libraries in Sarawak | ||
e) Event management | e) Google Form | e) Presentation | ||
f) Project management | f) Network and computer troubleshooting | f) Documentation and report writing | ||
g) Automated Storage and Retrieval System | ||||