Received Invoices List for Year 2017

# Staff Supplier Invoice # Invoice Total (RM) Date Received Action
1 DBKU M040907 2200.00 30 Aug 2017 View
2 DBKU M040906 464.00 30 Aug 2017 View
3 INTER-CONTINENTAL TRAVEL 45216 394.32 29 Aug 2017 View
4 INTER-CONTINENTAL TRAVEL 45217 5760.00 29 Aug 2017 View
5 INTER-CONTINENTAL TRAVEL 45215 1182.96 29 Aug 2017 View
6 INTER-CONTINENTAL TRAVEL 45214 18604.38 29 Aug 2017 View
7 SYARIKAT SESCO BERHAD 2063160817183 474.95 29 Aug 2017 View
8 AIRASIA 0033201 690.00 29 Aug 2017 View
9 REGALIA RITZ ENTERPRISE SDN BHD BN69003 195.00 25 Aug 2017 View
10 REGALIA RITZ ENTERPRISE SDN BHD BN69005 390.00 25 Aug 2017 View
11 IK CHIN IV10945 1969.50 25 Aug 2017 View
12 IK CHIN IV10941 1531.70 25 Aug 2017 View
13 FUJI XEROX 102546064 179.45 25 Aug 2017 View
14 FUJI XEROX 102546063 620.33 25 Aug 2017 View
15 FUJI XEROX 102546062 2440.46 25 Aug 2017 View
16 TOSHIBA 1707005825 1850.00 25 Aug 2017 View
17 TM-082-449923 005931823818 149.00 25 Aug 2017 View
18 TM-083-437733 005933113788 265.20 25 Aug 2017 View
19 TM-JAKAR 005936054872 664.65 25 Aug 2017 View
20 TM-082-442267 005936168821 2479.95 25 Aug 2017 View
21 TM-082-846263 005935669498 -131.20 25 Aug 2017 View
22 FITTERS 10058317 159.00 25 Aug 2017 View
23 MAXIS-USP5 524314662 4102.25 25 Aug 2017 View
24 CELCOM-019-8873771 67136907 170.85 25 Aug 2017 View
25 CELCOM-0198868444 67136774 159.20 25 Aug 2017 View
26 ITC TRAVEL ITC45102-KSR 1314.40 24 Aug 2017 View
27 ITC TRAVEL ITC45101 - KSR 1579.40 24 Aug 2017 View
28 CANON MARKETING (MALAYSIA) SDN BHD 8117AD5031 1360.61 24 Aug 2017 View
29 PREMIERA HOTEL 181506 1494.60 24 Aug 2017 View
30 MITSUBISHI ELECTRIC SGV/10057778 2973.30 23 Aug 2017 View
31 MITSUBISHI ELECTRIC SVG/10055799 2973.30 23 Aug 2017 View
32 THE WATERFRONT HOTEL HTINV32312 1035.00 22 Aug 2017 View
33 THE WATERFRONT HOTEL HTINV32276 936.00 22 Aug 2017 View
34 THE WATERFRONT HOTEL HTINV32197 621.00 22 Aug 2017 View
35 FUJI XEROX 301270699 307.40 22 Aug 2017 View
36 FUJI XEROX 301270698 307.40 22 Aug 2017 View
37 FUJI XEROX 301270697 583.00 22 Aug 2017 View
38 CELCOM-0198199944 69704013 392.00 22 Aug 2017 View
39 SHELL M001158524 1390.56 22 Aug 2017 View
40 CELCOM-8882859 67146040 159.00 22 Aug 2017 View
41 CELCOM-0198193440 78091079 86.20 22 Aug 2017 View
42 CELCOM-0138023945 47732382 111.95 22 Aug 2017 View
43 RICOH 37067661 646.60 22 Aug 2017 View
44 COWAY 4107903753 280.00 22 Aug 2017 View
45 KONICA MINOLTA M000557311 951.39 22 Aug 2017 View
46 KONICA MINOLTA 2000544068 562.86 22 Aug 2017 View
47 KONICA MINOLTA M000557310 0 22 Aug 2017 View
48 KONICA MINOLTA 2000544071 484.42 22 Aug 2017 View
49 KONICA MINOLTA M000557309 758.66 22 Aug 2017 View
50 KONICA MINOLTA 2000544069 477.00 22 Aug 2017 View
51 KONICA MINOLTA M000553833 12.84 22 Aug 2017 View
52 KONICA MINOLTA 2000544070 530.00 22 Aug 2017 View
53 CELCOM-0198575241 666600015 151.05 22 Aug 2017 View
54 CELCOM-0198575240 666615997 0.00 22 Aug 2017 View
55 CELCOM-0198575242 666606606 497.75 22 Aug 2017 View
56 SESCO-PD BATU BIAH 7003080817087 47.05 22 Aug 2017 View
57 SESCO-PD PABAHANAN 7003070817063 590.70 22 Aug 2017 View
58 LAKU-PD BATU BIAH L/17/00068187 23.90 22 Aug 2017 View
59 LAKU - PD KPG MERITAM L/17/00065000 71.70 22 Aug 2017 View
60 INTER CONTINENTAL TRAVEL CENTRE ITC45061 344.00 22 Aug 2017 View
61 INTER CONTINENTAL TRAVEL CENTRE ITC45059 172.00 22 Aug 2017 View
62 VE HOTEL & RESIDENCE 5430 1187.20 21 Aug 2017 View
63 VE HOTEL & RESIDENCE 5669 530.00 21 Aug 2017 View
64 PANSAR COMPANY SDN BHD 21309254 286.20 18 Aug 2017 View
65 INTER CONTINENTAL TRAVEL CENTRE ITC45050 528.94 18 Aug 2017 View
66 Pretty Petals 53047 265.00 16 Aug 2017 View
67 INTER CONTINENTAL TRAVEL CENTRE ITC44908 3481.04 15 Aug 2017 View
68 RENTOKIL INITIAL 1310239252 280.60 15 Aug 2017 View
69 RENTOKIL INITIAL 1310239251 180.20 15 Aug 2017 View
70 RENTOKIL INITIAL 1310239250 429.30 15 Aug 2017 View
71 RENTOKIL INITIAL 1310239249 699.60 15 Aug 2017 View
72 MEDAN HOTEL BTG/FL/032346 230.00 15 Aug 2017 View
73 RENTOKIL INTIAL 1310239248 671.33 15 Aug 2017 View
74 MEDAN HOTEL BTG/FL/032345 170.00 15 Aug 2017 View
75 MEDAN HOTEL BTG/FL/032342 170.00 15 Aug 2017 View
76 MEDAN HOTEL BTG/FL/032341 230.00 15 Aug 2017 View
77 RENTOKIL INTIAL 1310239247 296.80 15 Aug 2017 View
78 MEDAN HOTEL BTG/FL/032344 170.00 15 Aug 2017 View
79 POS MALAYSIA BERHAD - POSLAJU 9002813317 481.15 15 Aug 2017 View
80 THE WATERFRONT HOTEL IV1025269 16,957.60 15 Aug 2017 View
81 RH HOTEL BN68260 645.00 14 Aug 2017 View
82 RH HOTEL BN68213 645.00 14 Aug 2017 View
83 RH HOTEL BN68211 675.00 14 Aug 2017 View
84 RH HOTEL BN68209 811.20 14 Aug 2017 View
85 RH HOTEL BN68202 675.00 14 Aug 2017 View
86 SARAWAK INFORMATION SYSTEMS SDN BHD INV/17/006814 424.00 14 Aug 2017 View
87 SEN SEN DEPARTMENTAL STORE SDN BHD R009607 157.50 12 Aug 2017 View
88 SEN SEN DEPARTMENTAL STORE SDN BHD R009407 103.50 12 Aug 2017 View
89 SEN SEN DEPARTMENTAL STORE SDN BHD R009807 86.63 12 Aug 2017 View
90 SEN SEN DEPARTMENTAL STORE SDN BHD R009907 70.70 12 Aug 2017 View
91 SYARIKAT SESCO BERHAD - MAJLIS DAERAH MATU DAN DARO 5088080817080 41.20 11 Aug 2017 View
92 SYARIKAT SESCO BERHAD - PERPUSTAKAAN NEGARA MALAYSIA BAHAGIAN JAYA) 2011290717009 109.80 11 Aug 2017 View
93 POS MALAYSIA BERHAD 2100016960 4505.00 11 Aug 2017 View
94 SYARIKAT SESCO BERHAD 2073110717011 126.00 11 Aug 2017 View
95 SYARIKAT SESCO BERHAD - PERPUSTAKAAN DESA SKIM NG TUNOH 500003788485 115.65 11 Aug 2017 View
96 JABATAN BEKALAN AIR LUAR BANDAR SARAWAK - PERPUSTAKAAN DESA, TAMAN IXORA 070101071561705M 148.00 11 Aug 2017 View
97 DEWAN BANDARAYA KUCHING UTARA - DBKU M040862 464.00 11 Aug 2017 View
98 SI & ASSOCIATES CFO-0219/AUG/2017 50.88 11 Aug 2017 View
99 SESCO - PERPUSTAKAAN DESA KPG PANGTRAY 5075210717033 32.45 10 Aug 2017 View
100 COWAY (M) SDN BHD BR4107903754 1180.00 09 Aug 2017 View
101 COWAY (M) SDN BHD BR4107913515 3960.00 09 Aug 2017 View
102 TOSHIBA TEC MALAYSIA SDN BHD GS1707006304 455.80 09 Aug 2017 View
103 TOSHIBA TEC MALAYSIA SDN BHD GS1706015567 1075.02 09 Aug 2017 View
104 TELEKOM MALAYSIA BERHAD - PD RPR TAMAN IXORA INDAH USP5 005758920606 202.05 09 Aug 2017 View
105 TELEKOM MALAYSIA BERHAD - PD RPR TAMAN IXORA INDAH USP5 005841396244 -596.65 09 Aug 2017 View
106 TELEKOM MALAYSIA BERHAD - PNS KAPIT 005759843526 1632.55 09 Aug 2017 View
107 TELEKOM MALAYSIA BERHAD 082442153 969.15 09 Aug 2017 View
108 TELEKOM MALAYSIA BERHAD 082449126 197.35 09 Aug 2017 View
109 TELEKOM MALAYSIA BERHAD - MAJLIS DAERAH LUAR BANDAR SIBU 005904116711 21.90 09 Aug 2017 View
110 TELEKOM MALAYSIA BERHAD - PD KPG TGH PUSA 005909892399 608.65 09 Aug 2017 View
111 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD 2000522383 484.42 09 Aug 2017 View
112 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD M000530808 0 09 Aug 2017 View
113 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD 2000522382 477.00 09 Aug 2017 View
114 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD M000530807 3347.64 09 Aug 2017 View
115 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD 2000522547 530.00 09 Aug 2017 View
116 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD M000530885 22.26 09 Aug 2017 View
117 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD 2000522589 562.86 09 Aug 2017 View
118 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD M000530811 1259.30 09 Aug 2017 View
119 SARAWAK INFORMATION SYSTEMS SDN BHD INV/17/006769 6140.58 09 Aug 2017 View
120 SARAWAK INFORMATION SYSTEMS SDN BHD INV/17/006770 25,389.12 09 Aug 2017 View
121 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD A7Q0422 STATEMENT OF ACCOUNT AS OF 30/06/2017 19,407.43 09 Aug 2017 View
122 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD A7Q0423 STATEMENT OF ACCOUNT AS OF 30/07/2017 15,935.34 09 Aug 2017 View
123 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD A7Q0425 STATEMENT OF ACCOUNT AS OF 31/06/2017 484.42 09 Aug 2017 View
124 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD A7Q0425 STATEMENT OF ACCOUNT AS OF 30/07/2017 354.57 09 Aug 2017 View
125 FUJI XEROX 102530515 1794.52 09 Aug 2017 View
126 FUJI XEROX 102530517 110.48 09 Aug 2017 View
127 FUJI XEROX 102530516 239.03 09 Aug 2017 View
128 SARAWAK MEDICAL CENTRE SDN BHD 2017-044644-RC 8923.40 09 Aug 2017 View
129 SARAWAK MEDICAL CENTRE SDN BHD 2017-043678-RC 6916.00 09 Aug 2017 View
130 SARAWAK MEDICAL CENTRE SDN BHD 2017-043626-RC 4024.25 09 Aug 2017 View
131 SARAWAK MEDICAL CENTRE SDN BHD 2017-043624-RC 1799.50 09 Aug 2017 View
132 CELCOM MOBILE SDN BHD 0198899424 161.25 09 Aug 2017 View
133 CELCOM MOBILE SDN BHD 0138025344 127.20 09 Aug 2017 View
134 FITTERS GROUP COMPANIES 10057692 159.00 09 Aug 2017 View
135 PERCETAKAN NASIONAL MALAYSIA BERHAD ORKC22795 600.00 09 Aug 2017 View
136 KUMPULAN WANG SIMPANAN PEKERJA PENYATA CARUMAN - 07/2017 141,222.00 09 Aug 2017 View
137 RENTOKIL INTIAL STATEMENT OF ACCOUNT 090000707 1961.00 09 Aug 2017 View
138 CANON MARKETING (MALAYSIA) SDN BHD 8117AC0048 1284.70 09 Aug 2017 View
139 CIMB BANK PENYATA AKAUN - 16/06/17 TO 15/07/17 - 09 Aug 2017 View
140 SYARIKAT SESCO BERHAD - PERPUSTAKAAN DESA RPR - LAWAS 800003946330 529.51 09 Aug 2017 View
141 SYARIKAT SESCO BERHAD - PERPUSTAKAAN DESA TAMAN HARMONI 6015190617004 359.10 09 Aug 2017 View
142 JABATAN BEKALAN AIR LUAR BANDAR SARAWAK - PERPUSTAKAAN DESA TAMAN HARMONI 020109139571705M 378.00 09 Aug 2017 View
143 SI * ASSOCIATES CFO-0219/AUG/2017 50.88 09 Aug 2017 View
144 BUMI SERASI 7343 9964.00 09 Aug 2017 View
145 ITC TRAVEL ITC44851 368.00 09 Aug 2017 View
146 ARTHUR BORMAN AK KANYING 08/2017-01 550.00 09 Aug 2017 View
147 SARAWAK MEDICAL CENTRE SDN BHD 2017-040915-T 34.55 09 Aug 2017 View
148 SARAWAK MEDICAL CENTRE SDN BHD 2017-040901-T 361.35 09 Aug 2017 View
149 SARAWAK MEDICAL CENTRE SDN BHD 2017-040218-T 1511.70 09 Aug 2017 View
150 SARAWAK MEDICAL CENTRE SDN BHD 2017-039744-T 768.15 09 Aug 2017 View
151 SARAWAK MEDICAL CENTRE SDN BHD 2017-039341-T 332.85 09 Aug 2017 View
152 SARAWAK MEDICAL CENTRE SDN BHD 2017-039339-T 104.15 09 Aug 2017 View
153 SARAWAK MEDICAL CENTRE SDN BHD 2017-039338-T-CEO 344.85 09 Aug 2017 View
154 SARAWAK MEDICAL CENTRE SDN BHD 2017-039329-T 192.75 09 Aug 2017 View
155 SARAWAK MEDICAL CENTRE SDN BHD 2017-038974-T 195.55 09 Aug 2017 View
156 SARAWAK MEDICAL CENTRE SDN BHD 2017-038973-T 123.20 09 Aug 2017 View
157 SARAWAK MEDICAL CENTRE SDN BHD 2017-037842-T 246.60 09 Aug 2017 View
158 SARAWAK MEDICAL CENTRE SDN BHD 2017-037830-T 210.45 09 Aug 2017 View
159 SARAWAK MEDICAL CENTRE SDN BHD 2017-037011-T 2116.35 09 Aug 2017 View
160 SARAWAK MEDICAL CENTRE SDN BHD 2017-035788-T 88.45 09 Aug 2017 View
161 RIVERSIDE MAJESTIC 334995 1296.00 08 Aug 2017 View
162 IWAN HAJI DASRI 4 2000.00 08 Aug 2017 View
163 IWAN HAJI DASRI 3 1500.00 08 Aug 2017 View
164 TANAHMAS TRAVEL 00010485 1050.00 08 Aug 2017 View
165 TANAHMAS TRAVEL 00010481 370.00 08 Aug 2017 View
166 TANAHMAS TRAVEL 00010480 3740.00 08 Aug 2017 View
167 THE WATERFRONT HOTEL HTINV31299 1080.00 08 Aug 2017 View
168 HMN NADIR SDN BHD HMNM17-0074 - JULAI 2017 7750.00 07 Aug 2017 View
169 CIMY CIMY/1011 9805.00 07 Aug 2017 View
170 PRETTY PETALS 53021 212.00 07 Aug 2017 View
171 CANON MARKETING (MALAYSIA) SDN BHD 8117AC3597 397.50 07 Aug 2017 View
172 ITC TRAVEL ITC44787 240.62 04 Aug 2017 View
173 ITC TRAVEL ITC44786 1955.70 04 Aug 2017 View
174 PD TAMAN MUHIBAH INDAH - JABATAN BEKALAN AIR LUAR BANDAR SARAWAK 1705/0302/00/000024545 CR90.55 04 Aug 2017 View
175 SYARIKAT RASHILA MAJU 0209 500..00 04 Aug 2017 View
176 TELEKOM 005848154695 3102.35 03 Aug 2017 View
177 PNMB QJD005147 3975.00 03 Aug 2017 View
178 BEKKO CONSTRUCTION 0140/2017 1660.00 03 Aug 2017 View
179 YUKI IRIZ ENT. 2017/PNS/016 6370.00 03 Aug 2017 View
180 YUKI IRIZ ENT. 2017/PNS/015 1000.00 03 Aug 2017 View
181 DBKU M040859 850.00 03 Aug 2017 View
182 POS MALAYSIA 2100016522 3710.00 02 Aug 2017 View
183 MALLIKA REKA 0011 400.00 02 Aug 2017 View
184 AIRASIA BERHAD 0032591 920.00 01 Aug 2017 View
185 AIRASIA BERHAD 0032590 920.00 01 Aug 2017 View
186 AIRASIA BERHAD 0032589 460.00 01 Aug 2017 View
187 AIRASIA BERHAD 0032588 460.00 01 Aug 2017 View
188 IK CHIN TRAVEL IV 10619 2046.87 01 Aug 2017 View
189 POS MALAYSIA - POSLAJU 9002796489 153.10 31 Jul 2017 View
190 SYARIKAT SESCO BERHAD 2083200717028 428.05 28 Jul 2017 View
191 RENTOKIL 1110190942 1696.00 28 Jul 2017 View
192 SYARIKAT SESCO BERHAD 7004060717087 99.45 28 Jul 2017 View
193 LAKU l/17/00058342 47.80 28 Jul 2017 View
194 LAKU L/17/00062508 52.95 28 Jul 2017 View
195 SYARIKAT SESCO BERHAD 7004050717049 633.45 28 Jul 2017 View
196 DBKU M040852 660.00 28 Jul 2017 View
197 DBKU M040854 - BULAN ARPIL 2017 31112.30 28 Jul 2017 View
198 DBKU M040853 31112.30 28 Jul 2017 View
199 MAXIS BROADBAND SDN BHD 520549705 4102.25 27 Jul 2017 View
200 FUJI XEROX 301259693 307.40 27 Jul 2017 View
201 FUJI XEROX 301259692 307.40 27 Jul 2017 View
202 FUJI XEROX 301259691 583.00 27 Jul 2017 View
203 FUJI XEROX 102511466 2745.44 27 Jul 2017 View
204 FUJI XEROX 102511468 515.47 27 Jul 2017 View
205 FUJI XEROX 102511467 501.31 27 Jul 2017 View
206 SARAWAK MEDICAL CENTRE SDN BHD 2017-031719-T / 2017-033277-T / 2017-035364-T 3964.00 27 Jul 2017 View
207 SARAWAK MEDICAL CENTRE SDN BHD 2017-038144-RC - 27 Jul 2017 View
208 TELEKOM MALAYSIA BERHAD 083437733 218.55 27 Jul 2017 View
209 TELEKOM MALAYSIA BERHAD 005847955159 464.30 27 Jul 2017 View
210 TELEKOM MALAYSIA BERHAD 082449923 92.85 27 Jul 2017 View
211 TELEKOM MALAYSIA BERHAD 082442153 473.50 27 Jul 2017 View
212 TELEKOM MALAYSIA BERHAD 082449126 147.65 27 Jul 2017 View
213 TELEKOM MALAYSIA BERHAD 005842664632 -127.95 27 Jul 2017 View
214 TANAHMAS TRAVEL 10293 3190.00 26 Jul 2017 View
215 LEMBAGA HASIL DALAM NEGERI MALAYSIA E 0996183308 236.30 26 Jul 2017 View
216 LEMBAGA HASIL DALAM NEGERI MALAYSIA E 0996183308 40.35 26 Jul 2017 View
217 LEMBAGA HASIL DALAM NEGERI MALAYSIA 590802135322 1273.98 26 Jul 2017 View
218 CELCOM MOBILE SDN BHD 0138023945 58.95 26 Jul 2017 View
219 CELCOM MOBILE SDN BHD 0198584547 93.90 26 Jul 2017 View
220 CELCOM MOBILE SDN BHD 0198191533 162.80 26 Jul 2017 View
221 CELCOM MOBILE SDN BHD 0138025344 254.40 26 Jul 2017 View
222 CELCOM MOBILE SDN BHD 0198575241 315.25 26 Jul 2017 View
223 CELCOM MOBILE SDN BHD 0198575240 159.00 26 Jul 2017 View
224 COWAY (M) SDN BHD BR4107444018 140.00 26 Jul 2017 View
225 COWAY (M) SDN BHD BR4107454264 660.00 26 Jul 2017 View
226 COWAY (M) SDN BHD BR4107444019 740.00 26 Jul 2017 View
227 CIMB BANK STATEMENT OF ACCOUNT - 80-0512626-6 158,655.63 26 Jul 2017 View
228 CIMB BANK CUR2017063035IN0000151577 3.18 26 Jul 2017 View
229 CIMB BANK STATEMENT AS OF 15/06/2017 - 26 Jul 2017 View
230 SYARIKAT SESCO BERHAD (MAJLIS DAERAH KAPIT) 4037150617040 44.50 26 Jul 2017 View
231 SYARIKAT SESCO BERHAD (PERPUSTAKAAN DESA KMAPUNG PUSA) 6091050717045 228.75 26 Jul 2017 View
232 TOSHIBA TEC MALAYSIA SDN BHD GS1706006058 1850.00 26 Jul 2017 View
233 RENTOKIL INTIAL STATEMENT OF ACCOUNT : 090000707 1961.00 26 Jul 2017 View
234 KINGWOOD HOTEL SOK17/20103 300.00 26 Jul 2017 View
235 HOTEL CAPITOL GN000151 444.00 26 Jul 2017 View
236 ANGKASA KOPERASI KEBANGSAAN MALAYSIA BERHAD BPA[A]0407993 85107.50 26 Jul 2017 View
237 SHELL MALAYSIA 2003773463 854.45 26 Jul 2017 View
238 CANON MARKETING (MALAYSIA) SDN BHD 8117AA3704 397.50 26 Jul 2017 View
239 KUMPULAN WANG SIMPANAN PEKERJA 4039378 21433.00 26 Jul 2017 View
240 KOPERASI KOPERKASA SARAWAK BERHAD OGOS 2017 6153.36 26 Jul 2017 View
241 CHARLIE ORCHID GARDEN 23005 825.00 25 Jul 2017 View
242 CHARLIE ORCHID GARDEN 23006 420.00 25 Jul 2017 View
243 REGALIA RITZ ENTERPRISE SDN BHD BN67370 367.92 25 Jul 2017 View
244 REGALIA RITZ ENTERPRISE SDN BHD BN67375 367.92 25 Jul 2017 View
245 REGA;IA RITZ ENTERPRISE SDN BHD BN67353 367.92 25 Jul 2017 View
246 CHUA SENG SENG COMPANY IV00000721 990.00 25 Jul 2017 View
247 GRAND DORMANI RAJAH COURT HOTEL INV22681 552.00 25 Jul 2017 View
248 SYARIKAT SESCO BERHAD 5087150617325 -95.00 25 Jul 2017 View
249 JABATAN BEKALAN AIR LUAR BANDAR SARAWAK 1705/0601/00/000100865 44.60 25 Jul 2017 View
250 JABATAN BEKALAN AIR LUAR BANDAR SARAWAK 1706/0601/00/000118224 287.20 25 Jul 2017 View
251 SYARIKAT SESCO BERHAD 5011110717263 221.65 25 Jul 2017 View
252 ryza kamil enterprise 20170724-2 1000.00 24 Jul 2017 View
253 GRAND DORMANI RAJAH COURT HOTEL IN2013345 130.00 24 Jul 2017 View
254 HUA ING STATIONERY CO. 2017/277 570.20 24 Jul 2017 View
255 SYARIKAT SESCO BERHAD 206300617010 -17.40 24 Jul 2017 View
256 PRETTY PETALS 52971 212.00 24 Jul 2017 View
257 PRETTY PETALS 52980 265.00 24 Jul 2017 View
258 RENTOKIL INTIAL 1310230092 280.60 21 Jul 2017 View
259 RENTOKIL INTIAL 1310230091 180.20 21 Jul 2017 View
260 RENTOKIL INTIAL 1310230090 429.30 21 Jul 2017 View
261 RENTOKIL INTIAL 1310230089 699.60 21 Jul 2017 View
262 RENTOKIL INTIAL 1310230088 671.33 21 Jul 2017 View
263 RENTOKIL INTIAL 1310230087 296.80 21 Jul 2017 View
264 RENTOKIL INTIAL 1110214034 265.00 21 Jul 2017 View
265 SYARIKAT SESCO BERHAD 6092040717209 5.75CR 20 Jul 2017 View
266 SYARIKAT SESCO BERHAD 6093120717069 1159.80 20 Jul 2017 View
267 SYARIKAT SESCO BERHAD 6091040717094 546.30 20 Jul 2017 View
268 POS MALAYSIA - MAIL KORPORAT 2100013241 4505.00 20 Jul 2017 View
269 SAINS INV/17/006646 23548.96 20 Jul 2017 View
270 SAINS INV/17/006645 9259.10 20 Jul 2017 View
271 SAINS INV/17/006644 97171.00 20 Jul 2017 View
272 SAINS INV/17/006643 42105.85 20 Jul 2017 View
273 SAINS INV/17/006642 23548.96 20 Jul 2017 View
274 SAINS INV/17/006641 9259.10 20 Jul 2017 View
275 SAINS INV/17/006640 97171.00 20 Jul 2017 View
276 SAINS INV/17/006639 42105.85 20 Jul 2017 View
277 CHUA SENG SENG COMPANY IV00000421 990.00 20 Jul 2017 View
278 THE WATERFRONT HOTEL HTINV29869 2384.00 19 Jul 2017 View
279 SAINS INV/17/006599 1135.26 19 Jul 2017 View
280 PD TAMAN MUHIBAH INDAH - JABATAN BEKALAN AIR LUAR BANDAR SARAWAK 1705/0601/00/000091879 659.84 18 Jul 2017 View
281 PD TAMAN MUHIBAH INDAH - SESCO 5088070717104 38.40 18 Jul 2017 View
282 PD TAMAN MUHIBAH INDAH - TELEKOM MALAYSIA 084317062 3256.35 18 Jul 2017 View
283 INTER-CONTINENTAL TRAVEL CENTRE ITC44509 824.68 18 Jul 2017 View
284 INTER-CONTINENTAL TRAVEL CENTRE itc44480 683.58 18 Jul 2017 View
285 CELCOM MOBILE SDN BHD 0198191533 336.80 18 Jul 2017 View
286 CELCOM MOBILE SDN BHD 0198193440 189.15 18 Jul 2017 View
287 CELCOM MOBILE SDN BHD 0198161559 111.90 18 Jul 2017 View
288 CELCOM MOBILE SDN BHD 0198161559 203.25 18 Jul 2017 View
289 CELCOM MOBILE SDN BHD 0198193440 186.10 18 Jul 2017 View
290 CELCOM MOBILE SDN BHD 0198868444 628.75 18 Jul 2017 View
291 CELCOM MOBILE SDN BHD 0198873771 107.15 18 Jul 2017 View
292 CELCOM MOBILE SDN BHD 019882859 506.00 18 Jul 2017 View
293 CELCOM MOBILE SDN BHD 0198882859 187.80 18 Jul 2017 View
294 COWAY (M) SDN BHD BR41070000767 660.00 18 Jul 2017 View
295 COWAY (M) SDN BHD BR4107000088 740.00 18 Jul 2017 View
296 COWAY (M) SDN BHD BR4107000087 140.00 18 Jul 2017 View
297 RHB BANK 21121250118869 25.34 18 Jul 2017 View
298 RHB BANK ACCOUNT STATEMENT : 21121250118869 - APR 01, 2017 TO APR 30, 2017 8,921,005.46 18 Jul 2017 View
299 TOSHIBA TEC MALAYSIA SDN BHD GS1705010052 397.38 18 Jul 2017 View
300 TOSHIBA TEC MALAYSIA SDN BHD GS1706005923 455.80 18 Jul 2017 View
301 TELEKOM MALAYSIA 082440451 3102.35 18 Jul 2017 View
302 TELEKOM MALAYSIA 082 442153 944.15 18 Jul 2017 View
303 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD A7Q0423 STATEMENT OF ACCOUNT AS OF 31/05/2017 13061.70 18 Jul 2017 View
304 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD A7Q0424 STATEMENT OF ACCOUNT AS OF 31/05/2017 1187.36 18 Jul 2017 View
305 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD A7Q0425 STATEMENT OF ACCOUNT AS OF 31/05/2017 968.84 18 Jul 2017 View
306 KONICA MINOLTA BUSINESS SOLUTIONS (M) SDN BHD A7Q0422 STATEMENT OF ACCOUNT AS OF 31/05/2017 18,710.98 18 Jul 2017 View
307 SHELL MALAYSIA 2003745975 2923.23 18 Jul 2017 View
308 KUMPULAN WANG SIMPANAN PEKERJA 801233872 151,363.00 18 Jul 2017 View
309 CANON MARKETING (MALAYSIA) SDN BHD NH0354149 2790.77 18 Jul 2017 View
310 LEMBAGA KUMPULAN WANG SIMPANAN PEKERJA E0996183308 340.00 18 Jul 2017 View
311 LEMBAGA KUMPULAN WANG SIMPANAN PEKERJA E0996183308 105.10 18 Jul 2017 View
312 CIMB BANK 80-0526422-7 103,929.61 18 Jul 2017 View
313 TABUNG HAJI 0102200330 8830.00 18 Jul 2017 View
314 FUJI XEROX 102530517 110.48 17 Jul 2017 View
315 FUJI XEROX 102530516 239.03 17 Jul 2017 View
316 FUJI XEROX 102530515 1794.52 17 Jul 2017 View
317 PRETTY PETALS 52921 53.00 17 Jul 2017 View
318 IMPERIAL HOTEL KUCHING BEK/1707/5053314 4036.00 17 Jul 2017 View
319 IK CHIN STATEMENT AS OFF 14/07/2017 15,378.73 17 Jul 2017 View
320 TELAJU ENTERPRISE 0402 104.00 14 Jul 2017 View
321 TELAJU ENTERPRISE 0403 440.00 14 Jul 2017 View
322 PELITA TOWERVIEW SDN BHD PT/17/D0081 320.00 13 Jul 2017 View
323 PELITA TOWERVIEW SDN BHD PT/17/C0092 3911.40 13 Jul 2017 View
324 SAINS INV/17/006335 3975.00 13 Jul 2017 View
325 J&J STATIONERY J-001735 833.25 12 Jul 2017 View
326 J&J STATIONERY J-001737 36.90 12 Jul 2017 View
327 J&J STATIONERY J-001736 82.30 12 Jul 2017 View
328 POS MALAYSIA - POSLAJU 9002781037 195.05 12 Jul 2017 View
329 SAINS INV/17/006457 1042.70 11 Jul 2017 View
330 IK CHIN TRAVEL IV10223 6821.43 11 Jul 2017 View
331 POS MALAYSIA - POSLAJU 9002764403 397.00 10 Jul 2017 View
332 PRETTY PETALS 52830 265.00 10 Jul 2017 View
333 PRETTY PETALS 52789 530.00 10 Jul 2017 View
334 GRAND DORMANI RAJAH COURT HOTEL 21551 5904.00 07 Jul 2017 View
335 GRAND DORMANI RAJAH COURT HOTEL 21521 5480.00 07 Jul 2017 View
336 DEWAN BANDARAYA KUCHING UTARA M040832 27611.43 07 Jul 2017 View
