Received Invoices List for Year 2018

# Staff Supplier Invoice # Invoice Total (RM) Date Received Action
1 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001373 7,078.80 31 Dec 2018 View
2 Ong Soon Foong CREATIVEHAUZ ENTERPRISE 0010 1050.00 31 Dec 2018 View
3 TOM DIGITAL PHOTO ACCESSORIES COMPANY 0068-2018 500.00 31 Dec 2018 View
4 HOTEL PULLMAN KUCHING 331388 604.20 31 Dec 2018 View
5 HOTEL PULLMAN KUCHING 330292/331288 19,000.00 31 Dec 2018 View
6 Helizah Binti Rapaie DARA BINTI RAPAIE 24235 100.00 31 Dec 2018 View
7 Daut Bin Bogol HOBB BOOK BINDERY HOBB338/18 1078.00 31 Dec 2018 View
8 HAZAMIE ENTERPRISE 8286 7,750.00 31 Dec 2018 View
9 Junainah Binti Buang NORMAH BINTI BUANG 13573 44.00 31 Dec 2018 View
10 Junainah Binti Buang NORMAH BINTI BUANG 13572 786.00 31 Dec 2018 View
11 Freda Binti Padel SAINS SST/18/001400 9287 31 Dec 2018 View
12 Freda Binti Padel SAINS SST/189/001372 2220.00 31 Dec 2018 View
13 Freda Binti Padel SAINS SST/18/001375 2713.60 31 Dec 2018 View
14 Freda Binti Padel SAINS SST/18/001374 2713.60 31 Dec 2018 View
15 ONNIES ENTERPRISE 54704 5,925.00 28 Dec 2018 View
16 AKASEP SDN BHD 00003639 9,900.00 28 Dec 2018 View
17 AKASEP SDN BHD 00003638 18,560.00 28 Dec 2018 View
18 AIRASIA BERHAD IN0045113 622.76 28 Dec 2018 View
19 AIRASIA BERHAD IN0045112 483.14 28 Dec 2018 View
20 AIRASIA BERHAD IN0045544 2,021.40 28 Dec 2018 View
21 AIRASIA BERHAD IN0045111 483.14 28 Dec 2018 View
22 AIRASIA BERHAD IN0045322 622.76 28 Dec 2018 View
23 AIRASIA BERHAD IN0045109 311.38 28 Dec 2018 View
24 AIRASIA BERHAD IN0045108 1,245.52 28 Dec 2018 View
25 AIRASIA BERHAD IN0045117 1,010.70 28 Dec 2018 View
26 AIRASIA BERHAD IN0045115 2,898.84 28 Dec 2018 View
27 AIRASIA BERHAD IN0045114 483.14 28 Dec 2018 View
28 AIRASIA BERHAD IN0045323 483.14 28 Dec 2018 View
29 AIRASIA BERHAD IN0045116 241.57 28 Dec 2018 View
30 Alya Afika Binti Pairi SYARIKAT JUTERA MAS JM/P-18-10 1560 28 Dec 2018 View
31 Alya Afika Binti Pairi SYARIKAT JUTERA MAS JM/P.18-11 18778 28 Dec 2018 View
32 Arman Bin Chee CLASSIC JAYA 2229 7644.00 28 Dec 2018 View
33 Helizah Binti Rapaie DARA BINTI RAPAIE 24236 204.00 28 Dec 2018 View
34 Helizah Binti Rapaie DARA BINTI RAPAIE 24233 900.00 28 Dec 2018 View
35 Helizah Binti Rapaie DARA BINTI RAPAIE 24234 400.00 28 Dec 2018 View
36 Natalia Binti Muhammad SYARIKAT RASHILA MAJU 00000955 6300.00 28 Dec 2018 View
37 Shasilla Binti Bakhtiar AKASEP SDN BHD 00003629 492.90 27 Dec 2018 View
38 TRANSNATIONAL INSURANCE BROKERS (M) SDN BHD RKI184169 21.20 27 Dec 2018 View
39 TRANSNATIONAL INSURANCE BROKERS (M) SDN BHD RKI184165 790.71 27 Dec 2018 View
40 SONG ENTERPRISE SDN BHD IV3002335 348.00 27 Dec 2018 View
41 Khuzainah Binti Khalid SYARIKAT SESCO BERHAD - PD KPG BAHAGIA JAYA 2012301118004 632.00 27 Dec 2018 View
42 Khuzainah Binti Khalid muhammad yusuf bin mahdi 121832 450.00 27 Dec 2018 View
43 Khuzainah Binti Khalid SYARIKAT SESCO BERHAD - PD TMN MUHIBBAH 2065171218230 512.50 27 Dec 2018 View
44 Ong Soon Foong NIZAM BIN RAHMAT 124141 1600.00 27 Dec 2018 View
45 Ong Soon Foong SYARIKAT SESCO BERHAD - PD TMN D EVERGLADES 1040071218152 464.85 27 Dec 2018 View
46 Suhaili Bin Morsidi SYARIKAT SESCO BERHAD - PD TMN HARMONI 6016151218007 -123.10 27 Dec 2018 View
47 Suhaili Bin Morsidi JABATAN BEKALAN AIR LUAR BANDAR SARAWAK - PD TMN HARMONI 020109139571810 308.30 27 Dec 2018 View
48 Suhaili Bin Morsidi SYARIKAT SESCO BERHAD - PD SUSUR JAMBU 5011081218276 61.35 27 Dec 2018 View
49 Suhaili Bin Morsidi JABATAN BEKALAN AIR LUAR BANDAR SARAWAK 060114147751810 261.50 27 Dec 2018 View
50 Suhaili Bin Morsidi JABATAN BEKALAN AIR LUAR BANDAR SARAWAK 0601141417751811 192.95 27 Dec 2018 View
51 MITSUBISHI ELEVATOR MALAYSIA SDN BHD SIV/30005016 11,400.00 27 Dec 2018 View
52 MITSUBISHI ELEVATOR MALAYSIA SDN BHD SIV/10044931 2,805.00 27 Dec 2018 View
53 Mohamed Ismauli Bin Abdul Wahab J & C ELECTRICAL SDN. BHD. 1565 1700.00 26 Dec 2018 View
54 Alya Afika Binti Pairi DIGITAL TWO WAY COMMUNICATIONS SDN BHD DTWSB/KCK-1812/020 2400.00 24 Dec 2018 View
55 Anita Binti Hamdan CAHAYA PELITA ENTERPRISE IV-007010 3600.00 24 Dec 2018 View
56 Alya Faeeqah Binti Hamali Transnational Insurance Brokers ( M ) Sdn. Bhd BK1809384D 992.89 24 Dec 2018 View
57 Alya Faeeqah Binti Hamali Transnational Insurance Brokers ( M ) Sdn. Bhd BK1809391D 4390.66 24 Dec 2018 View
58 Nor-Asemah Binti Drahman CAHAYA PELITA IV-007009 2180.00 24 Dec 2018 View
59 Daut Bin Bogol CAHAYA PELITA 007008 1970.00 24 Dec 2018 View
60 Alya Afika Binti Pairi LICENTOKIL (M) SDN.BHD. KC1812-0397 400.00 24 Dec 2018 View
61 Alya Afika Binti Pairi BINA JAYA CONSTRUCTION BJC 0218 6900.00 24 Dec 2018 View
62 Alya Afika Binti Pairi BINA JAYA CONSTRUCTION BJC 0118 16200.00 24 Dec 2018 View
63 Alya Afika Binti Pairi SYARIKAT PERUSAHAAN LOREN NOH SPLN 1118 2300.00 24 Dec 2018 View
64 Alya Afika Binti Pairi BASLI ENTERPRISE BE/PUSTAKA/INV/2018/02 7220.00 24 Dec 2018 View
65 Alya Afika Binti Pairi Z.N ENTERPRISE ZN/P.18-2 9480.00 24 Dec 2018 View
66 Alya Afika Binti Pairi MULTI SIGNS 2406 2170.00 24 Dec 2018 View
67 Ong Soon Foong LEMBAGA AIR KUCHING 0112181100027587 22.55 24 Dec 2018 View
68 Ong Soon Foong TELEKOM MALAYSIA BERHAD 007292601593 1556.05 24 Dec 2018 View
69 Ong Soon Foong SYARIKAT SESCO BERHAD - PD TMN SRI PERMAI 797025527032 365.15 24 Dec 2018 View
70 CI INTERNATIONAL CERTIFICATION SDN BHD CIM/6791 11,686.50 24 Dec 2018 View
71 PRETTY PETALS 55017 250.00 24 Dec 2018 View
72 DAWOOD CATERING DAIM/DC/DEC/2112 2,250.00 24 Dec 2018 View
73 B.N.H.F TRANSPORT 056-061/18 450.00 24 Dec 2018 View
74 PERBADANAN HARTA INTELEK MALAYSIA 18000009 370 24 Dec 2018 View
75 SERENA ENTERPRISE INV-002727 635.30 21 Dec 2018 View
76 SYARIKAT SESCO BERHAD 7003061218185 18.15 21 Dec 2018 View
77 SYARIKAT SESCO BERHAD 7008051218215 -45.40 21 Dec 2018 View
78 LAKU MANAGEMENT SDN BHD L/18/00109057 45.10 21 Dec 2018 View
79 LAKU MANAGEMENT SDN BHD L/18/00111760 59.05 21 Dec 2018 View
80 SERENA ENTERPRISE INV-002729 225.20 21 Dec 2018 View
81 SERENA ENTERPRISE INV-002728 264.40 21 Dec 2018 View
82 FLY TECHNOLOGY AGRICULTURE SDN BHD 3451 1600.00 21 Dec 2018 View
83 D.I.B CATERING 01122018 2125.00 21 Dec 2018 View
84 SOFIABON ENTERPRISE 0801 280.00 21 Dec 2018 View
85 BUMI SERASI I-000694 18900.00 20 Dec 2018 View
86 COMFY DREAM ENTERPRISE CDE/2018/12-0002 4706.00 20 Dec 2018 View
87 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001205 65,123.75 20 Dec 2018 View
88 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001215 23,548.96 20 Dec 2018 View
89 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001214 7,950.00 20 Dec 2018 View
90 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001213 5,512.00 20 Dec 2018 View
91 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001212 25,864.00 20 Dec 2018 View
92 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001211 113,412.85 20 Dec 2018 View
93 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001210 11,196.25 20 Dec 2018 View
94 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001209 13,085.70 20 Dec 2018 View
95 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001207 4,664.00 20 Dec 2018 View
96 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001206 42,105.85 20 Dec 2018 View
97 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000647 48,993.50 20 Dec 2018 View
98 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000656 10,532.50 20 Dec 2018 View
99 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000656 10,562.50 20 Dec 2018 View
100 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000655 61,437.50 20 Dec 2018 View
101 GRABRIELLE TECHNOLOGY GAB-146 2280 20 Dec 2018 View
102 GRABRIELLE TECHNOLOGY GAB-147 280 20 Dec 2018 View
103 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000646 106,993.25 20 Dec 2018 View
104 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000648 12,345.00 20 Dec 2018 View
105 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000649 4,400.00 20 Dec 2018 View
106 SYARIKAT PERNIAGAAN MUHIBAH INV00001834 122.15 20 Dec 2018 View
107 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000650 7,500.00 20 Dec 2018 View
108 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000653 24,400.00 20 Dec 2018 View
109 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000651 5,200.00 20 Dec 2018 View
110 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000652 22,216.00 20 Dec 2018 View
111 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000654 39,722.50 20 Dec 2018 View
112 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001208 48,993.50 20 Dec 2018 View
113 REGALIA RITZ ENTERPRISE SDN BHD BN104670 215.00 20 Dec 2018 View
114 MERDEKA WATERFRONT HOTEL SDN BHD IV1053880 4,140.00 20 Dec 2018 View
115 MERDEKA WATERFRONT HOTEL SDN BHD IV1053875 10,620.00 20 Dec 2018 View
116 NB TAILOR 786/120412 RM1,440.00 20 Dec 2018 View
117 W.H.T Expositions IV349//18 4000 20 Dec 2018 View
118 IDEAL MASTER ENTERPRISE I2000159 1,662.50 19 Dec 2018 View
119 GOLDEN CITY STATIONERY SUPPLIER 1812/0119 582.00 19 Dec 2018 View
120 JW ENTERPRISE 0094787 160.00 19 Dec 2018 View
121 JW ENTERPRISE 0094786 1,293.00 19 Dec 2018 View
122 NUR RESTORAN 522705 5,397.00 19 Dec 2018 View
123 SYARIKAT A.R.E 002 1,560.00 19 Dec 2018 View
124 SYARIKAT BEE-KUNI MAJU B007 7449.90 19 Dec 2018 View
125 POS MALAYSIA BERHAD 9003337416 210.65 19 Dec 2018 View
126 POS MALAYSIA BERHAD 90033440867 275.70 19 Dec 2018 View
127 INTER-CONTINENTAL TRAVEL CENTRE SDN BHD ITC50566 1,433.00 19 Dec 2018 View
128 MALAYSIA PRODUCTIVITY CORPORATION 005986 1,550.00 18 Dec 2018 View
129 HOBB HOBB 290/18 1194.00 18 Dec 2018 View
130 SARAWAK MEDICAL CENTRE SDN BHD 2018-093732 320.75 18 Dec 2018 View
131 SARAWAK MEDICAL CENTRE SDN BHD 2018-092884 160.15 18 Dec 2018 View
132 SARAWAK MEDICAL CENTRE SDN BHD 2018-089783 387.45 18 Dec 2018 View
133 SARAWAK MEDICAL CENTRE SDN BHD 2018-089992 1,335.05 18 Dec 2018 View
134 SARAWAK MEDICAL CENTRE SDN BHD 2018-096951 233.40 18 Dec 2018 View
135 SARAWAK MEDICAL CENTRE SDN BHD 2018-094307 525.40 18 Dec 2018 View
136 SARAWAK MEDICAL CENTRE SDN BHD 2018-093782 396.45 18 Dec 2018 View
137 SARAWAK MEDICAL CENTRE SDN BHD 2018-092364 129.80 18 Dec 2018 View
138 GETHSEMANE ENTERPRISE SOK18/3064 10950.00 18 Dec 2018 View
139 SARAWAK MEDICAL CENTRE SDN BHD 2018-092282 75.20 18 Dec 2018 View
140 SARAWAK MEDICAL CENTRE SDN BHD 2018-091854 128.45 18 Dec 2018 View
141 SARAWAK MEDICAL CENTRE SDN BHD 2018-089736 45.70 18 Dec 2018 View
142 SARAWAK MEDICAL CENTRE SDN BHD 2018-092570 259.40 18 Dec 2018 View
143 SARAWAK MEDICAL CENTRE SDN BHD 2018-092119 109.60 18 Dec 2018 View
144 SARAWAK MEDICAL CENTRE SDN BHD 2018-090789 284.15 18 Dec 2018 View
145 SARAWAK MEDICAL CENTRE SDN BHD 2018-088009 294.00 18 Dec 2018 View
146 SARAWAK MEDICAL CENTRE SDN BHD 2018-097267 160.15 18 Dec 2018 View
147 SARAWAK MEDICAL CENTRE SDN BHD 2018-088707 521.95 18 Dec 2018 View
148 SARAWAK MEDICAL CENTRE SDN BHD 2018-096533 133.20 18 Dec 2018 View
149 SARAWAK MEDICAL CENTRE SDN BHD 2018-094728 56.80 18 Dec 2018 View
150 SARAWAK MEDICAL CENTRE SDN BHD 2018-096997 488.70 18 Dec 2018 View
151 SARAWAK MEDICAL CENTRE SDN BHD 2018-097670 90.70 18 Dec 2018 View
152 SARAWAK MEDICAL CENTRE SDN BHD 2018-097667 80.10 18 Dec 2018 View
153 SARAWAK MEDICAL CENTRE SDN BHD 2018-097668 144.80 18 Dec 2018 View
154 SARAWAK MEDICAL CENTRE SDN BHD 2018-093543 258.85 18 Dec 2018 View
155 INTER-CONTINENTAL TRAVEL CENTRE SDN BHD ITC50565 3,371.00 18 Dec 2018 View
156 PRETTY PETALS 54994 350.00 18 Dec 2018 View
157 POS MALAYSIA BERHAD 2100035603 5,045.60 18 Dec 2018 View
158 SYARIKAT RASHILA MAJU 00000943 300.00 18 Dec 2018 View
159 TM UNIFI 007409366999 889.40 18 Dec 2018 View
160 A.L & PARTNER TRADING CO. 5158 6500.00 18 Dec 2018 View
161 A.L & PARTNER TRADING CO. 5151 11055.00 18 Dec 2018 View
162 D ALLAMANDA BAND DBKU DBKU/CRS/UKK/1(51) 2,500.00 17 Dec 2018 View
163 TABUNG HAJI 0102283902 8,660.00 17 Dec 2018 View
164 SYARIKAT PRIMA CERIA 1812-025 930.00 17 Dec 2018 View
165 SYARIKAT PRIMA CERIA 1812-024 252.00 17 Dec 2018 View
166 CIMY INTERNATIONAL STANDARDS TRAINING (M) SDN BHD CIMY/1177 27,507.00 17 Dec 2018 View
167 PULLMAN HOTELS AND RESORTS 330291 40,000.00 17 Dec 2018 View
168 PULLMAN HOTELS AND RESORTS 330290 604.20 17 Dec 2018 View
169 PULLMAN HOTELS AND RESORTS 329560 243.80 17 Dec 2018 View
170 PULLMAN HOTELS AND RESORTS 329775 402.80 17 Dec 2018 View
171 PULLMAN HOTELS AND RESORTS 329900 604.20 17 Dec 2018 View
172 PULLMAN HOTELS AND RESORTS 330038 604.20 17 Dec 2018 View
173 EDWARD LAI COMEDY AND CLOSE-UP MAGICIAN 25 500.00 17 Dec 2018 View
174 EDWARD LAI COMEDY AND CLOSE-UP MAGICIAN 26 500.00 17 Dec 2018 View
175 SYARIKAT SADI RAIS 11 1420.00 17 Dec 2018 View
176 SY CHONG ELECTRICAL SDN. BHD. 0244 3,740.00 17 Dec 2018 View
177 SY CHONG ELECTRICAL SDN. BHD. 0243 1,470.00 17 Dec 2018 View
178 BIKA ANAK SUDIN 23/2018 200.00 17 Dec 2018 View
179 COWAY (M) SDN BHD BR4119200133 420.00 14 Dec 2018 View
180 COWAY (M) SDN BHD BR4119256092 560.00 14 Dec 2018 View
181 POWER ELECTRICAL & AIRCOND WORKS 7483 1500 14 Dec 2018 View
182 SYARIKAT SESCO BERHAD - PD KPG PUSA 6093051218273 139.20 14 Dec 2018 View
183 NUR RESTORAN 522705 5,397.00 14 Dec 2018 View
184 JW ENTERPRISE 0094786 1,293.00 14 Dec 2018 View
185 GOLDEN CITY STATIONERY SUPPLIER 1812/0119 582.00 14 Dec 2018 View
186 IDEAL MASTER ENTERPRISE I2000159 1,662.50 14 Dec 2018 View
187 SYARIKAT PERNIAGAAN MUHIBAH INV 00001828 672.15 14 Dec 2018 View
188 Transnational Insurance Brokers (M) Sdn Bhd BK1809194D 60790.77 14 Dec 2018 View
189 Transnational Insurance Brokers (M) Sdn Bhd 2559742 790.71 14 Dec 2018 View
190 GRAND MARGHERITA HOTEL 362835 5,250.00 14 Dec 2018 View
191 Mahter@Tar bin Mohamad 001/18 2100.00 14 Dec 2018 View
192 PUSAT INTERNET KAMPUNG SEBERANG - 160.00 14 Dec 2018 View
193 PUSAT INTERNET KAMPUNG SELALANG Pi1MkgSelalang /Q06C008/05 160.00 14 Dec 2018 View
194 SALEHAN BINTI MAT 12316 300.00 14 Dec 2018 View
195 DILLAZIQ 21504 300.00 14 Dec 2018 View
196 HS ENTERPRISE 04648 320.00 14 Dec 2018 View
197 ZAMASA ENTERPRISE 0872 49.00 14 Dec 2018 View
198 FH ENTERPRISE INV0072-2018 370.00 13 Dec 2018 View
199 SYARIKAT SESCO BERHAD - MSB 2 797025358121 20,832.00 13 Dec 2018 View
200 SYARIKAT SESCO BERHAD - MSB 1 797025358120 10,560.00 13 Dec 2018 View
201 SYARIKAT SESCO BERHAD - PARK LIGHTING & WATERFALLS 797025358122 1,196.55 13 Dec 2018 View
202 DEWAN BANDARAYA KUCHING UTARA M041710 512.00 13 Dec 2018 View
203 CELCOM 2013700888 188.25 13 Dec 2018 View
204 PUTRA KL HOTEL FO2018-0026845 370.00 13 Dec 2018 View
205 ZAIRUL AFRIANDY BIN TURAHIM 124138 1280.00 13 Dec 2018 View
206 SYARIKAT SESCO BERHAD - PD KRANJI BAU 8042101218190 292.75 13 Dec 2018 View
207 REGALIA RITZ ENTERPRISE SDN BHD BN104145 195.00 13 Dec 2018 View
208 TANAHMAS TRAVEL & TRADING SDN BHD 00017442 1,920.00 13 Dec 2018 View
209 TANAHMAS TRAVEL & TRADING SDN BHD 00017283 1,920.00 13 Dec 2018 View
210 TANAHMAS TRAVEL & TRADING SDN BHD 00017465 270.00 13 Dec 2018 View
211 TANAHMAS TRAVEL & TRADING SDN BHD 00017414 600.00 13 Dec 2018 View
212 CORPREMIUM SDN BHD 00011909 4710 13 Dec 2018 View
213 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001045 5,735.00 13 Dec 2018 View
214 MY BOOKSTORE SDN BHD MY 07357 320.00 12 Dec 2018 View
215 RENTOKILL INITIAL (M) SDN BHD 1310383917 217.00 12 Dec 2018 View
216 RENTOKILL INITIAL (M) SDN BHD 1310393732 217.00 12 Dec 2018 View
217 RENTOKILL INITIAL (M) SDN BHD 1310393730 660.00 12 Dec 2018 View
218 RENTOKILL INITIAL (M) SDN BHD 1310393731 380.00 12 Dec 2018 View
219 RENTOKILL INITIAL (M) SDN BHD 1310393729 264.72 12 Dec 2018 View
220 RENTOKILL INITIAL (M) SDN BHD 1310393728 237.50 12 Dec 2018 View
221 RENTOKILL INITIAL (M) SDN BHD 1310393727 405.00 12 Dec 2018 View
222 RENTOKILL INITIAL (M) SDN BHD 1310393726 660.00 12 Dec 2018 View
223 RENTOKILL INITIAL (M) SDN BHD 1310393725 633.33 12 Dec 2018 View
224 RENTOKILL INITIAL (M) SDN BHD 1310393724 459.00 12 Dec 2018 View
225 RENTOKILL INITIAL (M) SDN BHD 110377648 300.00 12 Dec 2018 View
226 RENTOKILL INITIAL (M) SDN BHD 1310383916 380.00 12 Dec 2018 View
227 RENTOKILL INITIAL (M) SDN BHD 1310383915 264.72 12 Dec 2018 View
228 RENTOKILL INITIAL (M) SDN BHD 1310383914 237.50 12 Dec 2018 View
229 RENTOKILL INITIAL (M) SDN BHD 1310383913 405.00 12 Dec 2018 View
230 RENTOKILL INITIAL (M) SDN BHD 1310383912 660.00 12 Dec 2018 View
231 RENTOKILL INITIAL (M) SDN BHD 1310383911 633.33 12 Dec 2018 View
232 RENTOKILL INITIAL (M) SDN BHD 1310383910 459.00 12 Dec 2018 View
233 BIG ADAM RESOURCES 00012 470.00 12 Dec 2018 View
234 BIG ADAM RESOURCES 00007 2320.00 12 Dec 2018 View
235 TABUNG BAITULMAL SARAWAK KCH181077 490.00 12 Dec 2018 View
236 TABUNG BAITULMAL SARAWAK KCH181076 2,738.00 12 Dec 2018 View
237 CELCOM MOBILE SDN BHD - 0198474373 4013508221 62.15 12 Dec 2018 View
238 CELCOM MOBILE SDN BHD - 0198899424 3010492139 89.90 12 Dec 2018 View
239 CELCOM MOBILE SDN BHD - 0198191533 3010474542 329.00 12 Dec 2018 View
240 CELCOM MOBILE SDN BHD - 0138025344 5013413864 132.15 12 Dec 2018 View
241 PULLMAN HOTELS AND RESORTS 93010 376.30 11 Dec 2018 View
242 PULLMAN HOTELS AND RESORTS 92945 238.50 11 Dec 2018 View
243 DEWAN BANDARAYA KUCHING UTARA M041684 32,516.25 11 Dec 2018 View
244 FUJI XEROX ASIA PACIFIC PTE LTD 102829218 380.77 11 Dec 2018 View
245 FUJI XEROX ASIA PACIFIC PTE LTD 10284723 4,376.44 11 Dec 2018 View
246 FUJI XEROX ASIA PACIFIC PTE LTD 10284722 906.48 11 Dec 2018 View
247 FUJI XEROX ASIA PACIFIC PTE LTD 102824721 37.32 11 Dec 2018 View
248 FUJI XEROX ASIA PACIFIC PTE LTD 102824720 806.49 11 Dec 2018 View
249 FUJI XEROX ASIA PACIFIC PTE LTD 102824719 762.45 11 Dec 2018 View
250 FUJI XEROX ASIA PACIFIC PTE LTD 301449625 530.00 11 Dec 2018 View
251 FUJI XEROX ASIA PACIFIC PTE LTD 301449624 240.00 11 Dec 2018 View
252 FUJI XEROX ASIA PACIFIC PTE LTD 301449623 170.00 11 Dec 2018 View
253 FUJI XEROX ASIA PACIFIC PTE LTD 301449622 250.00 11 Dec 2018 View
254 B.N.H.F TRANSPORT 055-060/18 450.00 11 Dec 2018 View
255 B.N.H.F TRANSPORT 053-059/18 1,800.00 11 Dec 2018 View
256 B.N.H.F TRANSPORT 054-058/18 2,320.00 11 Dec 2018 View
257 FUJI XEROX ASIA PACIFIC PTE LTD 301449621 240.00 11 Dec 2018 View
258 FUJI XEROX ASIA PACIFIC PTE LTD 301449620 290.00 11 Dec 2018 View
259 FUJI XEROX ASIA PACIFIC PTE LTD 301449619 290.00 11 Dec 2018 View
260 SYARIKAT RASHILA MAJU 00000939 7,500.00 11 Dec 2018 View
261 NUMBER ONE MULTI TRADING SDN BHD IV-25902 220.00 11 Dec 2018 View
262 AZEEQ CATERING PC/INVO/PR-CR/135 2340.00 11 Dec 2018 View
263 ROYAL BAY MANAGEMENT - 2220.00 10 Dec 2018 View
264 MOHAMAD NABILAFADLI BIN KAMARULZAMAN 00005 200.00 10 Dec 2018 View
265 MOHAMAD NABILAFADLI BIN KAMARULZAMAN 00004 100.00 10 Dec 2018 View
266 SYAFANNIE BINTI JAINORAIN 00003 200.00 10 Dec 2018 View
267 JABATAN BEKALAN AIR LUAR BANDAR SARAWAK-PD TEH 1810/1001/00/000230541 97.80 10 Dec 2018 View
268 SYARIKAT SESCO BERHAD-PD SKIM TUNOH 550001817072 42.55 10 Dec 2018 View
269 JABATAN BEKALAN AIR LUAR BANDAR SARAWAK-PD IXORA 1710/0701/00/000064233 40.45 10 Dec 2018 View
270 JABATAN BEKALAN AIAR LUAR BANDAR-PD TMN IXORA KAPIT 1711/0701/00/000064234 64.45 10 Dec 2018 View
271 SYARIKAT SESCO BERHAD - PD TMN IXORA 2079061118011 47.75 10 Dec 2018 View
272 MULTI SIGNS 2397 530.00 10 Dec 2018 View
273 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001000 6,140.58 10 Dec 2018 View
274 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000991 6,140.58 10 Dec 2018 View
275 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/001001 25,389.12 10 Dec 2018 View
276 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000992 25,389.12 10 Dec 2018 View
277 SARAWAK INFORMATION SYSTEMS SDN BHD SST/18/000717 2,860.00 10 Dec 2018 View
278 Wellman Abon ( Aerobik ) - 400.00 10 Dec 2018 View
279 C.L.C Solution Company 00075 660 10 Dec 2018 View
280 NORAINI ZAIDAN INV/1-2018 14000 10 Dec 2018 View
281 J & J TRADING ENTERPRISE IN18837 13,580.00 10 Dec 2018 View
282 J & J TRADING ENTERPRISE IN18884 13,580.00 10 Dec 2018 View
283 REGALIA RITZ ENTERPRISE SDN BHD INV4425 3,040.00 10 Dec 2018 View
284 P.C IMAGE SDN BHD RS-1911542/10128 537.00 10 Dec 2018 View
285 J&C ELECTRICAL WORKS 1564 1,200.00 10 Dec 2018 View
286 PRETTY PETALS 54958 200.00 10 Dec 2018 View
287 PRETTY PETALS 54963 200.00 10 Dec 2018 View
288 M.A Ziqri Enterprise MA/0712-006 470.00 10 Dec 2018 View
289 B.N.H.F TRANSPORT 051-054/18 2,880.00 10 Dec 2018 View
290 PROMENADE HOTEL BINTULU 10915 300.00 07 Dec 2018 View
291 GRAND RISE ENGINEERING SDN BHD 1812-0041 3960.00 07 Dec 2018 View
292 SYARIKAT RASHILA MAJU 00000936 4400.00 07 Dec 2018 View
293 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3327 375.00 07 Dec 2018 View
294 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3367 256.00 07 Dec 2018 View
295 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3366 630.00 07 Dec 2018 View
296 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3328 1,680.00 07 Dec 2018 View
297 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3332 7,000.00 07 Dec 2018 View
298 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3346 120.00 07 Dec 2018 View
299 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3349 50.00 07 Dec 2018 View
300 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3348 100.00 07 Dec 2018 View
301 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3190 150.00 07 Dec 2018 View
302 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3260 540.00 07 Dec 2018 View
303 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3308 3,738.00 07 Dec 2018 View
304 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3323 60.00 07 Dec 2018 View
305 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3275 525.00 07 Dec 2018 View
306 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3324 60.00 07 Dec 2018 View
307 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3231 150.00 07 Dec 2018 View
308 SEPAWI ENTERPRISE UBSB/PNS/SOK18/3276 1,456.00 07 Dec 2018 View
