Difference between revisions of "Information Services Division, Kuching"
(→Information Literacy Unit) |
(→Information Services Division) |
||
(97 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | =Information Services Division= | + | =<font style="font-family: 'Futura',monospace;font-size: 18px;">Information Services Division</font>= |
− | The Information Services Division is mainly focusing on providing services and facilities such as as reference service, circulation service and membership services. It is also responsible for promoting the services and facilities to users. | + | <font style="font-family: 'Futura',monospace;font-size: 14px;">The Information Services Division is mainly focusing on providing services and facilities such as as reference service, circulation service and membership services. It is also responsible for promoting the services and facilities to users.</font> |
==Objectives:== | ==Objectives:== | ||
Line 9: | Line 9: | ||
==Scope== | ==Scope== | ||
− | + | Back-bone of Information Services Division provision and delivery.<br> | |
* Reference and Referral Tasks<br> | * Reference and Referral Tasks<br> | ||
* Circulation Management<br> | * Circulation Management<br> | ||
Line 16: | Line 16: | ||
* Digital and Online Resources<br> | * Digital and Online Resources<br> | ||
− | = | + | =Function= |
+ | # Management of user education classes<br> | ||
+ | # Responsible for the planning and implementation of User Education Programme, library instruction; Information Literacy Skills, online database training and workshop, library orientation tour, Digital Literacy PANDei Program (People Accesible Network for Digital Empowerment & Inclusivity) and Family Literacy (Reading Seeds Program).<br> | ||
+ | # To expose the library user on what type of library services, facilities and resources available in the Library<br> | ||
+ | # To guide the library user on how they can use the library services, facilities and resources available in the library<br> | ||
+ | # To train the library user to utilize the library resources effectively with correct methods and strategies<br> | ||
+ | # To provide the library user with the skills for independent information seeking for their learning, teaching and research process<br> | ||
− | = | + | = Reference and Client Services Unit= |
− | |||
− | |||
− | |||
− | |||
− | + | These unit is in charged of the planning, implementation and monitoring of Reference and Client Services at Pustaka Negeri Sarawak, Kuching. | |
− | + | Currently, this Unit is managed and administered by two officer and eleven support staffs.<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | [[File:Information Services Division.jpg|500px|thumb|left|<center>Information Services Division Team</center>]] | |
− | |||
− | + | #[[Norlailawaty Ismail]], Librarian, Head of Division | |
− | # [[ | + | #[[Rozana Octovia Raymond Umpu]], Librarian / Head of Reference and Client Services Unit |
− | # | + | #[[Nur Farhan]] Aini, Assistant Librarian (01.08.2021 - current) |
− | # John Nyo-em, | + | #[[Abang Yuzry]] Abang Ashari, Library Assistant (02.01.2017 - current) |
− | # | + | #[[Charlene Bernadette anak David Dunit]], Library Assistant (01.07.2017 - current) |
+ | #[[Dayang Shaniza Awang Tada]], Library Assistant (16.01.2017 - current) | ||
+ | #[[John Nyo-em]], Library Assistant | ||
+ | #[[Kian Tungku]], Library Assistant (01.02.2020 - current) | ||
+ | #[[Nur Asikin Ahmad]], Library Assistant (01.02.2020 - current) | ||
+ | #[[Nurfazirah Arzmi]], Library Assistant (01.08.2022 - current) | ||
+ | #[[Nur Nadhirah Frida]] Abdullah, Library Assistant (02.05.2022 - current) | ||
+ | #[[Veronica Edward]], Library Assistant (01.02.2020 - current) | ||
+ | #[[Zuraidah Mat]], Library Assistant (02.05.2022 - current) | ||
− | + | '''Former Staff'''<br> | |
− | + | #[[Noranita Binti Kerim]], Library Assistant (02.01.2017 - 31.10.2021) | |
− | + | #[[Freddy Anak Lanyau]], Library Assistant (01.12.2021 - 01.08.2022) | |
− | + | #[[Awang Affizan Awang Maulana]], Library Assistant (02.01.2017 - 01.05.2022) | |
− | + | #[[Muhd. Qhairulhafiz Bin Endera]], Library Assistant (01.07.2017 - 31.01.2024) | |
− | + | # [[Nurfatini Apandi]], Librarian | |
− | + | #[[Edison Ricket]], Librarian (former Head of Information Services Division) | |
+ | |||
+ | =Function= | ||
+ | # Management of [[Membership Management]] (internal & external).<br> | ||
+ | # Management of [[Circulation services]].<br> | ||
+ | # Management of [[Reference Service]] including reference service to external libraries.<br> | ||
+ | # Management of [[Inter Library Loan Services]] (ILL).<br> | ||
+ | # Management of [[Bulk Loan Service]].<br> | ||
+ | # Management of [[Book Shower Service]].<br> | ||
+ | # Management of [[E-KNOWBASE Service]].<br> | ||
+ | # Management of [[U-Pustaka Services]].<br> | ||
+ | # Management of [[Bookbear Services]].<br> | ||
+ | # Management of reader advisory service.<br> | ||
+ | # Management of Pustaka Negeri Sarawak official email: librarian@sarawak.gov.my<br> | ||
+ | # Management of library services promotions.<br> | ||
+ | # Management of [[Thematic Exhibition]].<br> | ||
+ | # Management of Discussion Room's reservation, productivity tools and photocopy service.<br> | ||
+ | # Management of book review.<br> | ||
+ | # Management of counter staff personnel.<br> | ||
+ | # Organizing of library materials on the shelves.<br> | ||
+ | <br> | ||
For enquiries, please contact:<br> | For enquiries, please contact:<br> | ||
Information Services Division<br> | Information Services Division<br> | ||
Library Services Sector<br> | Library Services Sector<br> | ||
− | + | Pustaka Negeri Sarawak<br> | |
Jalan Pustaka, Off Jalan Stadium<br> | Jalan Pustaka, Off Jalan Stadium<br> | ||
Petra Jaya, 93050 Kuching<br> | Petra Jaya, 93050 Kuching<br> | ||
Line 68: | Line 88: | ||
Email : librarian@sarawak.gov.my<br> | Email : librarian@sarawak.gov.my<br> | ||
Website : www.pustaka-sarawak.com<br> | Website : www.pustaka-sarawak.com<br> | ||
+ | == Key Performance Indicators == | ||
+ | <br> | ||
+ | {| style="width: 95%" | ||
+ | |- style="text-align: center" | ||
+ | | style="width:25%" | <big>Statements of Objective</big> _________________________________ | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | <big>Measures</big> _____________________________________ | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | <big>Targets</big><br> ____________________________ | ||
+ | | style="width:3%" | | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve efficiency in “satisfied” on the level of customer satisfaction using “satisfied” and “dissatisfied” scale. | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * Percentage of customers who are “satisfied” with membership services. | ||
+ | <br> | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * Minimum 90.00% | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve efficiency in circulation transactions. | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * Monthly percentage of circulation transaction within one minute from the time of entering Angka.sa2 system. | ||
+ | <br> | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * Minimum 90.00% | ||
+ | <br> | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve efficiency in processing of user’s requests for Inter Library Loan (ILL) services . | ||
+ | <br> | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * Monthly percentage of fulfilment of user’s request for Inter Library Loan (ILL) service from third parties within seven (7 ) working days from the date of request. | ||
+ | | style="width:3%" | | ||
+ | | style="width:18%" | | ||
+ | * Minimum 80.00% | ||
+ | <br> | ||
+ | <br> | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve effective customer satisfaction. | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * Monthly percentage of customers who are “satisfied” with the Reference Services. | ||
+ | | style="width:3%" | | ||
+ | | style="width:18%" | | ||
+ | * Minimum 90.00% | ||
+ | <br> | ||
+ | <br> | ||
+ | |- | ||
+ | | style="width:25%" | | ||
+ | * To achieve customer satisfaction in Management of User Education Programs. | ||
+ | | style="width:3%" | | ||
+ | | style="width:25%" | | ||
+ | * Monthly percentage of customers who are rating 3-5 point likert scale. | ||
+ | | style="width:3%" | | ||
+ | | style="width:18%" | | ||
+ | * Minimum 90.00% | ||
+ | <br><br> | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Sectors and Divisions in Pustaka Negeri Sarawak]] [[Category:Corporate Information]] |
Latest revision as of 16:02, 26 September 2024
Contents
Information Services Division
The Information Services Division is mainly focusing on providing services and facilities such as as reference service, circulation service and membership services. It is also responsible for promoting the services and facilities to users.
Objectives:
- To meet information needs of users more effectively and efficiently
- To strengthen users’ information literacy skills and competencies
- To nurture a society of life-long learners; expanding users’ learning capacities
Scope
Back-bone of Information Services Division provision and delivery.
- Reference and Referral Tasks
- Circulation Management
- Users’ Profiles Management
- Information Literacy & User Education
- Digital and Online Resources
Function
- Management of user education classes
- Responsible for the planning and implementation of User Education Programme, library instruction; Information Literacy Skills, online database training and workshop, library orientation tour, Digital Literacy PANDei Program (People Accesible Network for Digital Empowerment & Inclusivity) and Family Literacy (Reading Seeds Program).
- To expose the library user on what type of library services, facilities and resources available in the Library
- To guide the library user on how they can use the library services, facilities and resources available in the library
- To train the library user to utilize the library resources effectively with correct methods and strategies
- To provide the library user with the skills for independent information seeking for their learning, teaching and research process
Reference and Client Services Unit
These unit is in charged of the planning, implementation and monitoring of Reference and Client Services at Pustaka Negeri Sarawak, Kuching.
Currently, this Unit is managed and administered by two officer and eleven support staffs.
- Norlailawaty Ismail, Librarian, Head of Division
- Rozana Octovia Raymond Umpu, Librarian / Head of Reference and Client Services Unit
- Nur Farhan Aini, Assistant Librarian (01.08.2021 - current)
- Abang Yuzry Abang Ashari, Library Assistant (02.01.2017 - current)
- Charlene Bernadette anak David Dunit, Library Assistant (01.07.2017 - current)
- Dayang Shaniza Awang Tada, Library Assistant (16.01.2017 - current)
- John Nyo-em, Library Assistant
- Kian Tungku, Library Assistant (01.02.2020 - current)
- Nur Asikin Ahmad, Library Assistant (01.02.2020 - current)
- Nurfazirah Arzmi, Library Assistant (01.08.2022 - current)
- Nur Nadhirah Frida Abdullah, Library Assistant (02.05.2022 - current)
- Veronica Edward, Library Assistant (01.02.2020 - current)
- Zuraidah Mat, Library Assistant (02.05.2022 - current)
Former Staff
- Noranita Binti Kerim, Library Assistant (02.01.2017 - 31.10.2021)
- Freddy Anak Lanyau, Library Assistant (01.12.2021 - 01.08.2022)
- Awang Affizan Awang Maulana, Library Assistant (02.01.2017 - 01.05.2022)
- Muhd. Qhairulhafiz Bin Endera, Library Assistant (01.07.2017 - 31.01.2024)
- Nurfatini Apandi, Librarian
- Edison Ricket, Librarian (former Head of Information Services Division)
Function
- Management of Membership Management (internal & external).
- Management of Circulation services.
- Management of Reference Service including reference service to external libraries.
- Management of Inter Library Loan Services (ILL).
- Management of Bulk Loan Service.
- Management of Book Shower Service.
- Management of E-KNOWBASE Service.
- Management of U-Pustaka Services.
- Management of Bookbear Services.
- Management of reader advisory service.
- Management of Pustaka Negeri Sarawak official email: librarian@sarawak.gov.my
- Management of library services promotions.
- Management of Thematic Exhibition.
- Management of Discussion Room's reservation, productivity tools and photocopy service.
- Management of book review.
- Management of counter staff personnel.
- Organizing of library materials on the shelves.
For enquiries, please contact:
Information Services Division
Library Services Sector
Pustaka Negeri Sarawak
Jalan Pustaka, Off Jalan Stadium
Petra Jaya, 93050 Kuching
Sarawak, Malaysia.
Phone : +60 82 449126 (DL)
Fax : +60 82 449944
Email : librarian@sarawak.gov.my
Website : www.pustaka-sarawak.com
Key Performance Indicators
Statements of Objective _________________________________ | Measures _____________________________________ | Targets ____________________________ |
|||
|
|
| |||
|
|
| |||
|
|
| |||
|
|
| |||
|
|
|