To give 24/7 access to online services
Year: 2022
Month | No. Of hours 24/7 | Downtime (Hours) | Total Downtime (Hours) | Total Uptime (Hours) |
---|---|---|---|---|
January | 744 | 10 | 10 | 734 |
February | 696 | 0 | 10 | 696 |
March | 744 | 0 | 10 | 744 |
April | 720 | 6 | 16 | 714 |
May | 744 | 0 | 16 | 744 |
June | 720 | 96 | 112 | 624 |
July | 744 | 0 | 112 | 744 |
August | 744 | 8 | 120 | 735 |
September | 720 | 5 | 125 | 715 |
October | 744 | 7 | 132 | 737 |
November | 720 | 0 | 132 | 720 |
December | 744 | 0 | 132 | 744 |
Total | 8760 | 132 hours | 8628 | |
% | 1.51 | 98.49 |
CERAMAH KOMUNITI : HAK PERUNDANGAN TERHADAP KACAU GANGGU DALAM RUMAH TANGGA 10 Feb 2023
Chairman Annual Address & Media Appreciation 2023 23 Feb 2023
Official Launch of Sarawak Lestari by Premier 28 Feb 2023
Good Friday 07 Apr 2023
Eid al-Fitr 22 Apr 2023