To give 24/7 access to online services
Year: 2023
Month | No. Of hours 24/7 | Downtime (Hours) | Total Downtime (Hours) | Total Uptime (Hours) |
---|---|---|---|---|
January | 744 | 2 | 2 | 742 |
February | 672 | 0 | 2 | 672 |
March | 744 | 1 | 3 | 743 |
April | - | - | - | - |
May | - | - | - | - |
June | - | - | - | - |
July | - | - | - | - |
August | - | - | - | - |
September | - | - | - | - |
October | - | - | - | - |
November | - | - | - | - |
December | - | - | - | - |
Total | 2,160 | 3 hours | 2,157 | |
% | 0.12 | 99.88 |
Year: 2022
Month | No. Of hours 24/7 | Downtime (Hours) | Total Downtime (Hours) | Total Uptime (Hours) |
---|---|---|---|---|
January | 744 | 10 | 10 | 734 |
February | 696 | 0 | 10 | 696 |
March | 744 | 0 | 10 | 744 |
April | 720 | 6 | 16 | 714 |
May | 744 | 0 | 16 | 744 |
June | 720 | 96 | 112 | 624 |
July | 744 | 0 | 112 | 744 |
August | 744 | 8 | 120 | 735 |
September | 720 | 5 | 125 | 715 |
October | 744 | 7 | 132 | 737 |
November | 720 | 0 | 132 | 720 |
December | 744 | 0 | 132 | 744 |
Total | 8760 | 132 hours | 8628 | |
% | 1.51 | 98.49 |
Kuala Lumpur International Book Fair Guest Country 26 May 2023
SAL.Co 2023 06 Jun 2023
International Archives Week (IAW 2023) 12 Jun 2023
Sarawak Records and Archives Networking (SARAN) 2023 14 Jun 2023
MAKERSPACE : COSPLAY KINGDOM GATHERING 24 Jun 2023