Circulation transaction per item shall be completed within one minute
Year: 2022
| Month | Total Transaction | Check Out | Check In | Percentage of Productivity per month | ||||
|---|---|---|---|---|---|---|---|---|
| Check Out | Check In | < 1 minute | > 1 minute | < 1 minute | > 1 minute | Check Out | Check In | |
| January | 970 | 1578 | 957 | 13 | 1571 | 7 | 98% | 99% |
| February | 377 | 555 | 345 | 32 | 545 | 10 | 91% | 98% |
| March | 1028 | 1105 | 1014 | 14 | 1101 | 4 | 98% | 99% |
| April | 916 | 489 | 906 | 10 | 902 | 4 | 98% | 97% |
| May | 357 | 526 | 328 | 29 | 311 | 17 | 91% | 96% |
| June | 1624 | 1596 | 1582 | 42 | 1564 | 18 | 98% | 99% |
Pameran Sarawakiana: Menghayati Hari Sarawak 01 Jul 2026
Borneo Cultural Festival 2026 (Sibu) 03 Sep 2026
Sarawak Children s Art & Literature Festival 2026 (Sibu) 05 Sep 2026
Sarawak Children?s Art & Literature Festival 2026 12 Sep 2026
Karnival Sarawakku Membaca Siri 9/2026 (Zon N.66 Murum) X Majlis Graduasi Literasi Orang Dewasa 19 Sep 2026