Circulation transaction per item shall be completed within one minute
Year: 2022
Month | Total Transaction | Check Out | Check In | Percentage of Productivity per month | ||||
---|---|---|---|---|---|---|---|---|
Check Out | Check In | < 1 minute | > 1 minute | < 1 minute | > 1 minute | Check Out | Check In | |
January | 970 | 1578 | 957 | 13 | 1571 | 7 | 98% | 99% |
February | 377 | 555 | 345 | 32 | 545 | 10 | 91% | 98% |
March | 1028 | 1105 | 1014 | 14 | 1101 | 4 | 98% | 99% |
April | 916 | 489 | 906 | 10 | 902 | 4 | 98% | 97% |
May | 357 | 526 | 328 | 29 | 311 | 17 | 91% | 96% |
June | 1624 | 1596 | 1582 | 42 | 1564 | 18 | 98% | 99% |
Sarawakiana Exhibition: Local Fruits and Flowers by Amy Kho Bee Hung 15 Mar 2025
Jom Baca Bersama 2025 23 Apr 2025
Perlancaran Reading Seeds 4.0 02 May 2025
Knowledge Camp 2025 21 Jun 2025
International Archives Week 2025 23 Jun 2025