Inter library loan service (ILL) request shall be delivered within 7 working day
Year: 2022
Month | No. of Request Received | Delivered <7 working days | Delivered >7 working days | % Fulfilled |
---|---|---|---|---|
January | 4 | 4 | - | 100% |
February | 3 | 3 | - | 100% |
March | 5 | 5 | - | 100% |
April | 5 | 5 | - | 100% |
May | 3 | 3 | - | 100% |
June | 8 | 8 | - | 100% |
CERAMAH KOMUNITI : HAK PERUNDANGAN TERHADAP KACAU GANGGU DALAM RUMAH TANGGA 10 Feb 2023
Chairman Annual Address & Media Appreciation 2023 23 Feb 2023
Official Launch of Sarawak Lestari by Premier 28 Feb 2023
Good Friday 07 Apr 2023
Eid al-Fitr 22 Apr 2023