New item shall be made available on shelves within seven working days upon receiving the item
Year: 2022
Month | Kuching | Sibu | Miri | |||
---|---|---|---|---|---|---|
New Item Received | Item Completed Process Within 7 Working Days | New Item Received | Item Completed Process Within 7 Working Days | New Item Received | Item Completed Process Within 7 Working Days | |
January | 1333 | 1333 | 13 | 13 | 50 | 50 |
February | 253 | 253 | 26 | 26 | 61 | 61 |
March | 49 | 49 | 149 | 149 | 54 | 54 |
Total | 1635 | 1635 | 188 | 188 | 165 | 165 |
April | 330 | 330 | 314 | 314 | 54 | 54 |
May | 454 | 454 | 315 | 315 | 40 | 40 |
June | 361 | 361 | 68 | 68 | 859 | 859 |
Total | 1145 | 1145 | 697 | 697 | 953 | 953 |
** New item received includes Gift & Exchange (GE), Purchase Through Tender, Direct Purchase, Sarawakiana, Legal Deposit
Kuala Lumpur International Book Fair Guest Country 26 May 2023
SAL.Co 2023 06 Jun 2023
International Archives Week (IAW 2023) 12 Jun 2023
Sarawak Records and Archives Networking (SARAN) 2023 14 Jun 2023
MAKERSPACE : COSPLAY KINGDOM GATHERING 24 Jun 2023